BBS     0-0     70  CE8FGC  0-0     70  CX2SA   0-0     62  CX2SA   5-5     12
DB0ERF  0-12     7  DB0ERF 13-13     6  DB0ERF 14-14    49  DB0ERF 15-15    49
DB0GW   0-9      6  DB0RES  0-9      6  DB0RES 10-10     5  DK0WUE  0-13     3
DL0HBS  7-7     49  F3KT    0-0     16  F3KT    1-1     76  F3KT    8-8     76
F3KT   10-10    76  FGCBBS  0-0     70  HB9ON   1-1     26  HB9ON   2-2     26
HB9ON   3-3     26  HB9ON   4-4     26  HB9ON   5-5     30  HB9ON   8-8     26
HB9ON   9-9     26  HB9ON  10-10     2  HB9ON  14-14     3  HB9ON  15-15     3
HG8LXL  0-0     59  HG8PCS  0-0      8  HG8PRC  0-0     59  HG8PXL  0-2      7
HG8PXL  5-5     65  I0OJJ   1-1     27  I0OJJ   3-3      2  I0OJJ   8-8     27
I3XTY   7-7     23  IGATE   0-15     3  IGATEB  0-15     3  IK1NHL  2-3      1
IK1NHL  4-15     2  IK6IHL  6-6     23  IQ3BLX  0-0      1  IQ5KG   2-2      4
IQ5KG   6-6      4  IQ5KG   7-7      1  IQ5KG   8-8      4  IR3EA   2-2     20
IR3EA   7-7     20  IR3PRO  0-0     20  IR3UHU  1-1     20  IR3UHU  3-3     20
IR3UHV 10-10    20  IR3UHX 10-10    20  IR5S    0-15     2  IR6AQS  0-0     23
IR8CSB  0-0     23  IW0QNL  5-5     19  IW6NDX  0-14     1  IW8PGT  3-3     23
IW8PGT  8-8     23  IW8PGT 15-15     1  IZ3LSV  4-4     20  IZ3LSV  6-6     20
IZ3LSV  8-8     20  KE2PW   1-1     14  KE2PW   2-4     12  N2KGC   1-14     6
N9LYA   1-14     8  OE6XPE  0-15     8  OK0DXI  0-0     73  OK0DXU  0-0     79
OK0NAG  0-5     12  OK0NAG  6-6     73  OK0NAG  8-8     73  OK0NAG 11-11    73
OK0NAG 12-12    73  OK0NAG 13-13    73  OK0NAG 14-14    73  OK0NBR  0-0     10
OK0NBR  8-8     87  OK0NBR 15-15    12  OK0NI   0-9     19  OK0NI  10-10    12
OK0NIC  0-15     8  OK0NMA  0-0     23  OK0NMG 15-15    14  OK0NOS  0-4     14
OK0NOS  5-15    12  OK0NR   0-9     70  OK0NR  10-10   318  OK0PTU  0-0     79
OK1TOR  5-5     14  OK1TOR 14-14    14  PA8F    7-7      4  PE1FAM  0-0      3
PE1NNZ  1-1      3  PI1ZTM  0-0     26  PI1ZTM  4-4      2  PI8ZTM  0-0     26
SP6FIG 11-11     7  SP6ZHP  8-8     34  SP6ZHP 11-11     4  SR1BSZ  5-5     55
SR1BSZ  8-8     55  SR1DSZ  0-0      7  SR1WXZ  0-0      8  SR4BBX  0-0     50
SR4DON  1-9      8  SR4DXC  0-0     50  SR4DXC  1-1     50  SR6BBA  0-7    404
SR6BBA  8-8    419  SR6DB  11-11     6  SR6DBA  0-6    391  SR6DWC 11-11     7
SR6DWH  8-8     44  SR6DWH 11-11     6  SR6WB  11-11     6  SR8BBS  0-0     44
SR8BBS  5-5     44  SR8DBS  0-0      6  SR9DHS 11-11     5  SV1DZI  3-3     34
SV1DZI  4-4     34  SV1DZI  5-5     34  SV1DZI 10-10     4  SV1DZI 12-12    34
SV1DZI 14-14    34  VA3BAL  1-1     34  VA3BAL  2-2     34  VA3BAL  5-5     34
VA3BAL  7-7     34  VA3BAL  8-8      4  VA3BAL  9-9     34  VA3BAL 10-10    34
VA3BAL 12-12    34  VA3BAL 13-13    34  VA3TOK  0-0     30  VE3CLG  0-0     39
VE3CLG  2-2     39  VE3CLG  3-3     39  VE3CLG  5-5     39  VE3CLG  7-7     39
VE3CLG  8-8      4  VE3CLG  9-9     39  VE3CLG 10-10    39  VE3CLG 12-12    39
VE3LNZ  1-1     34  VE3LNZ  2-2     34  VE3LNZ  3-3     34  VE3LNZ  5-5     34
VE3LNZ  8-8      4  VE3LNZ  9-9     34  VE3LNZ 10-10    34  VE3LNZ 11-11    34
VE3LNZ 12-12    34  VE3MCH  5-5     30  VE3MCH  8-8      3  VE3MCH  9-9     30
VE3MCH 10-10    30  VE3MUS  2-2     34  VE3MUS  5-5     34  VE3MUS  7-7     34
VE3MUS  8-8      4  VE3MUS  9-9     34  VE3MUS 10-10    34  VE3TOK  1-1     30
VE3TOK  2-2     30  VE3TOK  6-6     30  VE3TOK 10-10    30  VE3TOK 11-11    30
VE3TOK 12-12    30  W2DUC   0-2     12  W2DUC   8-8     17  W2KPQ   0-14  4955
WA2EMO  0-5     46  WB2ONA  1-1     17  WB2ONA  2-14    12  XQ8FGC  1-1     70
XQ8FGC  7-7     14