DB0ERF  0-12     6  DB0ERF 13-13     5  DB0ERF 14-14    42  DB0ERF 15-15    42
DB0GW   0-9      5  DB0RES  0-9      5  DB0RES 10-10     4  DK0WUE  0-13     3
DL0HBS  7-7     42  HB9CSR  1-1     23  HB9CSR  3-3      1  HB9CSR  8-8     23
HB9DHG  1-1     26  HB9ON   2-2     26  HB9ON   3-3     30  HB9ON   4-4     26
HB9ON   6-6     26  HB9ON   8-8     30  HB9ON  10-10     3  HB9ON  14-14     3
HB9ON  15-15     2  HG8LXL  0-0     46  HG8PCS  0-0      7  HG8PRC  0-0     46
HG8PXL  0-2      6  HG8PXL  5-5     50  I0OJJ   1-1     30  I0OJJ   3-3      3
I0OJJ   8-8     30  IGATE   0-15     3  IGATEB  0-15     3  IK1NHL  2-3      2
IK1NHL  4-15     4  IK6IHL  6-6     23  IQ5KG   2-2      4  IQ5KG   6-6      4
IQ5KG   7-7      1  IQ5KG   8-8      4  IR3EA   2-2     20  IR3EA   7-7     20
IR3PRO  0-0     20  IR3UHU  1-1     20  IR3UHU  3-3     20  IR3UHU 10-10    20
IR3UHV 10-10    20  IR3UHX 10-10    20  IR5S    0-15     2  IR6AQS  0-0     23
IR8CSB  0-0     23  IW6NDX  0-14     1  IW8PGT  3-3     23  IW8PGT  8-8     23
IW8PGT 15-15     1  IZ3LSV  4-4     20  IZ3LSV  6-6     20  IZ3LSV  8-8     20
K1YMI   0-15   338  N2KGC   1-14     8  N9LYA   1-14    14  NC2C    1-9    139
OE6XPE  0-15     7  PA8F    7-7      5  PE1FAM  0-0      3  PE1NNZ  1-1      3
PI1ZTM  0-0     26  PI1ZTM  4-4      2  PI8ZTM  0-0     26  SV1DZI  4-4     30
SV1DZI  5-5     30  SV1DZI 10-10     3  SV1DZI 11-11    30  SV1DZI 14-14    30
SV1DZI 15-15    30  VA3BAL  1-1     40  VA3BAL  2-2     40  VA3BAL  5-5     40
VA3BAL  7-7     40  VA3BAL  8-8      5  VA3BAL  9-9     40  VA3BAL 10-10    40
VA3BAL 12-12    40  VA3BAL 13-13    40  VA3PJB  2-2     37  VA3PJZ  6-6     37
VE3LNZ  1-1     40  VE3LNZ  2-2     40  VE3LNZ  3-3     40  VE3LNZ  5-5     40
VE3LNZ  8-8      5  VE3LNZ  9-9     40  VE3LNZ 10-10    40  VE3LNZ 11-11    40
VE3LNZ 12-12    40  VE3MCH  5-5     37  VE3MCH  8-8      4  VE3MCH  9-9     37
VE3MCH 10-10    37  VE3MUS  2-2     40  VE3MUS  5-5     40  VE3MUS  7-7     40
VE3MUS  8-8      5  VE3MUS  9-9     40  VE3MUS 10-10    40  VE3TOK  0-0     37
VE3TOK  1-1     37  VE3TOK 10-10    37  VE3TOK 11-11    37  VE3TOK 12-12    37
W4MLB   1-1     23  W4MLB   2-14    25  W4OT    1-1    124  W4OT    2-14   109
WB2CMF  1-14    14