DB0ERF  0-12     6  DB0ERF 13-13     5  DB0ERF 14-14    39  DB0ERF 15-15    39
DB0GW   0-9      5  DB0RES  0-9      5  DB0RES 10-10     4  DK0WUE  0-13     3
DL0HBS  7-7     39  HB9CSR  1-1     23  HB9CSR  3-3      1  HB9CSR  8-8     23
HB9ON   1-1     30  HB9ON   3-3     30  HB9ON   5-5     26  HB9ON   6-6     26
HB9ON   7-7     26  HB9ON   8-8     30  HB9ON  10-10     3  HB9ON  14-14     3
HB9ON  15-15     2  HG8LXL  0-0     44  HG8PCS  0-0      7  HG8PRC  0-0     44
HG8PXL  0-2      6  HG8PXL  5-5     50  I0OJJ   1-1     30  I0OJJ   3-3      2
I0OJJ   8-8     30  I0OJJ  13-13    30  I3XTY   7-7     23  I3XTY  13-13    23
IGATE   0-15     3  IGATEB  0-15     3  IK1NHL  2-3      2  IK1NHL  4-15     4
IK6IHL  6-6     23  IQ3BLX  0-0      1  IQ5KG   2-2      7  IQ5KG   6-6      4
IQ5KG   7-7      1  IQ5KG   8-8      4  IR3EA   2-2     20  IR3EA   7-7     20
IR3PRO  0-0     20  IR3UHU  1-1     20  IR3UHU  3-3     20  IR3UHU 10-10    20
IR3UHV 10-10    20  IR3UHX 10-10    20  IR5S    0-15     2  IR6AQS  0-0     23
IR8CSB  0-0     23  IW6NDX  0-14     1  IW8PGT  3-3     23  IW8PGT  8-8     23
IW8PGT 15-15     1  IZ3LSV  4-4     20  IZ3LSV  6-6     20  IZ3LSV  8-8     20
K2PUT   1-4    308  N2KGC   1-14     7  N4FLA   0-4    852  N9LYA   1-14    14
OE6XPE  0-15     6  OK0NOS  5-15  4973  PA8F    7-7      4  PE1FAM  0-0      3
PE1NNZ  1-1      3  PI1ZTM  0-0     26  PI1ZTM  4-4      2  PI8ZTM  0-0     26
SR6WB  11-11  4981  SV1DZI  3-3     30  SV1DZI  4-4     30  SV1DZI  5-5     30
SV1DZI 10-10     3  SV1DZI 12-12    30  SV1DZI 14-14    30  VA3BAL  1-1     39
VA3BAL  2-2     39  VA3BAL  5-5     39  VA3BAL  7-7     39  VA3BAL  8-8      4
VA3BAL  9-9     39  VA3BAL 10-10    39  VA3BAL 12-12    39  VA3BAL 13-13    39
VA3PJB  2-2     30  VA3PJZ  6-6     30  VE3CLG  0-0     38  VE3CLG  2-2     38
VE3CLG  3-3     38  VE3CLG  5-5     38  VE3CLG  7-7     38  VE3CLG  8-8      4
VE3CLG  9-9     38  VE3CLG 10-10    38  VE3CLG 12-12    38  VE3MCH  5-5     30
VE3MCH  8-8      3  VE3MCH  9-9     30  VE3MCH 10-10    30  VE3MUS  8-8    483
VE3TOK  0-0     30  VE3TOK  1-1     30  VE3TOK 10-10    30  VE3TOK 11-11    30
VE3TOK 12-12    30  W2KPQ   0-14   145  W4MLB   1-1     26  W4MLB   2-14    23
W4OT    1-1    237  W4OT    2-14   205  WA2PNU  1-14    23  WA2UPK  2-4    139
WB2CMF  1-14    14