Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 02.05.2025-02.05.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GUEST 17418306437 1592 3260460 3 3674343
IU4JRU 52178582 508101 664 3 15303
IZ3LSV 10085566 1050765 18 244 68542
IW5BEM 2365 147 0 1 2
IW3FFB 101953 135 2 0 3
IK3SSO 950 14 0 0 1
IK3GLQ 2388 12 0 0 2
l 1 0 0 0 6
0 0 0 0 0 1
PE1NNZ 1205 6 0 0 1
IK2XYP 8565486 6243 72 22 124
IU4UMD 3460 50 0 0 1
DH1NBC 5553 21 0 0 1
IW3HER 5411 14 0 1 4
IV3SCP 14165583 0 0 0 30
IR0EQ 14910 96 4 0 2
MM7CAN 1360 11 0 0 1
IK0JBF 3594717 39 2 0 16
IK5NJM 32611 191 1 0 5
IZ5HQB 3747 76 0 0 1
T77GR 1187 11 0 0 1
RK3KPK 1643 9 0 0 1
--------------------------------------------------------------
17507075115 1567533 3261223 274 3758391
|