Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 04.04.2025-04.04.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
IQ5KG 11310515 15878960 2869 26 40954
IK6IHL 6267400 13501946 2391 2806 15111
IW0QNL 3513288 4824675 2172 3041 7480
I0OJJ 2957666 6329082 185 223 58085
IW8PGT 9305464 1804230 2945 734 8876
ED1ZAC 2264471 6246413 627 1621 6574
DB0ERF 4470729 2635001 3323 2120 10577
I3XTY 4441001 1159968 3510 124 11537
IK7IJR 27067949 301385 5579 15 252
IR4U 4319160 242025 2305 3 735
IK7XLW 766361 1029 380 0 3
IV3SCP 3361866 204927 1452 4 3085
--------------------------------------------------------------
80045870 53129641 27738 10717 163269
|