Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 14.01.2026-13.02.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
IQ5KG 1219676 1377291 293 0 3878
I0OJJ 232109 449401 6 0 5675
I3XTY 304594 68747 267 6 1014
IW8PGT 832041 185276 262 82 1192
IK6IHL 222605 1191172 159 181 1361
ED1ZAC 157814 454055 43 119 642
IW0QNL 175513 500249 166 285 728
IR4U 577498 26900 250 0 73
IK7IJR 2050683 28012 523 1 11
IV3SCP 385665 22272 180 0 364
--------------------------------------------------------------
6158198 4303375 2149 674 14938
|