| |
# From To No Date @ Bytes LT Subject
22 G4FVG > ALL.......18117 28.12.25 EU 11377 999 RSGB Main News 28 Dec
30 LU9DCE > ALL.......18109 25.12.25 WW 11562 999 AMATEUR RADIO 25-DEC
37 LU9DCE > ALL.......18102 22.12.25 WW 11563 999 AMATEUR RADIO 22-DEC
40 G4FVG > ALL.......18099 21.12.25 EU 12345 999 RSGB Main News 21 Dec
43 G4FVG > ALL.......18096 21.12.25 EU 12345 999 RSGB Main News 21 Dec
59 G4TNU > ALL.......18080 14.12.25 EU 12069 999 RSGB Main News - 14 D
69 G4TNU > ALL.......18070 07.12.25 EU 12904 999 RSGB Main News - 07 D
79 G4TNU > ALL.......18060 07.12.25 EU 11427 999 RSGB Main News - 30 N
92 G4TNU > ALL.......18047 23.11.25 EU 11186 999 RSGB Main News - 23 N
106 G4TNU > ALL.......18033 16.11.25 EU 11987 999 RSGB Main News - 16 N
121 G4TNU > ALL.......18018 09.11.25 EU 12360 999 RSGB Main News - 09 N
131 G4TNU > ALL.......18008 02.11.25 EU 12452 999 RSGB Main News - 02 N
145 G4TNU > ALL.......17994 26.10.25 EU 11642 999 RSGB Main News - 26 O
166 G4TNU > ALL.......17973 19.10.25 EU 12857 999 RSGB Main News - 19 O
195 G4TNU > ALL.......17944 12.10.25 EU 11535 999 RSGB Main News - 12 O
212 G4TNU > ALL.......17927 05.10.25 EU 12705 999 RSGB Main News - 05 O
225 G4TNU > ALL.......17914 28.09.25 EU 15116 999 RSGB Main News - 28 S
237 G4TNU > ALL.......17902 23.09.25 EU 14483 999 RSGB Main News - 21 S
249 G4TNU > ALL.......17890 14.09.25 EU 11808 999 RSGB Main News - 14 S
261 G4TNU > ALL.......17878 07.09.25 EU 14091 999 RSGB Main News - 07 S
272 G4TNU > ALL.......17867 31.08.25 EU 14070 999 RSGB Main News - 31 A
287 G4TNU > ALL.......17852 24.08.25 EU 12317 999 RSGB Main News - 24 A
294 N2NOV > ALL.......17845 19.08.25 WW 1701 999 Message Layout and Fo
299 G4APL > ALL.......17840 17.08.25 EU 12957 999 RSGB Main News - 17 A
311 G4APL > ALL.......17828 10.08.25 EU 11966 999 RSGB Main News - 10 A
326 G4FVG > ALL.......17813 03.08.25 EU 11310 999 RSGB Main News 03 Aug
345 G4TNU > ALL.......17794 27.07.25 EU 14709 999 RSGB Main News - 27 J
360 G4TNU > ALL.......17779 20.07.25 EU 12310 999 RSGB Main News - 20 J
373 G4TNU > ALL.......17766 13.07.25 EU 15675 999 RSGB Main News - 13 J
384 G4TNU > ALL.......17755 06.07.25 EU 13864 999 RSGB Main News - 06 J
394 G4TNU > ALL.......17745 29.06.25 EU 13662 999 RSGB Main News - 29 J
407 G4FVG > ALL.......17732 22.06.25 EU 13872 999 RSGB Main News 22 Jun
419 G4TNU > ALL.......17720 15.06.25 EU 13252 999 RSGB Main News - 15 J
431 G4TNU > ALL.......17708 08.06.25 EU 14326 999 RSGB Main News - 08 J
443 G4TNU > ALL.......17696 01.06.25 EU 13625 999 RSGB Main News - 01 J
453 G4TNU > ALL.......17686 25.05.25 EU 12059 999 RSGB Main News - 25 M
474 G4TNU > ALL.......17665 18.05.25 EU 12719 999 RSGB Main News - 18 M
486 G4TNU > ALL.......17653 11.05.25 EU 13533 999 RSGB Main News - 11 M
503 G4TNU > ALL.......17636 04.05.25 EU 14274 999 RSGB Main News - 04 M
521 G4TNU > ALL.......17618 27.04.25 EU 13072 999 RSGB Main News - 27 A
533 G4TNU > ALL.......17606 20.04.25 EU 12928 999 RSGB Main News - 20 A
549 G4TNU > ALL.......17590 13.04.25 EU 12072 999 RSGB Main News - 13 A
576 G4TNU > ALL.......17563 06.04.25 EU 13714 999 RSGB Main News - 06 A
586 G4TNU > ALL.......17553 01.04.25 EU 12698 999 RSGB Main News - 30 M
593 G4APL > ALL.......17546 30.03.25 EU 12703 999 RSGB Main News - 30 M
607 G4FVG > ALL.......17532 23.03.25 EU 11229 999 RSGB Main News 23 Mar
629 G4FVG > ALL.......17510 16.03.25 EU 15657 999 RSGB Main News 16 Mar
643 G4TNU > ALL.......17496 09.03.25 EU 15543 999 RSGB Main News - 09 M
659 G4TNU > ALL.......17480 02.03.25 EU 13877 999 RSGB Main News - 02 M
676 G4TNU > ALL.......17463 02.03.25 EU 12026 999 RSGB Main News - 23 F
696 G4TNU > ALL.......17443 16.02.25 EU 12393 999 RSGB Main News - 16 F
714 G4TNU > ALL.......17425 09.02.25 EU 12999 999 RSGB Main News - 09 F
726 G4TNU > ALL.......17413 02.02.25 EU 13096 999 RSGB Main News - 02 F
740 G4APL > ALL.......17399 26.01.25 EU 13254 999 RSGB Main News - 26
754 G4TNU > ALL.......17385 19.01.25 EU 14049 999 RSGB Main News - 19 J
767 G4TNU > ALL.......17372 12.01.25 EU 12532 999 RSGB Main News - 12 J
780 G4TNU > ALL.......17359 05.01.25 EU 13123 999 RSGB Main News - 05 J
802 G4TNU > ALL.......17337 22.12.24 EU 16687 999 RSGB Main News - 22 D
807 G4TNU > ALL.......17332 19.12.24 EU 13412 999 RSGB Main News - 15 D
817 G4APL > ALL.......17322 15.12.24 EU 13421 999 RSGB Main News - 15 D
820 G4TNU > ALL.......17319 13.12.24 EU 14402 999 RSGB Main News - 08 D
832 G4APL > ALL.......17307 08.12.24 EU 14416 999 RSGB Main News - 8
833 G4FVG > ALL.......17306 08.12.24 EU 14562 999 RSGB Main News 08 Dec
846 G4TNU > ALL.......17293 01.12.24 EU 13344 999 RSGB Main News - 01 D
855 G4TNU > ALL.......17284 24.11.24 EU 13047 999 RSGB Main News - 24 N
881 G4TNU > ALL.......17258 10.11.24 EU 13565 999 RSGB Main News - 10 N
892 G4TNU > ALL.......17247 03.11.24 EU 14902 999 RSGB Main News - 03 N
904 G4TNU > ALL.......17235 27.10.24 EU 15028 999 RSGB Main News - 27 O
916 G4FVG > ALL.......17223 20.10.24 EU 13012 999 RSGB Main News 20 Oct
927 G4APL > ALL.......17212 13.10.24 EU 14006 999 RSGB Main News - 13 O
938 G4TNU > ALL.......17201 06.10.24 EU 12750 999 RSGB Main News - 06 O
951 G4TNU > ALL.......17188 29.09.24 EU 14970 999 RSGB Main News - 29 S
964 G4TNU > ALL.......17175 22.09.24 EU 13781 999 RSGB Main News - 22 S
976 G4TNU > ALL.......17163 15.09.24 EU 13567 999 RSGB Main News - 15 S
991 G4TNU > ALL.......17148 08.09.24 EU 14432 999 RSGB Main News - 08 S
1004 G4TNU > ALL.......17135 01.09.24 EU 15609 999 RSGB Main News - 01 S
1013 LU9DCE > ALL.......17126 27.08.24 WW 8788 999 NEW FLATHUB 27-AUG24
1016 G4TNU > ALL.......17123 25.08.24 EU 14735 999 RSGB Main News - 25 A
1035 G4TNU > ALL.......17104 18.08.24 EU 11362 999 RSGB Main News - 18 A
1047 G4TNU > ALL.......17092 11.08.24 EU 13875 999 RSGB Main News - 11 A
1062 G4TNU > ALL.......17077 04.08.24 EU 14410 999 RSGB Main News - 04 A
1077 G4TNU > ALL.......17062 28.07.24 EU 13675 999 RSGB Main News - 28 J
1087 G4TNU > ALL.......17052 21.07.24 EU 12073 999 RSGB Main News - 21 J
1102 G4TNU > ALL.......17037 14.07.24 EU 12856 999 RSGB Main News - 14 J
1119 G4TNU > ALL.......17020 07.07.24 EU 13789 999 RSGB Main News - 07 J
1132 G4TNU > ALL.......17007 30.06.24 EU 13669 999 RSGB Main News - 30 J
1143 G4TNU > ALL.......16996 23.06.24 EU 12956 999 RSGB Main News - 23 J
1158 G4TNU > ALL.......16981 16.06.24 EU 11868 999 RSGB Main News - 16 J
1173 G4TNU > ALL.......16966 09.06.24 EU 15959 999 RSGB Main News - 09 J
1188 G4TNU > ALL.......16951 02.06.24 EU 14801 999 RSGB Main News - 02 J
1197 G4TNU > ALL.......16942 26.05.24 EU 13659 999 RSGB Main News - 26 M
1214 G4TNU > ALL.......16925 19.05.24 EU 12075 999 RSGB Main News - 19 M
1231 G4TNU > ALL.......16908 12.05.24 EU 13937 999 RSGB Main News - 12 M
1264 G4TNU > ALL.......16875 05.05.24 EU 14570 999 RSGB Main News - 05 M
1283 G4FVG > ALL.......16856 28.04.24 EU 15862 999 RSGB Main News 28 Apr
1304 G4TNU > ALL.......16835 21.04.24 EU 14275 999 RSGB Main News - 21 A
1319 G4TNU > ALL.......16820 15.04.24 EU 11909 999 RSGB Main News - 14 A
1337 G4TNU > ALL.......16802 07.04.24 EU 15097 999 RSGB Main News - 07 A
1351 G4TNU > ALL.......16788 31.03.24 EU 13739 999 RSGB Main News - 31 M
1361 G4TNU > ALL.......16778 24.03.24 EU 11951 999 RSGB Main News - 24 M
1372 G4TNU > ALL.......16767 17.03.24 EU 12923 999 RSGB Main News - 17 M
1391 G4APL > ALL.......16748 09.03.24 EU 12656 999 RSGB Main News - 1
1411 G4APL > ALL.......16728 03.03.24 EU 14934 999 RSGB Main News - 3
1445 G4TNU > ALL.......16694 25.02.24 EU 13727 999 RSGB Main News - 25 F
1463 G4TNU > ALL.......16676 18.02.24 EU 11969 999 RSGB Main News - 18 F
1470 KQ6UP > ALL.......16669 13.02.24 WW 4305 999 Re: Linux Amateur Rad
1477 F4BWT > ALL.......16662 11.02.24 WW 3175 999 Linux Amateur Radio A
1479 G4TNU > ALL.......16660 11.02.24 EU 12539 999 RSGB Main News - 11 F
1493 G4TNU > ALL.......16646 04.02.24 EU 11027 999 RSGB Main News - 04 F
1508 G4TNU > ALL.......16631 28.01.24 EU 12772 999 RSGB Main News - 28 J
1519 G4TNU > ALL.......16620 21.01.24 EU 13037 999 RSGB Main News - 21 J
1546 G4TNU > ALL.......16593 14.01.24 EU 12174 999 RSGB Main News - 14 J
1555 G4TNU > ALL.......16584 07.01.24 EU 12763 999 RSGB Main News - 07 J
1558 G4APL > ALL.......16581 07.01.24 EU 12767 999 RSGB Main News - 7
1590 G4TNU > ALL.......16549 24.12.23 EU 13025 999 RSGB Main News - 24 D
1605 G4TNU > ALL.......16534 17.12.23 EU 13349 999 RSGB Main News - 17 D
1609 G4TNU > ALL.......16530 14.12.23 EU 13150 999 RSGB Main News - 10 D
1616 YT7MPB > ALL.......16523 11.12.23 EU 488 999 Info on YU7BPQ/YT7MPB
1622 G4APL > ALL.......16517 10.12.23 EU 13149 999 RSGB Main News - 10
1638 G4TNU > ALL.......16501 03.12.23 EU 13399 999 RSGB Main News - 03 D
1649 G4TNU > ALL.......16490 28.11.23 EU 10522 999 RSGB Main News - 19 N
1652 G4APL > ALL.......16487 26.11.23 EU 12371 999 RSGB Main News - 26 N
1655 UT1HZM > ALL.......16484 25.11.23 EU 1274 999 Re: Question ?
1658 GM4UPX > ALL.......16481 24.11.23 EU 215 999 Question ?
1662 G4APL > ALL.......16477 22.11.23 EU 2776 999 Re: RSGB Main News -
1673 PD2ATG > ALL.......16466 19.11.23 EU 866 999 RE: RSGB Main News -
1675 G4APL > ALL.......16464 19.11.23 EU 10582 999 RSGB Main News - 19 N
1694 G4TNU > ALL.......16445 12.11.23 EU 12094 999 RSGB Main News - 12 N
1698 G4TNU > ALL.......16441 10.11.23 EU 12905 999 RSGB Main News - 05 N
1714 G4APL > ALL.......16425 05.11.23 EU 12914 999 RSGB Main News - 5 N
1738 G4TNU > ALL.......16401 29.10.23 EU 12190 999 RSGB Main News - 29 O
1760 G4TNU > ALL.......16379 22.10.23 EU 12808 999 RSGB Main News - 22 O
1781 G4TNU > ALL.......16358 15.10.23 EU 11949 999 RSGB Main News - 15 O
1799 G4TNU > ALL.......16340 08.10.23 EU 12451 999 RSGB Main News - 08 O
1817 G4TNU > ALL.......16322 01.10.23 EU 14697 999 RSGB Main News - 01 O
1835 G4TNU > ALL.......16304 24.09.23 EU 12962 999 RSGB Main News - 24 S
1852 G4TNU > ALL.......16287 17.09.23 EU 12811 999 RSGB Main News - 17 S
1869 G4TNU > ALL.......16270 10.09.23 EU 12606 999 RSGB Main News - 10 S
1887 G4TNU > ALL.......16252 03.09.23 EU 13413 999 RSGB Main News - 03 S
1902 G4TNU > ALL.......16237 27.08.23 EU 14226 999 RSGB Main News - 27 A
1909 YT7MPB > ALL.......16230 22.08.23 EU 284 999 YU7BPQ/YT7MPB on air
1910 PE1RRR > ALL.......16229 22.08.23 EU 137 999 CT1EBQ temporarily QR
1918 G4TNU > ALL.......16221 20.08.23 EU 12080 999 RSGB Main News - 20 A
1931 G4TNU > ALL.......16208 13.08.23 EU 12136 999 RSGB Main News - 13 A
1943 G4TNU > ALL.......16196 06.08.23 EU 12646 999 RSGB Main News - 06 A
1947 PE1RRR > ALL.......16192 04.08.23 EU 1216 999 New rig for 40m
1957 G4TNU > ALL.......16182 30.07.23 EU 13612 999 RSGB Main News - 30 J
1959 YT7MPB > ALL.......16180 27.07.23 EU 179 999 YU7BPQ/YT7MPB offline
1970 G4TNU > ALL.......16169 23.07.23 EU 12172 999 RSGB Main News - 23 J
1981 IW2OHX > ALL.......16158 16.07.23 EU 359 999 IW2OHX BPQ and XNET n
1984 G4TNU > ALL.......16155 16.07.23 EU 9804 999 RSGB Main News - 16 J
1997 G4TNU > ALL.......16142 09.07.23 EU 11548 999 RSGB Main News - 09 J
2007 G4TNU > ALL.......16132 02.07.23 EU 12252 999 RSGB Main News - 02 J
2009 YT7MPB > ALL.......16130 01.07.23 EU 399 999 YT7MPB/YU7BPQ in Ital
2023 G4TNU > ALL.......16116 25.06.23 EU 12134 999 RSGB Main News - 25 J
2040 G4TNU > ALL.......16099 18.06.23 EU 13403 999 RSGB Main News - 18 J
2056 G4APL > ALL.......16083 11.06.23 EU 13510 999 RSGB Main News - 11 J
2057 G4TNU > ALL.......16082 11.06.23 EU 13501 999 RSGB Main News - 11 J
2071 G4TNU > ALL.......16068 04.06.23 EU 13214 999 RSGB Main News - 04 J
2084 G4APL > ALL.......16055 28.05.23 EU 13328 999 RSGB Main News - 28 M
2099 G4APL > ALL.......16040 21.05.23 EU 13077 999 RSGB Main News - 21 M
2120 G4TNU > ALL.......16019 14.05.23 EU 12400 999 RSGB Main News - 14 M
2135 G4TNU > ALL.......16004 07.05.23 EU 13605 999 RSGB Main News - 07 M
2152 G4TNU > ALL.......15987 30.04.23 EU 12901 999 RSGB Main News - 30 A
2167 G4TNU > ALL.......15972 23.04.23 EU 13106 999 RSGB Main News - 23 A
2182 G4APL > ALL.......15957 18.04.23 EU 11962 999 RSGB Main News - 16 A
2199 G4TNU > ALL.......15940 09.04.23 EU 11978 999 RSGB Main News - 09 A
2217 G4TNU > ALL.......15922 02.04.23 EU 12489 999 RSGB Main News - 02 A
2233 G4TNU > ALL.......15906 26.03.23 EU 12148 999 RSGB Main News - 26 M
2256 G4TNU > ALL.......15883 19.03.23 EU 11299 999 RSGB Main News - 19 M
2274 G4TNU > ALL.......15865 12.03.23 EU 13034 999 RSGB Main News - 12 M
2292 G4FVG > ALL.......15847 05.03.23 EU 12323 999 RSGB Main News - 05 M
2311 G4APL > ALL.......15828 26.02.23 EU 13584 999 RSGB Main News - 26 F
2331 G4APL > ALL.......15808 19.02.23 EU 12791 999 RSGB Main News - 19 F
2363 G4APL > ALL.......15776 12.02.23 EU 11164 999 RSGB Main News - 12 F
2378 G4TNU > ALL.......15761 05.02.23 EU 11959 999 RSGB Main News - 05 F
2395 G4TNU > ALL.......15744 30.01.23 EU 11531 999 RSGB Main News - 29 J
2405 IW2OHX > ALL.......15734 30.01.23 EU 641 999 IQ2LB-6 DxSpider - up
2416 G4TNU > ALL.......15723 22.01.23 EU 11030 999 RSGB Main News - 22 J
2436 G4APL > ALL.......15703 15.01.23 EU 11799 999 RSGB Main News - 15 J
2449 G4APL > ALL.......15690 08.01.23 EU 12983 999 RSGB Main News - 8 J
2502 G4TNU > ALL.......15637 25.12.22 EU 12464 999 RSGB Main News - 25 D
2506 IW2OHX > ALL.......15633 24.12.22 EU 687 999 IR2UFV-15 BPQ32 Node
2510 IW2OHX > ALL.......15629 23.12.22 EU 401 999 IR2UFV-15 BPQ32 Node
2524 G4TNU > ALL.......15615 18.12.22 EU 11944 999 RSGB Main News - 18 D
2525 EI2GYB > ALL.......15614 17.12.22 EU 201 999 ~~ Small CB Radio wit
2542 G4TNU > ALL.......15597 11.12.22 EU 12392 999 RSGB Main News - 11 D
2563 G4TNU > ALL.......15576 04.12.22 EU 10958 999 RSGB Main News - 04 D
2585 G4TNU > ALL.......15554 02.12.22 EU 11726 999 RSGB Main News - 27 N
2609 G4TNU > ALL.......15530 20.11.22 EU 10380 999 RSGB Main News - 20 N
2626 G4TNU > ALL.......15513 13.11.22 EU 11580 999 RSGB Main News - 13 N
2641 G4TNU > ALL.......15498 06.11.22 EU 9450 999 RSGB Main News - 06 N
2647 PE1RRR > ALL.......15492 01.11.22 EU 489 999 20m QRG adjusted
2655 G4FVG > ALL.......15484 30.10.22 EU 10931 999 RSGB Main News - 30 O
2671 G4TNU > ALL.......15468 23.10.22 EU 9446 999 RSGB Main News - 23 O
2685 G4FVG > ALL.......15454 16.10.22 EU 10833 999 RSGB Main News - 16 O
2700 G4TNU > ALL.......15439 09.10.22 EU 11155 999 RSGB Main News - 09 O
2723 G4TNU > ALL.......15416 02.10.22 EU 10645 999 RSGB Main News - 02 O
2737 G4TNU > ALL.......15402 25.09.22 EU 11227 999 RSGB Main News - 25 S
2751 G4TNU > ALL.......15388 18.09.22 EU 11709 999 RSGB Main News - 18 S
2753 SQ9DHS > ALL.......15386 17.09.22 EU 259 999 EasyPal
2769 G4TNU > ALL.......15370 11.09.22 EU 12224 999 RSGB Main News - 11 S
2782 G4TNU > ALL.......15357 04.09.22 EU 12658 999 RSGB Main News - 04 S
2799 G4TNU > ALL.......15340 28.08.22 EU 11696 999 RSGB Main News - 28 A
2815 G4TNU > ALL.......15324 21.08.22 EU 10993 999 RSGB Main News - 21 A
2828 G4TNU > ALL.......15311 14.08.22 EU 10250 999 RSGB Main News - 14 A
2848 G4TNU > ALL.......15291 07.08.22 EU 11169 999 RSGB Main News - 07 A
2864 G4TNU > ALL.......15275 31.07.22 EU 10468 999 RSGB Main News - 31 J
2876 PE1RRR > ALL.......15263 26.07.22 EU 435 999 IR2UFV temporary QRT
2882 G4TNU > ALL.......15257 24.07.22 EU 10624 999 RSGB Main News - 24 J
2904 EI2GYB > ALL.......15235 18.07.22 WW 6997 999 Helping Secure Amateu
2905 G4TNU > ALL.......15234 17.07.22 EU 9087 999 RSGB Main News - 17 J
2925 G4TNU > ALL.......15214 10.07.22 EU 10456 999 RSGB Main News - 10 J
2938 G4TNU > ALL.......15201 03.07.22 EU 12727 999 RSGB Main News - 03 J
2949 G4TNU > ALL.......15190 26.06.22 EU 10697 999 RSGB Main News - 26 J
2960 G4TNU > ALL.......15179 19.06.22 EU 11895 999 RSGB Main News - 19 J
2986 G4TNU > ALL.......15153 18.06.22 EU 14155 999 RSGB Main News - 05 J
2988 G4TNU > ALL.......15151 18.06.22 EU 11573 999 RSGB Main News - 12 J
2997 G4TNU > ALL.......15142 29.05.22 EU 11882 999 RSGB Main News - 29 M
3008 G4TNU > ALL.......15131 22.05.22 EU 9812 999 RSGB Main News - 22 M
3025 G4APL > ALL.......15114 15.05.22 EU 11279 999 RSGB Main News - 15 M
3049 G4TNU > ALL.......15090 08.05.22 EU 11187 999 RSGB Main News - 08 M
3069 G4APL > ALL.......15070 01.05.22 EU 12873 999 RSGB Main News - 1 Ma
3085 G4FVG > ALL.......15054 24.04.22 EU 11106 999 RSGB MAIN News - 24 A
3096 G4FVG > ALL.......15043 21.04.22 EU 12802 999 RSGB MAIN News - 17 A
3117 G4APL > ALL.......15022 10.04.22 EU 12965 999 RSGB Main News - 10 A
3250 G4APL > ALL.......14889 08.02.22 EU 10109 999 RSGB Main News - 6 Fe
3336 G4APL > ALL.......14803 12.01.22 EU 8468 999 RSGB Main News - 9 J
3343 G4TNU > ALL.......14796 02.01.22 EU 411 999 RSGB Main News - 02 J
3466 G4TNU > ALL.......14673 28.11.21 EU 11493 999 RSGB Main News - 28 N
3490 G4TNU > ALL.......14649 14.11.21 EU 9557 999 RSGB Main News - 14 N
3545 I0OJJ > ALL.......14594 05.11.21 WW 15176 999 Amateur Radio Newslin
3571 IR0EQ > ALL.......14568 29.10.21 WW 14992 999 Amateur Radio Newslin
3572 IR0EQ > ALL.......14567 29.10.21 WW 5272 999 [Southgate] Amateur R
3581 IR0EQ > ALL.......14558 27.10.21 WW 12755 999 [Google] Well-Known A
3593 IR0EQ > ALL.......14546 24.10.21 WW 16633 999 Amateur Radio Newslin
3598 IR0EQ > ALL.......14541 22.10.21 WW 16699 999 Amateur Radio Newslin
3621 G4APL > ALL.......14518 17.10.21 EU 10887 999 RSGB Main News - 17 O
3622 G4APL > ALL.......14517 17.10.21 EU 22252 999 RSGB Main News - 17
3627 I0OJJ > ALL.......14512 16.10.21 WW 8963 999 [Google] Amateur Radi
3628 I0OJJ > ALL.......14511 16.10.21 WW 15820 999 Amateur Radio Newslin
3636 IR0EQ > ALL.......14503 13.10.21 WW 12678 999 [Google] Dialed In: O
3637 IR0EQ > ALL.......14502 13.10.21 WW 12118 999 [Google] Muscatine Am
3649 IR0EQ > ALL.......14490 13.10.21 WW 10203 999 [Google] Data on Numb
3660 IR0EQ > ALL.......14479 13.10.21 WW 2527 999 [TWIAR] Midland siste
3664 IR0EQ > ALL.......14475 13.10.21 WW 878 999 [DXZone] Top Amateur
3693 IR0EQ > ALL.......14446 13.10.21 WW 250 999 [QRZ] King, NC No Cha
3706 IR0EQ > ALL.......14433 08.10.21 WW 557 999 [QRZ] Santa Barbara A
3710 NEWSLI > ALL.......14429 08.10.21 WW 17532 999 Amateur Radio Newslin
3734 IR0EQ > ALL.......14405 07.10.21 WW 11935 999 [Google] Get your ama
3744 IR0EQ > ALL.......14395 06.10.21 WW 11890 999 [Google] COMMUNITY CO
3867 EI2GYB > ALL.......14272 30.08.21 WW 2237 999 The Curious Case Of T
4054 G4TNU > ALL.......14085 06.06.21 EU 11926 999 RSGB Main News - 06 J
4089 G4TNU > ALL.......14050 23.05.21 EU 8671 999 RSGB Main News - 23 M
4149 G4APL > ALL.......13990 25.04.21 EU 10895 999 RSGB Main News - 25
4164 G4APL > ALL.......13975 18.04.21 EU 9684 999 RSGB Main News - 18 A
4185 G4APL > ALL.......13954 11.04.21 EURO 10904 999 RSGB Main News - 11
4199 G4TNU > ALL.......13940 04.04.21 EU 9806 999 RSGB Main News - 04 A
4232 IW2OHX > ALL.......13907 14.03.21 EU 360 999 IR2UFV 40m QRG
4396 G4TNU > ALL.......13743 17.01.21 EU 10199 999 RSGB Main News - 17 J
4425 G4TNU > ALL.......13714 10.01.21 EU 10415 999 RSGB Main News - 10 J
4466 G4TNU > ALL.......13673 03.01.21 EU 3988 999 RSGB Main News - 03 J
4519 G4APL > ALL.......13620 01.01.21 EU 11815 999 RSGB Main News - 27
4572 G4TNU > ALL.......13567 06.12.20 EU 10344 999 RSGB Main News - 06 D
4582 G4TNU > ALL.......13557 29.11.20 EU 9139 999 RSGB Main News - 29 N
4587 I3XTY > ALL.......13552 28.11.20 EU 1401 999 SNOWDEN FILM
4592 G4APL > ALL.......13547 22.11.20 EU 8847 999 RSGB Main News - 22
4603 G4TNU > ALL.......13536 15.11.20 EU 9425 999 RSGB Main News - 15 N
4615 G4FVG > ALL.......13524 08.11.20 EU 9398 999 RSGB Main News - 08 N
4630 G4TNU > ALL.......13509 01.11.20 EU 10231 999 RSGB Main News - 01 N
4655 G4TNU > ALL.......13484 25.10.20 EU 8986 999 RSGB Main News - 25 O
4683 G4TNU > ALL.......13456 18.10.20 EU 10900 999 RSGB Main News - 18 O
4701 G4TNU > ALL.......13438 12.10.20 EU 11438 999 RSGB Main News - 11 O
4732 G4TNU > ALL.......13407 04.10.20 EU 10309 999 RSGB Main News - 04 O
4743 G4TNU > ALL.......13396 27.09.20 EU 11760 999 RSGB Main News - 27 S
4774 G4TNU > ALL.......13365 20.09.20 EU 9048 999 RSGB Main News - 20 S
4788 G4TNU > ALL.......13351 13.09.20 EU 9797 999 RSGB Main News - 13 S
4807 G4TNU > ALL.......13332 06.09.20 EU 13661 999 RSGB Main News - 06 S
4854 G4TNU > ALL.......13285 30.08.20 EU 11064 999 RSGB Main News - 30 A
4974 G4TNU > ALL.......13165 23.08.20 EU 11328 999 RSGB Main News - 23 A
5240 G4TNU > ALL.......12899 16.08.20 EU 12503 999 RSGB Main News - 16 A
5252 G4TNU > ALL.......12887 09.08.20 EU 10061 999 RSGB Main News - 09 A
5264 G4TNU > ALL.......12875 02.08.20 EU 9961 999 RSGB Main News - 02 A
5280 G4TNU > ALL.......12859 26.07.20 EU 11428 999 RSGB Main News - 26 J
5294 G4TNU > ALL.......12845 19.07.20 EU 10043 999 RSGB Main News - 19 J
5296 G4FVG > ALL.......12843 19.07.20 EU 9836 999 RSGB Main News - 19 J
5309 G4TNU > ALL.......12830 12.07.20 EU 9892 999 RSGB Main News - 12 J
5321 G4TNU > ALL.......12818 05.07.20 EU 10340 999 RSGB Main News - 05 J
5332 G4TNU > ALL.......12807 28.06.20 EU 11396 999 RSGB Main News - 28 J
5342 G4TNU > ALL.......12797 21.06.20 EU 10464 999 RSGB Main News - 21 J
5351 G4TNU > ALL.......12788 14.06.20 EU 10825 999 RSGB Main News - 14 J
5364 G4TNU > ALL.......12775 07.06.20 EU 11696 999 RSGB Main News - 07 J
5372 G4APL > ALL.......12767 31.05.20 EURO 10856 999 RSGB Main News - 31
5384 G4TNU > ALL.......12755 24.05.20 EU 10442 999 RSGB Main News - 24 M
5390 G4APL > ALL.......12749 17.05.20 EURO 9483 999 RSGB Main News - 17
5401 G4TNU > ALL.......12738 10.05.20 EU 14859 999 RSGB Main News - 10 M
5403 G4TNU > ALL.......12736 03.05.20 EU 15257 999 RSGB Main News - 03 M
5404 G4TNU > ALL.......12735 26.04.20 EU 12995 999 RSGB Main News - 26 A
5406 G4TNU > ALL.......12733 19.04.20 EU 11876 999 RSGB Main News - 19 A
5407 PE1RRR > ALL.......12732 16.04.20 WW 3206 999 throwback thursday: w
5412 G4TNU > ALL.......12727 12.04.20 EU 11305 999 RSGB Main News - 12 A
5417 G4TNU > ALL.......12722 05.04.20 EU 9355 999 RSGB Main News - 05 A
5434 G4TNU > ALL.......12705 29.03.20 EU 12549 999 RSGB Main News - 29 M
5438 G4TNU > ALL.......12701 22.03.20 EU 12883 999 RSGB Main News - 22 M
5448 G4TNU > ALL.......12691 15.03.20 EU 11916 999 RSGB Main News - 15 M
5451 G4TNU > ALL.......12688 08.03.20 EU 13719 999 RSGB Main News - 08 M
5474 G4TNU > ALL.......12665 01.03.20 EU 11282 999 RSGB Main News - 01 M
5486 YT7MPB > ALL.......12653 26.02.20 EU 217 999 YT7MPB-8 pactor port
5493 G4TNU > ALL.......12646 23.02.20 EU 13648 999 RSGB Main News - 23 F
5517 G4TNU > ALL.......12622 16.02.20 EU 11220 999 RSGB Main News - 16 F
5525 G4TNU > ALL.......12614 13.02.20 EU 12574 999 RSGB Main News - 09 F
5557 G4TNU > ALL.......12582 03.02.20 EU 12234 999 RSGB Main News - 02 F
5568 YT7MPB > ALL.......12571 01.02.20 EU 359 999 Recent ARISS contact
5605 G4TNU > ALL.......12534 26.01.20 EU 10231 999 RSGB Main News - 26 J
5622 G4TNU > ALL.......12517 19.01.20 EU 9505 999 RSGB Main News - 19 J
