| |
# From To No Date @ Bytes LT Subject
31 LU9DCE > ALL.......20857 24.10.26 WW 10684 999 AMATEUR RADIO 24-OCT
35 PY2BIL > ARNR.........26 24.10.26 WW 16101 300 Amateur Radio Newslin
46 LU9DCE > ALL.......20853 24.10.26 WW 10821 999 AMATEUR RADIO 23-OCT
47 PY2BIL > ARNR.........25 24.10.26 WW 15817 300 Amateur Radio Newslin
49 LU9DCE > ALL.......20851 24.10.26 WW 11366 999 AMATEUR RADIO 14-OCT
79 LU9DCE > ALL.......20832 24.10.26 WW 10756 999 AMATEUR RADIO 21-OCT
105 LU9DCE > ALL.......20820 24.10.26 WW 10756 999 AMATEUR RADIO 20-OCT
128 G4TNU > ALL.......20813 24.10.26 EU 12876 999 RSGB Main News - 11 O
144 LU9DCE > ALL.......20810 24.10.26 WW 10756 999 AMATEUR RADIO 19-OCT
172 LU9DCE > ALL.......20801 24.10.26 WW 12138 999 AMATEUR RADIO 18-OCT
190 G4TNU > ALL.......20792 24.10.26 EU 11217 999 RSGB Main News - 18 O
196 LU9DCE > ALL.......20788 24.10.26 WW 11402 999 AMATEUR RADIO 17-OCT
197 LU9DCE > ALL.......20787 24.10.26 WW 11343 999 AMATEUR RADIO 10-OCT
264 HP2DFA > ALL.......20779 24.10.26 WW 3833 999 RADIO ASTRONOMY WARNI
280 LU9DCE > ALL.......20776 24.10.26 WW 11367 999 AMATEUR RADIO 16-OCT
305 HP2DFA > AMSAT......6673 24.10.26 WW 2045 999 SIX AMATEUR RADIO SAT
354 IW2OHX > BBS.........269 24.10.26 EU 1634 999 Re: IU2EUG - BBS, cha
410 DJ6UX > AGCW.......1056 24.10.26 WW 3581 999 EuCW Snakes & Ladders
411 IU2EUG > BBS.........268 24.10.26 EU 1382 999 IU2EUG - BBS, chat an
423 HP2DFA > TECHNIKA....588 24.10.26 WW 1211 999 AMATEUR RADIO FEATUR
430 HP2DFA > ALL.......20739 24.10.26 WW 1159 999 ARNEWSLINE: Amateur R
533 LU9DCE > ALL.......20722 24.10.26 WW 11255 999 AMATEUR RADIO 13-OCT
580 HP2DFA > EQUAK........91 24.10.26 WW 595 300 EARTHQUAKE ALERT M5.0
604 LU9DCE > ALL.......20712 24.10.26 WW 11255 999 AMATEUR RADIO 12-OCT
681 HP2DFA > TECHNIK...18526 24.10.26 WW 1081 999 LEO.SPACE: A NEW ONLI
716 LU9DCE > ALL.......20694 24.10.26 WW 11344 999 AMATEUR RADIO 09-OCT
738 PY2BIL > ARNR.........24 09.10.26 WW 16386 285 Amateur Radio Newslin
771 LU9DCE > ALL.......20682 08.10.26 WW 11343 999 AMATEUR RADIO 08-OCT
792 HP2DFA > ARRL........480 08.10.26 WW 1236 999 AMATEUR RADIO PREPAR
802 LU9DCE > ALL.......20670 07.10.26 WW 11343 999 AMATEUR RADIO 07-OCT
831 LU9DCE > ALL.......20657 06.10.26 WW 11617 999 AMATEUR RADIO 06-OCT
871 LU9DCE > ALL.......20642 05.10.26 WW 11618 999 AMATEUR RADIO 05-OCT
979 LU9DCE > ALL.......20632 04.10.26 WW 11575 999 AMATEUR RADIO 04-OCT
1021 G4TNU > ALL.......20628 03.10.26 EU 14227 999 RSGB Main News - 04 O
1034 LU9DCE > ALL.......20622 03.10.26 WW 12061 999 AMATEUR RADIO 03-OCT
1064 LU9DCE > ALL.......20612 02.10.26 WW 12269 999 AMATEUR RADIO 02-OCT
1065 PY2BIL > ARNR.........23 02.10.26 WW 15394 278 Amateur Radio Newslin
1101 LU9DCE > ALL.......20599 01.10.26 WW 12269 999 AMATEUR RADIO 01-OCT
1107 G8MNY > TECHNIK...18497 01.10.26 WW 4699 999 Mixer Eurorack1804X/I
1159 LU9DCE > ALL.......20590 30.09.26 WW 12296 999 AMATEUR RADIO 30-SEP
1186 LU9DCE > ALL.......20578 29.09.26 WW 12586 999 AMATEUR RADIO 29-SEP
1217 LU9DCE > ALL.......20566 28.09.26 WW 12738 999 AMATEUR RADIO 28-SEP
1246 HP2DFA > AMSAT......6637 27.09.26 WW 6510 999 Recent IARU Amateur S
1259 LU9DCE > ALL.......20553 27.09.26 WW 12738 999 AMATEUR RADIO 27-SEP
1280 HP2DFA > TECHNIK...18485 27.09.26 WW 2167 999 AMATEUR TECH BULLETIN
1281 G4TNU > ALL.......20548 26.09.26 EU 12869 999 RSGB Main News - 27 S
1290 LU9DCE > ALL.......20541 26.09.26 WW 12617 999 AMATEUR RADIO 26-SEP
1325 LU9DCE > ALL.......20529 25.09.26 WW 12618 999 AMATEUR RADIO 25-SEP
1326 PY2BIL > ARNR.........22 25.09.26 WW 15886 271 Amateur Radio Newslin
1384 LU9DCE > ALL.......20515 23.09.26 WW 12785 999 AMATEUR RADIO 23-SEP
1392 HP2DFA > AMSAT......6621 23.09.26 WW 2294 999 Announcement of the A
1411 HP2DFA > ALL.......20509 22.09.26 WW 4419 999 Amateur Radio Daily S
1426 LU9DCE > ALL.......20498 22.09.26 WW 12785 999 AMATEUR RADIO 22-SEP
1452 DJ6UX > AGCW.......1051 21.09.26 WW 3145 999 EuCW Snakes & Ladders
1456 LU9DCE > ALL.......20487 21.09.26 WW 12927 999 AMATEUR RADIO 21-SEP
1489 LU9DCE > ALL.......20475 20.09.26 WW 11531 999 AMATEUR RADIO 20-SEP
1511 G4TNU > ALL.......20470 19.09.26 EU 12362 999 RSGB Main News - 20 S
1519 LU9DCE > ALL.......20464 19.09.26 WW 11371 999 AMATEUR RADIO 19-SEP
1561 PY2BIL > ARNR.........21 18.09.26 WW 14814 264 Amateur Radio Newslin
1562 LU9DCE > ALL.......20453 18.09.26 WW 11371 999 AMATEUR RADIO 18-SEP
1588 LU9DCE > ALL.......20444 17.09.26 WW 11443 999 AMATEUR RADIO 17-SEP
1626 LU9DCE > ALL.......20431 16.09.26 WW 11624 999 AMATEUR RADIO 16-SEP
1656 LU9DCE > ALL.......20420 15.09.26 WW 11624 999 AMATEUR RADIO 15-SEP
1694 LU9DCE > ALL.......20407 14.09.26 WW 11641 999 AMATEUR RADIO 14-SEP
1729 IW2OHX > PACTOR......540 13.09.26 EU 1466 999 IW2OHX Pactor BBS upd
1737 VK7AX > WIA.........910 13.09.26 WW 3713 999 Ten-Year-Old Cub Scou
1739 VK7AX > WIA.........908 13.09.26 WW 2777 999 TOTA in Action: Army
1747 VK7AX > RUNDFUNK.....46 13.09.26 WW 24215 259 VK7 Amateur Radio New
1750 G4TNU > ALL.......20391 13.09.26 EU 13107 999 RSGB Main News - 13 S
1766 VK7AX > RUNDFUNK.....44 12.09.26 WW 27109 258 VK7 Amateur Radio New
1772 PY2BIL > ARNR.........20 12.09.26 WW 14463 258 Amateur Radio Newslin
1786 LU9DCE > ALL.......20378 12.09.26 WW 12389 999 AMATEUR RADIO 12-SEP
1794 LU9DCE > ALL.......20374 12.09.26 WW 12389 999 AMATEUR RADIO 09-SEP
1835 LU9DCE > ALL.......20361 12.09.26 WW 12389 999 AMATEUR RADIO 10-SEP
1868 LU9DCE > ALL.......20353 12.09.26 WW 12389 999 AMATEUR RADIO 11-SEP
1927 LU9DCE > ALL.......20332 08.09.26 WW 12504 999 AMATEUR RADIO 08-SEP
1957 LU9DCE > ALL.......20322 07.09.26 WW 12504 999 AMATEUR RADIO 07-SEP
1990 LU9DCE > ALL.......20311 06.09.26 WW 11769 999 AMATEUR RADIO 06-SEP
2022 G4TNU > ALL.......20305 06.09.26 EU 14515 999 RSGB Main News - 06 S
2035 LU9DCE > ALL.......20298 05.09.26 WW 11631 999 AMATEUR RADIO 05-SEP
2065 PY2BIL > ARNR.........19 04.09.26 WW 19148 250 Amateur Radio Newslin
2067 LU9DCE > ALL.......20286 04.09.26 WW 11638 999 AMATEUR RADIO 04-SEP
2098 LU9DCE > ALL.......20276 03.09.26 WW 11638 999 AMATEUR RADIO 03-SEP
2127 LU9DCE > ALL.......20265 02.09.26 WW 11637 999 AMATEUR RADIO 02-SEP
2187 LU9DCE > ALL.......20239 31.08.26 WW 11779 999 AMATEUR RADIO 31-AUG
2218 LU9DCE > ALL.......20227 30.08.26 WW 11779 999 AMATEUR RADIO 30-AUG
2230 VK7AX > WIA.........897 30.08.26 WW 2886 999 Horus 73 Takes Amateu
2231 VK7AX > RUNDFUNK.....43 30.08.26 WW 24773 245 VK7 Amateur Radio New
2239 G4TNU > ALL.......20221 30.08.26 EU 12995 999 RSGB Main News - 30 A
2249 LU9DCE > ALL.......20215 29.08.26 WW 11749 999 AMATEUR RADIO 29-AUG
2288 PY2BIL > ARNR.........18 28.08.26 WW 17118 243 Amateur Radio Newslin
2291 LU9DCE > ALL.......20203 28.08.26 WW 11748 999 AMATEUR RADIO 28-AUG
2314 LU9DCE > ALL.......20191 27.08.26 WW 11686 999 AMATEUR RADIO 27-AUG
2340 LU9DCE > ALL.......20180 26.08.26 WW 11686 999 AMATEUR RADIO 26-AUG
2371 LU9DCE > ALL.......20167 25.08.26 WW 11685 999 AMATEUR RADIO 25-AUG
2402 LU9DCE > ALL.......20154 24.08.26 WW 11685 999 AMATEUR RADIO 24-AUG
2403 IW2OHX > BPQ...........7 24.08.26 EU 517 239 Re: IW2OHX BPQ summer
2404 IW2OHX > PACTOR......539 24.08.26 EU 539 999 Re: IW2OHX BPQ summer
2445 LU9DCE > ALL.......20142 23.08.26 WW 11685 999 AMATEUR RADIO 23-AUG
2468 G4TNU > ALL.......20137 22.08.26 EU 11215 999 RSGB Main News - 23 A
2497 VK7AX > WIA.........888 22.08.26 WW 3095 999 IARU Region 3 Advance
2499 VK7AX > RUNDFUNK.....41 22.08.26 WW 28772 237 VK7 Amateur Radio New
2519 VK7AX > WIA.........886 22.08.26 WW 2048 999 IARU Region 3 Calls o
2525 LU9DCE > ALL.......20115 22.08.26 WW 11968 999 AMATEUR RADIO 17-AUG
2562 LU9DCE > ALL.......20105 22.08.26 WW 11826 999 AMATEUR RADIO 20-AUG
2578 LU9DCE > ALL.......20095 22.08.26 WW 11826 999 AMATEUR RADIO 19-AUG
2586 LU9DCE > ALL.......20093 22.08.26 WW 11826 999 AMATEUR RADIO 21-AUG
2594 PY2BIL > ARNR.........17 22.08.26 WW 14999 237 Amateur Radio Newslin
2596 VK7AX > WIA.........882 22.08.26 WW 3214 999 SP3RN: The Patron Sai
2647 LU9DCE > ALL.......20074 22.08.26 WW 11969 999 AMATEUR RADIO 18-AUG
2653 VK7AX > WIA.........876 17.08.26 WW 3650 999 Interference Hunting:
2678 LU9DCE > ALL.......20065 16.08.26 WW 11852 999 AMATEUR RADIO 16-AUG
2694 G4TNU > ALL.......20060 15.08.26 EU 13236 999 RSGB Main News - 16 A
2706 LU9DCE > ALL.......20053 15.08.26 WW 11577 999 AMATEUR RADIO 15-AUG
2737 LU9DCE > ALL.......20041 14.08.26 WW 11577 999 AMATEUR RADIO 14-AUG
2738 PY2BIL > ARNR.........16 14.08.26 WW 15310 229 Amateur Radio Newslin
2772 LU9DCE > ALL.......20029 13.08.26 WW 11577 999 AMATEUR RADIO 13-AUG
2787 DJ6UX > AGCW.......1045 12.08.26 WW 2682 999 EuCW Snakes & Ladders
2795 LU9DCE > ALL.......20018 12.08.26 WW 11577 999 AMATEUR RADIO 12-AUG
2822 IW2OHX > BBS.........266 11.08.26 EU 490 999 linbpq-flexnet now on
2823 LU9DCE > ALL.......20005 11.08.26 WW 11578 999 AMATEUR RADIO 11-AUG
2824 IW2OHX > BPQ...........5 11.08.26 EU 490 226 linbpq-flexnet now on
2825 IW2OHX > BPQ...........4 11.08.26 EU 396 226 IW2OHX BPQ summer bre
2828 IW2OHX > PACTOR......538 11.08.26 EU 396 999 IW2OHX BPQ summer bre
2837 IW2OHX > PACTOR......537 11.08.26 EU 1388 999 IW2OHX Pactor BBS upd
2860 LU9DCE > ALL.......19993 10.08.26 WW 11631 999 AMATEUR RADIO 10-AUG
2891 LU9DCE > ALL.......19981 09.08.26 WW 11596 999 AMATEUR RADIO 09-AUG
2911 VK7AX > WIA.........871 09.08.26 WW 3949 999 Amateur Radio and Cit
2915 VK7AX > WIA.........867 09.08.26 WW 5517 999 Australian Radio Amat
2916 VK7AX > RUNDFUNK.....38 09.08.26 WW 30187 224 VK7 Amateur Radio New
2920 G4TNU > ALL.......19972 09.08.26 EU 13298 999 RSGB Main News - 09 A
2924 LU9DCE > ALL.......19969 08.08.26 WW 11533 999 AMATEUR RADIO 08-AUG
2953 LU9DCE > ALL.......19961 07.08.26 WW 11534 999 AMATEUR RADIO 07-AUG
2961 PY2BIL > ARNR.........15 07.08.26 WW 14597 222 Amateur Radio Newslin
2982 LU9DCE > ALL.......19950 06.08.26 WW 11533 999 AMATEUR RADIO 06-AUG
3006 LU9DCE > ALL.......19938 05.08.26 WW 11533 999 AMATEUR RADIO 05-AUG
3037 LU9DCE > ALL.......19926 04.08.26 WW 12089 999 AMATEUR RADIO 04-AUG
3064 LU9DCE > ALL.......19914 03.08.26 WW 12709 999 AMATEUR RADIO 03-AUG
3096 LU9DCE > ALL.......19902 02.08.26 WW 12709 999 AMATEUR RADIO 02-AUG
3107 IW2OHX > PACTOR......536 02.08.26 EU 1264 999 IW2OHX Pactor BBS upd
3108 VK7AX > WIA.........865 02.08.26 WW 4633 999 August Brings Two Gre
3109 VK7AX > WIA.........864 02.08.26 WW 3371 999 NISAR Opens a New Win
3111 VK7AX > WIA.........862 02.08.26 WW 3453 999 Meet HAMgpt: Your New
3113 VK7AX > WIA.........860 02.08.26 WW 1944 999 GB2CG Puts the Common
3115 VK7AX > RUNDFUNK.....36 02.08.26 WW 26986 217 VK7 Amateur Radio New
3124 G4TNU > ALL.......19893 02.08.26 EU 13737 999 RSGB Main News - 02 A
3129 LU9DCE > ALL.......19890 01.08.26 WW 12576 999 AMATEUR RADIO 01-AUG
3241 LU9DCE > ALL.......19878 31.07.26 WW 12575 999 AMATEUR RADIO 31-JUL
3244 PY2BIL > ARNR.........14 31.07.26 WW 17484 215 Amateur Radio Newslin
3266 LU9DCE > ALL.......19868 30.07.26 WW 12574 999 AMATEUR RADIO 30-JUL
3291 LU9DCE > ALL.......19857 29.07.26 WW 12574 999 AMATEUR RADIO 29-JUL
3316 LU9DCE > ALL.......19846 28.07.26 WW 12574 999 AMATEUR RADIO 28-JUL
3347 LU9DCE > ALL.......19834 27.07.26 WW 12574 999 AMATEUR RADIO 27-JUL
3360 IW2OHX > TUTTI......4667 27.07.26 EU 122 999 Saluti.
3374 LU9DCE > ALL.......19826 26.07.26 WW 11743 999 AMATEUR RADIO 26-JUL
3384 G4FVG > ALL.......19820 26.07.26 EU 12535 999 RSGB Main News 26 Jul
3391 VK7AX > WIA.........854 26.07.26 WW 3025 999 Discover the Grote Re
3401 LU9DCE > ALL.......19817 25.07.26 WW 11764 999 AMATEUR RADIO 25-JUL
3426 PY2BIL > ARNR.........13 24.07.26 WW 17461 209 Amateur Radio Newslin
3428 LU9DCE > ALL.......19808 24.07.26 WW 11848 999 AMATEUR RADIO 23-JUL
3472 DJ6UX > AGCW.......1041 22.07.26 WW 4619 999 EuCW Snakes & Ladders
3475 LU9DCE > ALL.......19795 22.07.26 WW 11803 999 AMATEUR RADIO 22-JUL
3498 LU9DCE > ALL.......19787 21.07.26 WW 11933 999 AMATEUR RADIO 21-JUL
3523 LU9DCE > ALL.......19774 20.07.26 WW 11931 999 AMATEUR RADIO 20-JUL
3549 LU9DCE > ALL.......19762 19.07.26 WW 11907 999 AMATEUR RADIO 19-JUL
3562 VK7AX > WIA.........851 19.07.26 WW 1426 999 One App. Multiple Ama
3565 VK7AX > WIA.........848 19.07.26 WW 1860 999 Amateur Radio Magazin
3569 VK7AX > RUNDFUNK.....33 19.07.26 WW 26343 203 VK7 Amateur Radio New
3570 VK7AX > WIA.........845 19.07.26 WW 3069 999 When Plan A Fails: Wh
3571 G4TNU > ALL.......19753 19.07.26 EU 12281 999 RSGB Main News - 19 J
3577 LU9DCE > ALL.......19750 18.07.26 WW 11884 999 AMATEUR RADIO 18-JUL
3601 LU9DCE > ALL.......19737 18.07.26 WW 11884 999 AMATEUR RADIO 15-JUL
3607 LU9DCE > ALL.......19733 18.07.26 WW 11884 999 AMATEUR RADIO 16-JUL
3623 LU9DCE > ALL.......19725 18.07.26 WW 11883 999 AMATEUR RADIO 17-JUL
3636 PY2BIL > ARNR.........12 18.07.26 WW 15885 202 Amateur Radio Newslin
3647 VK7AX > RUNDFUNK.....31 18.07.26 WW 24192 202 VK7 Amateur Radio New
3654 LU9DCE > ALL.......19714 18.07.26 WW 12427 999 AMATEUR RADIO 14-JUL
3660 G4FVG > ALL.......19711 18.07.26 EU 12374 999 RSGB Main News 12 Jul
3717 LU9DCE > ALL.......19686 18.07.26 WW 12265 999 AMATEUR RADIO 10-JUL
3720 LU9DCE > ALL.......19685 18.07.26 WW 12264 999 AMATEUR RADIO 11-JUL
3736 LU9DCE > ALL.......19675 18.07.26 WW 12418 999 AMATEUR RADIO 13-JUL
3739 PY2BIL > ARNR.........11 18.07.26 WW 13763 202 Amateur Radio Newslin
3811 LU9DCE > ALL.......19651 18.07.26 WW 12483 999 AMATEUR RADIO 12-JUL
3833 LU9DCE > ALL.......19641 18.07.26 WW 12265 999 AMATEUR RADIO 09-JUL
3844 LU9DCE > ALL.......19637 08.07.26 WW 12264 999 AMATEUR RADIO 08-JUL
3866 LU9DCE > ALL.......19626 07.07.26 WW 12218 999 AMATEUR RADIO 07-JUL
3882 VK7AX > WIA.........834 07.07.26 WW 2839 999 Volunteers Keeping So
3899 LU9DCE > ALL.......19614 06.07.26 WW 12290 999 AMATEUR RADIO 06-JUL
3917 VK7AX > RUNDFUNK.....29 06.07.26 WW 24711 190 VK7 Amateur Radio New
3937 LU9DCE > ALL.......19597 05.07.26 WW 12477 999 AMATEUR RADIO 05-JUL
3947 G4FVG > ALL.......19590 05.07.26 EU 14015 999 RSGB Main News 05 Jul
3955 LU9DCE > ALL.......19587 04.07.26 WW 12384 999 AMATEUR RADIO 04-JUL
3978 LU9DCE > ALL.......19576 03.07.26 WW 12385 999 AMATEUR RADIO 03-JUL
3981 PY2BIL > ARNR.........10 03.07.26 WW 15337 187 Amateur Radio Newslin
4004 LU9DCE > ALL.......19564 02.07.26 WW 12438 999 AMATEUR RADIO 02-JUL
4026 LU9DCE > ALL.......19555 01.07.26 WW 12439 999 AMATEUR RADIO 01-JUL
4055 LU9DCE > ALL.......19542 30.06.26 WW 12510 999 AMATEUR RADIO 30-JUN
4082 LU9DCE > ALL.......19529 29.06.26 WW 13177 999 AMATEUR RADIO 29-JUN
4114 LU9DCE > ALL.......19518 28.06.26 WW 12097 999 AMATEUR RADIO 28-JUN
4125 G8MNY > TECHNIK...18263 28.06.26 EU 2151 999 Cheaper Generators
4127 G4FVG > ALL.......19510 28.06.26 EU 11910 999 RSGB Main News 28 Jun
4133 VK7AX > WIA.........828 28.06.26 WW 1640 999 Stay up to date with
4142 VK7AX > RUNDFUNK.....27 28.06.26 WW 25076 182 VK7 Amateur Radio New
4149 LU9DCE > ALL.......19507 27.06.26 WW 12153 999 AMATEUR RADIO 27-JUN
4175 LU9DCE > ALL.......19498 26.06.26 WW 12154 999 AMATEUR RADIO 26-JUN
4182 PY2BIL > ARNR..........9 26.06.26 WW 16739 180 Amateur Radio Newslin
4227 LU9DCE > ALL.......19486 24.06.26 WW 11674 999 AMATEUR RADIO 09-JUN
4238 VK7AX > RUNDFUNK.....25 24.06.26 WW 30444 178 VK7 Amateur Radio New
4248 LU9DCE > ALL.......19474 24.06.26 WW 12098 999 AMATEUR RADIO 19-JUN
4271 LU9DCE > ALL.......19463 24.06.26 WW 12041 999 AMATEUR RADIO 15-JUN
4273 PY2BIL > ARNR..........8 24.06.26 WW 15641 178 Amateur Radio Newslin
4292 LU9DCE > ALL.......19456 24.06.26 WW 12144 999 AMATEUR RADIO 17-JUN
4295 LU9DCE > ALL.......19454 24.06.26 WW 12071 999 AMATEUR RADIO 20-JUN
4314 G8MNY > TECHNIK...18247 24.06.26 EU 3370 999 FeelTeck Dual DDS Osc
4317 LU9DCE > ALL.......19446 24.06.26 WW 12098 999 AMATEUR RADIO 18-JUN
4326 G8MNY > TECHNIK...18246 24.06.26 EU 3355 999 Comparing Off Air Fre
4335 DJ6UX > AGCW.......1036 24.06.26 WW 5587 999 EuCW Snakes & Ladders
4337 G4TNU > ALL.......19439 24.06.26 EU 12652 999 RSGB Main News - 21 J
4354 LU9DCE > ALL.......19430 24.06.26 WW 11520 999 AMATEUR RADIO 13-JUN
4401 G8MNY > SATTV.......331 24.06.26 EU 5013 999 Digital TV so far
4405 LU9DCE > ALL.......19413 24.06.26 WW 11519 999 AMATEUR RADIO 11-JUN
4409 G8MNY > SATTV.......330 24.06.26 EU 3464 999 Digital TV /P
4452 G4TNU > ALL.......19398 24.06.26 EU 15131 999 RSGB Main News - 14 J
4453 LU9DCE > ALL.......19397 24.06.26 WW 11520 999 AMATEUR RADIO 12-JUN
4487 LU9DCE > ALL.......19381 24.06.26 WW 11397 999 AMATEUR RADIO 14-JUN
4498 VK7AX > WIA.........812 24.06.26 WW 1375 999 Amateur Radio on the
4499 LU9DCE > ALL.......19379 24.06.26 WW 12041 999 AMATEUR RADIO 16-JUN
4542 VK7AX > RUNDFUNK.....24 24.06.26 WW 25614 178 VK7 Amateur Radio New
4619 YT7MPB > SVIMA.........1 24.06.26 EU 1 178 test
4621 LU9DCE > ALL.......19346 24.06.26 WW 11520 999 AMATEUR RADIO 10-JUN
4656 LU9DCE > ALL.......19340 08.06.26 WW 11575 999 AMATEUR RADIO 08-JUN
4690 LU9DCE > ALL.......19325 07.06.26 WW 11582 999 AMATEUR RADIO 07-JUN
4702 VK7AX > WIA.........809 07.06.26 WW 2668 999 Japan Celebrates a Ce
4704 VK7AX > WIA.........807 07.06.26 WW 2005 999 Need Proof of Your Am
4705 VK7AX > WIA.........806 07.06.26 WW 2453 999 May-June Amateur Radi
4706 VK7AX > RUNDFUNK.....22 07.06.26 WW 26205 161 VK7 Amateur Radio New
4804 LU9DCE > ALL.......19314 06.06.26 WW 11322 999 AMATEUR RADIO 06-JUN
4829 PY2BIL > ARNR..........7 05.06.26 WW 14927 159 Amateur Radio Newslin
4830 LU9DCE > ALL.......19305 05.06.26 WW 11323 999 AMATEUR RADIO 05-JUN
4857 LU9DCE > ALL.......19294 04.06.26 WW 11322 999 AMATEUR RADIO 04-JUN
4861 LU9DCE > ALL.......19291 04.06.26 WW 8788 999 SPACE 04-JUN
4884 LU9DCE > ALL.......19283 03.06.26 WW 11322 999 AMATEUR RADIO 03-JUN
4920 LU9DCE > ALL.......19270 02.06.26 WW 11322 999 AMATEUR RADIO 02-JUN
4942 LU9DCE > ALL.......19260 01.06.26 WW 11385 999 AMATEUR RADIO 01-JUN
4978 LU9DCE > ALL.......19243 31.05.26 WW 11238 999 AMATEUR RADIO 31-MAY
4993 G4TNU > ALL.......19235 31.05.26 EU 12170 999 RSGB Main News - 31 M
4997 VK7AX > RUNDFUNK.....19 31.05.26 WW 25298 154 VK7 Amateur Radio New
4998 VK7AX > WIA.........804 31.05.26 WW 2812 999 NZART Celebrates a Ce
5008 LU9DCE > ALL.......19230 30.05.26 WW 11237 999 AMATEUR RADIO 30-MAY
5036 LU9DCE > ALL.......19218 29.05.26 WW 11237 999 AMATEUR RADIO 29-MAY
5041 PY2BIL > ARNR..........6 29.05.26 WW 15639 152 Amateur Radio Newslin
5064 LU9DCE > ALL.......19208 28.05.26 WW 11238 999 AMATEUR RADIO 28-MAY
5093 LU9DCE > ALL.......19197 27.05.26 WW 11237 999 AMATEUR RADIO 27-MAY
5126 LU9DCE > ALL.......19185 26.05.26 WW 11238 999 AMATEUR RADIO 26-MAY
5153 LU9DCE > ALL.......19174 25.05.26 WW 11238 999 AMATEUR RADIO 25-MAY
5183 LU9DCE > ALL.......19164 24.05.26 WW 11237 999 AMATEUR RADIO 24-MAY
5205 G4APL > ALL.......19151 24.05.26 EU 12530 999 RSGB Main News - 24
5208 VK7AX > RUNDFUNK.....16 24.05.26 WW 24212 147 VK7 Amateur Radio New
5211 VK7AX > WIA.........801 24.05.26 WW 4117 999 Celebrating Excellenc
5214 VK7AX > WIA.........799 24.05.26 WW 1320 999 WIA Awards Local YouT
5221 LU9DCE > ALL.......19147 23.05.26 WW 11238 999 AMATEUR RADIO 23-MAY
5251 PY2BIL > ARNR..........5 22.05.26 WW 17003 145 Amateur Radio Newslin
5258 LU9DCE > ALL.......19137 22.05.26 WW 11395 999 AMATEUR RADIO 22-MAY
5287 LU9DCE > ALL.......19125 21.05.26 WW 11396 999 AMATEUR RADIO 21-MAY
5348 LU9DCE > ALL.......19101 19.05.26 WW 11587 999 AMATEUR RADIO 19-MAY
5382 LU9DCE > ALL.......19087 18.05.26 WW 11586 999 AMATEUR RADIO 18-MAY
5418 LU9DCE > ALL.......19069 17.05.26 WW 11728 999 AMATEUR RADIO 17-MAY
5433 G4FVG > ALL.......19062 17.05.26 EU 12742 999 RSGB Main News 17 May
5437 VK7AX > RUNDFUNK.....14 17.05.26 WW 25370 140 VK7 Amateur Radio New
5442 DJ6UX > AGCW.......1029 17.05.26 WW 4331 999 EuCW Snakes & Ladders
5449 LU9DCE > ALL.......19057 16.05.26 WW 11600 999 AMATEUR RADIO 16-MAY
5477 LU9DCE > ALL.......19048 15.05.26 WW 11767 999 AMATEUR RADIO 15-MAY
5484 PY2BIL > ARNR..........4 15.05.26 WW 15491 138 Amateur Radio Newslin
5502 LU9DCE > ALL.......19037 14.05.26 WW 11766 999 AMATEUR RADIO 14-MAY
5530 LU9DCE > ALL.......19024 13.05.26 WW 11767 999 AMATEUR RADIO 13-MAY
5556 LU9DCE > ALL.......19010 12.05.26 WW 11767 999 AMATEUR RADIO 12-MAY
5585 LU9DCE > ALL.......18997 11.05.26 WW 11829 999 AMATEUR RADIO 11-MAY
5611 LU9DCE > ALL.......18985 10.05.26 WW 11829 999 AMATEUR RADIO 10-MAY
5623 VK7AX > RUNDFUNK.....13 10.05.26 WW 23336 133 VK7 Amateur Radio New
5631 G4TNU > ALL.......18978 10.05.26 EU 12391 999 RSGB Main News - 10 M
5643 LU9DCE > ALL.......18971 09.05.26 WW 11509 999 AMATEUR RADIO 09-MAY
5673 LU9DCE > ALL.......18958 08.05.26 WW 11509 999 AMATEUR RADIO 08-MAY
5677 PY2BIL > ARNR..........3 08.05.26 WW 15233 131 Amateur Radio Newslin
5700 LU9DCE > ALL.......18945 07.05.26 WW 11509 999 AMATEUR RADIO 07-MAY
5727 LU9DCE > ALL.......18932 06.05.26 WW 11509 999 AMATEUR RADIO 06-MAY
5738 G8MNY > TECHNIK...18140 06.05.26 WW 4699 999 Mixer Eurorack1804X/I
5755 LU9DCE > ALL.......18917 05.05.26 WW 11509 999 AMATEUR RADIO 05-MAY
5784 LU9DCE > ALL.......18902 04.05.26 WW 11417 999 AMATEUR RADIO 04-MAY
5814 LU9DCE > ALL.......18890 03.05.26 WW 11551 999 AMATEUR RADIO 03-MAY
5828 VK7AX > RUNDFUNK.....11 03.05.26 WW 26920 126 VK7 Amateur Radio New
5832 G4TNU > ALL.......18883 03.05.26 EU 12459 999 RSGB Main News - 03 M
5844 LU9DCE > ALL.......18875 02.05.26 WW 12145 999 AMATEUR RADIO 02-MAY
5868 PY2BIL > ARNR..........2 01.05.26 WW 17509 124 Amateur Radio Newslin
5871 LU9DCE > ALL.......18863 01.05.26 WW 12145 999 AMATEUR RADIO 01-MAY
5952 LU9DCE > ALL.......18849 30.04.26 WW 12217 999 AMATEUR RADIO 30-APR
