| |
# From To No Date @ Bytes LT Subject
22 LU9DCE > ALL.......18958 08.05.26 WW 11509 999 AMATEUR RADIO 08-MAY
26 PY2BIL > ARNR.........24 08.05.26 WW 15233 300 Amateur Radio Newslin
49 LU9DCE > ALL.......18945 07.05.26 WW 11509 999 AMATEUR RADIO 07-MAY
76 LU9DCE > ALL.......18932 06.05.26 WW 11509 999 AMATEUR RADIO 06-MAY
87 G8MNY > TECHNIK...18140 06.05.26 WW 4699 999 Mixer Eurorack1804X/I
104 LU9DCE > ALL.......18917 05.05.26 WW 11509 999 AMATEUR RADIO 05-MAY
133 LU9DCE > ALL.......18902 04.05.26 WW 11417 999 AMATEUR RADIO 04-MAY
163 LU9DCE > ALL.......18890 03.05.26 WW 11551 999 AMATEUR RADIO 03-MAY
177 VK7AX > RUNDFUNK.....55 03.05.26 WW 26920 294 VK7 Amateur Radio New
181 G4TNU > ALL.......18883 03.05.26 EU 12459 999 RSGB Main News - 03 M
193 LU9DCE > ALL.......18875 02.05.26 WW 12145 999 AMATEUR RADIO 02-MAY
218 PY2BIL > ARNR.........23 01.05.26 WW 17509 293 Amateur Radio Newslin
221 LU9DCE > ALL.......18863 01.05.26 WW 12145 999 AMATEUR RADIO 01-MAY
302 LU9DCE > ALL.......18849 30.04.26 WW 12217 999 AMATEUR RADIO 30-APR
328 LU9DCE > ALL.......18836 29.04.26 WW 12217 999 AMATEUR RADIO 29-APR
361 LU9DCE > ALL.......18821 28.04.26 WW 12217 999 AMATEUR RADIO 28-APR
386 LU9DCE > ALL.......18807 27.04.26 WW 11889 999 AMATEUR RADIO 27-APR
415 LU9DCE > ALL.......18795 26.04.26 WW 12123 999 AMATEUR RADIO 26-APR
431 G4TNU > ALL.......18788 26.04.26 EU 15162 999 RSGB Main News - 26 A
434 VK7AX > WIA.........795 26.04.26 WW 2596 999 Amateur and amateur-s
436 VK7AX > RUNDFUNK.....53 26.04.26 WW 26800 287 VK7 Amateur Radio New
446 LU9DCE > ALL.......18781 25.04.26 WW 12062 999 AMATEUR RADIO 25-APR
484 LU9DCE > ALL.......18768 24.04.26 WW 12062 999 AMATEUR RADIO 24-APR
490 PY2BIL > ARNR.........22 24.04.26 WW 17659 286 Amateur Radio Newslin
512 LU9DCE > ALL.......18756 23.04.26 WW 12062 999 AMATEUR RADIO 23-APR
540 LU9DCE > ALL.......18742 22.04.26 WW 12062 999 AMATEUR RADIO 22-APR
565 DJ6UX > AGCW.......1025 21.04.26 WW 3866 999 EuCW Snakes & Ladders
572 LU9DCE > ALL.......18730 21.04.26 WW 12062 999 AMATEUR RADIO 21-APR
615 LU9DCE > ALL.......18716 20.04.26 WW 12109 999 AMATEUR RADIO 20-APR
645 LU9DCE > ALL.......18701 19.04.26 WW 11341 999 AMATEUR RADIO 19-APR
658 G4TNU > ALL.......18696 19.04.26 EU 12883 999 RSGB Main News - 19 A
665 LU9DCE > ALL.......18689 18.04.26 WW 11341 999 AMATEUR RADIO 18-APR
686 LU9DCE > ALL.......18676 17.04.26 WW 11341 999 AMATEUR RADIO 17-APR
712 LU9DCE > ALL.......18656 16.04.26 WW 11341 999 AMATEUR RADIO 16-APR
730 LU9DCE > ALL.......18646 15.04.26 WW 11076 999 AMATEUR RADIO 15-APR
768 LU9DCE > ALL.......18628 13.04.26 WW 10950 999 AMATEUR RADIO 13-APR
800 LU9DCE > ALL.......18611 12.04.26 WW 10950 999 AMATEUR RADIO 12-APR
812 G4FVG > ALL.......18603 12.04.26 EU 11828 999 RSGB Main News 12 Apr
826 LU9DCE > ALL.......18596 11.04.26 WW 10689 999 AMATEUR RADIO 11-APR
848 LU9DCE > ALL.......18586 10.04.26 WW 10689 999 AMATEUR RADIO 10-APR
903 LU9DCE > ALL.......18574 09.04.26 WW 10688 999 AMATEUR RADIO 09-APR
919 LU9DCE > ALL.......18563 08.04.26 WW 10689 999 AMATEUR RADIO 08-APR
944 LU9DCE > ALL.......18550 07.04.26 WW 10689 999 AMATEUR RADIO 07-APR
977 LU9DCE > ALL.......18538 06.04.26 WW 10585 999 AMATEUR RADIO 06-APR
1001 LU9DCE > ALL.......18526 05.04.26 WW 10568 999 AMATEUR RADIO 05-APR
1013 G4TNU > ALL.......18519 05.04.26 EU 12391 999 RSGB Main News - 05 A
1020 LU9DCE > ALL.......18512 04.04.26 WW 10550 999 AMATEUR RADIO 04-APR
1189 LU9DCE > ALL.......18485 02.04.26 WW 10783 999 AMATEUR RADIO 02-APR
1289 LU9DCE > ALL.......18472 01.04.26 WW 10782 999 AMATEUR RADIO 01-APR
1307 LU9DCE > ALL.......18461 31.03.26 WW 10782 999 AMATEUR RADIO 31-MAR
1329 LU9DCE > ALL.......18447 30.03.26 WW 10820 999 AMATEUR RADIO 30-MAR
1355 LU9DCE > ALL.......18434 29.03.26 WW 10820 999 AMATEUR RADIO 29-MAR
1378 G4TNU > ALL.......18428 29.03.26 EU 12429 999 RSGB Main News - 29 M
1383 LU9DCE > ALL.......18423 28.03.26 WW 10689 999 AMATEUR RADIO 28-MAR
1409 LU9DCE > ALL.......18409 27.03.26 WW 10577 999 AMATEUR RADIO 27-MAR
1436 LU9DCE > ALL.......18396 26.03.26 WW 10577 999 AMATEUR RADIO 26-MAR
1500 LU9DCE > ALL.......18368 23.03.26 WW 10514 999 AMATEUR RADIO 23-MAR
1521 LU9DCE > ALL.......18362 22.03.26 WW 9784 999 AMATEUR RADIO 22-MAR
1533 G4TNU > ALL.......18359 22.03.26 EU 11658 999 RSGB Main News - 22 M
1575 LU9DCE > ALL.......18347 20.03.26 WW 9763 999 AMATEUR RADIO 20-MAR
1592 LU9DCE > ALL.......18340 19.03.26 WW 9763 999 AMATEUR RADIO 19-MAR
1607 DJ6UX > AGCW.......1019 18.03.26 WW 3508 999 EuCW Snakes & Ladders
1608 LU9DCE > ALL.......18336 18.03.26 WW 10192 999 AMATEUR RADIO 18-MAR
1632 LU9DCE > ALL.......18329 17.03.26 WW 10192 999 AMATEUR RADIO 17-MAR
1684 LU9DCE > ALL.......18314 15.03.26 WW 10278 999 AMATEUR RADIO 15-MAR
1698 G4TNU > ALL.......18311 15.03.26 EU 11075 999 RSGB Main News - 15 M
1703 LU9DCE > ALL.......18306 14.03.26 WW 10592 999 AMATEUR RADIO 14-MAR
1717 LU9DCE > ALL.......18300 13.03.26 WW 10592 999 AMATEUR RADIO 13-MAR
1746 LU9DCE > ALL.......18286 11.03.26 WW 10592 999 AMATEUR RADIO 11-MAR
1764 LU9DCE > ALL.......18283 10.03.26 WW 10592 999 AMATEUR RADIO 10-MAR
1796 LU9DCE > ALL.......18271 09.03.26 WW 10594 999 AMATEUR RADIO 09-MAR
1814 LU9DCE > ALL.......18266 08.03.26 WW 10830 999 AMATEUR RADIO 07-MAR
1820 LU9DCE > ALL.......18261 08.03.26 WW 10834 999 AMATEUR RADIO 08-MAR
1837 G4TNU > ALL.......18255 08.03.26 EU 12621 999 RSGB Main News - 08 M
1869 DJ6UX > AGCW.......1015 08.03.26 WW 3038 999 EuCW Snakes & Ladders
1903 G4FVG > ALL.......18242 01.03.26 EU 13227 999 RSGB Main News 01 Mar
2045 G4TNU > ALL.......18229 22.02.26 EU 12828 999 RSGB Main News - 22 F
2130 G4FVG > ALL.......18207 15.02.26 EU 12625 999 RSGB Main News 15 Feb
2141 LU9DCE > ALL.......18203 14.02.26 WW 11343 999 AMATEUR RADIO 14-FEB
2222 G4TNU > ALL.......18181 08.02.26 EU 13124 999 RSGB Main News - 08 F
2250 LU9DCE > ALL.......18176 05.02.26 WW 10893 999 AMATEUR RADIO 05-FEB
2389 G4TNU > ALL.......18162 01.02.26 EU 12083 999 RSGB Main News - 01 F
2395 G8MNY > TECHNIKA....548 31.01.26 EU 3351 999 Comparing Off Air Fre
2427 G8MNY > TECHNIK...17890 28.01.26 EU 3370 999 FeelTeck Dual DDS Osc
2480 G4TNU > ALL.......18140 25.01.26 EU 10783 999 RSGB Main News - 25 J
2515 G8MNY > SATTV.......327 22.01.26 EU 4999 999 Digital TV so far
2537 OE5HPM > SYSOP......1531 20.01.26 EU 274 999 Re^2: Problem date
2540 UT1HZM > SYSOP......1530 20.01.26 EU 507 999 Re: Problem date
2585 G4TNU > ALL.......18113 18.01.26 EU 12531 999 RSGB Main News - 18 J
2594 LU9DCE > ALL.......18111 16.01.26 WW 10887 999 AMATEUR RADIO 16-JAN
2643 LU9DCE > ALL.......18100 12.01.26 WW 10755 999 AMATEUR RADIO 12-JAN
2673 G4TNU > ALL.......18094 11.01.26 EU 11629 999 RSGB Main News - 11 J
2736 LU9DCE > ALL.......18082 06.01.26 WW 10201 999 AMATEUR RADIO 06-JAN
2761 VK7AX > WIA.........786 04.01.26 WW 1422 999 World First Amateur N
2953 G4FVG > ALL.......18058 28.12.25 EU 11377 999 RSGB Main News 28 Dec
2963 VK7AX > RUNDFUNK.....50 28.12.25 WW 26132 168 VK7 Amateur Radio New
2985 LU9DCE > ALL.......18050 25.12.25 WW 11562 999 AMATEUR RADIO 25-DEC
2987 I3XTY > SYSOP......1517 25.12.25 EU 325 999 AUGURI
3033 LU9DCE > ALL.......18043 22.12.25 WW 11563 999 AMATEUR RADIO 22-DEC
3058 G4FVG > ALL.......18040 21.12.25 EU 12345 999 RSGB Main News 21 Dec
3070 G4FVG > ALL.......18037 21.12.25 EU 12345 999 RSGB Main News 21 Dec
3086 VK7AX > RUNDFUNK.....49 20.12.25 WW 25092 160 VK7 Amateur Radio New
3154 DJ6UX > AGCW.......1002 15.12.25 WW 4465 999 EuCW Snakes & Ladders
3180 VK7AX > RUNDFUNK.....46 14.12.25 WW 27744 155 VK7 Amateur Radio New
3182 G4TNU > ALL.......18021 14.12.25 EU 12069 999 RSGB Main News - 14 D
3184 G8MNY > TECHNIK...17782 14.12.25 WW 4699 999 Mixer Eurorack1804X/I
3219 PY2BIL > ARNR.........21 12.12.25 WW 17005 153 Amateur Radio Newslin
3296 VK7AX > RUNDFUNK.....44 07.12.25 WW 26922 148 VK7 Amateur Radio New
3331 G4TNU > ALL.......18009 07.12.25 EU 12904 999 RSGB Main News - 07 D
3336 PY2BIL > ARNR.........20 07.12.25 WW 18620 148 Amateur Radio Newslin
3387 VK7AX > RUNDFUNK.....40 07.12.25 WW 28289 148 VK7 Amateur Radio New
3441 G4TNU > ALL.......17997 07.12.25 EU 11427 999 RSGB Main News - 30 N
3447 PY2BIL > ARNR.........19 28.11.25 WW 15326 139 Amateur Radio Newslin
3520 VK7AX > RUNDFUNK.....39 23.11.25 WW 28773 134 VK7 Amateur Radio New
3521 PY2BIL > ARNR.........18 23.11.25 WW 14250 134 Amateur Radio Newslin
3537 G4TNU > ALL.......17988 23.11.25 EU 11186 999 RSGB Main News - 23 N
3542 EI2GYB > SPACE......1335 23.11.25 WW 7759 999 Q&A: Euclid mission's
3621 PY2BIL > ARNR.........17 17.11.25 WW 17993 128 Amateur Radio Newslin
3660 G4TNU > ALL.......17974 16.11.25 EU 11987 999 RSGB Main News - 16 N
3661 VK7AX > RUNDFUNK.....37 16.11.25 WW 28067 126 VK7 Amateur Radio New
3728 EI2GYB > SPACE......1298 11.11.25 WW 5680 999 Euclid has eight extr
3753 I3XTY > SYSOP......1504 10.11.25 EU 1377 999 Chi ha notizie di IW5
3764 VK7AX > RUNDFUNK.....35 09.11.25 WW 26095 120 VK7 Amateur Radio New
3770 EI2GYB > SPACE......1292 09.11.25 WW 2508 999 On this day in space!
3782 G4TNU > ALL.......17959 09.11.25 EU 12360 999 RSGB Main News - 09 N
3806 PY2BIL > ARNR.........16 07.11.25 WW 18034 118 Amateur Radio Newslin
3913 G4TNU > ALL.......17949 02.11.25 EU 12452 999 RSGB Main News - 02 N
3996 VK7AX > RUNDFUNK.....32 01.11.25 WW 28136 112 VK7 Amateur Radio New
4017 PY2BIL > ARNR.........15 31.10.25 WW 16407 111 Amateur Radio Newslin
4089 EI2GYB > SPACE......1250 26.10.25 WW 5166 999 Europe's deep-sea tel
4100 G4TNU > ALL.......17935 26.10.25 EU 11642 999 RSGB Main News - 26 O
4105 EI2GYB > SPACE......1247 25.10.25 WW 5627 999 China's Zhuque-3 Reus
4118 VK7AX > RUNDFUNK.....30 25.10.25 WW 31758 104 VK7 Amateur Radio New
4132 PY2BIL > ARNR.........14 24.10.25 WW 17982 104 Amateur Radio Newslin
4196 VK7AX > RUNDFUNK.....28 20.10.25 WW 28229 100 VK7 Amateur Radio New
4224 G4TNU > ALL.......17914 19.10.25 EU 12857 999 RSGB Main News - 19 O
4239 PY2BIL > ARNR.........13 17.10.25 WW 18063 97 Amateur Radio Newslin
4264 DJ6UX > AGCW........992 16.10.25 WW 3502 999 EuCW Snakes & Ladders
4312 EI2GYB > SPACE......1209 13.10.25 WW 5012 999 Betelgeuse's Secret C
4331 G4TNU > ALL.......17885 12.10.25 EU 11535 999 RSGB Main News - 12 O
4341 VK7AX > RUNDFUNK.....27 11.10.25 WW 29036 90 VK7 Amateur Radio New
4351 PY2BIL > ARNR.........12 10.10.25 WW 17948 90 Amateur Radio Newslin
4394 PY2BIL > ARNR.........11 06.10.25 WW 17025 86 Amateur Radio Newslin
4419 G4TNU > ALL.......17868 05.10.25 EU 12705 999 RSGB Main News - 05 O
4429 VK7AX > WIA.........781 04.10.25 WW 2440 999 Amateur specific VOIP
4431 VK7AX > RUNDFUNK.....24 04.10.25 WW 25551 83 VK7 Amateur Radio New
4531 EI2GYB > SPACE......1173 02.10.25 WW 6815 999 Dedicated amateur dis
4591 VK7AX > RUNDFUNK.....23 28.09.25 WW 31608 77 VK7 Amateur Radio New
4602 G4TNU > ALL.......17855 28.09.25 EU 15116 999 RSGB Main News - 28 S
4603 EI2GYB > SPACE......1161 27.09.25 WW 4286 999 Europe wants to launc
4623 PY2BIL > ARNR.........10 26.09.25 WW 16585 76 Amateur Radio Newslin
4698 VK7AX > RUNDFUNK.....20 23.09.25 WW 27918 73 VK7 Amateur Radio New
4716 G4TNU > ALL.......17843 23.09.25 EU 14483 999 RSGB Main News - 21 S
4731 PY2BIL > ARNR..........9 19.09.25 WW 18674 69 Amateur Radio Newslin
4732 VK7AX > WIA.........777 19.09.25 WW 1019 999 ACMA remakes Amateur
4745 DJ6UX > AGCW........987 18.09.25 WW 3098 999 EuCW Snakes & Ladders
4763 G8MNY > TECHNIK...17539 17.09.25 EU 2152 999 Cheaper Generators
4807 G4TNU > ALL.......17831 14.09.25 EU 11808 999 RSGB Main News - 14 S
4813 VK7AX > RUNDFUNK.....19 13.09.25 WW 25060 62 VK7 Amateur Radio New
4825 PY2BIL > ARNR..........8 12.09.25 WW 16548 62 Amateur Radio Newslin
4839 G8MNY > TECHNIK...17521 11.09.25 EU 3351 999 Comparing Off Air Fre
4870 G8MNY > TECHNIK...17514 08.09.25 EU 3367 999 FeelTeck Dual DDS Osc
4884 G4TNU > ALL.......17819 07.09.25 EU 14091 999 RSGB Main News - 07 S
4887 VK7AX > RUNDFUNK.....16 06.09.25 WW 24342 56 VK7 Amateur Radio New
4901 PY2BIL > ARNR..........7 05.09.25 WW 16395 55 Amateur Radio Newslin
4921 G8MNY > SATTV.......324 03.09.25 EU 3459 999 Digital TV /P
4936 G8MNY > SATTV.......323 02.09.25 EU 4999 999 Digital TV so far
5048 G4TNU > ALL.......17808 31.08.25 EU 14070 999 RSGB Main News - 31 A
5054 VK7AX > RUNDFUNK.....15 30.08.25 WW 28685 48 VK7 Amateur Radio New
5070 PY2BIL > ARNR..........6 29.08.25 WW 17215 48 Amateur Radio Newslin
5153 VK7AX > RUNDFUNK.....12 24.08.25 WW 24674 42 VK7 Amateur Radio New
5158 G4TNU > ALL.......17793 24.08.25 EU 12317 999 RSGB Main News - 24 A
5159 PY2BIL > ARNR..........5 23.08.25 WW 17218 42 Amateur Radio Newslin
5211 N2NOV > ALL.......17786 19.08.25 WW 1701 999 Message Layout and Fo
5255 G4APL > ALL.......17781 17.08.25 EU 12957 999 RSGB Main News - 17 A
5291 DJ6UX > AGCW........982 15.08.25 WW 2731 999 EuCW Snakes & Ladders
5352 G4APL > ALL.......17769 10.08.25 EU 11966 999 RSGB Main News - 10 A
5361 VK7AX > RUNDFUNK......9 10.08.25 WW 30355 28 VK7 Amateur Radio New
5373 PY2BIL > ARNR..........4 08.08.25 WW 17465 27 Amateur Radio Newslin
5454 G4FVG > ALL.......17754 03.08.25 EU 11310 999 RSGB Main News 03 Aug
5462 VK7AX > RUNDFUNK......8 03.08.25 WW 34798 21 VK7 Amateur Radio New
5486 PY2BIL > ARNR..........3 01.08.25 WW 16459 20 Amateur Radio Newslin
5513 YT7MPB > ROUTIN........1 30.07.25 EU 778 18 Re: Routingmail
5585 VK7AX > RUNDFUNK......6 27.07.25 WW 24391 14 VK7 Amateur Radio New
5587 G4TNU > ALL.......17735 27.07.25 EU 14709 999 RSGB Main News - 27 J
5605 PY2BIL > ARNR..........2 25.07.25 WW 15404 13 Amateur Radio Newslin
5695 G8MNY > TECHNIK...17399 21.07.25 WW 4681 999 Mixer Eurorack1804X/I
5707 VK7AX > RUNDFUNK......3 20.07.25 WW 25944 8 VK7 Amateur Radio New
5722 G4TNU > ALL.......17720 20.07.25 EU 12310 999 RSGB Main News - 20 J
5731 PY2BIL > ARNR..........1 18.07.25 WW 15622 6 Amateur Radio Newslin
5749 DJ6UX > AGCW........977 16.07.25 WW 4779 999 EuCW Snakes & Ladders
5793 G4TNU > ALL.......17707 13.07.25 EU 15675 999 RSGB Main News - 13 J
5871 G4TNU > ALL.......17696 06.07.25 EU 13864 999 RSGB Main News - 06 J
5964 G4TNU > ALL.......17686 29.06.25 EU 13662 999 RSGB Main News - 29 J
6058 G4FVG > ALL.......17673 22.06.25 EU 13872 999 RSGB Main News 22 Jun
6116 DJ6UX > AGCW........972 17.06.25 WW 4473 999 EuCW Snakes & Ladders
6160 G4TNU > ALL.......17661 15.06.25 EU 13252 999 RSGB Main News - 15 J
6248 G4TNU > ALL.......17649 08.06.25 EU 14326 999 RSGB Main News - 08 J
6400 G4TNU > ALL.......17637 01.06.25 EU 13625 999 RSGB Main News - 01 J
6422 OK0NMG > WP........71218 29.05.25 EU 412 999 WP Update
6509 G4TNU > ALL.......17627 25.05.25 EU 12059 999 RSGB Main News - 25 M
6511 OK0NMG > WP........71170 24.05.25 EU 132 999 WP Update
6529 OK0NMG > WP........71159 23.05.25 EU 124 999 WP Update
6549 OK0NMG > WP........71149 22.05.25 EU 80 999 WP Update
6570 OK0NMG > WP........71139 21.05.25 EU 76 999 WP Update
6618 DJ6UX > AGCW........966 18.05.25 WW 4123 999 EuCW Snakes & Ladders
6632 G4TNU > ALL.......17606 18.05.25 EU 12719 999 RSGB Main News - 18 M
6706 OK0NMG > WP........71084 12.05.25 EU 145 999 WP Update
6707 OK0NMG > WP........71083 12.05.25 EU 115 999 WP Update
6733 G4TNU > ALL.......17594 11.05.25 EU 13533 999 RSGB Main News - 11 M
6777 OK0NMG > WP........71054 06.05.25 EU 136 999 WP Update
6809 OK0NMG > WP........71037 04.05.25 EU 120 999 WP Update
6825 G4TNU > ALL.......17577 04.05.25 EU 14274 999 RSGB Main News - 04 M
6831 EA4BNS > CW...........90 03.05.25 EU 1109 999 TROFEO NARANJA CW 202
6862 OK0NMG > WP........71012 01.05.25 EU 65 999 WP Update
6968 OK0NMG > WP........71000 29.04.25 EU 65 999 WP Update
7000 OK0NMG > WP........70986 27.04.25 EU 137 999 WP Update
7014 G4TNU > ALL.......17559 27.04.25 EU 13072 999 RSGB Main News - 27 A
7071 OK0NMG > WP........70947 26.04.25 EU 63 999 WP Update
7076 OK0NMG > WP........70944 26.04.25 EU 120 999 WP Update
7098 OK0NMG > WP........70933 21.04.25 EU 133 999 WP Update
7117 VK7AX > WIA.........762 20.04.25 WW 1616 999 ACMA Announce "Remaki
7118 OK0NMG > WP........70921 20.04.25 EU 67 999 WP Update
7128 G4TNU > ALL.......17547 20.04.25 EU 12928 999 RSGB Main News - 20 A
7130 OK0NMG > WP........70914 19.04.25 EU 223 999 WP Update
7147 G8MNY > TECHNIK...17155 18.04.25 EU 3351 999 Comparing Off Air Fre
7172 OK0NMG > WP........70891 16.04.25 EU 133 999 WP Update
7185 DJ6UX > AGCW........961 15.04.25 WW 3746 999 EuCW Snakes & Ladders
7187 OK0NMG > WP........70883 15.04.25 EU 55 999 WP Update
7190 G8MNY > TECHNIK...17147 15.04.25 EU 3366 999 FeelTeck Dual DDS Osc
7219 OK0NMG > WP........70874 13.04.25 EU 131 999 WP Update
7221 OK0NMG > WP........70873 13.04.25 EU 77 999 WP Update
7238 G4TNU > ALL.......17531 13.04.25 EU 12072 999 RSGB Main News - 13 A
7257 OK0NMG > WP........70859 11.04.25 EU 57 999 WP Update
7270 OK0NMG > WP........70853 10.04.25 EU 133 999 WP Update
7291 OK0NMG > WP........70845 09.04.25 EU 175 999 WP Update
7294 G8MNY > SATTV.......320 09.04.25 EU 3458 999 Digital TV /P
7295 G8MNY > SATTV.......319 09.04.25 EU 4999 999 Digital TV so far
7312 OK0NMG > WP........70836 08.04.25 EU 79 999 WP Update
7348 OK0NMG > WP........70821 06.04.25 EU 4289 999 WP Update
7443 G4TNU > ALL.......17504 06.04.25 EU 13714 999 RSGB Main News - 06 A
7487 G4TNU > ALL.......17494 01.04.25 EU 12698 999 RSGB Main News - 30 M
7510 G4APL > ALL.......17487 30.03.25 EU 12703 999 RSGB Main News - 30 M
7590 G4FVG > ALL.......17473 23.03.25 EU 11229 999 RSGB Main News 23 Mar
7704 G4FVG > ALL.......17451 16.03.25 EU 15657 999 RSGB Main News 16 Mar
7706 VK7AX > WIA.........752 16.03.25 WW 2299 999 Amateur Licensing 1 y
7740 DJ6UX > AGCW........955 13.03.25 WW 3439 999 EuCW Snakes & Ladders
7762 VA3HRA > WP........70701 11.03.25 EU 56 999 WP Update
7799 G4TNU > ALL.......17437 09.03.25 EU 15543 999 RSGB Main News - 09 M
7854 G8MNY > TECHNIK...17046 03.03.25 WW 4678 999 Mixer Eurorack1804X/I
7942 DJ6UX > AGCW........951 02.03.25 WW 2977 999 EuCW Snakes & Ladders
7978 G4TNU > ALL.......17406 02.03.25 EU 12026 999 RSGB Main News - 23 F
7994 G4TNU > ALL.......17402 02.03.25 EU 13877 999 RSGB Main News - 02 M
8110 G4TNU > ALL.......17384 16.02.25 EU 12393 999 RSGB Main News - 16 F
8111 OK0NMG > WP........70588 15.02.25 EU 54 999 WP Update
8128 VK7AX > WIA.........745 15.02.25 WW 3836 999 World Amateur Radio D
8192 G4TNU > ALL.......17366 09.02.25 EU 12999 999 RSGB Main News - 09 F
8265 G4TNU > ALL.......17354 02.02.25 EU 13096 999 RSGB Main News - 02 F
8353 VE3CLG > WP........70541 01.02.25 EU 704 999 WP Update
8364 VE3CLG > WP........70535 31.01.25 EU 1935 999 WP Update
8376 VE3CLG > WP........70533 30.01.25 EU 617 999 WP Update
8380 VE3CLG > WP........70531 29.01.25 EU 640 999 WP Update
8399 VE3CLG > WP........70525 28.01.25 EU 1903 999 WP Update
8414 VE3CLG > WP........70518 27.01.25 EU 1862 999 WP Update
8433 G4APL > ALL.......17340 26.01.25 EU 13254 999 RSGB Main News - 26
8490 DJ6UX > AGCW........945 19.01.25 WW 6101 999 EuCW Newsletter 2025/
8500 G4TNU > ALL.......17326 19.01.25 EU 14049 999 RSGB Main News - 19 J
8541 DJ6UX > AGCW........944 14.01.25 WW 5152 999 EuCW Snakes & Ladders
8565 G4TNU > ALL.......17313 12.01.25 EU 12532 999 RSGB Main News - 12 J
8627 G4TNU > ALL.......17300 05.01.25 EU 13123 999 RSGB Main News - 05 J
8885 G4TNU > ALL.......17278 22.12.24 EU 16687 999 RSGB Main News - 22 D
8908 G4TNU > ALL.......17273 19.12.24 EU 13412 999 RSGB Main News - 15 D
8957 G4APL > ALL.......17263 15.12.24 EU 13421 999 RSGB Main News - 15 D
8982 G4TNU > ALL.......17260 13.12.24 EU 14402 999 RSGB Main News - 08 D
8985 DJ6UX > AGCW........938 12.12.24 WW 4630 999 EuCW Snakes & Ladders
9046 G4APL > ALL.......17248 08.12.24 EU 14416 999 RSGB Main News - 8
9048 G4FVG > ALL.......17247 08.12.24 EU 14562 999 RSGB Main News 08 Dec
9117 G8MNY > TECHNIK...16797 07.12.24 EU 2151 999 Cheaper Generators
9121 YT7MPB > SYSOP......1415 07.12.24 EU 200 999 YU7BPQ/YT7MPB on air
9255 G4TNU > ALL.......17234 01.12.24 EU 13344 999 RSGB Main News - 01 D
9277 G8MNY > TECHNIK...16780 30.11.24 EU 3351 999 Comparing Off Air Fre
9348 G4TNU > ALL.......17225 24.11.24 EU 13047 999 RSGB Main News - 24 N
9352 G8MNY > TECHNIK...16764 23.11.24 EU 3366 999 FeelTeck Dual DDS Osc
9419 G8MNY > SATTV.......317 18.11.24 EU 3458 999 Digital TV /P
9420 G8MNY > SATTV.......316 18.11.24 EU 4999 999 Digital TV so far
9491 G4TNU > ALL.......17199 10.11.24 EU 13565 999 RSGB Main News - 10 N
9566 G4TNU > ALL.......17188 03.11.24 EU 14902 999 RSGB Main News - 03 N
9574 VK7AX > WIA.........733 02.11.24 WW 3091 999 19th International Am
9759 G4TNU > ALL.......17176 27.10.24 EU 15028 999 RSGB Main News - 27 O
9769 VK7AX > WIA.........729 26.10.24 WW 3534 999 Reconfirming and Rene
9837 G4FVG > ALL.......17164 20.10.24 EU 13012 999 RSGB Main News 20 Oct
9883 DJ6UX > AGCW........929 16.10.24 WW 3763 999 EuCW Snakes & Ladders
9891 EI2GYB > SPACE......1141 15.10.24 WW 4782 999 Europa Clipper Succes
9921 G4APL > ALL.......17153 13.10.24 EU 14006 999 RSGB Main News - 13 O
9955 G8MNY > TECHNIK...16651 10.10.24 WW 4677 999 Mixer Eurorack1804X/I
10007 G4TNU > ALL.......17142 06.10.24 EU 12750 999 RSGB Main News - 06 O
10182 G4TNU > ALL.......17129 29.09.24 EU 14970 999 RSGB Main News - 29 S
10224 DJ6UX > AGCW........925 24.09.24 WW 3356 999 EuCW Snakes & Ladders
10247 G4TNU > ALL.......17116 22.09.24 EU 13781 999 RSGB Main News - 22 S
10330 G4TNU > ALL.......17104 15.09.24 EU 13567 999 RSGB Main News - 15 S
10392 G4TNU > ALL.......17089 08.09.24 EU 14432 999 RSGB Main News - 08 S
10466 G4TNU > ALL.......17076 01.09.24 EU 15609 999 RSGB Main News - 01 S
10490 DJ6UX > AGCW........920 28.08.24 WW 2783 999 EuCW Snakes & Ladders
10533 LU9DCE > ALL.......17067 27.08.24 WW 8788 999 NEW FLATHUB 27-AUG24
10556 G4TNU > ALL.......17064 25.08.24 EU 14735 999 RSGB Main News - 25 A
10677 G4TNU > ALL.......17045 18.08.24 EU 11362 999 RSGB Main News - 18 A
10779 G4TNU > ALL.......17030 11.08.24 EU 13875 999 RSGB Main News - 11 A
10840 G4TNU > ALL.......17018 04.08.24 EU 14410 999 RSGB Main News - 04 A
10934 DJ6UX > AGCW........915 02.08.24 WW 5240 999 EuCW Snakes & Ladders
10972 G4TNU > ALL.......17003 28.07.24 EU 13675 999 RSGB Main News - 28 J
11059 G4TNU > ALL.......16993 21.07.24 EU 12073 999 RSGB Main News - 21 J
11160 G4TNU > ALL.......16978 14.07.24 EU 12856 999 RSGB Main News - 14 J
11232 G8MNY > TECHNIK...16385 07.07.24 EU 2151 999 Cheaper Generators
