| |
# From To No Date @ Bytes LT Subject
16 IW2OHX > BBS.........266 11.08.26 EU 490 999 linbpq-flexnet now on
17 LU9DCE > ALL.......20005 11.08.26 WW 11578 999 AMATEUR RADIO 11-AUG
18 IW2OHX > BPQ...........5 11.08.26 EU 490 300 linbpq-flexnet now on
19 IW2OHX > BPQ...........4 11.08.26 EU 396 300 IW2OHX BPQ summer bre
20 IW2OHX > PACTOR......538 11.08.26 EU 396 999 IW2OHX BPQ summer bre
31 IW2OHX > PACTOR......537 11.08.26 EU 1388 999 IW2OHX Pactor BBS upd
55 LU9DCE > ALL.......19993 10.08.26 WW 11631 999 AMATEUR RADIO 10-AUG
86 LU9DCE > ALL.......19981 09.08.26 WW 11596 999 AMATEUR RADIO 09-AUG
106 VK7AX > WIA.........871 09.08.26 WW 3949 999 Amateur Radio and Cit
110 VK7AX > WIA.........867 09.08.26 WW 5517 999 Australian Radio Amat
111 VK7AX > RUNDFUNK.....55 09.08.26 WW 30187 297 VK7 Amateur Radio New
115 G4TNU > ALL.......19972 09.08.26 EU 13298 999 RSGB Main News - 09 A
119 LU9DCE > ALL.......19969 08.08.26 WW 11533 999 AMATEUR RADIO 08-AUG
148 LU9DCE > ALL.......19961 07.08.26 WW 11534 999 AMATEUR RADIO 07-AUG
156 PY2BIL > ARNR.........24 07.08.26 WW 14597 296 Amateur Radio Newslin
177 LU9DCE > ALL.......19950 06.08.26 WW 11533 999 AMATEUR RADIO 06-AUG
201 LU9DCE > ALL.......19938 05.08.26 WW 11533 999 AMATEUR RADIO 05-AUG
232 LU9DCE > ALL.......19926 04.08.26 WW 12089 999 AMATEUR RADIO 04-AUG
259 LU9DCE > ALL.......19914 03.08.26 WW 12709 999 AMATEUR RADIO 03-AUG
291 LU9DCE > ALL.......19902 02.08.26 WW 12709 999 AMATEUR RADIO 02-AUG
302 IW2OHX > PACTOR......536 02.08.26 EU 1264 999 IW2OHX Pactor BBS upd
303 VK7AX > WIA.........865 02.08.26 WW 4633 999 August Brings Two Gre
304 VK7AX > WIA.........864 02.08.26 WW 3371 999 NISAR Opens a New Win
306 VK7AX > WIA.........862 02.08.26 WW 3453 999 Meet HAMgpt: Your New
308 VK7AX > WIA.........860 02.08.26 WW 1944 999 GB2CG Puts the Common
310 VK7AX > RUNDFUNK.....53 02.08.26 WW 26986 290 VK7 Amateur Radio New
319 G4TNU > ALL.......19893 02.08.26 EU 13737 999 RSGB Main News - 02 A
324 LU9DCE > ALL.......19890 01.08.26 WW 12576 999 AMATEUR RADIO 01-AUG
436 LU9DCE > ALL.......19878 31.07.26 WW 12575 999 AMATEUR RADIO 31-JUL
439 PY2BIL > ARNR.........23 31.07.26 WW 17484 289 Amateur Radio Newslin
461 LU9DCE > ALL.......19868 30.07.26 WW 12574 999 AMATEUR RADIO 30-JUL
486 LU9DCE > ALL.......19857 29.07.26 WW 12574 999 AMATEUR RADIO 29-JUL
511 LU9DCE > ALL.......19846 28.07.26 WW 12574 999 AMATEUR RADIO 28-JUL
542 LU9DCE > ALL.......19834 27.07.26 WW 12574 999 AMATEUR RADIO 27-JUL
555 IW2OHX > TUTTI......4667 27.07.26 EU 122 999 Saluti.
569 LU9DCE > ALL.......19826 26.07.26 WW 11743 999 AMATEUR RADIO 26-JUL
579 G4FVG > ALL.......19820 26.07.26 EU 12535 999 RSGB Main News 26 Jul
586 VK7AX > WIA.........854 26.07.26 WW 3025 999 Discover the Grote Re
596 LU9DCE > ALL.......19817 25.07.26 WW 11764 999 AMATEUR RADIO 25-JUL
621 PY2BIL > ARNR.........22 24.07.26 WW 17461 282 Amateur Radio Newslin
623 LU9DCE > ALL.......19808 24.07.26 WW 11848 999 AMATEUR RADIO 23-JUL
667 DJ6UX > AGCW.......1041 22.07.26 WW 4619 999 EuCW Snakes & Ladders
670 LU9DCE > ALL.......19795 22.07.26 WW 11803 999 AMATEUR RADIO 22-JUL
693 LU9DCE > ALL.......19787 21.07.26 WW 11933 999 AMATEUR RADIO 21-JUL
718 LU9DCE > ALL.......19774 20.07.26 WW 11931 999 AMATEUR RADIO 20-JUL
744 LU9DCE > ALL.......19762 19.07.26 WW 11907 999 AMATEUR RADIO 19-JUL
757 VK7AX > WIA.........851 19.07.26 WW 1426 999 One App. Multiple Ama
760 VK7AX > WIA.........848 19.07.26 WW 1860 999 Amateur Radio Magazin
764 VK7AX > RUNDFUNK.....50 19.07.26 WW 26343 276 VK7 Amateur Radio New
765 VK7AX > WIA.........845 19.07.26 WW 3069 999 When Plan A Fails: Wh
766 G4TNU > ALL.......19753 19.07.26 EU 12281 999 RSGB Main News - 19 J
772 LU9DCE > ALL.......19750 18.07.26 WW 11884 999 AMATEUR RADIO 18-JUL
796 LU9DCE > ALL.......19737 18.07.26 WW 11884 999 AMATEUR RADIO 15-JUL
802 LU9DCE > ALL.......19733 18.07.26 WW 11884 999 AMATEUR RADIO 16-JUL
818 LU9DCE > ALL.......19725 18.07.26 WW 11883 999 AMATEUR RADIO 17-JUL
831 PY2BIL > ARNR.........21 18.07.26 WW 15885 276 Amateur Radio Newslin
842 VK7AX > RUNDFUNK.....48 18.07.26 WW 24192 276 VK7 Amateur Radio New
849 LU9DCE > ALL.......19714 18.07.26 WW 12427 999 AMATEUR RADIO 14-JUL
855 G4FVG > ALL.......19711 18.07.26 EU 12374 999 RSGB Main News 12 Jul
912 LU9DCE > ALL.......19686 18.07.26 WW 12265 999 AMATEUR RADIO 10-JUL
915 LU9DCE > ALL.......19685 18.07.26 WW 12264 999 AMATEUR RADIO 11-JUL
931 LU9DCE > ALL.......19675 18.07.26 WW 12418 999 AMATEUR RADIO 13-JUL
934 PY2BIL > ARNR.........20 18.07.26 WW 13763 276 Amateur Radio Newslin
1006 LU9DCE > ALL.......19651 18.07.26 WW 12483 999 AMATEUR RADIO 12-JUL
1028 LU9DCE > ALL.......19641 18.07.26 WW 12265 999 AMATEUR RADIO 09-JUL
1039 LU9DCE > ALL.......19637 08.07.26 WW 12264 999 AMATEUR RADIO 08-JUL
1061 LU9DCE > ALL.......19626 07.07.26 WW 12218 999 AMATEUR RADIO 07-JUL
1077 VK7AX > WIA.........834 07.07.26 WW 2839 999 Volunteers Keeping So
1094 LU9DCE > ALL.......19614 06.07.26 WW 12290 999 AMATEUR RADIO 06-JUL
1112 VK7AX > RUNDFUNK.....46 06.07.26 WW 24711 264 VK7 Amateur Radio New
1132 LU9DCE > ALL.......19597 05.07.26 WW 12477 999 AMATEUR RADIO 05-JUL
1142 G4FVG > ALL.......19590 05.07.26 EU 14015 999 RSGB Main News 05 Jul
1150 LU9DCE > ALL.......19587 04.07.26 WW 12384 999 AMATEUR RADIO 04-JUL
1173 LU9DCE > ALL.......19576 03.07.26 WW 12385 999 AMATEUR RADIO 03-JUL
1176 PY2BIL > ARNR.........19 03.07.26 WW 15337 261 Amateur Radio Newslin
1200 LU9DCE > ALL.......19564 02.07.26 WW 12438 999 AMATEUR RADIO 02-JUL
1222 LU9DCE > ALL.......19555 01.07.26 WW 12439 999 AMATEUR RADIO 01-JUL
1251 LU9DCE > ALL.......19542 30.06.26 WW 12510 999 AMATEUR RADIO 30-JUN
1278 LU9DCE > ALL.......19529 29.06.26 WW 13177 999 AMATEUR RADIO 29-JUN
1310 LU9DCE > ALL.......19518 28.06.26 WW 12097 999 AMATEUR RADIO 28-JUN
1321 G8MNY > TECHNIK...18263 28.06.26 EU 2151 999 Cheaper Generators
1323 G4FVG > ALL.......19510 28.06.26 EU 11910 999 RSGB Main News 28 Jun
1329 VK7AX > WIA.........828 28.06.26 WW 1640 999 Stay up to date with
1338 VK7AX > RUNDFUNK.....44 28.06.26 WW 25076 255 VK7 Amateur Radio New
1345 LU9DCE > ALL.......19507 27.06.26 WW 12153 999 AMATEUR RADIO 27-JUN
1371 LU9DCE > ALL.......19498 26.06.26 WW 12154 999 AMATEUR RADIO 26-JUN
1378 PY2BIL > ARNR.........18 26.06.26 WW 16739 254 Amateur Radio Newslin
1424 LU9DCE > ALL.......19486 24.06.26 WW 11674 999 AMATEUR RADIO 09-JUN
1435 VK7AX > RUNDFUNK.....42 24.06.26 WW 30444 251 VK7 Amateur Radio New
1445 LU9DCE > ALL.......19474 24.06.26 WW 12098 999 AMATEUR RADIO 19-JUN
1468 LU9DCE > ALL.......19463 24.06.26 WW 12041 999 AMATEUR RADIO 15-JUN
1470 PY2BIL > ARNR.........17 24.06.26 WW 15641 251 Amateur Radio Newslin
1489 LU9DCE > ALL.......19456 24.06.26 WW 12144 999 AMATEUR RADIO 17-JUN
1492 LU9DCE > ALL.......19454 24.06.26 WW 12071 999 AMATEUR RADIO 20-JUN
1511 G8MNY > TECHNIK...18247 24.06.26 EU 3370 999 FeelTeck Dual DDS Osc
1514 LU9DCE > ALL.......19446 24.06.26 WW 12098 999 AMATEUR RADIO 18-JUN
1523 G8MNY > TECHNIK...18246 24.06.26 EU 3355 999 Comparing Off Air Fre
1532 DJ6UX > AGCW.......1036 24.06.26 WW 5587 999 EuCW Snakes & Ladders
1534 G4TNU > ALL.......19439 24.06.26 EU 12652 999 RSGB Main News - 21 J
1551 LU9DCE > ALL.......19430 24.06.26 WW 11520 999 AMATEUR RADIO 13-JUN
1598 G8MNY > SATTV.......331 24.06.26 EU 5013 999 Digital TV so far
1602 LU9DCE > ALL.......19413 24.06.26 WW 11519 999 AMATEUR RADIO 11-JUN
1606 G8MNY > SATTV.......330 24.06.26 EU 3464 999 Digital TV /P
1649 G4TNU > ALL.......19398 24.06.26 EU 15131 999 RSGB Main News - 14 J
1650 LU9DCE > ALL.......19397 24.06.26 WW 11520 999 AMATEUR RADIO 12-JUN
1684 LU9DCE > ALL.......19381 24.06.26 WW 11397 999 AMATEUR RADIO 14-JUN
1695 VK7AX > WIA.........812 24.06.26 WW 1375 999 Amateur Radio on the
1696 LU9DCE > ALL.......19379 24.06.26 WW 12041 999 AMATEUR RADIO 16-JUN
1740 VK7AX > RUNDFUNK.....41 24.06.26 WW 25614 251 VK7 Amateur Radio New
1817 YT7MPB > SVIMA.........1 24.06.26 EU 1 251 test
1819 LU9DCE > ALL.......19346 24.06.26 WW 11520 999 AMATEUR RADIO 10-JUN
1854 LU9DCE > ALL.......19340 08.06.26 WW 11575 999 AMATEUR RADIO 08-JUN
1888 LU9DCE > ALL.......19325 07.06.26 WW 11582 999 AMATEUR RADIO 07-JUN
1900 VK7AX > WIA.........809 07.06.26 WW 2668 999 Japan Celebrates a Ce
1902 VK7AX > WIA.........807 07.06.26 WW 2005 999 Need Proof of Your Am
1903 VK7AX > WIA.........806 07.06.26 WW 2453 999 May-June Amateur Radi
1904 VK7AX > RUNDFUNK.....39 07.06.26 WW 26205 235 VK7 Amateur Radio New
2002 LU9DCE > ALL.......19314 06.06.26 WW 11322 999 AMATEUR RADIO 06-JUN
2027 PY2BIL > ARNR.........16 05.06.26 WW 14927 233 Amateur Radio Newslin
2028 LU9DCE > ALL.......19305 05.06.26 WW 11323 999 AMATEUR RADIO 05-JUN
2055 LU9DCE > ALL.......19294 04.06.26 WW 11322 999 AMATEUR RADIO 04-JUN
2059 LU9DCE > ALL.......19291 04.06.26 WW 8788 999 SPACE 04-JUN
2082 LU9DCE > ALL.......19283 03.06.26 WW 11322 999 AMATEUR RADIO 03-JUN
2118 LU9DCE > ALL.......19270 02.06.26 WW 11322 999 AMATEUR RADIO 02-JUN
2140 LU9DCE > ALL.......19260 01.06.26 WW 11385 999 AMATEUR RADIO 01-JUN
2176 LU9DCE > ALL.......19243 31.05.26 WW 11238 999 AMATEUR RADIO 31-MAY
2191 G4TNU > ALL.......19235 31.05.26 EU 12170 999 RSGB Main News - 31 M
2195 VK7AX > RUNDFUNK.....36 31.05.26 WW 25298 227 VK7 Amateur Radio New
2196 VK7AX > WIA.........804 31.05.26 WW 2812 999 NZART Celebrates a Ce
2206 LU9DCE > ALL.......19230 30.05.26 WW 11237 999 AMATEUR RADIO 30-MAY
2234 LU9DCE > ALL.......19218 29.05.26 WW 11237 999 AMATEUR RADIO 29-MAY
2239 PY2BIL > ARNR.........15 29.05.26 WW 15639 226 Amateur Radio Newslin
2262 LU9DCE > ALL.......19208 28.05.26 WW 11238 999 AMATEUR RADIO 28-MAY
2291 LU9DCE > ALL.......19197 27.05.26 WW 11237 999 AMATEUR RADIO 27-MAY
2324 LU9DCE > ALL.......19185 26.05.26 WW 11238 999 AMATEUR RADIO 26-MAY
2351 LU9DCE > ALL.......19174 25.05.26 WW 11238 999 AMATEUR RADIO 25-MAY
2381 LU9DCE > ALL.......19164 24.05.26 WW 11237 999 AMATEUR RADIO 24-MAY
2403 G4APL > ALL.......19151 24.05.26 EU 12530 999 RSGB Main News - 24
2406 VK7AX > RUNDFUNK.....33 24.05.26 WW 24212 220 VK7 Amateur Radio New
2409 VK7AX > WIA.........801 24.05.26 WW 4117 999 Celebrating Excellenc
2412 VK7AX > WIA.........799 24.05.26 WW 1320 999 WIA Awards Local YouT
2419 LU9DCE > ALL.......19147 23.05.26 WW 11238 999 AMATEUR RADIO 23-MAY
2449 PY2BIL > ARNR.........14 22.05.26 WW 17003 219 Amateur Radio Newslin
2456 LU9DCE > ALL.......19137 22.05.26 WW 11395 999 AMATEUR RADIO 22-MAY
2485 LU9DCE > ALL.......19125 21.05.26 WW 11396 999 AMATEUR RADIO 21-MAY
2546 LU9DCE > ALL.......19101 19.05.26 WW 11587 999 AMATEUR RADIO 19-MAY
2580 LU9DCE > ALL.......19087 18.05.26 WW 11586 999 AMATEUR RADIO 18-MAY
2616 LU9DCE > ALL.......19069 17.05.26 WW 11728 999 AMATEUR RADIO 17-MAY
2631 G4FVG > ALL.......19062 17.05.26 EU 12742 999 RSGB Main News 17 May
2635 VK7AX > RUNDFUNK.....31 17.05.26 WW 25370 213 VK7 Amateur Radio New
2640 DJ6UX > AGCW.......1029 17.05.26 WW 4331 999 EuCW Snakes & Ladders
2647 LU9DCE > ALL.......19057 16.05.26 WW 11600 999 AMATEUR RADIO 16-MAY
2675 LU9DCE > ALL.......19048 15.05.26 WW 11767 999 AMATEUR RADIO 15-MAY
2682 PY2BIL > ARNR.........13 15.05.26 WW 15491 212 Amateur Radio Newslin
2700 LU9DCE > ALL.......19037 14.05.26 WW 11766 999 AMATEUR RADIO 14-MAY
2728 LU9DCE > ALL.......19024 13.05.26 WW 11767 999 AMATEUR RADIO 13-MAY
2754 LU9DCE > ALL.......19010 12.05.26 WW 11767 999 AMATEUR RADIO 12-MAY
2783 LU9DCE > ALL.......18997 11.05.26 WW 11829 999 AMATEUR RADIO 11-MAY
2809 LU9DCE > ALL.......18985 10.05.26 WW 11829 999 AMATEUR RADIO 10-MAY
2821 VK7AX > RUNDFUNK.....30 10.05.26 WW 23336 206 VK7 Amateur Radio New
2829 G4TNU > ALL.......18978 10.05.26 EU 12391 999 RSGB Main News - 10 M
2841 LU9DCE > ALL.......18971 09.05.26 WW 11509 999 AMATEUR RADIO 09-MAY
2871 LU9DCE > ALL.......18958 08.05.26 WW 11509 999 AMATEUR RADIO 08-MAY
2875 PY2BIL > ARNR.........12 08.05.26 WW 15233 205 Amateur Radio Newslin
2898 LU9DCE > ALL.......18945 07.05.26 WW 11509 999 AMATEUR RADIO 07-MAY
2925 LU9DCE > ALL.......18932 06.05.26 WW 11509 999 AMATEUR RADIO 06-MAY
2936 G8MNY > TECHNIK...18140 06.05.26 WW 4699 999 Mixer Eurorack1804X/I
2953 LU9DCE > ALL.......18917 05.05.26 WW 11509 999 AMATEUR RADIO 05-MAY
2982 LU9DCE > ALL.......18902 04.05.26 WW 11417 999 AMATEUR RADIO 04-MAY
3012 LU9DCE > ALL.......18890 03.05.26 WW 11551 999 AMATEUR RADIO 03-MAY
3026 VK7AX > RUNDFUNK.....28 03.05.26 WW 26920 199 VK7 Amateur Radio New
3030 G4TNU > ALL.......18883 03.05.26 EU 12459 999 RSGB Main News - 03 M
3042 LU9DCE > ALL.......18875 02.05.26 WW 12145 999 AMATEUR RADIO 02-MAY
3066 PY2BIL > ARNR.........11 01.05.26 WW 17509 198 Amateur Radio Newslin
3069 LU9DCE > ALL.......18863 01.05.26 WW 12145 999 AMATEUR RADIO 01-MAY
3150 LU9DCE > ALL.......18849 30.04.26 WW 12217 999 AMATEUR RADIO 30-APR
3176 LU9DCE > ALL.......18836 29.04.26 WW 12217 999 AMATEUR RADIO 29-APR
3209 LU9DCE > ALL.......18821 28.04.26 WW 12217 999 AMATEUR RADIO 28-APR
3234 LU9DCE > ALL.......18807 27.04.26 WW 11889 999 AMATEUR RADIO 27-APR
3263 LU9DCE > ALL.......18795 26.04.26 WW 12123 999 AMATEUR RADIO 26-APR
3279 G4TNU > ALL.......18788 26.04.26 EU 15162 999 RSGB Main News - 26 A
3282 VK7AX > WIA.........795 26.04.26 WW 2596 999 Amateur and amateur-s
3284 VK7AX > RUNDFUNK.....26 26.04.26 WW 26800 192 VK7 Amateur Radio New
3294 LU9DCE > ALL.......18781 25.04.26 WW 12062 999 AMATEUR RADIO 25-APR
3331 LU9DCE > ALL.......18768 24.04.26 WW 12062 999 AMATEUR RADIO 24-APR
3337 PY2BIL > ARNR.........10 24.04.26 WW 17659 191 Amateur Radio Newslin
3359 LU9DCE > ALL.......18756 23.04.26 WW 12062 999 AMATEUR RADIO 23-APR
3387 LU9DCE > ALL.......18742 22.04.26 WW 12062 999 AMATEUR RADIO 22-APR
3412 DJ6UX > AGCW.......1025 21.04.26 WW 3866 999 EuCW Snakes & Ladders
3419 LU9DCE > ALL.......18730 21.04.26 WW 12062 999 AMATEUR RADIO 21-APR
3462 LU9DCE > ALL.......18716 20.04.26 WW 12109 999 AMATEUR RADIO 20-APR
3492 LU9DCE > ALL.......18701 19.04.26 WW 11341 999 AMATEUR RADIO 19-APR
3505 G4TNU > ALL.......18696 19.04.26 EU 12883 999 RSGB Main News - 19 A
3512 LU9DCE > ALL.......18689 18.04.26 WW 11341 999 AMATEUR RADIO 18-APR
3533 LU9DCE > ALL.......18676 17.04.26 WW 11341 999 AMATEUR RADIO 17-APR
3559 LU9DCE > ALL.......18656 16.04.26 WW 11341 999 AMATEUR RADIO 16-APR
3577 LU9DCE > ALL.......18646 15.04.26 WW 11076 999 AMATEUR RADIO 15-APR
3615 LU9DCE > ALL.......18628 13.04.26 WW 10950 999 AMATEUR RADIO 13-APR
3647 LU9DCE > ALL.......18611 12.04.26 WW 10950 999 AMATEUR RADIO 12-APR
3659 G4FVG > ALL.......18603 12.04.26 EU 11828 999 RSGB Main News 12 Apr
3673 LU9DCE > ALL.......18596 11.04.26 WW 10689 999 AMATEUR RADIO 11-APR
3695 LU9DCE > ALL.......18586 10.04.26 WW 10689 999 AMATEUR RADIO 10-APR
3750 LU9DCE > ALL.......18574 09.04.26 WW 10688 999 AMATEUR RADIO 09-APR
3766 LU9DCE > ALL.......18563 08.04.26 WW 10689 999 AMATEUR RADIO 08-APR
3791 LU9DCE > ALL.......18550 07.04.26 WW 10689 999 AMATEUR RADIO 07-APR
3824 LU9DCE > ALL.......18538 06.04.26 WW 10585 999 AMATEUR RADIO 06-APR
3848 LU9DCE > ALL.......18526 05.04.26 WW 10568 999 AMATEUR RADIO 05-APR
3860 G4TNU > ALL.......18519 05.04.26 EU 12391 999 RSGB Main News - 05 A
3867 LU9DCE > ALL.......18512 04.04.26 WW 10550 999 AMATEUR RADIO 04-APR
4036 LU9DCE > ALL.......18485 02.04.26 WW 10783 999 AMATEUR RADIO 02-APR
4136 LU9DCE > ALL.......18472 01.04.26 WW 10782 999 AMATEUR RADIO 01-APR
4154 LU9DCE > ALL.......18461 31.03.26 WW 10782 999 AMATEUR RADIO 31-MAR
4176 LU9DCE > ALL.......18447 30.03.26 WW 10820 999 AMATEUR RADIO 30-MAR
4202 LU9DCE > ALL.......18434 29.03.26 WW 10820 999 AMATEUR RADIO 29-MAR
4225 G4TNU > ALL.......18428 29.03.26 EU 12429 999 RSGB Main News - 29 M
4230 LU9DCE > ALL.......18423 28.03.26 WW 10689 999 AMATEUR RADIO 28-MAR
4256 LU9DCE > ALL.......18409 27.03.26 WW 10577 999 AMATEUR RADIO 27-MAR
4283 LU9DCE > ALL.......18396 26.03.26 WW 10577 999 AMATEUR RADIO 26-MAR
4347 LU9DCE > ALL.......18368 23.03.26 WW 10514 999 AMATEUR RADIO 23-MAR
4368 LU9DCE > ALL.......18362 22.03.26 WW 9784 999 AMATEUR RADIO 22-MAR
4380 G4TNU > ALL.......18359 22.03.26 EU 11658 999 RSGB Main News - 22 M
4422 LU9DCE > ALL.......18347 20.03.26 WW 9763 999 AMATEUR RADIO 20-MAR
4439 LU9DCE > ALL.......18340 19.03.26 WW 9763 999 AMATEUR RADIO 19-MAR
4454 DJ6UX > AGCW.......1019 18.03.26 WW 3508 999 EuCW Snakes & Ladders
4455 LU9DCE > ALL.......18336 18.03.26 WW 10192 999 AMATEUR RADIO 18-MAR
4479 LU9DCE > ALL.......18329 17.03.26 WW 10192 999 AMATEUR RADIO 17-MAR
4531 LU9DCE > ALL.......18314 15.03.26 WW 10278 999 AMATEUR RADIO 15-MAR
4545 G4TNU > ALL.......18311 15.03.26 EU 11075 999 RSGB Main News - 15 M
4550 LU9DCE > ALL.......18306 14.03.26 WW 10592 999 AMATEUR RADIO 14-MAR
4564 LU9DCE > ALL.......18300 13.03.26 WW 10592 999 AMATEUR RADIO 13-MAR
4593 LU9DCE > ALL.......18286 11.03.26 WW 10592 999 AMATEUR RADIO 11-MAR
4611 LU9DCE > ALL.......18283 10.03.26 WW 10592 999 AMATEUR RADIO 10-MAR
4643 LU9DCE > ALL.......18271 09.03.26 WW 10594 999 AMATEUR RADIO 09-MAR
4661 LU9DCE > ALL.......18266 08.03.26 WW 10830 999 AMATEUR RADIO 07-MAR
4667 LU9DCE > ALL.......18261 08.03.26 WW 10834 999 AMATEUR RADIO 08-MAR
4684 G4TNU > ALL.......18255 08.03.26 EU 12621 999 RSGB Main News - 08 M
4716 DJ6UX > AGCW.......1015 08.03.26 WW 3038 999 EuCW Snakes & Ladders
4750 G4FVG > ALL.......18242 01.03.26 EU 13227 999 RSGB Main News 01 Mar
4892 G4TNU > ALL.......18229 22.02.26 EU 12828 999 RSGB Main News - 22 F
4977 G4FVG > ALL.......18207 15.02.26 EU 12625 999 RSGB Main News 15 Feb
4988 LU9DCE > ALL.......18203 14.02.26 WW 11343 999 AMATEUR RADIO 14-FEB
5069 G4TNU > ALL.......18181 08.02.26 EU 13124 999 RSGB Main News - 08 F
5097 LU9DCE > ALL.......18176 05.02.26 WW 10893 999 AMATEUR RADIO 05-FEB
5236 G4TNU > ALL.......18162 01.02.26 EU 12083 999 RSGB Main News - 01 F
5242 G8MNY > TECHNIKA....548 31.01.26 EU 3351 999 Comparing Off Air Fre
5274 G8MNY > TECHNIK...17890 28.01.26 EU 3370 999 FeelTeck Dual DDS Osc
5327 G4TNU > ALL.......18140 25.01.26 EU 10783 999 RSGB Main News - 25 J
5362 G8MNY > SATTV.......327 22.01.26 EU 4999 999 Digital TV so far
5384 OE5HPM > SYSOP......1531 20.01.26 EU 274 999 Re^2: Problem date
5387 UT1HZM > SYSOP......1530 20.01.26 EU 507 999 Re: Problem date
5432 G4TNU > ALL.......18113 18.01.26 EU 12531 999 RSGB Main News - 18 J
5441 LU9DCE > ALL.......18111 16.01.26 WW 10887 999 AMATEUR RADIO 16-JAN
5490 LU9DCE > ALL.......18100 12.01.26 WW 10755 999 AMATEUR RADIO 12-JAN
5520 G4TNU > ALL.......18094 11.01.26 EU 11629 999 RSGB Main News - 11 J
5583 LU9DCE > ALL.......18082 06.01.26 WW 10201 999 AMATEUR RADIO 06-JAN
5608 VK7AX > WIA.........786 04.01.26 WW 1422 999 World First Amateur N
5797 G4FVG > ALL.......18058 28.12.25 EU 11377 999 RSGB Main News 28 Dec
5807 VK7AX > RUNDFUNK.....23 28.12.25 WW 26132 73 VK7 Amateur Radio New
5826 LU9DCE > ALL.......18050 25.12.25 WW 11562 999 AMATEUR RADIO 25-DEC
5828 I3XTY > SYSOP......1517 25.12.25 EU 325 999 AUGURI
5871 LU9DCE > ALL.......18043 22.12.25 WW 11563 999 AMATEUR RADIO 22-DEC
5895 G4FVG > ALL.......18040 21.12.25 EU 12345 999 RSGB Main News 21 Dec
5906 G4FVG > ALL.......18037 21.12.25 EU 12345 999 RSGB Main News 21 Dec
5921 VK7AX > RUNDFUNK.....22 20.12.25 WW 25092 66 VK7 Amateur Radio New
5984 DJ6UX > AGCW.......1002 15.12.25 WW 4465 999 EuCW Snakes & Ladders
6009 VK7AX > RUNDFUNK.....19 14.12.25 WW 27744 60 VK7 Amateur Radio New
6010 G4TNU > ALL.......18021 14.12.25 EU 12069 999 RSGB Main News - 14 D
6012 G8MNY > TECHNIK...17782 14.12.25 WW 4699 999 Mixer Eurorack1804X/I
6044 PY2BIL > ARNR..........9 12.12.25 WW 17005 58 Amateur Radio Newslin
6118 VK7AX > RUNDFUNK.....17 07.12.25 WW 26922 53 VK7 Amateur Radio New
6151 G4TNU > ALL.......18009 07.12.25 EU 12904 999 RSGB Main News - 07 D
6156 PY2BIL > ARNR..........8 07.12.25 WW 18620 53 Amateur Radio Newslin
6205 VK7AX > RUNDFUNK.....13 07.12.25 WW 28289 53 VK7 Amateur Radio New
6254 G4TNU > ALL.......17997 07.12.25 EU 11427 999 RSGB Main News - 30 N
6260 PY2BIL > ARNR..........7 28.11.25 WW 15326 44 Amateur Radio Newslin
6328 VK7AX > RUNDFUNK.....12 23.11.25 WW 28773 39 VK7 Amateur Radio New
6329 PY2BIL > ARNR..........6 23.11.25 WW 14250 39 Amateur Radio Newslin
6344 G4TNU > ALL.......17988 23.11.25 EU 11186 999 RSGB Main News - 23 N
6348 EI2GYB > SPACE......1335 23.11.25 WW 7759 999 Q&A: Euclid mission's
6423 PY2BIL > ARNR..........5 17.11.25 WW 17993 33 Amateur Radio Newslin
6452 G4TNU > ALL.......17974 16.11.25 EU 11987 999 RSGB Main News - 16 N
6453 VK7AX > RUNDFUNK.....10 16.11.25 WW 28067 31 VK7 Amateur Radio New
6515 EI2GYB > SPACE......1298 11.11.25 WW 5680 999 Euclid has eight extr
6539 I3XTY > SYSOP......1504 10.11.25 EU 1377 999 Chi ha notizie di IW5
6549 VK7AX > RUNDFUNK......8 09.11.25 WW 26095 25 VK7 Amateur Radio New
6555 EI2GYB > SPACE......1292 09.11.25 WW 2508 999 On this day in space!
6567 G4TNU > ALL.......17959 09.11.25 EU 12360 999 RSGB Main News - 09 N
6591 PY2BIL > ARNR..........4 07.11.25 WW 18034 23 Amateur Radio Newslin
6698 G4TNU > ALL.......17949 02.11.25 EU 12452 999 RSGB Main News - 02 N
6781 VK7AX > RUNDFUNK......5 01.11.25 WW 28136 17 VK7 Amateur Radio New
6802 PY2BIL > ARNR..........3 31.10.25 WW 16407 16 Amateur Radio Newslin
6874 EI2GYB > SPACE......1250 26.10.25 WW 5166 999 Europe's deep-sea tel
6885 G4TNU > ALL.......17935 26.10.25 EU 11642 999 RSGB Main News - 26 O
6890 EI2GYB > SPACE......1247 25.10.25 WW 5627 999 China's Zhuque-3 Reus
6903 VK7AX > RUNDFUNK......3 25.10.25 WW 31758 9 VK7 Amateur Radio New
