| |
# From To No Date @ Bytes LT Subject
9 LU9DCE > ALL.......19024 13.05.26 WW 11767 999 AMATEUR RADIO 13-MAY
36 LU9DCE > ALL.......19010 12.05.26 WW 11767 999 AMATEUR RADIO 12-MAY
65 LU9DCE > ALL.......18997 11.05.26 WW 11829 999 AMATEUR RADIO 11-MAY
91 LU9DCE > ALL.......18985 10.05.26 WW 11829 999 AMATEUR RADIO 10-MAY
103 VK7AX > RUNDFUNK.....56 10.05.26 WW 23336 297 VK7 Amateur Radio New
111 G4TNU > ALL.......18978 10.05.26 EU 12391 999 RSGB Main News - 10 M
123 LU9DCE > ALL.......18971 09.05.26 WW 11509 999 AMATEUR RADIO 09-MAY
154 LU9DCE > ALL.......18958 08.05.26 WW 11509 999 AMATEUR RADIO 08-MAY
158 PY2BIL > ARNR.........24 08.05.26 WW 15233 295 Amateur Radio Newslin
181 LU9DCE > ALL.......18945 07.05.26 WW 11509 999 AMATEUR RADIO 07-MAY
208 LU9DCE > ALL.......18932 06.05.26 WW 11509 999 AMATEUR RADIO 06-MAY
219 G8MNY > TECHNIK...18140 06.05.26 WW 4699 999 Mixer Eurorack1804X/I
236 LU9DCE > ALL.......18917 05.05.26 WW 11509 999 AMATEUR RADIO 05-MAY
265 LU9DCE > ALL.......18902 04.05.26 WW 11417 999 AMATEUR RADIO 04-MAY
295 LU9DCE > ALL.......18890 03.05.26 WW 11551 999 AMATEUR RADIO 03-MAY
309 VK7AX > RUNDFUNK.....54 03.05.26 WW 26920 290 VK7 Amateur Radio New
313 G4TNU > ALL.......18883 03.05.26 EU 12459 999 RSGB Main News - 03 M
325 LU9DCE > ALL.......18875 02.05.26 WW 12145 999 AMATEUR RADIO 02-MAY
350 PY2BIL > ARNR.........23 01.05.26 WW 17509 288 Amateur Radio Newslin
353 LU9DCE > ALL.......18863 01.05.26 WW 12145 999 AMATEUR RADIO 01-MAY
434 LU9DCE > ALL.......18849 30.04.26 WW 12217 999 AMATEUR RADIO 30-APR
460 LU9DCE > ALL.......18836 29.04.26 WW 12217 999 AMATEUR RADIO 29-APR
493 LU9DCE > ALL.......18821 28.04.26 WW 12217 999 AMATEUR RADIO 28-APR
518 LU9DCE > ALL.......18807 27.04.26 WW 11889 999 AMATEUR RADIO 27-APR
547 LU9DCE > ALL.......18795 26.04.26 WW 12123 999 AMATEUR RADIO 26-APR
563 G4TNU > ALL.......18788 26.04.26 EU 15162 999 RSGB Main News - 26 A
566 VK7AX > WIA.........795 26.04.26 WW 2596 999 Amateur and amateur-s
568 VK7AX > RUNDFUNK.....52 26.04.26 WW 26800 283 VK7 Amateur Radio New
578 LU9DCE > ALL.......18781 25.04.26 WW 12062 999 AMATEUR RADIO 25-APR
616 LU9DCE > ALL.......18768 24.04.26 WW 12062 999 AMATEUR RADIO 24-APR
622 PY2BIL > ARNR.........22 24.04.26 WW 17659 281 Amateur Radio Newslin
644 LU9DCE > ALL.......18756 23.04.26 WW 12062 999 AMATEUR RADIO 23-APR
672 LU9DCE > ALL.......18742 22.04.26 WW 12062 999 AMATEUR RADIO 22-APR
697 DJ6UX > AGCW.......1025 21.04.26 WW 3866 999 EuCW Snakes & Ladders
704 LU9DCE > ALL.......18730 21.04.26 WW 12062 999 AMATEUR RADIO 21-APR
747 LU9DCE > ALL.......18716 20.04.26 WW 12109 999 AMATEUR RADIO 20-APR
777 LU9DCE > ALL.......18701 19.04.26 WW 11341 999 AMATEUR RADIO 19-APR
790 G4TNU > ALL.......18696 19.04.26 EU 12883 999 RSGB Main News - 19 A
797 LU9DCE > ALL.......18689 18.04.26 WW 11341 999 AMATEUR RADIO 18-APR
818 LU9DCE > ALL.......18676 17.04.26 WW 11341 999 AMATEUR RADIO 17-APR
844 LU9DCE > ALL.......18656 16.04.26 WW 11341 999 AMATEUR RADIO 16-APR
862 LU9DCE > ALL.......18646 15.04.26 WW 11076 999 AMATEUR RADIO 15-APR
900 LU9DCE > ALL.......18628 13.04.26 WW 10950 999 AMATEUR RADIO 13-APR
932 LU9DCE > ALL.......18611 12.04.26 WW 10950 999 AMATEUR RADIO 12-APR
944 G4FVG > ALL.......18603 12.04.26 EU 11828 999 RSGB Main News 12 Apr
958 LU9DCE > ALL.......18596 11.04.26 WW 10689 999 AMATEUR RADIO 11-APR
980 LU9DCE > ALL.......18586 10.04.26 WW 10689 999 AMATEUR RADIO 10-APR
1035 LU9DCE > ALL.......18574 09.04.26 WW 10688 999 AMATEUR RADIO 09-APR
1051 LU9DCE > ALL.......18563 08.04.26 WW 10689 999 AMATEUR RADIO 08-APR
1076 LU9DCE > ALL.......18550 07.04.26 WW 10689 999 AMATEUR RADIO 07-APR
1109 LU9DCE > ALL.......18538 06.04.26 WW 10585 999 AMATEUR RADIO 06-APR
1133 LU9DCE > ALL.......18526 05.04.26 WW 10568 999 AMATEUR RADIO 05-APR
1145 G4TNU > ALL.......18519 05.04.26 EU 12391 999 RSGB Main News - 05 A
1152 LU9DCE > ALL.......18512 04.04.26 WW 10550 999 AMATEUR RADIO 04-APR
1321 LU9DCE > ALL.......18485 02.04.26 WW 10783 999 AMATEUR RADIO 02-APR
1421 LU9DCE > ALL.......18472 01.04.26 WW 10782 999 AMATEUR RADIO 01-APR
1439 LU9DCE > ALL.......18461 31.03.26 WW 10782 999 AMATEUR RADIO 31-MAR
1461 LU9DCE > ALL.......18447 30.03.26 WW 10820 999 AMATEUR RADIO 30-MAR
1487 LU9DCE > ALL.......18434 29.03.26 WW 10820 999 AMATEUR RADIO 29-MAR
1510 G4TNU > ALL.......18428 29.03.26 EU 12429 999 RSGB Main News - 29 M
1515 LU9DCE > ALL.......18423 28.03.26 WW 10689 999 AMATEUR RADIO 28-MAR
1541 LU9DCE > ALL.......18409 27.03.26 WW 10577 999 AMATEUR RADIO 27-MAR
1568 LU9DCE > ALL.......18396 26.03.26 WW 10577 999 AMATEUR RADIO 26-MAR
1632 LU9DCE > ALL.......18368 23.03.26 WW 10514 999 AMATEUR RADIO 23-MAR
1653 LU9DCE > ALL.......18362 22.03.26 WW 9784 999 AMATEUR RADIO 22-MAR
1665 G4TNU > ALL.......18359 22.03.26 EU 11658 999 RSGB Main News - 22 M
1707 LU9DCE > ALL.......18347 20.03.26 WW 9763 999 AMATEUR RADIO 20-MAR
1724 LU9DCE > ALL.......18340 19.03.26 WW 9763 999 AMATEUR RADIO 19-MAR
1739 DJ6UX > AGCW.......1019 18.03.26 WW 3508 999 EuCW Snakes & Ladders
1740 LU9DCE > ALL.......18336 18.03.26 WW 10192 999 AMATEUR RADIO 18-MAR
1764 LU9DCE > ALL.......18329 17.03.26 WW 10192 999 AMATEUR RADIO 17-MAR
1816 LU9DCE > ALL.......18314 15.03.26 WW 10278 999 AMATEUR RADIO 15-MAR
1830 G4TNU > ALL.......18311 15.03.26 EU 11075 999 RSGB Main News - 15 M
1835 LU9DCE > ALL.......18306 14.03.26 WW 10592 999 AMATEUR RADIO 14-MAR
1849 LU9DCE > ALL.......18300 13.03.26 WW 10592 999 AMATEUR RADIO 13-MAR
1878 LU9DCE > ALL.......18286 11.03.26 WW 10592 999 AMATEUR RADIO 11-MAR
1896 LU9DCE > ALL.......18283 10.03.26 WW 10592 999 AMATEUR RADIO 10-MAR
1928 LU9DCE > ALL.......18271 09.03.26 WW 10594 999 AMATEUR RADIO 09-MAR
1946 LU9DCE > ALL.......18266 08.03.26 WW 10830 999 AMATEUR RADIO 07-MAR
1952 LU9DCE > ALL.......18261 08.03.26 WW 10834 999 AMATEUR RADIO 08-MAR
1969 G4TNU > ALL.......18255 08.03.26 EU 12621 999 RSGB Main News - 08 M
2001 DJ6UX > AGCW.......1015 08.03.26 WW 3038 999 EuCW Snakes & Ladders
2035 G4FVG > ALL.......18242 01.03.26 EU 13227 999 RSGB Main News 01 Mar
2177 G4TNU > ALL.......18229 22.02.26 EU 12828 999 RSGB Main News - 22 F
2262 G4FVG > ALL.......18207 15.02.26 EU 12625 999 RSGB Main News 15 Feb
2273 LU9DCE > ALL.......18203 14.02.26 WW 11343 999 AMATEUR RADIO 14-FEB
2354 G4TNU > ALL.......18181 08.02.26 EU 13124 999 RSGB Main News - 08 F
2382 LU9DCE > ALL.......18176 05.02.26 WW 10893 999 AMATEUR RADIO 05-FEB
2521 G4TNU > ALL.......18162 01.02.26 EU 12083 999 RSGB Main News - 01 F
2527 G8MNY > TECHNIKA....548 31.01.26 EU 3351 999 Comparing Off Air Fre
2559 G8MNY > TECHNIK...17890 28.01.26 EU 3370 999 FeelTeck Dual DDS Osc
2612 G4TNU > ALL.......18140 25.01.26 EU 10783 999 RSGB Main News - 25 J
2647 G8MNY > SATTV.......327 22.01.26 EU 4999 999 Digital TV so far
2669 OE5HPM > SYSOP......1531 20.01.26 EU 274 999 Re^2: Problem date
2672 UT1HZM > SYSOP......1530 20.01.26 EU 507 999 Re: Problem date
2717 G4TNU > ALL.......18113 18.01.26 EU 12531 999 RSGB Main News - 18 J
2726 LU9DCE > ALL.......18111 16.01.26 WW 10887 999 AMATEUR RADIO 16-JAN
2775 LU9DCE > ALL.......18100 12.01.26 WW 10755 999 AMATEUR RADIO 12-JAN
2805 G4TNU > ALL.......18094 11.01.26 EU 11629 999 RSGB Main News - 11 J
2868 LU9DCE > ALL.......18082 06.01.26 WW 10201 999 AMATEUR RADIO 06-JAN
2893 VK7AX > WIA.........786 04.01.26 WW 1422 999 World First Amateur N
3085 G4FVG > ALL.......18058 28.12.25 EU 11377 999 RSGB Main News 28 Dec
3095 VK7AX > RUNDFUNK.....49 28.12.25 WW 26132 164 VK7 Amateur Radio New
3117 LU9DCE > ALL.......18050 25.12.25 WW 11562 999 AMATEUR RADIO 25-DEC
3119 I3XTY > SYSOP......1517 25.12.25 EU 325 999 AUGURI
3165 LU9DCE > ALL.......18043 22.12.25 WW 11563 999 AMATEUR RADIO 22-DEC
3190 G4FVG > ALL.......18040 21.12.25 EU 12345 999 RSGB Main News 21 Dec
3202 G4FVG > ALL.......18037 21.12.25 EU 12345 999 RSGB Main News 21 Dec
3218 VK7AX > RUNDFUNK.....48 20.12.25 WW 25092 156 VK7 Amateur Radio New
3286 DJ6UX > AGCW.......1002 15.12.25 WW 4465 999 EuCW Snakes & Ladders
3312 VK7AX > RUNDFUNK.....45 14.12.25 WW 27744 150 VK7 Amateur Radio New
3314 G4TNU > ALL.......18021 14.12.25 EU 12069 999 RSGB Main News - 14 D
3316 G8MNY > TECHNIK...17782 14.12.25 WW 4699 999 Mixer Eurorack1804X/I
3351 PY2BIL > ARNR.........21 12.12.25 WW 17005 148 Amateur Radio Newslin
3428 VK7AX > RUNDFUNK.....43 07.12.25 WW 26922 143 VK7 Amateur Radio New
3463 G4TNU > ALL.......18009 07.12.25 EU 12904 999 RSGB Main News - 07 D
3468 PY2BIL > ARNR.........20 07.12.25 WW 18620 143 Amateur Radio Newslin
3519 VK7AX > RUNDFUNK.....39 07.12.25 WW 28289 143 VK7 Amateur Radio New
3573 G4TNU > ALL.......17997 07.12.25 EU 11427 999 RSGB Main News - 30 N
3579 PY2BIL > ARNR.........19 28.11.25 WW 15326 134 Amateur Radio Newslin
3652 VK7AX > RUNDFUNK.....38 23.11.25 WW 28773 129 VK7 Amateur Radio New
3653 PY2BIL > ARNR.........18 23.11.25 WW 14250 129 Amateur Radio Newslin
3669 G4TNU > ALL.......17988 23.11.25 EU 11186 999 RSGB Main News - 23 N
3674 EI2GYB > SPACE......1335 23.11.25 WW 7759 999 Q&A: Euclid mission's
3753 PY2BIL > ARNR.........17 17.11.25 WW 17993 123 Amateur Radio Newslin
3792 G4TNU > ALL.......17974 16.11.25 EU 11987 999 RSGB Main News - 16 N
3793 VK7AX > RUNDFUNK.....36 16.11.25 WW 28067 122 VK7 Amateur Radio New
3858 EI2GYB > SPACE......1298 11.11.25 WW 5680 999 Euclid has eight extr
3882 I3XTY > SYSOP......1504 10.11.25 EU 1377 999 Chi ha notizie di IW5
3892 VK7AX > RUNDFUNK.....34 09.11.25 WW 26095 115 VK7 Amateur Radio New
3898 EI2GYB > SPACE......1292 09.11.25 WW 2508 999 On this day in space!
3910 G4TNU > ALL.......17959 09.11.25 EU 12360 999 RSGB Main News - 09 N
3934 PY2BIL > ARNR.........16 07.11.25 WW 18034 113 Amateur Radio Newslin
4041 G4TNU > ALL.......17949 02.11.25 EU 12452 999 RSGB Main News - 02 N
4124 VK7AX > RUNDFUNK.....31 01.11.25 WW 28136 107 VK7 Amateur Radio New
4145 PY2BIL > ARNR.........15 31.10.25 WW 16407 106 Amateur Radio Newslin
4217 EI2GYB > SPACE......1250 26.10.25 WW 5166 999 Europe's deep-sea tel
4228 G4TNU > ALL.......17935 26.10.25 EU 11642 999 RSGB Main News - 26 O
4233 EI2GYB > SPACE......1247 25.10.25 WW 5627 999 China's Zhuque-3 Reus
4246 VK7AX > RUNDFUNK.....29 25.10.25 WW 31758 100 VK7 Amateur Radio New
4260 PY2BIL > ARNR.........14 24.10.25 WW 17982 99 Amateur Radio Newslin
4324 VK7AX > RUNDFUNK.....27 20.10.25 WW 28229 95 VK7 Amateur Radio New
4352 G4TNU > ALL.......17914 19.10.25 EU 12857 999 RSGB Main News - 19 O
4367 PY2BIL > ARNR.........13 17.10.25 WW 18063 92 Amateur Radio Newslin
4392 DJ6UX > AGCW........992 16.10.25 WW 3502 999 EuCW Snakes & Ladders
4440 EI2GYB > SPACE......1209 13.10.25 WW 5012 999 Betelgeuse's Secret C
4459 G4TNU > ALL.......17885 12.10.25 EU 11535 999 RSGB Main News - 12 O
4469 VK7AX > RUNDFUNK.....26 11.10.25 WW 29036 86 VK7 Amateur Radio New
4479 PY2BIL > ARNR.........12 10.10.25 WW 17948 85 Amateur Radio Newslin
4522 PY2BIL > ARNR.........11 06.10.25 WW 17025 81 Amateur Radio Newslin
4547 G4TNU > ALL.......17868 05.10.25 EU 12705 999 RSGB Main News - 05 O
4557 VK7AX > WIA.........781 04.10.25 WW 2440 999 Amateur specific VOIP
4559 VK7AX > RUNDFUNK.....23 04.10.25 WW 25551 79 VK7 Amateur Radio New
4659 EI2GYB > SPACE......1173 02.10.25 WW 6815 999 Dedicated amateur dis
4719 VK7AX > RUNDFUNK.....22 28.09.25 WW 31608 73 VK7 Amateur Radio New
4730 G4TNU > ALL.......17855 28.09.25 EU 15116 999 RSGB Main News - 28 S
4731 EI2GYB > SPACE......1161 27.09.25 WW 4286 999 Europe wants to launc
4751 PY2BIL > ARNR.........10 26.09.25 WW 16585 71 Amateur Radio Newslin
4826 VK7AX > RUNDFUNK.....19 23.09.25 WW 27918 68 VK7 Amateur Radio New
4844 G4TNU > ALL.......17843 23.09.25 EU 14483 999 RSGB Main News - 21 S
4859 PY2BIL > ARNR..........9 19.09.25 WW 18674 64 Amateur Radio Newslin
4860 VK7AX > WIA.........777 19.09.25 WW 1019 999 ACMA remakes Amateur
4873 DJ6UX > AGCW........987 18.09.25 WW 3098 999 EuCW Snakes & Ladders
4891 G8MNY > TECHNIK...17539 17.09.25 EU 2152 999 Cheaper Generators
4935 G4TNU > ALL.......17831 14.09.25 EU 11808 999 RSGB Main News - 14 S
4941 VK7AX > RUNDFUNK.....18 13.09.25 WW 25060 58 VK7 Amateur Radio New
4953 PY2BIL > ARNR..........8 12.09.25 WW 16548 58 Amateur Radio Newslin
4967 G8MNY > TECHNIK...17521 11.09.25 EU 3351 999 Comparing Off Air Fre
4998 G8MNY > TECHNIK...17514 08.09.25 EU 3367 999 FeelTeck Dual DDS Osc
5012 G4TNU > ALL.......17819 07.09.25 EU 14091 999 RSGB Main News - 07 S
5015 VK7AX > RUNDFUNK.....15 06.09.25 WW 24342 51 VK7 Amateur Radio New
5029 PY2BIL > ARNR..........7 05.09.25 WW 16395 50 Amateur Radio Newslin
5049 G8MNY > SATTV.......324 03.09.25 EU 3459 999 Digital TV /P
5064 G8MNY > SATTV.......323 02.09.25 EU 4999 999 Digital TV so far
5176 G4TNU > ALL.......17808 31.08.25 EU 14070 999 RSGB Main News - 31 A
5182 VK7AX > RUNDFUNK.....14 30.08.25 WW 28685 44 VK7 Amateur Radio New
5198 PY2BIL > ARNR..........6 29.08.25 WW 17215 43 Amateur Radio Newslin
5281 VK7AX > RUNDFUNK.....11 24.08.25 WW 24674 38 VK7 Amateur Radio New
5286 G4TNU > ALL.......17793 24.08.25 EU 12317 999 RSGB Main News - 24 A
5287 PY2BIL > ARNR..........5 23.08.25 WW 17218 38 Amateur Radio Newslin
5339 N2NOV > ALL.......17786 19.08.25 WW 1701 999 Message Layout and Fo
5383 G4APL > ALL.......17781 17.08.25 EU 12957 999 RSGB Main News - 17 A
5419 DJ6UX > AGCW........982 15.08.25 WW 2731 999 EuCW Snakes & Ladders
5480 G4APL > ALL.......17769 10.08.25 EU 11966 999 RSGB Main News - 10 A
5489 VK7AX > RUNDFUNK......8 10.08.25 WW 30355 24 VK7 Amateur Radio New
5501 PY2BIL > ARNR..........4 08.08.25 WW 17465 22 Amateur Radio Newslin
5582 G4FVG > ALL.......17754 03.08.25 EU 11310 999 RSGB Main News 03 Aug
5590 VK7AX > RUNDFUNK......7 03.08.25 WW 34798 17 VK7 Amateur Radio New
5614 PY2BIL > ARNR..........3 01.08.25 WW 16459 15 Amateur Radio Newslin
5641 YT7MPB > ROUTIN........1 30.07.25 EU 778 13 Re: Routingmail
5713 VK7AX > RUNDFUNK......5 27.07.25 WW 24391 10 VK7 Amateur Radio New
5715 G4TNU > ALL.......17735 27.07.25 EU 14709 999 RSGB Main News - 27 J
5733 PY2BIL > ARNR..........2 25.07.25 WW 15404 8 Amateur Radio Newslin
5823 G8MNY > TECHNIK...17399 21.07.25 WW 4681 999 Mixer Eurorack1804X/I
5835 VK7AX > RUNDFUNK......2 20.07.25 WW 25944 3 VK7 Amateur Radio New
5850 G4TNU > ALL.......17720 20.07.25 EU 12310 999 RSGB Main News - 20 J
5859 PY2BIL > ARNR..........1 18.07.25 WW 15622 1 Amateur Radio Newslin
5877 DJ6UX > AGCW........977 16.07.25 WW 4779 999 EuCW Snakes & Ladders
5919 G4TNU > ALL.......17707 13.07.25 EU 15675 999 RSGB Main News - 13 J
5997 G4TNU > ALL.......17696 06.07.25 EU 13864 999 RSGB Main News - 06 J
6090 G4TNU > ALL.......17686 29.06.25 EU 13662 999 RSGB Main News - 29 J
6184 G4FVG > ALL.......17673 22.06.25 EU 13872 999 RSGB Main News 22 Jun
6242 DJ6UX > AGCW........972 17.06.25 WW 4473 999 EuCW Snakes & Ladders
6286 G4TNU > ALL.......17661 15.06.25 EU 13252 999 RSGB Main News - 15 J
6374 G4TNU > ALL.......17649 08.06.25 EU 14326 999 RSGB Main News - 08 J
6526 G4TNU > ALL.......17637 01.06.25 EU 13625 999 RSGB Main News - 01 J
6548 OK0NMG > WP........71218 29.05.25 EU 412 999 WP Update
6635 G4TNU > ALL.......17627 25.05.25 EU 12059 999 RSGB Main News - 25 M
6637 OK0NMG > WP........71170 24.05.25 EU 132 999 WP Update
6655 OK0NMG > WP........71159 23.05.25 EU 124 999 WP Update
6675 OK0NMG > WP........71149 22.05.25 EU 80 999 WP Update
6696 OK0NMG > WP........71139 21.05.25 EU 76 999 WP Update
6744 DJ6UX > AGCW........966 18.05.25 WW 4123 999 EuCW Snakes & Ladders
6758 G4TNU > ALL.......17606 18.05.25 EU 12719 999 RSGB Main News - 18 M
6832 OK0NMG > WP........71084 12.05.25 EU 145 999 WP Update
6833 OK0NMG > WP........71083 12.05.25 EU 115 999 WP Update
6859 G4TNU > ALL.......17594 11.05.25 EU 13533 999 RSGB Main News - 11 M
6903 OK0NMG > WP........71054 06.05.25 EU 136 999 WP Update
6935 OK0NMG > WP........71037 04.05.25 EU 120 999 WP Update
6951 G4TNU > ALL.......17577 04.05.25 EU 14274 999 RSGB Main News - 04 M
6957 EA4BNS > CW...........90 03.05.25 EU 1109 999 TROFEO NARANJA CW 202
6988 OK0NMG > WP........71012 01.05.25 EU 65 999 WP Update
7094 OK0NMG > WP........71000 29.04.25 EU 65 999 WP Update
7126 OK0NMG > WP........70986 27.04.25 EU 137 999 WP Update
7140 G4TNU > ALL.......17559 27.04.25 EU 13072 999 RSGB Main News - 27 A
7197 OK0NMG > WP........70947 26.04.25 EU 63 999 WP Update
7202 OK0NMG > WP........70944 26.04.25 EU 120 999 WP Update
7224 OK0NMG > WP........70933 21.04.25 EU 133 999 WP Update
7243 VK7AX > WIA.........762 20.04.25 WW 1616 999 ACMA Announce "Remaki
7244 OK0NMG > WP........70921 20.04.25 EU 67 999 WP Update
7254 G4TNU > ALL.......17547 20.04.25 EU 12928 999 RSGB Main News - 20 A
7256 OK0NMG > WP........70914 19.04.25 EU 223 999 WP Update
7273 G8MNY > TECHNIK...17155 18.04.25 EU 3351 999 Comparing Off Air Fre
7298 OK0NMG > WP........70891 16.04.25 EU 133 999 WP Update
7311 DJ6UX > AGCW........961 15.04.25 WW 3746 999 EuCW Snakes & Ladders
7313 OK0NMG > WP........70883 15.04.25 EU 55 999 WP Update
7316 G8MNY > TECHNIK...17147 15.04.25 EU 3366 999 FeelTeck Dual DDS Osc
7345 OK0NMG > WP........70874 13.04.25 EU 131 999 WP Update
7347 OK0NMG > WP........70873 13.04.25 EU 77 999 WP Update
7364 G4TNU > ALL.......17531 13.04.25 EU 12072 999 RSGB Main News - 13 A
7383 OK0NMG > WP........70859 11.04.25 EU 57 999 WP Update
7396 OK0NMG > WP........70853 10.04.25 EU 133 999 WP Update
7417 OK0NMG > WP........70845 09.04.25 EU 175 999 WP Update
7420 G8MNY > SATTV.......320 09.04.25 EU 3458 999 Digital TV /P
7421 G8MNY > SATTV.......319 09.04.25 EU 4999 999 Digital TV so far
7438 OK0NMG > WP........70836 08.04.25 EU 79 999 WP Update
7474 OK0NMG > WP........70821 06.04.25 EU 4289 999 WP Update
7569 G4TNU > ALL.......17504 06.04.25 EU 13714 999 RSGB Main News - 06 A
7613 G4TNU > ALL.......17494 01.04.25 EU 12698 999 RSGB Main News - 30 M
7636 G4APL > ALL.......17487 30.03.25 EU 12703 999 RSGB Main News - 30 M
7716 G4FVG > ALL.......17473 23.03.25 EU 11229 999 RSGB Main News 23 Mar
7830 G4FVG > ALL.......17451 16.03.25 EU 15657 999 RSGB Main News 16 Mar
7832 VK7AX > WIA.........752 16.03.25 WW 2299 999 Amateur Licensing 1 y
7866 DJ6UX > AGCW........955 13.03.25 WW 3439 999 EuCW Snakes & Ladders
7888 VA3HRA > WP........70701 11.03.25 EU 56 999 WP Update
7925 G4TNU > ALL.......17437 09.03.25 EU 15543 999 RSGB Main News - 09 M
7980 G8MNY > TECHNIK...17046 03.03.25 WW 4678 999 Mixer Eurorack1804X/I
8068 DJ6UX > AGCW........951 02.03.25 WW 2977 999 EuCW Snakes & Ladders
8104 G4TNU > ALL.......17406 02.03.25 EU 12026 999 RSGB Main News - 23 F
8120 G4TNU > ALL.......17402 02.03.25 EU 13877 999 RSGB Main News - 02 M
8236 G4TNU > ALL.......17384 16.02.25 EU 12393 999 RSGB Main News - 16 F
8237 OK0NMG > WP........70588 15.02.25 EU 54 999 WP Update
8254 VK7AX > WIA.........745 15.02.25 WW 3836 999 World Amateur Radio D
8318 G4TNU > ALL.......17366 09.02.25 EU 12999 999 RSGB Main News - 09 F
8391 G4TNU > ALL.......17354 02.02.25 EU 13096 999 RSGB Main News - 02 F
8479 VE3CLG > WP........70541 01.02.25 EU 704 999 WP Update
8490 VE3CLG > WP........70535 31.01.25 EU 1935 999 WP Update
8502 VE3CLG > WP........70533 30.01.25 EU 617 999 WP Update
8506 VE3CLG > WP........70531 29.01.25 EU 640 999 WP Update
8525 VE3CLG > WP........70525 28.01.25 EU 1903 999 WP Update
8540 VE3CLG > WP........70518 27.01.25 EU 1862 999 WP Update
8559 G4APL > ALL.......17340 26.01.25 EU 13254 999 RSGB Main News - 26
8616 DJ6UX > AGCW........945 19.01.25 WW 6101 999 EuCW Newsletter 2025/
8626 G4TNU > ALL.......17326 19.01.25 EU 14049 999 RSGB Main News - 19 J
8667 DJ6UX > AGCW........944 14.01.25 WW 5152 999 EuCW Snakes & Ladders
8691 G4TNU > ALL.......17313 12.01.25 EU 12532 999 RSGB Main News - 12 J
8753 G4TNU > ALL.......17300 05.01.25 EU 13123 999 RSGB Main News - 05 J
9011 G4TNU > ALL.......17278 22.12.24 EU 16687 999 RSGB Main News - 22 D
9034 G4TNU > ALL.......17273 19.12.24 EU 13412 999 RSGB Main News - 15 D
9083 G4APL > ALL.......17263 15.12.24 EU 13421 999 RSGB Main News - 15 D
9108 G4TNU > ALL.......17260 13.12.24 EU 14402 999 RSGB Main News - 08 D
9111 DJ6UX > AGCW........938 12.12.24 WW 4630 999 EuCW Snakes & Ladders
9172 G4APL > ALL.......17248 08.12.24 EU 14416 999 RSGB Main News - 8
9174 G4FVG > ALL.......17247 08.12.24 EU 14562 999 RSGB Main News 08 Dec
9243 G8MNY > TECHNIK...16797 07.12.24 EU 2151 999 Cheaper Generators
9247 YT7MPB > SYSOP......1415 07.12.24 EU 200 999 YU7BPQ/YT7MPB on air
9381 G4TNU > ALL.......17234 01.12.24 EU 13344 999 RSGB Main News - 01 D
9403 G8MNY > TECHNIK...16780 30.11.24 EU 3351 999 Comparing Off Air Fre
9474 G4TNU > ALL.......17225 24.11.24 EU 13047 999 RSGB Main News - 24 N
9478 G8MNY > TECHNIK...16764 23.11.24 EU 3366 999 FeelTeck Dual DDS Osc
9545 G8MNY > SATTV.......317 18.11.24 EU 3458 999 Digital TV /P
9546 G8MNY > SATTV.......316 18.11.24 EU 4999 999 Digital TV so far
9617 G4TNU > ALL.......17199 10.11.24 EU 13565 999 RSGB Main News - 10 N
9692 G4TNU > ALL.......17188 03.11.24 EU 14902 999 RSGB Main News - 03 N
9700 VK7AX > WIA.........733 02.11.24 WW 3091 999 19th International Am
9885 G4TNU > ALL.......17176 27.10.24 EU 15028 999 RSGB Main News - 27 O
9895 VK7AX > WIA.........729 26.10.24 WW 3534 999 Reconfirming and Rene
9963 G4FVG > ALL.......17164 20.10.24 EU 13012 999 RSGB Main News 20 Oct
10009 DJ6UX > AGCW........929 16.10.24 WW 3763 999 EuCW Snakes & Ladders
10017 EI2GYB > SPACE......1141 15.10.24 WW 4782 999 Europa Clipper Succes
10047 G4APL > ALL.......17153 13.10.24 EU 14006 999 RSGB Main News - 13 O
10081 G8MNY > TECHNIK...16651 10.10.24 WW 4677 999 Mixer Eurorack1804X/I
10133 G4TNU > ALL.......17142 06.10.24 EU 12750 999 RSGB Main News - 06 O
10308 G4TNU > ALL.......17129 29.09.24 EU 14970 999 RSGB Main News - 29 S
10350 DJ6UX > AGCW........925 24.09.24 WW 3356 999 EuCW Snakes & Ladders
10373 G4TNU > ALL.......17116 22.09.24 EU 13781 999 RSGB Main News - 22 S
10456 G4TNU > ALL.......17104 15.09.24 EU 13567 999 RSGB Main News - 15 S
10518 G4TNU > ALL.......17089 08.09.24 EU 14432 999 RSGB Main News - 08 S
10592 G4TNU > ALL.......17076 01.09.24 EU 15609 999 RSGB Main News - 01 S
10616 DJ6UX > AGCW........920 28.08.24 WW 2783 999 EuCW Snakes & Ladders
10659 LU9DCE > ALL.......17067 27.08.24 WW 8788 999 NEW FLATHUB 27-AUG24
10682 G4TNU > ALL.......17064 25.08.24 EU 14735 999 RSGB Main News - 25 A
