| |
# From To No Date @ Bytes LT Subject
10 VK7AX > RUNDFUNK.....54 12.09.26 WW 27109 300 VK7 Amateur Radio New
29 LU9DCE > ALL.......20380 12.09.26 WW 12389 999 AMATEUR RADIO 12-SEP
34 PY2BIL > ARNR.........25 12.09.26 WW 14463 300 Amateur Radio Newslin
50 LU9DCE > ALL.......20370 12.09.26 WW 12389 999 AMATEUR RADIO 11-SEP
89 LU9DCE > ALL.......20360 12.09.26 WW 12389 999 AMATEUR RADIO 10-SEP
120 LU9DCE > ALL.......20347 12.09.26 WW 12389 999 AMATEUR RADIO 09-SEP
177 LU9DCE > ALL.......20332 08.09.26 WW 12504 999 AMATEUR RADIO 08-SEP
207 LU9DCE > ALL.......20322 07.09.26 WW 12504 999 AMATEUR RADIO 07-SEP
240 LU9DCE > ALL.......20311 06.09.26 WW 11769 999 AMATEUR RADIO 06-SEP
272 G4TNU > ALL.......20305 06.09.26 EU 14515 999 RSGB Main News - 06 S
285 LU9DCE > ALL.......20298 05.09.26 WW 11631 999 AMATEUR RADIO 05-SEP
315 PY2BIL > ARNR.........24 04.09.26 WW 19148 292 Amateur Radio Newslin
317 LU9DCE > ALL.......20286 04.09.26 WW 11638 999 AMATEUR RADIO 04-SEP
348 LU9DCE > ALL.......20276 03.09.26 WW 11638 999 AMATEUR RADIO 03-SEP
377 LU9DCE > ALL.......20265 02.09.26 WW 11637 999 AMATEUR RADIO 02-SEP
437 LU9DCE > ALL.......20239 31.08.26 WW 11779 999 AMATEUR RADIO 31-AUG
468 LU9DCE > ALL.......20227 30.08.26 WW 11779 999 AMATEUR RADIO 30-AUG
480 VK7AX > WIA.........897 30.08.26 WW 2886 999 Horus 73 Takes Amateu
481 VK7AX > RUNDFUNK.....52 30.08.26 WW 24773 287 VK7 Amateur Radio New
489 G4TNU > ALL.......20221 30.08.26 EU 12995 999 RSGB Main News - 30 A
499 LU9DCE > ALL.......20215 29.08.26 WW 11749 999 AMATEUR RADIO 29-AUG
538 PY2BIL > ARNR.........23 28.08.26 WW 17118 285 Amateur Radio Newslin
541 LU9DCE > ALL.......20203 28.08.26 WW 11748 999 AMATEUR RADIO 28-AUG
564 LU9DCE > ALL.......20191 27.08.26 WW 11686 999 AMATEUR RADIO 27-AUG
590 LU9DCE > ALL.......20180 26.08.26 WW 11686 999 AMATEUR RADIO 26-AUG
621 LU9DCE > ALL.......20167 25.08.26 WW 11685 999 AMATEUR RADIO 25-AUG
652 LU9DCE > ALL.......20154 24.08.26 WW 11685 999 AMATEUR RADIO 24-AUG
653 IW2OHX > BPQ...........7 24.08.26 EU 517 281 Re: IW2OHX BPQ summer
654 IW2OHX > PACTOR......539 24.08.26 EU 539 999 Re: IW2OHX BPQ summer
695 LU9DCE > ALL.......20142 23.08.26 WW 11685 999 AMATEUR RADIO 23-AUG
718 G4TNU > ALL.......20137 22.08.26 EU 11215 999 RSGB Main News - 23 A
747 VK7AX > WIA.........888 22.08.26 WW 3095 999 IARU Region 3 Advance
749 VK7AX > RUNDFUNK.....50 22.08.26 WW 28772 279 VK7 Amateur Radio New
769 VK7AX > WIA.........886 22.08.26 WW 2048 999 IARU Region 3 Calls o
775 LU9DCE > ALL.......20115 22.08.26 WW 11968 999 AMATEUR RADIO 17-AUG
812 LU9DCE > ALL.......20105 22.08.26 WW 11826 999 AMATEUR RADIO 20-AUG
828 LU9DCE > ALL.......20095 22.08.26 WW 11826 999 AMATEUR RADIO 19-AUG
836 LU9DCE > ALL.......20093 22.08.26 WW 11826 999 AMATEUR RADIO 21-AUG
844 PY2BIL > ARNR.........22 22.08.26 WW 14999 279 Amateur Radio Newslin
846 VK7AX > WIA.........882 22.08.26 WW 3214 999 SP3RN: The Patron Sai
897 LU9DCE > ALL.......20074 22.08.26 WW 11969 999 AMATEUR RADIO 18-AUG
903 VK7AX > WIA.........876 17.08.26 WW 3650 999 Interference Hunting:
928 LU9DCE > ALL.......20065 16.08.26 WW 11852 999 AMATEUR RADIO 16-AUG
944 G4TNU > ALL.......20060 15.08.26 EU 13236 999 RSGB Main News - 16 A
956 LU9DCE > ALL.......20053 15.08.26 WW 11577 999 AMATEUR RADIO 15-AUG
987 LU9DCE > ALL.......20041 14.08.26 WW 11577 999 AMATEUR RADIO 14-AUG
988 PY2BIL > ARNR.........21 14.08.26 WW 15310 271 Amateur Radio Newslin
1022 LU9DCE > ALL.......20029 13.08.26 WW 11577 999 AMATEUR RADIO 13-AUG
1037 DJ6UX > AGCW.......1045 12.08.26 WW 2682 999 EuCW Snakes & Ladders
1045 LU9DCE > ALL.......20018 12.08.26 WW 11577 999 AMATEUR RADIO 12-AUG
1072 IW2OHX > BBS.........266 11.08.26 EU 490 999 linbpq-flexnet now on
1073 LU9DCE > ALL.......20005 11.08.26 WW 11578 999 AMATEUR RADIO 11-AUG
1074 IW2OHX > BPQ...........5 11.08.26 EU 490 268 linbpq-flexnet now on
1075 IW2OHX > BPQ...........4 11.08.26 EU 396 268 IW2OHX BPQ summer bre
1078 IW2OHX > PACTOR......538 11.08.26 EU 396 999 IW2OHX BPQ summer bre
1087 IW2OHX > PACTOR......537 11.08.26 EU 1388 999 IW2OHX Pactor BBS upd
1110 LU9DCE > ALL.......19993 10.08.26 WW 11631 999 AMATEUR RADIO 10-AUG
1141 LU9DCE > ALL.......19981 09.08.26 WW 11596 999 AMATEUR RADIO 09-AUG
1161 VK7AX > WIA.........871 09.08.26 WW 3949 999 Amateur Radio and Cit
1165 VK7AX > WIA.........867 09.08.26 WW 5517 999 Australian Radio Amat
1166 VK7AX > RUNDFUNK.....47 09.08.26 WW 30187 266 VK7 Amateur Radio New
1170 G4TNU > ALL.......19972 09.08.26 EU 13298 999 RSGB Main News - 09 A
1174 LU9DCE > ALL.......19969 08.08.26 WW 11533 999 AMATEUR RADIO 08-AUG
1203 LU9DCE > ALL.......19961 07.08.26 WW 11534 999 AMATEUR RADIO 07-AUG
1211 PY2BIL > ARNR.........20 07.08.26 WW 14597 264 Amateur Radio Newslin
1232 LU9DCE > ALL.......19950 06.08.26 WW 11533 999 AMATEUR RADIO 06-AUG
1256 LU9DCE > ALL.......19938 05.08.26 WW 11533 999 AMATEUR RADIO 05-AUG
1287 LU9DCE > ALL.......19926 04.08.26 WW 12089 999 AMATEUR RADIO 04-AUG
1314 LU9DCE > ALL.......19914 03.08.26 WW 12709 999 AMATEUR RADIO 03-AUG
1346 LU9DCE > ALL.......19902 02.08.26 WW 12709 999 AMATEUR RADIO 02-AUG
1357 IW2OHX > PACTOR......536 02.08.26 EU 1264 999 IW2OHX Pactor BBS upd
1358 VK7AX > WIA.........865 02.08.26 WW 4633 999 August Brings Two Gre
1359 VK7AX > WIA.........864 02.08.26 WW 3371 999 NISAR Opens a New Win
1361 VK7AX > WIA.........862 02.08.26 WW 3453 999 Meet HAMgpt: Your New
1363 VK7AX > WIA.........860 02.08.26 WW 1944 999 GB2CG Puts the Common
1365 VK7AX > RUNDFUNK.....45 02.08.26 WW 26986 259 VK7 Amateur Radio New
1374 G4TNU > ALL.......19893 02.08.26 EU 13737 999 RSGB Main News - 02 A
1379 LU9DCE > ALL.......19890 01.08.26 WW 12576 999 AMATEUR RADIO 01-AUG
1491 LU9DCE > ALL.......19878 31.07.26 WW 12575 999 AMATEUR RADIO 31-JUL
1494 PY2BIL > ARNR.........19 31.07.26 WW 17484 257 Amateur Radio Newslin
1516 LU9DCE > ALL.......19868 30.07.26 WW 12574 999 AMATEUR RADIO 30-JUL
1541 LU9DCE > ALL.......19857 29.07.26 WW 12574 999 AMATEUR RADIO 29-JUL
1566 LU9DCE > ALL.......19846 28.07.26 WW 12574 999 AMATEUR RADIO 28-JUL
1597 LU9DCE > ALL.......19834 27.07.26 WW 12574 999 AMATEUR RADIO 27-JUL
1610 IW2OHX > TUTTI......4667 27.07.26 EU 122 999 Saluti.
1624 LU9DCE > ALL.......19826 26.07.26 WW 11743 999 AMATEUR RADIO 26-JUL
1634 G4FVG > ALL.......19820 26.07.26 EU 12535 999 RSGB Main News 26 Jul
1641 VK7AX > WIA.........854 26.07.26 WW 3025 999 Discover the Grote Re
1651 LU9DCE > ALL.......19817 25.07.26 WW 11764 999 AMATEUR RADIO 25-JUL
1676 PY2BIL > ARNR.........18 24.07.26 WW 17461 251 Amateur Radio Newslin
1678 LU9DCE > ALL.......19808 24.07.26 WW 11848 999 AMATEUR RADIO 23-JUL
1722 DJ6UX > AGCW.......1041 22.07.26 WW 4619 999 EuCW Snakes & Ladders
1725 LU9DCE > ALL.......19795 22.07.26 WW 11803 999 AMATEUR RADIO 22-JUL
1748 LU9DCE > ALL.......19787 21.07.26 WW 11933 999 AMATEUR RADIO 21-JUL
1773 LU9DCE > ALL.......19774 20.07.26 WW 11931 999 AMATEUR RADIO 20-JUL
1799 LU9DCE > ALL.......19762 19.07.26 WW 11907 999 AMATEUR RADIO 19-JUL
1812 VK7AX > WIA.........851 19.07.26 WW 1426 999 One App. Multiple Ama
1815 VK7AX > WIA.........848 19.07.26 WW 1860 999 Amateur Radio Magazin
1819 VK7AX > RUNDFUNK.....42 19.07.26 WW 26343 245 VK7 Amateur Radio New
1820 VK7AX > WIA.........845 19.07.26 WW 3069 999 When Plan A Fails: Wh
1821 G4TNU > ALL.......19753 19.07.26 EU 12281 999 RSGB Main News - 19 J
1827 LU9DCE > ALL.......19750 18.07.26 WW 11884 999 AMATEUR RADIO 18-JUL
1851 LU9DCE > ALL.......19737 18.07.26 WW 11884 999 AMATEUR RADIO 15-JUL
1857 LU9DCE > ALL.......19733 18.07.26 WW 11884 999 AMATEUR RADIO 16-JUL
1873 LU9DCE > ALL.......19725 18.07.26 WW 11883 999 AMATEUR RADIO 17-JUL
1886 PY2BIL > ARNR.........17 18.07.26 WW 15885 244 Amateur Radio Newslin
1897 VK7AX > RUNDFUNK.....40 18.07.26 WW 24192 244 VK7 Amateur Radio New
1904 LU9DCE > ALL.......19714 18.07.26 WW 12427 999 AMATEUR RADIO 14-JUL
1910 G4FVG > ALL.......19711 18.07.26 EU 12374 999 RSGB Main News 12 Jul
1967 LU9DCE > ALL.......19686 18.07.26 WW 12265 999 AMATEUR RADIO 10-JUL
1970 LU9DCE > ALL.......19685 18.07.26 WW 12264 999 AMATEUR RADIO 11-JUL
1986 LU9DCE > ALL.......19675 18.07.26 WW 12418 999 AMATEUR RADIO 13-JUL
1989 PY2BIL > ARNR.........16 18.07.26 WW 13763 244 Amateur Radio Newslin
2061 LU9DCE > ALL.......19651 18.07.26 WW 12483 999 AMATEUR RADIO 12-JUL
2083 LU9DCE > ALL.......19641 18.07.26 WW 12265 999 AMATEUR RADIO 09-JUL
2094 LU9DCE > ALL.......19637 08.07.26 WW 12264 999 AMATEUR RADIO 08-JUL
2116 LU9DCE > ALL.......19626 07.07.26 WW 12218 999 AMATEUR RADIO 07-JUL
2132 VK7AX > WIA.........834 07.07.26 WW 2839 999 Volunteers Keeping So
2149 LU9DCE > ALL.......19614 06.07.26 WW 12290 999 AMATEUR RADIO 06-JUL
2167 VK7AX > RUNDFUNK.....38 06.07.26 WW 24711 232 VK7 Amateur Radio New
2187 LU9DCE > ALL.......19597 05.07.26 WW 12477 999 AMATEUR RADIO 05-JUL
2197 G4FVG > ALL.......19590 05.07.26 EU 14015 999 RSGB Main News 05 Jul
2205 LU9DCE > ALL.......19587 04.07.26 WW 12384 999 AMATEUR RADIO 04-JUL
2228 LU9DCE > ALL.......19576 03.07.26 WW 12385 999 AMATEUR RADIO 03-JUL
2231 PY2BIL > ARNR.........15 03.07.26 WW 15337 229 Amateur Radio Newslin
2254 LU9DCE > ALL.......19564 02.07.26 WW 12438 999 AMATEUR RADIO 02-JUL
2276 LU9DCE > ALL.......19555 01.07.26 WW 12439 999 AMATEUR RADIO 01-JUL
2305 LU9DCE > ALL.......19542 30.06.26 WW 12510 999 AMATEUR RADIO 30-JUN
2332 LU9DCE > ALL.......19529 29.06.26 WW 13177 999 AMATEUR RADIO 29-JUN
2364 LU9DCE > ALL.......19518 28.06.26 WW 12097 999 AMATEUR RADIO 28-JUN
2375 G8MNY > TECHNIK...18263 28.06.26 EU 2151 999 Cheaper Generators
2377 G4FVG > ALL.......19510 28.06.26 EU 11910 999 RSGB Main News 28 Jun
2383 VK7AX > WIA.........828 28.06.26 WW 1640 999 Stay up to date with
2392 VK7AX > RUNDFUNK.....36 28.06.26 WW 25076 224 VK7 Amateur Radio New
2399 LU9DCE > ALL.......19507 27.06.26 WW 12153 999 AMATEUR RADIO 27-JUN
2425 LU9DCE > ALL.......19498 26.06.26 WW 12154 999 AMATEUR RADIO 26-JUN
2432 PY2BIL > ARNR.........14 26.06.26 WW 16739 222 Amateur Radio Newslin
2477 LU9DCE > ALL.......19486 24.06.26 WW 11674 999 AMATEUR RADIO 09-JUN
2488 VK7AX > RUNDFUNK.....34 24.06.26 WW 30444 220 VK7 Amateur Radio New
2498 LU9DCE > ALL.......19474 24.06.26 WW 12098 999 AMATEUR RADIO 19-JUN
2521 LU9DCE > ALL.......19463 24.06.26 WW 12041 999 AMATEUR RADIO 15-JUN
2523 PY2BIL > ARNR.........13 24.06.26 WW 15641 220 Amateur Radio Newslin
2542 LU9DCE > ALL.......19456 24.06.26 WW 12144 999 AMATEUR RADIO 17-JUN
2545 LU9DCE > ALL.......19454 24.06.26 WW 12071 999 AMATEUR RADIO 20-JUN
2564 G8MNY > TECHNIK...18247 24.06.26 EU 3370 999 FeelTeck Dual DDS Osc
2567 LU9DCE > ALL.......19446 24.06.26 WW 12098 999 AMATEUR RADIO 18-JUN
2576 G8MNY > TECHNIK...18246 24.06.26 EU 3355 999 Comparing Off Air Fre
2585 DJ6UX > AGCW.......1036 24.06.26 WW 5587 999 EuCW Snakes & Ladders
2587 G4TNU > ALL.......19439 24.06.26 EU 12652 999 RSGB Main News - 21 J
2604 LU9DCE > ALL.......19430 24.06.26 WW 11520 999 AMATEUR RADIO 13-JUN
2651 G8MNY > SATTV.......331 24.06.26 EU 5013 999 Digital TV so far
2655 LU9DCE > ALL.......19413 24.06.26 WW 11519 999 AMATEUR RADIO 11-JUN
2659 G8MNY > SATTV.......330 24.06.26 EU 3464 999 Digital TV /P
2702 G4TNU > ALL.......19398 24.06.26 EU 15131 999 RSGB Main News - 14 J
2703 LU9DCE > ALL.......19397 24.06.26 WW 11520 999 AMATEUR RADIO 12-JUN
2737 LU9DCE > ALL.......19381 24.06.26 WW 11397 999 AMATEUR RADIO 14-JUN
2748 VK7AX > WIA.........812 24.06.26 WW 1375 999 Amateur Radio on the
2749 LU9DCE > ALL.......19379 24.06.26 WW 12041 999 AMATEUR RADIO 16-JUN
2792 VK7AX > RUNDFUNK.....33 24.06.26 WW 25614 220 VK7 Amateur Radio New
2869 YT7MPB > SVIMA.........1 24.06.26 EU 1 220 test
2871 LU9DCE > ALL.......19346 24.06.26 WW 11520 999 AMATEUR RADIO 10-JUN
2906 LU9DCE > ALL.......19340 08.06.26 WW 11575 999 AMATEUR RADIO 08-JUN
2940 LU9DCE > ALL.......19325 07.06.26 WW 11582 999 AMATEUR RADIO 07-JUN
2952 VK7AX > WIA.........809 07.06.26 WW 2668 999 Japan Celebrates a Ce
2954 VK7AX > WIA.........807 07.06.26 WW 2005 999 Need Proof of Your Am
2955 VK7AX > WIA.........806 07.06.26 WW 2453 999 May-June Amateur Radi
2956 VK7AX > RUNDFUNK.....31 07.06.26 WW 26205 203 VK7 Amateur Radio New
3054 LU9DCE > ALL.......19314 06.06.26 WW 11322 999 AMATEUR RADIO 06-JUN
3079 PY2BIL > ARNR.........12 05.06.26 WW 14927 201 Amateur Radio Newslin
3080 LU9DCE > ALL.......19305 05.06.26 WW 11323 999 AMATEUR RADIO 05-JUN
3107 LU9DCE > ALL.......19294 04.06.26 WW 11322 999 AMATEUR RADIO 04-JUN
3111 LU9DCE > ALL.......19291 04.06.26 WW 8788 999 SPACE 04-JUN
3134 LU9DCE > ALL.......19283 03.06.26 WW 11322 999 AMATEUR RADIO 03-JUN
3170 LU9DCE > ALL.......19270 02.06.26 WW 11322 999 AMATEUR RADIO 02-JUN
3192 LU9DCE > ALL.......19260 01.06.26 WW 11385 999 AMATEUR RADIO 01-JUN
3228 LU9DCE > ALL.......19243 31.05.26 WW 11238 999 AMATEUR RADIO 31-MAY
3243 G4TNU > ALL.......19235 31.05.26 EU 12170 999 RSGB Main News - 31 M
3247 VK7AX > RUNDFUNK.....28 31.05.26 WW 25298 196 VK7 Amateur Radio New
3248 VK7AX > WIA.........804 31.05.26 WW 2812 999 NZART Celebrates a Ce
3258 LU9DCE > ALL.......19230 30.05.26 WW 11237 999 AMATEUR RADIO 30-MAY
3286 LU9DCE > ALL.......19218 29.05.26 WW 11237 999 AMATEUR RADIO 29-MAY
3291 PY2BIL > ARNR.........11 29.05.26 WW 15639 194 Amateur Radio Newslin
3314 LU9DCE > ALL.......19208 28.05.26 WW 11238 999 AMATEUR RADIO 28-MAY
3343 LU9DCE > ALL.......19197 27.05.26 WW 11237 999 AMATEUR RADIO 27-MAY
3376 LU9DCE > ALL.......19185 26.05.26 WW 11238 999 AMATEUR RADIO 26-MAY
3403 LU9DCE > ALL.......19174 25.05.26 WW 11238 999 AMATEUR RADIO 25-MAY
3433 LU9DCE > ALL.......19164 24.05.26 WW 11237 999 AMATEUR RADIO 24-MAY
3455 G4APL > ALL.......19151 24.05.26 EU 12530 999 RSGB Main News - 24
3458 VK7AX > RUNDFUNK.....25 24.05.26 WW 24212 189 VK7 Amateur Radio New
3461 VK7AX > WIA.........801 24.05.26 WW 4117 999 Celebrating Excellenc
3464 VK7AX > WIA.........799 24.05.26 WW 1320 999 WIA Awards Local YouT
3471 LU9DCE > ALL.......19147 23.05.26 WW 11238 999 AMATEUR RADIO 23-MAY
3501 PY2BIL > ARNR.........10 22.05.26 WW 17003 188 Amateur Radio Newslin
3508 LU9DCE > ALL.......19137 22.05.26 WW 11395 999 AMATEUR RADIO 22-MAY
3537 LU9DCE > ALL.......19125 21.05.26 WW 11396 999 AMATEUR RADIO 21-MAY
3598 LU9DCE > ALL.......19101 19.05.26 WW 11587 999 AMATEUR RADIO 19-MAY
3632 LU9DCE > ALL.......19087 18.05.26 WW 11586 999 AMATEUR RADIO 18-MAY
3668 LU9DCE > ALL.......19069 17.05.26 WW 11728 999 AMATEUR RADIO 17-MAY
3683 G4FVG > ALL.......19062 17.05.26 EU 12742 999 RSGB Main News 17 May
3687 VK7AX > RUNDFUNK.....23 17.05.26 WW 25370 182 VK7 Amateur Radio New
3692 DJ6UX > AGCW.......1029 17.05.26 WW 4331 999 EuCW Snakes & Ladders
3699 LU9DCE > ALL.......19057 16.05.26 WW 11600 999 AMATEUR RADIO 16-MAY
3727 LU9DCE > ALL.......19048 15.05.26 WW 11767 999 AMATEUR RADIO 15-MAY
3734 PY2BIL > ARNR..........9 15.05.26 WW 15491 180 Amateur Radio Newslin
3752 LU9DCE > ALL.......19037 14.05.26 WW 11766 999 AMATEUR RADIO 14-MAY
3780 LU9DCE > ALL.......19024 13.05.26 WW 11767 999 AMATEUR RADIO 13-MAY
3806 LU9DCE > ALL.......19010 12.05.26 WW 11767 999 AMATEUR RADIO 12-MAY
3835 LU9DCE > ALL.......18997 11.05.26 WW 11829 999 AMATEUR RADIO 11-MAY
3861 LU9DCE > ALL.......18985 10.05.26 WW 11829 999 AMATEUR RADIO 10-MAY
3873 VK7AX > RUNDFUNK.....22 10.05.26 WW 23336 175 VK7 Amateur Radio New
3881 G4TNU > ALL.......18978 10.05.26 EU 12391 999 RSGB Main News - 10 M
3893 LU9DCE > ALL.......18971 09.05.26 WW 11509 999 AMATEUR RADIO 09-MAY
3923 LU9DCE > ALL.......18958 08.05.26 WW 11509 999 AMATEUR RADIO 08-MAY
3927 PY2BIL > ARNR..........8 08.05.26 WW 15233 173 Amateur Radio Newslin
3950 LU9DCE > ALL.......18945 07.05.26 WW 11509 999 AMATEUR RADIO 07-MAY
3977 LU9DCE > ALL.......18932 06.05.26 WW 11509 999 AMATEUR RADIO 06-MAY
3988 G8MNY > TECHNIK...18140 06.05.26 WW 4699 999 Mixer Eurorack1804X/I
4005 LU9DCE > ALL.......18917 05.05.26 WW 11509 999 AMATEUR RADIO 05-MAY
4034 LU9DCE > ALL.......18902 04.05.26 WW 11417 999 AMATEUR RADIO 04-MAY
4064 LU9DCE > ALL.......18890 03.05.26 WW 11551 999 AMATEUR RADIO 03-MAY
4078 VK7AX > RUNDFUNK.....20 03.05.26 WW 26920 168 VK7 Amateur Radio New
4082 G4TNU > ALL.......18883 03.05.26 EU 12459 999 RSGB Main News - 03 M
4094 LU9DCE > ALL.......18875 02.05.26 WW 12145 999 AMATEUR RADIO 02-MAY
4118 PY2BIL > ARNR..........7 01.05.26 WW 17509 166 Amateur Radio Newslin
4121 LU9DCE > ALL.......18863 01.05.26 WW 12145 999 AMATEUR RADIO 01-MAY
4202 LU9DCE > ALL.......18849 30.04.26 WW 12217 999 AMATEUR RADIO 30-APR
4228 LU9DCE > ALL.......18836 29.04.26 WW 12217 999 AMATEUR RADIO 29-APR
4261 LU9DCE > ALL.......18821 28.04.26 WW 12217 999 AMATEUR RADIO 28-APR
4286 LU9DCE > ALL.......18807 27.04.26 WW 11889 999 AMATEUR RADIO 27-APR
4315 LU9DCE > ALL.......18795 26.04.26 WW 12123 999 AMATEUR RADIO 26-APR
4331 G4TNU > ALL.......18788 26.04.26 EU 15162 999 RSGB Main News - 26 A
4334 VK7AX > WIA.........795 26.04.26 WW 2596 999 Amateur and amateur-s
4336 VK7AX > RUNDFUNK.....18 26.04.26 WW 26800 161 VK7 Amateur Radio New
4346 LU9DCE > ALL.......18781 25.04.26 WW 12062 999 AMATEUR RADIO 25-APR
4383 LU9DCE > ALL.......18768 24.04.26 WW 12062 999 AMATEUR RADIO 24-APR
4389 PY2BIL > ARNR..........6 24.04.26 WW 17659 159 Amateur Radio Newslin
4411 LU9DCE > ALL.......18756 23.04.26 WW 12062 999 AMATEUR RADIO 23-APR
4439 LU9DCE > ALL.......18742 22.04.26 WW 12062 999 AMATEUR RADIO 22-APR
4464 DJ6UX > AGCW.......1025 21.04.26 WW 3866 999 EuCW Snakes & Ladders
4471 LU9DCE > ALL.......18730 21.04.26 WW 12062 999 AMATEUR RADIO 21-APR
4514 LU9DCE > ALL.......18716 20.04.26 WW 12109 999 AMATEUR RADIO 20-APR
4544 LU9DCE > ALL.......18701 19.04.26 WW 11341 999 AMATEUR RADIO 19-APR
4557 G4TNU > ALL.......18696 19.04.26 EU 12883 999 RSGB Main News - 19 A
4564 LU9DCE > ALL.......18689 18.04.26 WW 11341 999 AMATEUR RADIO 18-APR
4585 LU9DCE > ALL.......18676 17.04.26 WW 11341 999 AMATEUR RADIO 17-APR
4611 LU9DCE > ALL.......18656 16.04.26 WW 11341 999 AMATEUR RADIO 16-APR
4629 LU9DCE > ALL.......18646 15.04.26 WW 11076 999 AMATEUR RADIO 15-APR
4667 LU9DCE > ALL.......18628 13.04.26 WW 10950 999 AMATEUR RADIO 13-APR
4699 LU9DCE > ALL.......18611 12.04.26 WW 10950 999 AMATEUR RADIO 12-APR
4711 G4FVG > ALL.......18603 12.04.26 EU 11828 999 RSGB Main News 12 Apr
4725 LU9DCE > ALL.......18596 11.04.26 WW 10689 999 AMATEUR RADIO 11-APR
4747 LU9DCE > ALL.......18586 10.04.26 WW 10689 999 AMATEUR RADIO 10-APR
4802 LU9DCE > ALL.......18574 09.04.26 WW 10688 999 AMATEUR RADIO 09-APR
4818 LU9DCE > ALL.......18563 08.04.26 WW 10689 999 AMATEUR RADIO 08-APR
4843 LU9DCE > ALL.......18550 07.04.26 WW 10689 999 AMATEUR RADIO 07-APR
4876 LU9DCE > ALL.......18538 06.04.26 WW 10585 999 AMATEUR RADIO 06-APR
4900 LU9DCE > ALL.......18526 05.04.26 WW 10568 999 AMATEUR RADIO 05-APR
4912 G4TNU > ALL.......18519 05.04.26 EU 12391 999 RSGB Main News - 05 A
4919 LU9DCE > ALL.......18512 04.04.26 WW 10550 999 AMATEUR RADIO 04-APR
5088 LU9DCE > ALL.......18485 02.04.26 WW 10783 999 AMATEUR RADIO 02-APR
5188 LU9DCE > ALL.......18472 01.04.26 WW 10782 999 AMATEUR RADIO 01-APR
5206 LU9DCE > ALL.......18461 31.03.26 WW 10782 999 AMATEUR RADIO 31-MAR
5228 LU9DCE > ALL.......18447 30.03.26 WW 10820 999 AMATEUR RADIO 30-MAR
5254 LU9DCE > ALL.......18434 29.03.26 WW 10820 999 AMATEUR RADIO 29-MAR
5277 G4TNU > ALL.......18428 29.03.26 EU 12429 999 RSGB Main News - 29 M
5282 LU9DCE > ALL.......18423 28.03.26 WW 10689 999 AMATEUR RADIO 28-MAR
5308 LU9DCE > ALL.......18409 27.03.26 WW 10577 999 AMATEUR RADIO 27-MAR
5335 LU9DCE > ALL.......18396 26.03.26 WW 10577 999 AMATEUR RADIO 26-MAR
5399 LU9DCE > ALL.......18368 23.03.26 WW 10514 999 AMATEUR RADIO 23-MAR
5420 LU9DCE > ALL.......18362 22.03.26 WW 9784 999 AMATEUR RADIO 22-MAR
5432 G4TNU > ALL.......18359 22.03.26 EU 11658 999 RSGB Main News - 22 M
5474 LU9DCE > ALL.......18347 20.03.26 WW 9763 999 AMATEUR RADIO 20-MAR
5491 LU9DCE > ALL.......18340 19.03.26 WW 9763 999 AMATEUR RADIO 19-MAR
5506 DJ6UX > AGCW.......1019 18.03.26 WW 3508 999 EuCW Snakes & Ladders
5507 LU9DCE > ALL.......18336 18.03.26 WW 10192 999 AMATEUR RADIO 18-MAR
5531 LU9DCE > ALL.......18329 17.03.26 WW 10192 999 AMATEUR RADIO 17-MAR
5583 LU9DCE > ALL.......18314 15.03.26 WW 10278 999 AMATEUR RADIO 15-MAR
5597 G4TNU > ALL.......18311 15.03.26 EU 11075 999 RSGB Main News - 15 M
5602 LU9DCE > ALL.......18306 14.03.26 WW 10592 999 AMATEUR RADIO 14-MAR
5616 LU9DCE > ALL.......18300 13.03.26 WW 10592 999 AMATEUR RADIO 13-MAR
5645 LU9DCE > ALL.......18286 11.03.26 WW 10592 999 AMATEUR RADIO 11-MAR
5663 LU9DCE > ALL.......18283 10.03.26 WW 10592 999 AMATEUR RADIO 10-MAR
5695 LU9DCE > ALL.......18271 09.03.26 WW 10594 999 AMATEUR RADIO 09-MAR
5713 LU9DCE > ALL.......18266 08.03.26 WW 10830 999 AMATEUR RADIO 07-MAR
5719 LU9DCE > ALL.......18261 08.03.26 WW 10834 999 AMATEUR RADIO 08-MAR
5736 G4TNU > ALL.......18255 08.03.26 EU 12621 999 RSGB Main News - 08 M
5768 DJ6UX > AGCW.......1015 08.03.26 WW 3038 999 EuCW Snakes & Ladders
5802 G4FVG > ALL.......18242 01.03.26 EU 13227 999 RSGB Main News 01 Mar
5944 G4TNU > ALL.......18229 22.02.26 EU 12828 999 RSGB Main News - 22 F
6029 G4FVG > ALL.......18207 15.02.26 EU 12625 999 RSGB Main News 15 Feb
6040 LU9DCE > ALL.......18203 14.02.26 WW 11343 999 AMATEUR RADIO 14-FEB
6121 G4TNU > ALL.......18181 08.02.26 EU 13124 999 RSGB Main News - 08 F
6149 LU9DCE > ALL.......18176 05.02.26 WW 10893 999 AMATEUR RADIO 05-FEB
6288 G4TNU > ALL.......18162 01.02.26 EU 12083 999 RSGB Main News - 01 F
6294 G8MNY > TECHNIKA....548 31.01.26 EU 3351 999 Comparing Off Air Fre
6326 G8MNY > TECHNIK...17890 28.01.26 EU 3370 999 FeelTeck Dual DDS Osc
6379 G4TNU > ALL.......18140 25.01.26 EU 10783 999 RSGB Main News - 25 J
6414 G8MNY > SATTV.......327 22.01.26 EU 4999 999 Digital TV so far
