|
I0OJJ > TUTTI 03.02.10 19:21l 289 Lines 12722 Bytes #999 (5) @ ITA
BID : 32KI0OJJ_06H
Read: GUEST IZ6WQP
Subj: Passaggi ISS
Path: IZ3LSV<IQ5KG<I0OJJ
Sent: 100203/1819z @:I0OJJ.ILAZ.ITA.EU [Colleferro] obcm1.07b3 LT:005
From: I0OJJ @ I0OJJ.ILAZ.ITA.EU (Gus)
To: TUTTI @ ITA
X-Info: Sent with login password
Ciao a tutti,
domani ce ne sono parecchi, occhio!
73, gus i0ojj
---------------------------------cut here-------------------------------
Upcoming passes for ISS (ZARYA)
Observer: i0ojj, Colleferro, Rome
LAT:41.73 LON:12.96
-----------------------------------------------------------------------------
AOS TCA LOS Duration Max
El AOS Az LOS Az
-----------------------------------------------------------------------------
04/02/2010 04:25:24 04/02/2010 04:29:12 04/02/2010 04:33:01 00:07:37
8.75 180.61 80.70
04/02/2010 05:58:57 04/02/2010 06:03:52 04/02/2010 06:08:47 00:09:50
85.91 234.44 55.12
04/02/2010 07:34:48 04/02/2010 07:39:20 04/02/2010 07:43:51 00:09:02
17.56 276.28 49.72
04/02/2010 09:11:05 04/02/2010 09:15:20 04/02/2010 09:19:34 00:08:29
12.24 303.64 59.63
04/02/2010 10:46:31 04/02/2010 10:51:13 04/02/2010 10:55:56 00:09:24
23.93 310.28 93.16
04/02/2010 12:21:36 04/02/2010 12:26:27 04/02/2010 12:31:18 00:09:42
44.15 300.37 139.88
05/02/2010 04:47:20 05/02/2010 04:52:01 05/02/2010 04:56:43 00:09:22
26.95 209.64 63.58
05/02/2010 06:22:18 05/02/2010 06:27:06 05/02/2010 06:31:54 00:09:35
31.51 256.49 50.59
05/02/2010 07:58:36 05/02/2010 08:02:53 05/02/2010 08:07:11 00:08:34
12.91 292.34 50.59
05/02/2010 09:34:30 05/02/2010 09:38:55 05/02/2010 09:43:20 00:08:50
15.05 309.39 74.04
Orbit 64251
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
04/02/2010 04:25:24 180.61 -0.03 2128 4109
04/02/2010 04:25:47 177.54 1.11 2006 4111
04/02/2010 04:26:10 174.08 2.26 1891 4113
04/02/2010 04:26:32 170.17 3.41 1783 4115
04/02/2010 04:26:55 165.77 4.55 1684 4117
04/02/2010 04:27:18 160.82 5.64 1595 4118
04/02/2010 04:27:41 155.32 6.64 1519 4120
04/02/2010 04:28:04 149.26 7.51 1458 4122
04/02/2010 04:28:27 142.72 8.18 1413 4124
04/02/2010 04:28:50 135.82 8.61 1386 4126
04/02/2010 04:29:12 128.72 8.75 1378 4128
04/02/2010 04:29:35 121.65 8.59 1390 4130
04/02/2010 04:29:58 114.80 8.14 1420 4132
04/02/2010 04:30:21 108.35 7.45 1469 4134
04/02/2010 04:30:44 102.40 6.58 1533 4135
04/02/2010 04:31:07 97.00 5.58 1612 4137
04/02/2010 04:31:29 92.17 4.50 1703 4139
04/02/2010 04:31:52 87.88 3.37 1804 4141
04/02/2010 04:32:15 84.07 2.23 1914 4143
04/02/2010 04:32:38 80.70 1.09 2031 4145
Orbit 64252
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
04/02/2010 05:58:57 234.44 0.03 2130 4120
04/02/2010 05:59:27 234.57 2.01 1923 4122
04/02/2010 05:59:56 234.71 4.24 1716 4125
04/02/2010 06:00:26 234.88 6.82 1510 4127
04/02/2010 06:00:55 235.08 9.93 1306 4130
04/02/2010 06:01:25 235.33 13.84 1103 4132
04/02/2010 06:01:54 235.66 19.07 905 4135
04/02/2010 06:02:24 236.18 26.65 714 4137
04/02/2010 06:02:53 237.15 38.77 539 4139
04/02/2010 06:03:23 240.03 59.78 403 4142
04/02/2010 06:03:52 5.40 85.91 353 4144
04/02/2010 06:04:22 50.15 55.91 420 4146
04/02/2010 06:04:51 52.48 36.65 565 4148
04/02/2010 06:05:21 53.35 25.47 743 4150
04/02/2010 06:05:50 53.83 18.36 935 4152
04/02/2010 06:06:20 54.17 13.39 1134 4154
04/02/2010 06:06:49 54.42 9.63 1337 4156
04/02/2010 06:07:19 54.63 6.62 1542 4157
04/02/2010 06:07:48 54.81 4.10 1748 4159
04/02/2010 06:08:18 54.97 1.92 1954 4160
04/02/2010 06:08:47 55.12 -0.03 2161 4162
Orbit 64253
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
04/02/2010 07:34:48 276.28 0.03 2145 4142
04/02/2010 07:35:15 278.84 1.62 1976 4144
04/02/2010 07:35:43 281.87 3.33 1811 4146
04/02/2010 07:36:10 285.48 5.16 1652 4148
04/02/2010 07:36:37 289.86 7.14 1500 4150
04/02/2010 07:37:04 295.21 9.25 1358 4152
04/02/2010 07:37:31 301.81 11.47 1230 4153
04/02/2010 07:37:58 309.91 13.67 1121 4155
04/02/2010 07:38:25 319.71 15.65 1036 4157
04/02/2010 07:38:52 331.06 17.07 983 4158
04/02/2010 07:39:20 343.39 17.56 965 4159
04/02/2010 07:39:47 355.67 17.00 986 4161
04/02/2010 07:40:14 6.92 15.55 1042 4162
04/02/2010 07:40:41 16.57 13.56 1129 4163
04/02/2010 07:41:08 24.55 11.36 1240 4164
04/02/2010 07:41:35 31.04 9.17 1370 4164
04/02/2010 07:42:02 36.31 7.07 1512 4165
04/02/2010 07:42:29 40.62 5.11 1664 4166
04/02/2010 07:42:57 44.19 3.30 1824 4166
04/02/2010 07:43:24 47.18 1.61 1989 4166
04/02/2010 07:43:51 49.72 0.03 2158 4166
Orbit 64254
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
04/02/2010 09:11:05 303.64 0.03 2154 4160
04/02/2010 09:11:30 306.61 1.39 2008 4162
04/02/2010 09:11:56 310.03 2.81 1867 4162
04/02/2010 09:12:21 313.99 4.29 1734 4163
04/02/2010 09:12:47 318.60 5.80 1608 4164
04/02/2010 09:13:12 323.96 7.32 1494 4165
04/02/2010 09:13:38 330.17 8.79 1394 4165
04/02/2010 09:14:03 337.31 10.15 1310 4166
04/02/2010 09:14:29 345.33 11.25 1247 4166
04/02/2010 09:14:54 354.09 11.99 1208 4166
04/02/2010 09:15:20 3.25 12.24 1195 4166
04/02/2010 09:15:45 12.41 11.97 1210 4166
04/02/2010 09:16:11 21.14 11.21 1250 4166
04/02/2010 09:16:36 29.13 10.09 1314 4166
04/02/2010 09:17:02 36.22 8.74 1398 4166
04/02/2010 09:17:27 42.39 7.25 1499 4165
04/02/2010 09:17:53 47.72 5.73 1614 4165
04/02/2010 09:18:18 52.29 4.23 1739 4164
04/02/2010 09:18:44 56.23 2.76 1874 4163
04/02/2010 09:19:09 59.63 1.34 2015 4162
Orbit 64255
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
04/02/2010 10:46:31 310.28 0.03 2157 4166
04/02/2010 10:46:59 312.37 1.76 1973 4166
04/02/2010 10:47:27 314.87 3.66 1791 4166
04/02/2010 10:47:55 317.93 5.75 1613 4166
04/02/2010 10:48:24 321.73 8.09 1441 4165
04/02/2010 10:48:52 326.57 10.72 1277 4165
04/02/2010 10:49:20 332.87 13.69 1125 4164
04/02/2010 10:49:48 341.20 16.94 990 4164
04/02/2010 10:50:17 352.21 20.21 880 4163
04/02/2010 10:50:45 6.26 22.86 807 4162
04/02/2010 10:51:13 22.56 23.93 781 4160
04/02/2010 10:51:41 38.90 22.90 805 4159
04/02/2010 10:52:10 53.04 20.26 877 4158
04/02/2010 10:52:38 64.15 16.98 985 4156
04/02/2010 10:53:06 72.55 13.71 1120 4155
04/02/2010 10:53:34 78.90 10.72 1272 4153
04/02/2010 10:54:03 83.77 8.07 1436 4152
04/02/2010 10:54:31 87.59 5.72 1608 4150
04/02/2010 10:54:59 90.65 3.62 1786 4148
04/02/2010 10:55:27 93.16 1.71 1968 4146
Orbit 64256
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
04/02/2010 12:21:36 300.37 0.03 2156 4163
04/02/2010 12:22:05 299.42 1.92 1955 4162
04/02/2010 12:22:34 298.23 4.04 1754 4160
04/02/2010 12:23:03 296.70 6.46 1555 4159
04/02/2010 12:23:32 294.68 9.29 1359 4158
04/02/2010 12:24:01 291.90 12.74 1166 4156
04/02/2010 12:24:31 287.88 17.09 981 4155
04/02/2010 12:25:00 281.68 22.78 806 4153
04/02/2010 12:25:29 271.28 30.30 653 4151
04/02/2010 12:25:58 252.50 39.08 539 4150
04/02/2010 12:26:27 221.54 44.15 493 4148
04/02/2010 12:26:56 189.83 39.66 532 4146
04/02/2010 12:27:25 170.14 30.87 641 4144
04/02/2010 12:27:54 159.25 23.16 792 4142
04/02/2010 12:28:23 152.81 17.32 965 4140
04/02/2010 12:28:53 148.65 12.87 1151 4138
04/02/2010 12:29:22 145.78 9.36 1343 4136
04/02/2010 12:29:51 143.69 6.48 1539 4133
04/02/2010 12:30:20 142.11 4.03 1738 4131
04/02/2010 12:30:49 140.87 1.89 1938 4129
04/02/2010 12:31:18 139.88 -0.03 2139 4127
Orbit 64267
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
05/02/2010 04:47:20 209.64 -0.03 2129 4109
05/02/2010 04:47:48 207.88 1.76 1940 4112
05/02/2010 04:48:16 205.72 3.73 1754 4114
05/02/2010 04:48:44 203.03 5.92 1572 4116
05/02/2010 04:49:13 199.59 8.41 1394 4119
05/02/2010 04:49:41 195.09 11.28 1224 4121
05/02/2010 04:50:09 189.05 14.60 1065 4123
05/02/2010 04:50:37 180.73 18.39 923 4126
05/02/2010 04:51:05 169.19 22.37 807 4128
05/02/2010 04:51:33 153.74 25.70 731 4131
05/02/2010 04:52:01 135.31 26.95 707 4133
05/02/2010 04:52:30 117.15 25.38 739 4135
05/02/2010 04:52:58 102.26 21.93 823 4138
05/02/2010 04:53:26 91.24 17.98 943 4140
05/02/2010 04:53:54 83.31 14.29 1088 4142
05/02/2010 04:54:22 77.54 11.05 1249 4144
05/02/2010 04:54:50 73.23 8.25 1420 4146
05/02/2010 04:55:19 69.94 5.82 1599 4148
05/02/2010 04:55:47 67.35 3.67 1782 4150
05/02/2010 04:56:15 65.28 1.73 1969 4152
05/02/2010 04:56:43 63.58 -0.03 2157 4154
Orbit 64268
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
05/02/2010 06:22:18 256.49 0.03 2136 4127
05/02/2010 06:22:47 258.15 1.87 1942 4130
05/02/2010 06:23:15 260.17 3.92 1750 4132
05/02/2010 06:23:44 262.67 6.22 1561 4135
05/02/2010 06:24:13 265.87 8.87 1376 4137
05/02/2010 06:24:42 270.08 11.98 1197 4139
05/02/2010 06:25:11 275.84 15.70 1028 4142
05/02/2010 06:25:39 284.02 20.15 875 4144
05/02/2010 06:26:08 296.00 25.16 748 4146
05/02/2010 06:26:37 313.20 29.70 662 4148
05/02/2010 06:27:06 334.94 31.51 634 4150
05/02/2010 06:27:35 356.27 29.24 671 4152
05/02/2010 06:28:03 12.72 24.56 764 4154
05/02/2010 06:28:32 24.08 19.62 895 4155
05/02/2010 06:29:01 31.87 15.30 1051 4157
05/02/2010 06:29:30 37.38 11.68 1221 4158
05/02/2010 06:29:59 41.43 8.64 1401 4160
05/02/2010 06:30:27 44.53 6.06 1586 4161
05/02/2010 06:30:56 46.97 3.80 1776 4162
05/02/2010 06:31:25 48.95 1.79 1968 4163
05/02/2010 06:31:54 50.59 -0.02 2162 4164
Orbit 64269
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
05/02/2010 07:58:36 292.34 0.03 2149 4151
05/02/2010 07:59:01 295.27 1.43 2000 4152
05/02/2010 07:59:27 298.66 2.90 1855 4154
05/02/2010 07:59:53 302.60 4.43 1717 4155
05/02/2010 08:00:19 307.22 6.01 1588 4157
05/02/2010 08:00:44 312.62 7.61 1470 4158
05/02/2010 08:01:10 318.94 9.18 1366 4159
05/02/2010 08:01:36 326.26 10.64 1279 4160
05/02/2010 08:02:02 334.56 11.84 1214 4161
05/02/2010 08:02:27 343.66 12.64 1174 4162
05/02/2010 08:02:53 353.23 12.91 1161 4163
05/02/2010 08:03:19 2.77 12.60 1176 4164
05/02/2010 08:03:45 11.82 11.76 1219 4164
05/02/2010 08:04:10 20.03 10.54 1287 4165
05/02/2010 08:04:36 27.25 9.08 1375 4165
05/02/2010 08:05:02 33.48 7.51 1481 4165
05/02/2010 08:05:28 38.81 5.91 1600 4165
05/02/2010 08:05:53 43.36 4.34 1730 4165
05/02/2010 08:06:19 47.25 2.82 1868 4165
05/02/2010 08:06:45 50.59 1.37 2013 4165
Orbit 64270
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
05/02/2010 09:34:30 309.39 0.03 2156 4163
05/02/2010 09:34:56 312.15 1.53 1996 4164
05/02/2010 09:35:23 315.36 3.11 1840 4165
05/02/2010 09:35:49 319.15 4.79 1691 4165
05/02/2010 09:36:16 323.66 6.56 1550 4165
05/02/2010 09:36:42 329.05 8.40 1420 4165
05/02/2010 09:37:09 335.51 10.27 1303 4165
05/02/2010 09:37:35 343.21 12.06 1204 4165
05/02/2010 09:38:02 352.20 13.60 1129 4165
05/02/2010 09:38:28 2.32 14.67 1081 4165
05/02/2010 09:38:55 13.13 15.05 1064 4164
05/02/2010 09:39:21 23.94 14.66 1081 4164
05/02/2010 09:39:48 34.06 13.58 1129 4163
05/02/2010 09:40:14 43.04 12.03 1205 4162
05/02/2010 09:40:41 50.73 10.23 1304 4161
05/02/2010 09:41:07 57.18 8.36 1421 4160
05/02/2010 09:41:34 62.56 6.51 1551 4159
05/02/2010 09:42:00 67.05 4.74 1693 4158
05/02/2010 09:42:27 70.83 3.06 1842 4157
05/02/2010 09:42:54 74.04 1.47 1997 4156
Read previous mail | Read next mail
| |