|
I0OJJ > TUTTI 31.01.10 22:31l 289 Lines 12696 Bytes #999 (5) @ ITA
BID : V1KI0OJJ_06B
Read: GUEST IZ6WQP
Subj: Passaggi ISS
Path: IZ3LSV<IQ5KG<I0OJJ
Sent: 100131/2124z @:I0OJJ.ILAZ.ITA.EU [Colleferro] obcm1.07b3 LT:005
From: I0OJJ @ I0OJJ.ILAZ.ITA.EU (Gus)
To: TUTTI @ ITA
X-Info: Sent with login password
Ciao a tutti,
ecco i nuovi passaggi della ISS.
Buona osservazione!
73, gus i0ojj
----------------------------------cut here----------------------------------
Upcoming passes for ISS (ZARYA)
Observer: i0ojj, Colleferro, Rome
LAT:41.73 LON:12.96
-----------------------------------------------------------------------------
AOS TCA LOS Duration Max
El AOS Az LOS Az
-----------------------------------------------------------------------------
2010/02/01 06:24:47 2010/02/01 06:29:30 2010/02/01 06:34:13 00:09:25
27.71 210.24 64.99
2010/02/01 07:59:47 2010/02/01 08:04:35 2010/02/01 08:09:23 00:09:36
31.12 256.88 50.55
2010/02/01 09:36:05 2010/02/01 09:40:23 2010/02/01 09:44:41 00:08:35
12.90 292.56 53.64
2010/02/01 11:11:59 2010/02/01 11:16:25 2010/02/01 11:20:51 00:08:51
15.18 309.42 74.38
2010/02/01 12:47:07 2010/02/01 12:52:01 2010/02/01 12:56:56 00:09:49
55.74 307.08 115.96
2010/02/01 14:22:35 2010/02/01 14:26:51 2010/02/01 14:31:07 00:08:32
13.94 288.71 169.88
2010/02/02 05:14:07 2010/02/02 05:17:57 2010/02/02 05:21:46 00:07:38
8.91 180.90 80.44
2010/02/02 06:47:41 2010/02/02 06:52:37 2010/02/02 06:57:32 00:09:51
85.18 234.68 54.89
2010/02/02 08:23:33 2010/02/02 08:28:05 2010/02/02 08:32:36 00:09:02
17.52 276.43 49.75
2010/02/02 09:59:50 2010/02/02 10:04:05 2010/02/02 10:08:20 00:08:29
12.27 303.69 62.72
Orbit 64205
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/01 06:24:47 210.24 -0.02 2135 4122
2010/02/01 06:25:15 208.51 1.78 1946 4124
2010/02/01 06:25:43 206.40 3.76 1758 4126
2010/02/01 06:26:12 203.77 5.97 1574 4128
2010/02/01 06:26:40 200.40 8.50 1395 4130
2010/02/01 06:27:08 195.98 11.41 1223 4133
2010/02/01 06:27:37 190.02 14.80 1062 4135
2010/02/01 06:28:05 181.75 18.69 917 4137
2010/02/01 06:28:33 170.17 22.84 799 4139
2010/02/01 06:29:01 154.48 26.37 721 4141
2010/02/01 06:29:30 135.58 27.71 695 4144
2010/02/01 06:29:58 116.94 26.06 729 4146
2010/02/01 06:30:26 101.78 22.43 813 4148
2010/02/01 06:30:55 90.68 18.32 935 4150
2010/02/01 06:31:23 82.77 14.51 1082 4152
2010/02/01 06:31:51 77.05 11.20 1245 4153
2010/02/01 06:32:19 72.80 8.35 1419 4155
2010/02/01 06:32:48 69.56 5.88 1599 4157
2010/02/01 06:33:16 67.02 3.70 1783 4159
2010/02/01 06:33:44 64.99 1.75 1971 4160
Orbit 64206
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/01 07:59:47 256.88 0.03 2142 4139
2010/02/01 08:00:15 258.57 1.87 1948 4141
2010/02/01 08:00:44 260.61 3.91 1756 4143
2010/02/01 08:01:13 263.14 6.20 1567 4145
2010/02/01 08:01:42 266.37 8.84 1382 4147
2010/02/01 08:02:11 270.61 11.94 1204 4149
2010/02/01 08:02:40 276.40 15.63 1035 4151
2010/02/01 08:03:08 284.59 20.01 883 4153
2010/02/01 08:03:37 296.51 24.92 756 4155
2010/02/01 08:04:06 313.53 29.35 670 4157
2010/02/01 08:04:35 334.92 31.12 642 4158
2010/02/01 08:05:04 355.97 28.95 678 4160
2010/02/01 08:05:33 12.34 24.40 770 4161
2010/02/01 08:06:02 23.74 19.55 901 4163
2010/02/01 08:06:30 31.59 15.26 1055 4164
2010/02/01 08:06:59 37.16 11.66 1225 4165
2010/02/01 08:07:28 41.27 8.64 1404 4166
2010/02/01 08:07:57 44.41 6.06 1590 4167
2010/02/01 08:08:26 46.88 3.80 1779 4167
2010/02/01 08:08:55 48.89 1.79 1971 4168
2010/02/01 08:09:23 50.55 -0.03 2165 4168
Orbit 64207
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/01 09:36:05 292.56 0.03 2154 4159
2010/02/01 09:36:31 295.49 1.43 2004 4160
2010/02/01 09:36:57 298.87 2.90 1859 4162
2010/02/01 09:37:23 302.81 4.42 1722 4163
2010/02/01 09:37:48 307.41 6.00 1592 4164
2010/02/01 09:38:14 312.81 7.60 1474 4165
2010/02/01 09:38:40 319.11 9.17 1370 4166
2010/02/01 09:39:06 326.41 10.62 1283 4166
2010/02/01 09:39:32 334.69 11.83 1217 4167
2010/02/01 09:39:57 343.78 12.63 1177 4168
2010/02/01 09:40:23 353.33 12.90 1163 4168
2010/02/01 09:40:49 2.86 12.59 1179 4168
2010/02/01 09:41:15 11.91 11.77 1221 4169
2010/02/01 09:41:40 20.12 10.55 1288 4169
2010/02/01 09:42:06 27.35 9.09 1377 4169
2010/02/01 09:42:32 33.59 7.52 1482 4169
2010/02/01 09:42:58 38.93 5.92 1601 4168
2010/02/01 09:43:23 43.49 4.35 1731 4168
2010/02/01 09:43:49 47.39 2.83 1869 4168
2010/02/01 09:44:15 50.74 1.37 2014 4167
2010/02/01 09:44:41 53.64 -0.03 2164 4166
Orbit 64208
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/01 11:11:59 309.42 0.03 2158 4168
2010/02/01 11:12:26 312.16 1.53 1998 4169
2010/02/01 11:12:53 315.36 3.12 1842 4169
2010/02/01 11:13:19 319.13 4.80 1692 4169
2010/02/01 11:13:46 323.62 6.58 1550 4169
2010/02/01 11:14:12 329.00 8.44 1419 4168
2010/02/01 11:14:39 335.46 10.32 1301 4168
2010/02/01 11:15:05 343.16 12.13 1202 4168
2010/02/01 11:15:32 352.17 13.69 1125 4167
2010/02/01 11:15:59 2.34 14.78 1077 4166
2010/02/01 11:16:25 13.22 15.18 1060 4166
2010/02/01 11:16:52 24.10 14.78 1076 4165
2010/02/01 11:17:18 34.29 13.69 1124 4164
2010/02/01 11:17:45 43.32 12.12 1200 4163
2010/02/01 11:18:11 51.04 10.30 1300 4161
2010/02/01 11:18:38 57.51 8.41 1417 4160
2010/02/01 11:19:05 62.90 6.55 1548 4159
2010/02/01 11:19:31 67.40 4.76 1690 4157
2010/02/01 11:19:58 71.18 3.07 1840 4155
2010/02/01 11:20:24 74.38 1.48 1996 4154
Orbit 64209
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/01 12:47:07 307.08 0.03 2157 4167
2010/02/01 12:47:36 307.88 1.96 1953 4166
2010/02/01 12:48:06 308.84 4.12 1749 4165
2010/02/01 12:48:35 310.04 6.61 1546 4164
2010/02/01 12:49:05 311.59 9.56 1345 4163
2010/02/01 12:49:34 313.68 13.20 1146 4161
2010/02/01 12:50:04 316.70 17.91 953 4160
2010/02/01 12:50:33 321.45 24.38 770 4158
2010/02/01 12:51:03 329.98 33.71 604 4156
2010/02/01 12:51:32 348.37 46.53 476 4155
2010/02/01 12:52:01 30.04 55.74 422 4153
2010/02/01 12:52:31 73.48 47.49 469 4151
2010/02/01 12:53:00 93.10 34.44 592 4149
2010/02/01 12:53:30 102.06 24.82 756 4147
2010/02/01 12:53:59 106.99 18.16 939 4144
2010/02/01 12:54:29 110.09 13.33 1131 4142
2010/02/01 12:54:58 112.23 9.62 1329 4140
2010/02/01 12:55:28 113.79 6.63 1531 4138
2010/02/01 12:55:57 115.00 4.11 1734 4135
2010/02/01 12:56:27 115.96 1.92 1938 4133
Orbit 64210
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/01 14:22:35 288.71 0.03 2152 4156
2010/02/01 14:23:00 286.07 1.47 1997 4154
2010/02/01 14:23:26 282.97 2.98 1847 4152
2010/02/01 14:23:52 279.31 4.56 1704 4151
2010/02/01 14:24:17 274.96 6.22 1568 4149
2010/02/01 14:24:43 269.78 7.93 1443 4147
2010/02/01 14:25:08 263.62 9.64 1331 4145
2010/02/01 14:25:34 256.33 11.26 1237 4143
2010/02/01 14:26:00 247.90 12.64 1164 4141
2010/02/01 14:26:25 238.47 13.59 1118 4139
2010/02/01 14:26:51 228.43 13.94 1101 4137
2010/02/01 14:27:16 218.36 13.62 1114 4135
2010/02/01 14:27:42 208.83 12.69 1157 4133
2010/02/01 14:28:08 200.27 11.32 1227 4131
2010/02/01 14:28:33 192.85 9.70 1319 4129
2010/02/01 14:28:59 186.55 7.97 1428 4127
2010/02/01 14:29:24 181.25 6.24 1552 4125
2010/02/01 14:29:50 176.81 4.56 1686 4123
2010/02/01 14:30:16 173.06 2.95 1829 4121
2010/02/01 14:30:41 169.88 1.43 1978 4119
Orbit 64220
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/02 05:14:07 180.90 0.03 2125 4116
2010/02/02 05:14:30 177.83 1.18 2003 4118
2010/02/02 05:14:53 174.36 2.34 1887 4120
2010/02/02 05:15:16 170.44 3.50 1778 4121
2010/02/02 05:15:39 166.02 4.65 1678 4123
2010/02/02 05:16:02 161.05 5.76 1589 4125
2010/02/02 05:16:25 155.50 6.78 1512 4127
2010/02/02 05:16:48 149.39 7.66 1450 4129
2010/02/02 05:17:11 142.79 8.35 1405 4130
2010/02/02 05:17:34 135.82 8.78 1378 4132
2010/02/02 05:17:57 128.66 8.91 1371 4134
2010/02/02 05:18:20 121.52 8.74 1383 4136
2010/02/02 05:18:43 114.62 8.28 1414 4138
2010/02/02 05:19:06 108.12 7.57 1464 4140
2010/02/02 05:19:29 102.14 6.68 1529 4141
2010/02/02 05:19:52 96.73 5.65 1609 4143
2010/02/02 05:20:15 91.89 4.55 1701 4145
2010/02/02 05:20:38 87.60 3.41 1804 4147
2010/02/02 05:21:00 83.80 2.26 1914 4148
2010/02/02 05:21:23 80.44 1.11 2032 4150
Orbit 64221
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/02 06:47:41 234.68 0.03 2134 4126
2010/02/02 06:48:11 234.83 2.01 1927 4129
2010/02/02 06:48:40 235.00 4.24 1720 4131
2010/02/02 06:49:10 235.20 6.83 1513 4133
2010/02/02 06:49:39 235.43 9.94 1308 4136
2010/02/02 06:50:09 235.74 13.84 1106 4138
2010/02/02 06:50:39 236.16 19.07 907 4140
2010/02/02 06:51:08 236.82 26.64 716 4143
2010/02/02 06:51:38 238.07 38.73 541 4145
2010/02/02 06:52:07 241.82 59.64 405 4147
2010/02/02 06:52:37 356.53 85.18 354 4149
2010/02/02 06:53:06 48.73 55.97 421 4151
2010/02/02 06:53:36 51.78 36.72 566 4153
2010/02/02 06:54:05 52.91 25.51 744 4155
2010/02/02 06:54:35 53.53 18.39 936 4157
2010/02/02 06:55:05 53.94 13.41 1135 4159
2010/02/02 06:55:34 54.25 9.64 1338 4160
2010/02/02 06:56:04 54.49 6.63 1543 4162
2010/02/02 06:56:33 54.70 4.11 1749 4163
2010/02/02 06:57:03 54.89 1.92 1956 4164
Orbit 64222
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/02 08:23:33 276.43 0.03 2148 4147
2010/02/02 08:24:00 279.00 1.62 1979 4149
2010/02/02 08:24:27 282.03 3.33 1814 4151
2010/02/02 08:24:55 285.64 5.16 1655 4153
2010/02/02 08:25:22 290.02 7.13 1503 4155
2010/02/02 08:25:49 295.37 9.24 1362 4156
2010/02/02 08:26:16 301.96 11.45 1234 4158
2010/02/02 08:26:43 310.05 13.65 1124 4159
2010/02/02 08:27:10 319.81 15.62 1040 4161
2010/02/02 08:27:37 331.14 17.02 986 4162
2010/02/02 08:28:05 343.43 17.52 968 4163
2010/02/02 08:28:32 355.68 16.97 989 4164
2010/02/02 08:28:59 6.91 15.53 1045 4165
2010/02/02 08:29:26 16.56 13.55 1132 4166
2010/02/02 08:29:53 24.53 11.36 1242 4167
2010/02/02 08:30:20 31.03 9.16 1371 4167
2010/02/02 08:30:47 36.31 7.07 1514 4168
2010/02/02 08:31:15 40.63 5.11 1666 4168
2010/02/02 08:31:42 44.21 3.30 1825 4168
2010/02/02 08:32:09 47.21 1.61 1990 4168
2010/02/02 08:32:36 49.75 0.03 2159 4168
Orbit 64223
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2010/02/02 09:59:50 303.69 0.03 2156 4164
2010/02/02 10:00:16 306.66 1.39 2010 4165
2010/02/02 10:00:41 310.08 2.82 1869 4166
2010/02/02 10:01:07 314.03 4.29 1735 4167
2010/02/02 10:01:32 318.63 5.80 1609 4167
2010/02/02 10:01:58 323.99 7.33 1495 4168
2010/02/02 10:02:23 330.20 8.81 1394 4168
2010/02/02 10:02:49 337.33 10.16 1311 4168
2010/02/02 10:03:14 345.36 11.28 1247 4168
2010/02/02 10:03:40 354.12 12.01 1208 4168
2010/02/02 10:04:05 3.30 12.27 1195 4168
2010/02/02 10:04:31 12.48 12.00 1209 4168
2010/02/02 10:04:56 21.22 11.24 1249 4168
2010/02/02 10:05:22 29.22 10.12 1313 4167
2010/02/02 10:05:47 36.33 8.76 1397 4167
2010/02/02 10:06:13 42.51 7.27 1498 4166
2010/02/02 10:06:38 47.84 5.75 1613 4165
2010/02/02 10:07:04 52.42 4.23 1739 4165
2010/02/02 10:07:29 56.36 2.76 1873 4164
2010/02/02 10:07:55 59.76 1.34 2015 4163
2010/02/02 10:08:20 62.72 -0.03 2161 4161
Read previous mail | Read next mail
| |