OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.10.17 07:49l 22 Lines 1422 Bytes #999 (999) @ ITA
BID : 1ARIZ3LSV01F
Read: GUEST
Subj: Topliste Gesendete Files 09/17
Path: IZ3LSV
Sent: 171001/0649z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI @ ITA
X-Info: Sent with login password


Topliste Gesendete Files September 17
-------------------------------------

                 Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Nr  Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
------------------------------------------------------------------------------
 1  GUEST 90918   263 911418311      8874      10024 57758  77182     68  80.4
 2  IZ3LSV  487     1    198501     50234        510  4145    123     27   0.3
 3  IV3JER   35   515    390949      3700      11275    12     33      2   0.0
 4  I3XTY    50     1    109560         0       2191  1826     16      0   0.0
 5  I2PQW     1     5      7817        83       7900    26      1      0   0.0
 6  EA5DV     1     8   2321620      3192    2324812  4843      1      0   0.1
 7  SP6FIG    1     9     11915         8      11923    22      0      0   0.0
 8  IZ3EIN    1     1       912         5        917    15      0      0   0.0
 9  IW3HER    1     1      1048         3       1051    17      0      0   0.0
10  IU3BSY    1     3    153284         6     153290   851      0      0   0.0
11  IR3SDP    1     1      1319         8       1327    22      0      0   0.0
12  IR3AL   576 10733    802588     55469       1489     1      0      0   0.0
13  IK7IJR    1     3   4323586      2457    4326043 24033      0      0   0.0
14  IK6PYS    1    14   5593228      3670    5596898  6662      0      0   0.5



Read previous mail | Read next mail


 22.12.2024 05:04:54lGo back Go up