|
F5CMK > APRS 14.03.09 18:00l 129 Lines 8857 Bytes #999 (0) @ EU
BID : 9E7354F5CMK
Read: GUEST
Subj: *** SNAP 13.03.09 ***
Path: IZ3LSV<IK2XDE<ON4HU<F1ZNR<F6KIF
Sent: 090313/2227Z @:F6KIF.FCAL.FRA.EU #:6329 [REIMS] FBB7.00i $:9E7354F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2009-March-13 23:13 113 stations
--------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
0N3GCB* WX Station 50.44.43N 003.39.07E 137,4 6 Mar 13 22:44
2E0GOL-9* Jeep 52.31.91N 000.35.98E 391,2 330 Mar 13 23:02
DB0GIS* Digi 50.39.12N 008.34.88E 388,2 69 Mar 13 22:14
DB0HSN-6* WX Station 51.18.99N 006.34.21E 298,9 47 Mar 13 22:35
-DC4ZZ-2* (I) Diam'd 50.07.21N 008.57.25E 401,5 78 Mar 13 23:13
DF4VN-9* Van 49.22.53N 007.03.28E 261,5 92 Mar 13 22:25
DH9DFI-9* Voiture 51.31.24N 007.27.64E 361,5 50 Mar 13 22:42
DK7BS-9* Voiture 52.17.42N 008.03.31E 447,5 45 Mar 13 23:08
DL0DFS* Maison 50.54.33N 008.01.72E 361,4 63 Mar 13 22:47
DL1NER-9* Semi remor 49.21.22N 008.26.45E 362,1 91 Mar 13 22:21
DL8YQ-5* WX Station 50.31.91N 006.15.98E 231,2 60 Mar 13 23:01
DO7SC-9* Voiture 52.19.05N 008.00.15E 446,8 44 Mar 13 22:18
EA2CNS* Maison 41.40.01N 000.53.30W 935,1 203 Mar 13 22:51
+EA5AER* Maison 38.49.76N 000.05.55E 1216,6 194 Mar 13 22:16
-F1BIV-1* Ant. Sat. 48.49.64N 002.19.73E 112,0 228 Mar 13 22:43
-F1DLW* Maison 47.15.13N 006.01.74E 315,4 142 Mar 13 22:48
F1EBC-3* Digi 44.11.08N 000.30.15E 633,5 202 Mar 13 22:20
-F1IGJ* WX Station 48.57.95N 001.36.12E 148,0 246 Mar 13 22:13
-F1NVW* No. SecCiv 48.39.79N 002.21.59E 123,8 221 Mar 13 23:11
F1OW-11* Camping 44.49.77N 005.50.62E 551,1 160 Mar 13 22:44
F1RYU-2* Digi 49.06.05N 007.02.73E 265,1 99 Mar 13 22:38
F1TLV-3* Digi 45.57.43N 003.37.26E 395,5 178 Mar 13 23:05
F1ZMU-3* (R) Digi 47.42.89N 002.38.82W 492,3 248 Mar 13 22:48
F1ZSH-3* Digi 45.23.45N 002.02.41E 470,5 194 Mar 13 22:55
F1ZUG-3* (S) Digi 48.13.42N 001.09.61W 367,7 249 Mar 13 22:35
F1ZXR-3* Digi 42.55.38N 001.35.38E 746,3 192 Mar 13 22:15
F1ZYG-4* (R) Digi 46.37.68N 004.28.62E 329,6 166 Mar 13 22:52
+F4BXY* Maison 48.46.43N 002.41.31E 99,4 215 Mar 13 22:26
+F4CVH* Yagi 45.16.54N 001.46.53E 487,8 196 Mar 13 22:57
+F4EQD* Soleil 48.28.95N 001.13.14W 360,7 253 Mar 13 22:30
-F4FEB-5* WX Station 47.04.78N 005.56.01E 327,1 145 Mar 13 22:48
F4FGI* Maison 49.17.07N 002.29.00E 75,0 251 Mar 13 23:10
F4FSD* Maison 49.15.39N 002.25.61E 79,9 250 Mar 13 22:39
F4TXU-9* Semi remor 43.33.49N 001.29.65E 678,7 194 Mar 13 23:03
+F4UJU-3* WX Station 45.16.41N 002.12.05E 480,7 192 Mar 13 22:56
+F5CMK Maison 49.30.72N 003.27.31E 0,0 0 Mar 13 23:11
F5EWB-3* Digi 47.49.23N 001.27.95E 238,5 219 Mar 13 22:55
-F5HMS* Maison 50.18.18N 003.43.09E 90,0 12 Mar 13 23:00
F5JKJ-4* Digi 48.02.97N 001.44.72W 415,3 249 Mar 13 22:49
F5JQP* Grid Squ. [JN19HH] 64,2 250 Mar 13 22:39
-F5JSD* WX Station 49.05.62N 001.20.22E 161,0 254 Mar 13 22:40
-F5JUE-5* WX Station 49.17.20N 001.12.30E 165,3 262 Mar 13 22:55
F5KCC-3* Digi 47.45.26N 003.43.32E 196,5 174 Mar 13 22:56
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Mar 13 23:03
F5KCS-3* Digi 50.20.60N 001.34.47E 163,7 305 Mar 13 22:59
F5KEK-3* Digi 46.35.92N 003.19.98E 324,1 182 Mar 13 22:53
F5KMB* Maison 49.30.33N 002.26.01E 74,0 270 Mar 13 23:10
-F5KTR* Train 48.52.81N 002.21.73E 106,2 229 Mar 13 22:40
+F5KTU* Manche air 45.16.19N 001.47.08E 488,2 196 Mar 13 22:55
F5RAC-4* Digi 48.52.81N 002.21.73E 106,2 229 Mar 13 22:13
-F5RAV* Maison 49.16.25N 001.46.97E 124,4 258 Mar 13 22:50
-F5RJW* Maison 46.56.15N 005.12.30E 314,6 155 Mar 13 22:37
-F5RRS-4* (2) Digi 46.03.67N 006.22.15E 441,4 149 Mar 13 22:17
F5VMH-5* WX Station 48.44.37N 001.21.16E 175,9 242 Mar 13 23:01
F5ZOH-3* (1) WX Stn 50.17.73N 003.18.89E 87,7 353 Mar 13 22:37
F5ZQB-3* Digi 42.43.40N 001.41.81E 766,7 191 Mar 13 23:05
F5ZQD-3* (X) Digi 42.45.20N 001.50.29E 761,5 190 Mar 13 22:53
F6EGF* Maison 48.51.52N 002.26.85E 103,3 226 Mar 13 22:38
F6GAL-15* Digi 48.46.74N 002.20.38E 115,2 225 Mar 13 22:54
F6INI* Maison 48.48.44N 002.14.17E 118,5 229 Mar 13 23:04
F6KCF-10* Digi 48.11.97N 004.07.53W 575,0 258 Mar 13 22:36
F6KGT-4* Digi 49.14.53N 002.16.34E 91,0 251 Mar 13 22:33
F6KID (N) Digi 49.37.52N 003.21.43E 14,5 331 Mar 13 23:10
F6KIF (N) Digi 49.08.90N 004.06.62E 62,5 130 Mar 13 22:49
F6KIF-14* (N) Digi 48.53.02N 003.37.24E 70,9 170 Mar 13 23:04
F6KNP-4* (V) Digi 46.58.33N 005.53.19E 335,2 146 Mar 13 22:42
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 142,6 245 Mar 13 22:37
-F8DHV* Yagi 48.56.00N 002.17.00E 106,9 233 Mar 13 22:26
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 39,5 342 Mar 13 23:02
F8KFR-4 Digi 49.17.31N 001.29.93E 144,2 261 Mar 13 23:13
F8KGK-4* Digi 49.27.39N 001.07.06E 169,5 269 Mar 13 23:07
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,5 269 Mar 13 23:00
F8KHN-4* Digi 49.28.34N 000.08.05E 240,7 270 Mar 13 23:13
-F8KHN-5* WX Station 49.28.34N 000.08.05E 240,7 270 Mar 13 23:10
F8TIW* No. Triang 47.53.19N 001.57.53E 211,7 212 Mar 13 23:08
-G3OJZ* WX Station 51.06.07N 001.12.91E 238,2 319 Mar 13 22:37
G6SYW-2* Digi 52.15.18N 001.04.54E 347,9 332 Mar 13 22:41
G7DMD-12* Jeep 50.44.94N 001.52.60W 405,3 292 Mar 13 23:03
HB9EOB-9* Voiture 47.36.59N 007.31.41E 367,3 124 Mar 13 22:57
HB9MKZ-9* Cercle sm 47.02.10N 007.18.80E 397,3 132 Mar 13 22:40
HB9RCJ-9* Voiture 47.31.85N 007.40.64E 381,8 124 Mar 13 22:46
HB9ZF* (W) Digi 47.17.17N 008.52.53E 471,5 120 Mar 13 22:31
M3OIL-7* Camion 51.52.45N 000.34.02E 332,8 323 Mar 13 22:36
MB7UB* Digi 51.22.74N 002.19.54W 460,1 299 Mar 13 22:40
MB7UG* Digi 51.11.34N 000.58.19W 366,1 302 Mar 13 23:04
MB7UKS* WX Station 52.27.45N 001.16.03E 362,0 336 Mar 13 22:15
MB7UP* Digi 50.51.26N 001.04.08W 355,9 297 Mar 13 22:14
MB7UR* Digi 51.29.21N 001.42.02W 426,7 303 Mar 13 22:58
MB7UW* Digi 51.03.90N 001.21.45W 384,0 299 Mar 13 23:03
ON0ABT* (D) Digi 51.06.90N 003.18.89E 178,6 357 Mar 13 22:59
ON0CPN* Digi 50.24.05N 004.30.78E 124,7 37 Mar 13 23:09
ON0LRG-2* (L) Digi 50.23.55N 005.19.62E 166,3 53 Mar 13 22:48
-ON0NS* VORTAC 51.08.87N 003.11.52E 183,0 354 Mar 13 22:18
ON0OS* Digi 51.14.17N 002.55.82E 195,4 349 Mar 13 22:49
ON0THN* Ecole 50.20.96N 004.17.35E 110,8 32 Mar 13 22:32
ON0TR* (D) Digi 51.01.91N 002.51.13E 174,5 346 Mar 13 22:47
ON0WTO-2* (L) Digi 50.37.46N 004.23.37E 140,7 28 Mar 13 22:50
ON1AHX* Digi 50.59.85N 003.25.05E 165,3 359 Mar 13 22:47
-ON1DJJ-5* WX Station 51.01.60N 003.43.85E 169,7 7 Mar 13 22:17
ON3AVC-9* Voiture 51.00.58N 003.43.81E 167,8 7 Mar 13 23:06
ON3RD-9* Voiture 51.06.04N 003.10.48E 177,9 354 Mar 13 23:12
+ON5DML* Digi 51.00.39N 002.36.35E 177,0 340 Mar 13 22:48
-ON5KL* (1) Digi 51.10.57N 003.57.38E 188,6 11 Mar 13 22:47
ON6DP-2* Maison 50.32.49N 005.31.41E 187,3 52 Mar 13 22:59
ON6YF-4* (N) Digi 50.05.65N 004.53.57E 122,1 57 Mar 13 22:51
ON7EQ-9* Voiture 51.05.27N 003.10.27E 176,5 354 Mar 13 22:45
ON7LDS-9* Voiture 50.52.45N 004.42.50E 176,0 30 Mar 13 23:08
PA4JV-9* Voiture 52.19.93N 004.40.16E 325,2 15 Mar 13 23:03
PE1SDE-9* Voiture 52.30.23N 005.29.56E 362,3 22 Mar 13 22:41
PI1APR* No. Digi 51.34.08N 004.46.90E 247,3 22 Mar 13 23:12
PI1APV-2* Digi 51.30.81N 003.43.99E 223,6 5 Mar 13 23:12
PU2UBL-8* Voiture 23.34.83S 046.39.40W 9478,8 225 Mar 13 22:16
PY2PE-5* Voiture 23.31.62S 046.39.64W 9473,9 225 Mar 13 22:45
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 23:16 on 2009-Mar-13
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |