|
F5CMK > APRS 30.01.09 10:04l 106 Lines 7134 Bytes #999 (0) @ EU
BID : 717346F5CMK
Read: GUEST
Subj: *** SNAP 28.01.09 ***
Path: IZ3LSV<IK2XDE<F5GOV<F1ZNR<F6KIF
Sent: 090129/1656Z @:F6KIF.FCAL.FRA.EU #:5366 [REIMS] FBB7.00i $:717346F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2009-January-29 00:20 90 stations
---------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
-2E0XOO* Maison 52.39.75N 001.15.40E 382,4 337 Jan 28 23:48
DB0GVW* (S) Digi 51.05.90N 006.33.45E 282,2 50 Jan 28 23:54
DB0OVN-2* (1) Digi 51.12.69N 006.40.43E 296,3 49 Jan 29 00:19
DB0PBS* Digi 51.42.50N 008.46.13E 447,8 55 Jan 28 23:40
DB1KHN* Maison 50.37.22N 006.56.33E 277,7 62 Jan 29 00:09
DF1VB* Digi 51.27.71N 007.32.61E 361,6 52 Jan 29 00:02
DG2DAD* Maison 51.00.48N 007.55.37E 358,8 61 Jan 29 00:04
-DH3PAE-5* WX Station 50.32.47N 006.55.03E 272,7 64 Jan 28 23:38
DH9DFI-9* Voiture 51.31.10N 007.28.17E 361,1 50 Jan 29 00:18
DL8YQ-10* (I) Diam'd 50.31.91N 006.15.98E 230,6 60 Jan 28 23:54
DL8YQ-5* WX Station 50.31.91N 006.15.98E 230,6 60 Jan 29 00:00
DM2HB-9* Voiture 51.51.32N 008.19.34E 430,9 51 Jan 28 23:21
+F0DYA* Maison 47.47.53N 001.49.43E 226,7 213 Jan 29 00:05
F1FZH* Maison 48.58.06N 002.14.23E 108,1 236 Jan 29 00:17
F1JET-9* Voiture 48.34.74N 001.14.21E 193,2 238 Jan 29 00:18
F1ZUG-3* (S) Digi 48.13.42N 001.09.61W 368,2 249 Jan 29 00:11
+F4BXY* Maison 48.46.43N 002.41.31E 100,1 214 Jan 28 23:49
F4CEP-15* Digi 48.33.35N 002.40.78E 121,3 208 Jan 28 23:43
F4EJQ-3* Digi 48.25.96N 001.30.41E 187,1 231 Jan 29 00:07
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Jan 29 00:09
F4FSD* Maison 49.15.39N 002.25.61E 80,4 249 Jan 29 00:10
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Jan 29 00:18
-F5JSD* WX Station 49.05.62N 001.20.22E 161,4 254 Jan 29 00:08
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Jan 28 23:34
F5KCS-3* Digi 50.20.60N 001.34.47E 163,5 305 Jan 29 00:15
F5KHP-3* Digi 43.54.49N 000.50.44E 654,9 199 Jan 29 00:01
-F5VAG* Maison 48.45.18N 002.18.37E 119,7 225 Jan 28 23:46
F5ZOH-3* (1) WX Stn 50.17.73N 003.18.89E 87,1 353 Jan 29 00:09
F5ZVF* No. Digi 43.45.48N 004.51.09E 649,2 170 Jan 28 23:25
F6FKQ-4* Digi 48.27.97N 001.26.87E 188,1 232 Jan 29 00:17
-F6GAL-15* Maison 48.46.74N 002.20.38E 115,9 225 Jan 28 23:48
F6KID (N) Digi 49.37.52N 003.21.43E 14,0 328 Jan 29 00:12
F6KIF (N) Digi 49.08.90N 004.06.62E 62,7 131 Jan 29 00:16
F6KIF-14* (N) Digi 48.53.02N 003.37.24E 71,6 170 Jan 29 00:12
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 143,2 245 Jan 29 00:10
F8AEJ-9* Voiture 48.49.98N 002.09.49E 121,7 232 Jan 28 23:21
F8DHV* Maison 48.55.59N 002.16.57E 108,5 233 Jan 29 00:17
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Jan 28 23:48
F8KFR-4* Digi 49.17.31N 001.29.93E 144,6 261 Jan 29 00:19
F8KGI-3* Digi 46.57.87N 001.18.68E 325,8 210 Jan 28 23:29
F8KGK-4* Digi 49.27.39N 001.07.06E 169,8 269 Jan 29 00:02
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Jan 29 00:09
F8KHN-4* Digi 49.28.60N 000.08.12E 240,9 270 Jan 28 23:57
-G3OJZ* WX Station 51.06.07N 001.12.91E 237,8 319 Jan 29 00:05
G3YMD* Ecole 51.07.59N 001.17.56E 236,3 320 Jan 28 23:55
G4GJR* WX Station 52.05.18N 000.44.26W 411,3 316 Jan 28 23:21
G6XHJ-9* Voiture 50.47.19N 001.08.45W 357,8 295 Jan 29 00:04
+G8BUE* Antenne 51.32.11N 000.38.36W 367,2 309 Jan 28 23:20
-G8GQJ* Maison 51.42.02N 000.55.08W 393,6 310 Jan 28 23:20
HB9IAB-9* Van 46.05.91N 006.05.06E 428,1 152 Jan 29 00:05
HS1CKC-8* Digi 13.56.55N 100.40.49E 9350,3 76 Jan 28 23:35
HS8AKL-11* Jeep 08.26.32N 099.58.37E 9763,1 80 Jan 29 00:12
HS8GLJ-9* Jeep 07.53.89N 098.18.31E 9689,4 81 Jan 29 00:14
-HS8ONO-1* Hotel 07.46.86N 098.18.81E 9699,8 81 Jan 29 00:16
-HS9MVU* Relais 07.44.30N 098.46.29E 9736,2 81 Jan 28 23:40
-M0CHK-2* Digi 52.42.13N 000.06.22E 425,1 328 Jan 28 23:40
M0UKS-7* Voiture 52.36.63N 001.17.50E 376,1 337 Jan 28 23:51
MB7UB* Digi 51.22.74N 002.19.54W 460,0 299 Jan 28 23:20
MB7UJ* Digi 51.27.09N 000.44.52W 367,6 307 Jan 29 00:15
ON0BAF-2* (D) Digi 50.47.06N 005.14.04E 189,5 41 Jan 28 23:40
ON0DAS-4* (I) Diam'd 51.03.91N 005.04.91E 207,3 33 Jan 28 23:20
ON0FRA-2* (L) Digi 50.14.97N 005.44.22E 182,8 63 Jan 29 00:19
ON0LRG-2* (L) Digi 50.23.55N 005.19.62E 165,6 53 Jan 29 00:15
ON0OS* Digi 51.14.17N 002.55.82E 194,8 349 Jan 29 00:19
ON0WTO-2* (L) Digi 50.37.47N 004.23.37E 139,9 28 Jan 28 23:32
-ON1AHX* Ant. Sat. 50.59.85N 003.25.05E 164,6 359 Jan 29 00:08
ON7BE-5* WX Station 50.16.38N 005.50.93E 191,1 63 Jan 29 00:03
-ON7EQ* Ant. Sat. 51.05.46N 003.10.14E 176,2 353 Jan 28 23:22
-ON7RD* ATV 51.03.23N 003.05.04E 172,9 351 Jan 28 23:49
+PA2DBH* Maison 52.13.68N 005.11.44E 325,2 21 Jan 29 00:13
PD0NLR* Maison 52.04.38N 004.30.98E 293,9 14 Jan 28 23:37
PD3EM-3* Antenne 51.53.56N 004.49.51E 281,3 20 Jan 29 00:08
-PE1FVU* (I) Diam'd 52.30.01N 004.57.30E 348,0 17 Jan 29 00:19
PE1OEZ-2* (N) Digi 53.11.50N 005.47.19E 439,7 21 Jan 28 23:58
PI4TUE* (P) Diam'd 51.26.80N 005.29.21E 258,3 33 Jan 28 23:48
PT2WWV-15* Digi 15.47.26S 047.53.35W 8804,1 230 Jan 29 00:08
PU2UGK* Digi 23.10.48S 045.51.03W 9399,6 225 Jan 29 00:14
PY2KR-6* Voiture 23.37.71S 046.48.76W 9492,1 225 Jan 29 00:15
PY2WFG-5* Voiture 23.35.64S 046.37.55W 9479,3 225 Jan 28 23:36
-PY5CAM-1* WX Station 25.26.35S 049.16.43W 9791,6 226 Jan 29 00:11
ZL1UET-9* Voiture 36.50.87S 174.44.59E 18429,4 30 Jan 29 00:06
-ZL1UHF-2* Digi 36.56.96S 175.00.88E 18449,4 29 Jan 28 23:58
ZL2BCA-9* Voiture 41.21.10S 173.09.46E 18790,8 45 Jan 28 23:36
-ZL2MAX-1* Digi 40.17.03S 175.44.58E 18810,5 33 Jan 28 23:35
-ZL2MAX-5* WX Station 40.17.03S 175.44.58E 18810,5 33 Jan 28 23:55
-ZL2THM-5* WX Station 41.16.84S 174.43.89E 18861,7 40 Jan 28 23:56
ZL3GH-9* Voiture 43.32.39S 172.39.01E 18941,5 55 Jan 29 00:06
-ZL3ND* WX Station 43.19.05S 171.22.64E 18848,1 58 Jan 29 00:13
ZS2ABZ-4* WX Station 33.58.78S 025.35.49E 9492,0 162 Jan 29 00:10
ZS6GPM-9* Camion 26.04.78S 027.54.66E 8705,7 158 Jan 28 23:40
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 17:39 on 2009-Jan-29
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |