|
F5CMK > APRS 12.01.09 07:58l 111 Lines 7509 Bytes #999 (0) @ EU
BID : F77343F5CMK
Read: GUEST
Subj: *** SNAP 10.01.09 ***
Path: IZ3LSV<IK2XDE<F5GOV<F1ZNR<F6KIF
Sent: 090110/2242Z @:F6KIF.FCAL.FRA.EU #:2980 [REIMS] FBB7.00i $:F77343F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2009-January-10 23:20 95 stations
---------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
2E1EJC-12* Voiture 50.44.58N 002.13.21W 428,3 291 Jan 10 23:09
CT2IMT-9* Semi remor 46.00.05N 000.12.02E 461,1 213 Jan 10 22:31
DB0WI* (L) Digi 51.07.32N 006.12.09E 264,5 47 Jan 10 22:36
DH9BV-9* Van 51.34.45N 007.00.91E 340,4 46 Jan 10 23:04
+DL1YDD* Maison 51.36.51N 007.13.09E 353,6 47 Jan 10 22:54
+DO2VG* Maison 47.57.50N 009.39.51E 487,8 108 Jan 10 22:21
+F0DVI* WX Station 47.20.96N 000.44.07E 314,4 221 Jan 10 23:07
+F0DXQ* ATV 48.58.64N 001.43.40E 140,0 245 Jan 10 22:47
+F0DYA* Maison 47.47.53N 001.49.43E 226,7 213 Jan 10 23:11
-F1BIV-1* Cercle sm 48.49.61N 002.19.73E 112,8 227 Jan 10 23:19
F1FZH* Maison 48.58.06N 002.14.23E 108,1 236 Jan 10 23:13
-F1IGJ* WX Station 48.57.95N 001.36.12E 148,6 246 Jan 10 22:36
-F1IKD* WX Station 48.59.46N 001.43.15E 139,6 246 Jan 10 22:39
F1LVT* Maison 45.12.62N 005.45.68E 509,5 159 Jan 10 23:13
-F1NVW* No. SecCiv 48.39.79N 002.21.59E 124,5 221 Jan 10 23:17
+F1OW-12* Maison HF 47.13.99N 006.00.46E 316,6 142 Jan 10 23:07
F1OW-9* Voiture 47.13.98N 006.00.43E 316,6 142 Jan 10 22:54
F1TLV-3* Digi 45.57.43N 003.37.26E 396,2 178 Jan 10 23:14
F1ZSH-3* Digi 45.23.45N 002.02.41E 471,2 194 Jan 10 22:31
F1ZXB-3* Digi 46.21.12N 002.40.05E 357,1 190 Jan 10 22:58
F1ZYG-4* (R) Digi 46.37.68N 004.28.62E 330,3 166 Jan 10 22:27
+F4BXY* Maison 48.46.43N 002.41.31E 100,1 214 Jan 10 22:47
-F4CEP-12* WX Station 48.33.35N 002.40.78E 121,3 208 Jan 10 22:54
F4CEP-15* Digi 48.33.35N 002.40.78E 121,3 208 Jan 10 23:02
-F4CGN-8* Camping 50.08.62N 004.49.56E 120,5 54 Jan 10 23:19
F4EJQ-3* Digi 48.25.96N 001.30.41E 187,1 231 Jan 10 23:19
+F4EQD* Part Nuage 48.28.95N 001.13.14W 361,2 253 Jan 10 23:00
-F4ETT* Maison HF 46.47.33N 003.58.75E 306,0 173 Jan 10 22:54
+F4FAX-5* WX Station 48.58.31N 001.19.58E 166,8 249 Jan 10 22:58
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Jan 10 23:09
F4FCE* Maison 47.31.31N 002.53.52E 226,0 191 Jan 10 22:37
F4FGI* Maison 49.17.07N 002.29.00E 75,5 250 Jan 10 23:07
F4FJK-9* Voiture 48.03.67N 002.03.12E 192,3 213 Jan 10 23:01
+F4UJU-3* WX Station 45.16.41N 002.12.05E 481,4 192 Jan 10 22:27
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Jan 10 23:19
F5EWB-3* Digi 47.49.23N 001.27.95E 239,2 219 Jan 10 23:14
-F5JSD* WX Station 49.05.62N 001.20.22E 161,4 254 Jan 10 23:16
-F5JUE-5* Maison 49.17.20N 001.12.30E 165,7 262 Jan 10 22:54
F5KCC-3* Digi 47.45.26N 003.43.32E 197,2 174 Jan 10 23:18
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Jan 10 22:36
F5KCS-3* Digi 50.20.60N 001.34.47E 163,5 305 Jan 10 22:57
+F5KKD* Maison 48.56.36N 002.31.69E 93,6 227 Jan 10 22:58
F5KMB* Antenne 49.30.19N 002.26.01E 74,3 269 Jan 10 23:14
+F5KTU-3* Manche air 45.16.19N 001.47.08E 489,0 196 Jan 10 22:59
+F5PQL* Sat/Pacsat 45.40.88N 004.51.77E 439,5 166 Jan 10 22:42
F5RAC-4* Digi 48.52.81N 002.21.73E 107,0 229 Jan 10 23:01
F5SNV-4* (V) Digi 47.06.44N 003.07.33E 269,3 185 Jan 10 23:00
-F5UTN* Maison 48.54.02N 001.20.94E 168,5 247 Jan 10 22:55
F5VAG-15* (I) Diam'd 48.45.18N 002.18.37E 119,7 225 Jan 10 22:37
F5VMH-5* WX Station 48.44.37N 001.21.16E 176,5 241 Jan 10 23:00
F5ZOH-3* (1) WX Stn 50.17.73N 003.18.89E 87,1 353 Jan 10 23:17
F5ZVF* No. Digi 43.45.48N 004.51.09E 649,2 170 Jan 10 22:50
F6BNM* Maison 48.46.47N 002.01.67E 133,3 232 Jan 10 22:59
F6FKQ-4* Digi 48.27.97N 001.26.87E 188,1 232 Jan 10 23:17
-F6GAL-15* Maison 48.46.74N 002.20.38E 115,9 225 Jan 10 23:07
-F6GCS-4* WX Station 45.12.35N 000.11.40E 539,3 208 Jan 10 22:32
+F6JON* Maison 45.18.76N 001.41.87E 486,1 197 Jan 10 23:01
F6KBN-3* Digi 47.08.58N 000.33.30E 340,8 220 Jan 10 22:35
F6KCF-10* Digi 48.11.97N 004.07.53W 575,4 258 Jan 10 23:13
F6KGT-4* Digi 49.14.53N 002.16.34E 91,5 251 Jan 10 22:47
F6KID (N) Digi 49.37.52N 003.21.43E 14,0 328 Jan 10 23:17
F6KIF (N) Digi 49.08.90N 004.06.62E 62,7 131 Jan 10 23:15
F6KIF-14 (N) Digi 48.53.02N 003.37.24E 71,6 170 Jan 10 23:03
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 143,2 245 Jan 10 23:05
F6KRK-3* Digi 48.46.68N 002.01.33E 133,4 232 Jan 10 23:17
F8DHV* Maison 48.55.59N 002.16.58E 108,5 233 Jan 10 23:14
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Jan 10 23:18
F8KFR-4 Digi 49.17.31N 001.29.93E 144,6 261 Jan 10 23:02
F8KGI-3* Digi 46.57.87N 001.18.68E 325,8 210 Jan 10 22:49
F8KGK-4* Digi 49.27.39N 001.07.06E 169,8 269 Jan 10 23:02
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Jan 10 22:56
F8KHN-4* Digi 49.28.60N 000.08.12E 240,9 270 Jan 10 22:59
+G0IQK* Maison 51.33.03N 000.04.85E 329,4 315 Jan 10 23:06
-G1OCN-3* WX Station 50.32.60N 002.26.93W 438,4 287 Jan 10 22:32
-G1PLT-7* Digi 50.44.40N 003.29.98W 515,8 288 Jan 10 22:58
-G3OJZ* WX Station 51.06.07N 001.12.91E 237,8 319 Jan 10 23:14
-G8KBV* Digi 52.00.82N 000.58.27W 418,0 313 Jan 10 22:38
MB7UG* Digi 51.11.34N 000.58.19W 365,9 302 Jan 10 23:08
MB7UJ* Digi 51.27.09N 000.44.52W 367,6 307 Jan 10 23:14
MB7UW* Digi 51.03.90N 001.21.45W 384,0 298 Jan 10 23:13
ON0BAF-2* (D) Digi 50.47.06N 005.14.04E 189,5 41 Jan 10 23:01
ON0LGE-12* (I) Diam'd 50.38.26N 005.37.91E 199,2 50 Jan 10 23:16
ON0LRG-2* (L) Digi 50.23.55N 005.19.62E 165,6 53 Jan 10 23:04
ON0TR* (D) Digi 51.01.91N 002.51.13E 173,9 346 Jan 10 22:42
ON0WTO-2 (L) Digi 50.37.47N 004.23.37E 139,9 28 Jan 10 23:01
-ON1AHX* Ant. Sat. 50.59.85N 003.25.05E 164,6 359 Jan 10 23:16
ON3IN-9* Van 50.09.62N 005.47.02E 181,8 66 Jan 10 22:54
ON3TDS-9* Voiture 51.07.37N 003.06.67E 180,2 352 Jan 10 23:17
+ON4BDW* WX Station 51.12.45N 003.00.85E 190,6 351 Jan 10 23:02
ON6DP-2* Digi 50.32.34N 005.31.25E 186,3 52 Jan 10 22:34
ON6YF-4* (N) Digi 50.05.65N 004.53.57E 121,5 58 Jan 10 22:40
ON7LDS-9* Voiture 50.59.98N 005.13.67E 207,5 37 Jan 10 22:56
PA3GKF-2* (R) Digi 50.56.17N 005.48.24E 230,0 46 Jan 10 22:26
PD2BVG* Maison 51.34.13N 003.42.05E 228,8 4 Jan 10 22:46
PI1APV-2* Digi 51.30.81N 003.43.99E 222,8 5 Jan 10 22:43
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 23:40 on 2009-Jan-10
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |