|
F5CMK > APRS 15.09.08 09:35l 96 Lines 6420 Bytes #999 (0) @ EU
BID : 9A7333F5CMK
Read: GUEST
Subj: *** Snap 13.09.08 ***
Path: IZ3LSV<IK2XDE<F5GOV<F1ZNR<F6KBK<F6KIF
Sent: 080913/2133Z @:F6KIF.FCAL.FRA.EU #:61073 [REIMS] FBB7.00i $:9A7333F5CMK
From: F5CMK@F6KIF.FCAL.FRA.EU
To : APRS@EU
2008-September-13 23:14 80 stations *** APRS RADIO 144800 Mhz ***
-----------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
0N3GCB* WX Station 50.44.43N 003.39.07E 136,6 6 Sep 13 23:13
2E0DJF-7* Voiture 51.09.54N 001.10.37E 244,6 319 Sep 13 23:07
2E0KGS-7* Voiture 51.25.14N 000.47.20W 368,2 307 Sep 13 23:04
DB0HAT* (1) Digi 51.38.93N 007.49.10E 389,2 51 Sep 13 23:09
DB0HAU* Digi 50.13.92N 008.27.50E 368,0 76 Sep 13 22:14
DB0KX-2* (N) Digi 51.16.94N 006.20.84E 284,0 45 Sep 13 22:33
DB0MMO-4* WX Station 49.54.10N 009.25.70E 432,6 82 Sep 13 22:18
DB0MRT* Digi 50.09.53N 007.36.11E 306,4 75 Sep 13 22:50
DB0MYK* (S) Digi 50.23.78N 007.12.32E 286,0 69 Sep 13 23:10
DF0AF-2* (1) Digi 50.39.57N 008.06.14E 355,7 67 Sep 13 22:49
+DG2EBN-6* WX Station 51.15.54N 006.32.27E 292,3 47 Sep 13 22:48
+F0DYA* Maison 47.47.53N 001.49.43E 226,7 213 Sep 13 22:23
-F1BIV-1* Cercle sm 48.49.61N 002.19.73E 112,8 227 Sep 13 22:55
F1FPP-5* WX Station 49.19.00N 001.18.08E 158,2 263 Sep 13 22:46
F1IGI-4* Digi 49.09.13N 000.19.15E 231,9 261 Sep 13 22:56
-F1LLS* Maison 48.24.45N 001.28.35E 190,9 230 Sep 13 23:11
F1ZRG-4 Digi 49.32.32N 002.52.01E 43,0 273 Sep 13 22:54
F4FBS-4* Digi 48.57.67N 001.17.44E 169,7 249 Sep 13 22:36
+F5CMK Maison 49.31.11N 003.27.56E 0,0 0 Sep 13 23:12
F5KCC-3* Digi 47.45.26N 003.43.32E 197,2 174 Sep 13 22:54
F5KCS-2* Digi 49.51.19N 002.16.40E 93,4 294 Sep 13 22:54
-F5KTR* Train 48.52.81N 002.21.73E 107,0 229 Sep 13 23:06
F5RAC-4* Digi 48.52.81N 002.21.73E 107,0 229 Sep 13 23:03
-F5UTN* Maison 48.54.02N 001.20.94E 168,5 247 Sep 13 22:16
F5ZQP-4* Digi 48.50.17N 000.54.62E 200,8 249 Sep 13 22:43
F6BNM* Maison 48.46.47N 002.01.67E 133,3 232 Sep 13 22:58
F6EGF* Maison 48.51.52N 002.26.85E 104,1 226 Sep 13 22:57
-F6GAL-15* BBS 48.46.74N 002.20.38E 115,9 225 Sep 13 22:31
F6KFA-2* Digi 48.55.59N 002.16.57E 108,5 233 Sep 13 22:50
F6KGT-4* Digi 49.14.53N 002.16.34E 91,5 251 Sep 13 23:12
F6KID* (N) Digi 49.37.52N 003.21.43E 14,0 328 Sep 13 22:56
F6KIF (N) Digi 49.08.90N 004.06.62E 62,7 131 Sep 13 23:01
F6KIF-14 (N) Digi 48.53.02N 003.37.24E 71,6 170 Sep 13 23:11
F6KOB-4* HF Gateway 48.58.00N 001.41.00E 143,2 245 Sep 13 22:45
F6KRK-3* Digi 48.46.68N 002.01.33E 133,4 232 Sep 13 23:08
F8KCS-3* (N) Digi 49.50.97N 003.17.22E 38,9 341 Sep 13 22:53
F8KFR-4* Digi 49.17.31N 001.29.93E 144,6 261 Sep 13 23:02
-F8KGD-4* Digi 48.42.54N 002.52.00E 99,9 206 Sep 13 23:00
-F8KGK-5* WX Station 49.27.39N 001.07.06E 169,8 269 Sep 13 23:06
F8KHN-4* Digi 49.28.60N 000.08.12E 240,9 270 Sep 13 22:43
FODXQ-9* Voiture 48.58.05N 001.41.01E 143,1 245 Sep 13 22:45
+G1LEV* Antenne 51.20.94N 000.47.02W 363,8 306 Sep 13 22:55
-G3OJZ* WX Station 51.06.07N 001.12.91E 237,8 319 Sep 13 22:49
G6GUH-4* Maison 52.33.38N 002.25.87W 533,7 312 Sep 13 23:10
+M1TVR* Maison 53.20.21N 001.16.38W 537,3 324 Sep 13 22:25
+MB7USK* Maison 51.05.29N 001.10.40E 238,8 318 Sep 13 22:47
ON0BAF-2* (D) Digi 50.47.06N 005.14.04E 189,5 41 Sep 13 22:56
ON0CPN-2* Digi 50.24.05N 004.30.78E 123,9 37 Sep 13 22:50
ON0FRA-2* (L) Digi 50.14.97N 005.44.22E 182,8 63 Sep 13 23:10
ON0LRG-2* (D) Digi 50.23.55N 005.19.62E 165,6 53 Sep 13 23:13
ON0THN Ecole 50.20.96N 004.17.35E 110,0 32 Sep 13 22:50
ON0TR* (D) Digi 51.01.91N 002.51.13E 173,9 346 Sep 13 23:14
+ON4BDW* WX Station 51.12.45N 003.00.85E 190,6 351 Sep 13 23:07
ON4LTL* Digi 50.22.74N 004.27.85E 119,9 37 Sep 13 23:05
ON4LTL-9* Voiture 50.20.39N 004.29.56E 117,7 39 Sep 13 23:10
ON4MAX* Maison 50.17.97N 005.40.21E 181,1 60 Sep 13 23:10
ON4SH-9* (0) Voitur 51.10.91N 004.24.47E 197,0 20 Sep 13 22:35
+ON5DML* Digi 51.00.39N 002.36.35E 176,4 340 Sep 13 23:07
ON5GS-9* Voiture 50.54.26N 005.21.43E 205,3 41 Sep 13 23:02
ON5QK-1* Digi 50.32.25N 004.36.11E 139,9 35 Sep 13 22:45
-ON6HC* Maison 51.19.33N 003.17.27E 201,1 357 Sep 13 22:23
ON6YF-4* (N) Digi 50.05.65N 004.53.57E 121,5 58 Sep 13 22:50
ON7BE-5* WX Station 50.16.38N 005.50.93E 191,1 63 Sep 13 22:43
ON7DS-9* Jeep 51.07.59N 004.28.59E 193,0 22 Sep 13 23:01
-ON7EQ* Ant. Sat. 51.05.46N 003.10.14E 176,2 353 Sep 13 22:23
-ON7EQ-5* WX Station 51.05.46N 003.10.14E 176,2 353 Sep 13 22:39
-ON7RD* Sat/Pacsat 51.03.23N 003.05.04E 172,9 351 Sep 13 23:04
ON7SD-5* WX Station 50.51.53N 003.25.90E 149,1 359 Sep 13 22:57
-ON7VFO* Maison 51.11.67N 002.58.90E 189,6 350 Sep 13 22:22
-PA1RBZ* DX Cluster 52.17.56N 005.37.16E 344,1 25 Sep 13 23:06
PA3BWE-9* Van 52.08.37N 004.28.75E 300,4 13 Sep 13 22:32
PA4ROB-2* Maison 52.10.84N 004.30.68E 305,4 14 Sep 13 23:09
-PA7D-3* Soleil 53.14.43N 005.46.44E 444,4 20 Sep 13 23:08
+PD0PYL* Maison 52.02.79N 004.28.09E 290,2 14 Sep 13 23:11
PD2RLD-2* Digi 51.53.91N 005.25.46E 299,0 27 Sep 13 22:38
PE1OHF* (N) Digi 52.31.54N 004.57.94E 350,9 17 Sep 13 23:04
PE1RLN-2* (N) Digi 50.53.13N 005.51.30E 228,9 47 Sep 13 23:08
PE2ETE-2* (D) Digi 53.01.21N 005.40.91E 419,4 21 Sep 13 22:59
PI1APV-2* Digi 51.30.81N 003.43.99E 222,8 5 Sep 13 22:23
PI1DEV* (R) Digi 52.15.13N 006.09.53E 358,6 31 Sep 13 22:20
73 - De Jean Claude, F5CMK @ F6KIF-1
Message timed: 23:18 on 2008-Sep-13
Message sent using WinPack-AGW V6.80
Read previous mail | Read next mail
| |