|
W1GMF > WX 08.06.08 18:00l 169 Lines 8032 Bytes #999 (0) @ WW
BID : 06044-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0604
Path: IZ3LSV<IW2OHX<OE6XPE<DB0RES<SR4BBX<SR9ZAA<OK0NHD<OK0NMA<OK2PEN<VK6HGR<
VK7AX<VK2TGB<VK2IO<VK2XGJ<VK2DOT<CX2SA<I0TVL<F4BWT<F5GOV<IK2XDE<ON4HU<
VE3UIL<VE3CGR<N8DA<I6QPL<VE1AMA<KA0MOS<N1UAN<W1GMF<W1GMF
Sent: 080604/1226Z @:W1GMF.#EMA.MA.USA.NOAM #:32197 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To : WX@NETN
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
700 AM EDT WED JUN 04 2008
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ042-051-052>054-056-041200-
NORTHERN VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WASH NATIONAL CLOUDY 70 66 87 S8 29.79R
DULLES CLOUDY 67 65 93 SW12 29.79R
FORT BELVOIR CLOUDY 69 66 90 SW7 29.80R
QUANTICO LGT RAIN 68 64 87 SW9 29.79R
FREDERICKSBRG* CLOUDY 70 64 83 SW9 29.81R
STAFFORD* LGT RAIN 64 63 94 SW6 29.80R
WARRENTON CLOUDY 70 64 83 SW5 29.81R
CULPEPER* CLOUDY 70 68 94 SW8 29.82R
MANASSAS* CLOUDY 68 64 88 SW5 29.79R
LEESBURG* CLOUDY 70 68 94 S3 29.78R
WINCHESTER CLOUDY 68 64 88 SW6 29.79S
VAZ048-049-060>072-079>083-041200-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RICHMOND PTSUNNY 69 65 86 S9 29.84F
PETERSBURG PTSUNNY 72 66 83 SW3 29.88R
HANOVER LGT RAIN 69 65 86 S9G20 29.84F
CHARLOTTSVILLE CLOUDY 65 64 97 SW10 29.82R
ORANGE* CLOUDY 66 64 94 S9 29.85R
LOUISA* CLOUDY 72 68 88 W6 29.83R
FARMVILLE* PTSUNNY 70 64 83 SW6 29.88F
SOUTH HILL* PTSUNNY 73 70 88 SW10G17 29.95R
EMPORIA* CLOUDY 72 68 88 S6 29.90R
ROANOKE RAPIDS CLOUDY 73 67 81 SW9 29.91R
RALEIGH PTSUNNY 72 68 87 SW8 29.94R
VAZ088>098-041200-
SOUTHEAST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK PTSUNNY 73 66 78 SW16G22 29.87R
VIRGINIA BEACH NOT AVBL
NORFOLK NAVAL CLOUDY 74 64 71 SW10G17 29.89R
WEST POINT* PTSUNNY 73 68 83 SW7 29.86S
NEWPORT NEWS PTSUNNY 73 66 78 SW15G24 29.86S
LANGLEY AFB PTSUNNY 73 67 82 SW13 29.86S
FORT EUSTIS PTSUNNY 72 67 83 SW9 29.86S
WILLIAMSBURG* PTSUNNY 72 66 83 W9 29.88R
CHESAPEAKE PTSUNNY 73 72 94 SW10G17 29.88S
FRANKLIN* MOSUNNY 73 68 83 SW7 29.89R
WAKEFIELD MOSUNNY 72 66 81 S7 29.87R
VAZ020-022-025-037-045-041200-
WESTERN AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLOUDY 66 63 88 S3 29.85F
HOT SPRINGS VA CLOUDY 64 63 94 W17 30.00S FOG
LYNCHBURG PTSUNNY 64 63 96 SW5 29.90R
DANVILLE MOSUNNY 71 67 87 SW7 29.90R FOG
MARTINSVILLE PTCLDY 66 63 88 CALM 29.93S
ROANOKE FOG 66 64 94 W3 29.91R VSB 3/4
BLACKSBURG FOG 66 64 94 CALM 29.97R VSB 1
DUBLIN* FOG 64 64 100 CALM 29.97R VSB<1/4
MARION* CLOUDY 64 61 88 CALM 30.02R VSB 3/4
WISE* CLEAR 72 70 94 SW13 29.96R
ABINGDON* MOCLDY 64 64 100 CALM 29.96S FOG
MDZ021>025-VAZ099-100-041200-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATUXENT RIVER CLOUDY 67 63 87 NW24 29.79F
BAY BRIDGE APT CLOUDY 68 63 83 SW8 29.78R
LEONARDTOWN CLOUDY 66 64 94 SW9 29.81S
DOVER CLOUDY 65 65 99 SW15 29.77S
GEORGETOWN CLOUDY 66 63 90 SW15 29.82R
EASTON MOSUNNY 66 66 100 SW10G18 29.77S
CAMBRIDGE CLOUDY 68 63 83 S6 29.81S
SALISBURY CLOUDY 64 62 93 S6 29.83R
OCEAN CITY CLOUDY 68 60 75 SW22G31 29.84R
WALLOPS ISLAND LGT RAIN 66 64 94 SW13 29.85F FOG
ACCOMACK* TSTM 66 66 100 S8 29.86S
NCZ012>017-030>032-041200-
EASTERN NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ELIZABETH CITY PTSUNNY 73 66 78 SW12 29.90R
AHOSKIE* MOSUNNY 72 68 88 S3 29.90R
EDENTON* PTSUNNY 72 66 83 SW10 29.92S
CURRITUCK* PTSUNNY 72 64 78 SW8 29.90R
KILL DEVIL HLS MOSUNNY 73 64 73 SW9G18 29.92R
MANTEO MOSUNNY 73 68 83 S20 29.92S
CAPE HATTERAS SUNNY 72 67 84 SW13 29.96S
GOLDSBORO CLOUDY 72 72 100 S7 29.92R
GREENVILLE MOSUNNY 72 70 94 SW8 29.93S FOG
NEW BERN MOSUNNY 72 71 97 S12 29.95S
WILMINGTON SUNNY 74 72 93 S7 29.96S
VAZ048-041200-
ELSEWHERE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BALTIMORE CLOUDY 68 65 90 SW6 29.77R
ANNAPOLIS CLOUDY 70 65 84 VRB5 29.78R
ANDREWS AFB CLOUDY 67 65 91 S13 29.79R
WILMINGTON DE RAIN 67 65 93 S12 29.76R
PHILADELPHIA HVY RAIN 66 64 94 S9 29.76R VSB 1
WILDWOOD NJ* CLOUDY N/A N/A N/A S13 29.81R
ATLANTIC CITY CLOUDY 64 63 94 S12G18 29.80R
HENDERSON NC MOSUNNY 73 72 94 S10G18 29.91R
GREENSBORO CLOUDY 71 65 81 S8 29.93R
ROCKY MOUNT CLOUDY 72 68 87 SW12 29.92R
FAYETTEVILLE MOCLDY 73 70 88 S8 29.93R
CHARLOTTE PTCLDY 70 67 90 S6 29.92R
VAZ100-041200-
MARINE
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
THOMAS POINT MD 1100 68 67 200/ 14/ 15 1008.8R
CAMBRIDGE MD 1100 67 73 210/ 7/ 10 1008.8F
NANTUCKET BUOY 1100 56 51 160/ 8/ 8 1014.9R 2/ 7 2/ 7
LONG ISLAND BUOY 1100 60 60 160/ 23/ 27 1008.8F 4/ 4 2/ 8
200NM E CAPE MAY 1000 70 70 170/ 10/ 12 1019.1R 4/ 7 3/ 7
LEWES DE 1100 66 60 230/ 10/ 16 1008.9S
15NM E FENWICK I 1100 64 61 200/ 27/ 35 1008.4F 6/ 5
LEWISETTA VA 1100 68 69 220/ 12/ 14 1009.8S
RAPPAHANNOCK LGT 1100 100/ 3/ 4 1009.9R
YORKTOWN VA 1100 73 70 220/ 11/ 14 1010.2F
KIPTOPEKE VA 1100 260/ 11/ 15 N/A
CAPE HENRY VA 1100 73 230/ 11/ 16 1011.4R
CHESAPEAKE LGHT 1000 70 210/ 27/ 30 1009.3F
64NM E OF VA BEA 1100 71 68 190/ 14/ 16 1013.5R 3/ 4 2/ 8
DUCK PIER NC 1100 74 60 210/ 15/ 21 1012.9R
DIAMOND SHOALS N 1100 76 75 200/ 16/ 19 1014.5F 4/ 5 2/ 8
CAPE LOOKOUT NC 1000 73 210/ 8/ 10 1014.6R
FRYING PAN SHLS 1100 75 75 190/ 6/ 8 1015.0R 3/ 5 3/ 5
***************
Have A NICE DAY
Read previous mail | Read next mail
| |