| |
W1GMF > WX 20.04.08 18:30l 166 Lines 8075 Bytes #999 (0) @ WW
BID : 04174-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0417
Path: IZ3LSV<IW2OHX<OE6XPE<OE5XBL<DB0PV<DB0MRW<OK0PKL<OK0PPL<OK0NAG<OK0NMA<
OK2PEN<VK6HGR<VK7NW<VK2TGB<VK2IO<VK2XGJ<VK2DOT<CX2SA<I0TVL<F4BWT<
F6DAA<F5GOV<ON4HU<VE3UIL<VE3CGR<N8DA<I6QPL<VE1AMA<KA0MOS<N1UAN<W1GMF<
W1GMF
Sent: 080417/0957Z @:W1GMF.#EMA.MA.USA.NOAM #:28810 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To : WX@NETN
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
500 AM EDT THU APR 17 2008
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ042-051-052>054-056-171000-
NORTHERN VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WASH NATIONAL PTCLDY 48 37 65 SW3 30.20S
DULLES PTCLDY 39 33 79 CALM 30.18S
FORT BELVOIR CLEAR 37 34 90 CALM 30.19S
QUANTICO CLEAR 41 36 82 W7 30.20S
FREDERICKSBRG* CLEAR 39 30 70 CALM 30.19F
STAFFORD* SUNNY 34 28 80 CALM 30.19S
WARRENTON SUNNY 36 32 87 CALM 30.18R
CULPEPER* CLEAR 34 30 86 CALM 30.19S
MANASSAS* CLEAR 34 30 86 CALM 30.18S
LEESBURG* CLEAR 41 36 81 CALM 30.18F
WINCHESTER CLEAR 36 30 80 CALM 30.18R
VAZ048-049-060>072-079>083-171000-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RICHMOND PTCLDY 38 33 82 CALM 30.19S
PETERSBURG CLEAR 34 30 86 CALM 30.20R
HANOVER CLEAR 36 32 85 CALM 30.21S
CHARLOTTSVILLE CLEAR 38 32 79 CALM 30.17F
ORANGE* CLEAR 34 32 93 CALM 30.21S
LOUISA* CLEAR 41 34 75 CALM 30.18R
FARMVILLE* CLEAR 36 30 80 CALM 30.19F
SOUTH HILL* CLEAR 37 32 81 CALM 30.25S
EMPORIA* CLEAR 34 32 93 CALM 30.20S
ROANOKE RAPIDS CLEAR 40 31 70 CALM 30.20R
RALEIGH CLEAR 40 31 70 CALM 30.18S
VAZ088>098-171000-
SOUTHEAST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLEAR 47 41 80 NW5 30.17S
VIRGINIA BEACH CLEAR 38 31 76 CALM 30.16S
NORFOLK NAVAL CLEAR 47 36 65 NW7 30.18S
WEST POINT* N/A 36 36 100 CALM 30.21R
NEWPORT NEWS CLEAR 37 33 85 CALM 30.17S
LANGLEY AFB CLEAR 38 36 92 NW3 30.18S
FORT EUSTIS DRIZZLE 41 38 89 CALM 30.18S
WILLIAMSBURG* N/A 39 37 93 CALM 30.19R
CHESAPEAKE CLEAR 34 34 100 CALM 30.17S
FRANKLIN* CLEAR 34 30 86 CALM 30.19S
WAKEFIELD CLEAR 33 30 88 CALM 30.19R
VAZ020-022-025-037-045-171000-
WESTERN AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLEAR 36 32 87 CALM 30.18S
HOT SPRINGS VA CLEAR 43 5 21 W8 30.21S
LYNCHBURG CLEAR 38 28 67 CALM 30.18F
DANVILLE CLEAR 36 33 89 CALM 30.18F
MARTINSVILLE CLEAR 32 30 93 CALM 30.20S
ROANOKE CLEAR 41 29 62 CALM 30.20R
BLACKSBURG CLEAR 34 27 75 CALM 30.20S
DUBLIN* CLEAR 39 28 65 CALM 30.20S
MARION* CLEAR 34 30 86 CALM 30.24S
WISE* CLEAR 46 30 53 SW3 30.19R
ABINGDON* CLEAR 43 34 70 CALM 30.20S
MDZ021>025-VAZ099-100-171000-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATUXENT RIVER CLEAR 37 33 85 W6 30.19S
BAY BRIDGE APT SUNNY 43 39 87 CALM 30.20S
LEONARDTOWN SUNNY 37 34 87 CALM 30.20R
DOVER CLEAR 40 31 68 CALM 30.19S
GEORGETOWN CLEAR 33 28 81 CALM 30.19S
EASTON SUNNY 36 32 87 CALM 30.17S
CAMBRIDGE SUNNY 36 32 87 CALM 30.20S
SALISBURY CLEAR 28 25 88 CALM 30.19S
OCEAN CITY CLEAR 35 29 78 N3 30.18S
WALLOPS ISLAND PTCLDY 39 30 70 N6 30.18S
ACCOMACK* CLEAR 36 34 93 N5 30.17S
NCZ012>017-030>032-171000-
EASTERN NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ELIZABETH CITY CLEAR 36 30 79 CALM 30.15F
AHOSKIE* CLEAR 34 32 93 CALM 30.19R
EDENTON* CLEAR 37 32 81 CALM 30.17S
CURRITUCK* SUNNY 41 34 75 NW3 30.15F
KILL DEVIL HLS SUNNY 50 37 62 N6 30.12F
MANTEO CLEAR 50 39 66 N8 30.13S
CAPE HATTERAS CLEAR 49 41 74 VRB7 30.11S
GOLDSBORO CLEAR 40 37 92 CALM 30.17S
GREENVILLE CLEAR 37 36 93 CALM 30.19R
NEW BERN CLEAR 37 35 92 CALM 30.18S
WILMINGTON CLEAR 39 33 79 CALM 30.18R
VAZ048-171000-
ELSEWHERE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BALTIMORE PTCLDY 39 32 76 CALM 30.19S
ANNAPOLIS CLEAR 46 42 86 CALM 30.19S
ANDREWS AFB CLEAR 40 33 77 CALM 30.18F
WILMINGTON DE CLEAR 38 33 82 NW3 30.20S
PHILADELPHIA CLEAR 44 37 76 CALM 30.20F
WILDWOOD NJ* CLEAR 34 28 80 CALM 30.21S
ATLANTIC CITY CLEAR 36 31 82 CALM 30.20S
HENDERSON NC CLEAR 41 32 70 S6 30.19R
GREENSBORO CLEAR 44 31 60 CALM 30.18S
ROCKY MOUNT CLEAR 37 35 92 CALM 30.19S
FAYETTEVILLE CLEAR 41 34 76 CALM 30.18S
CHARLOTTE CLEAR 40 34 79 CALM 30.19S
VAZ100-171000-
MARINE
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
THOMAS POINT MD 0900 50 53 300/ 3/ 4 1022.9S
CAMBRIDGE MD 0900 45 58 1022.2R
NANTUCKET BUOY 0900 44 43 1019.2F 8/10
LONG ISLAND BUOY 0900 46 46 50/ 4/ 6 1022.1F 6/10 5/10
200NM E CAPE MAY 0800 69 71 110/ 17/ 21 1012.8F 12/ 9 8/ 9
LEWES DE 0900 49 52 360/ 8/ 9 1022.2R
15NM E FENWICK I 0900 48 49 10/ 10/ 10 1021.5F 5/ 8 5/ 8
LEWISETTA VA 0900 47 55 230/ 2/ 4 N/A
RAPPAHANNOCK LGT 0900 330/ 9/ 10 1020.2S
YORKTOWN VA 0900 48 58 300/ 4/ 4 1021.6
KIPTOPEKE VA 0900 55 360/ 7/ 9 N/A
CHES BAY BRIDGE 0900 53 54 320/ 11/ 12 1021.1S
CAPE HENRY VA 0900 52 350/ 11/ 12 1021.2
CHESAPEAKE LGHT 0800 50 360/ 10/ 11 1020.9F
64NM E OF VA BEA 0900 52 56 340/ 21/ 23 1019.6F 8/11 7/11
DUCK PIER NC 0900 52 54 350/ 18/ 19 1020.6S
DIAMOND SHOALS N 0900 53 55 340/ 17/ 21 1018.5F 10/11 8/11
CAPE LOOKOUT NC 0800 50 340/ 8/ 10 1020.7F
FRYING PAN SHLS 0900 60 67 10/ 14/ 16 1020.7R 6/12 5/12
***************
Have A NICE DAY
Read previous mail | Read next mail
| |