|
W1GMF > WX 12.04.08 12:04l 155 Lines 8064 Bytes #999 (0) @ NETN
BID : 04124-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0412
Path: IZ3LSV<IK6IHL<I0TVL<CX2SA<W1NGL<VK4TRS<ZL2BAU<N1UAN<W1GMF<W1GMF
Sent: 080412/0958Z @:W1GMF.#EMA.MA.USA.NOAM #:28026 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To : WX@NETN
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
500 AM EDT SAT APR 12 2008
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ042-051-052>054-056-121000-
NORTHERN VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WASH NATIONAL PTCLDY 69 60 73 S13 29.59S
DULLES PTCLDY 57 56 96 CALM 29.59F
FORT BELVOIR PTCLDY 69 59 71 S6 29.59F
QUANTICO MOCLDY 69 59 70 SW15G22 29.59F
FREDERICKSBRG* MOCLDY 73 61 64 S14 29.60F
STAFFORD* PTSUNNY 70 55 60 S8 29.60F
WARRENTON PTSUNNY 70 59 68 SW6 29.58F
CULPEPER* PTCLDY 70 61 73 S8 29.60F
MANASSAS* MOCLDY 68 57 68 SW7 29.58S
LEESBURG* PTCLDY 61 61 100 CALM 29.59S
WINCHESTER CLEAR 59 55 88 S3 29.60S
VAZ048-049-060>072-079>083-121000-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RICHMOND CLOUDY 70 60 70 SW13 29.66F
PETERSBURG CLOUDY 70 61 73 S12G18 29.67F
HANOVER CLOUDY 71 60 68 S12 29.67S
CHARLOTTSVILLE PTCLDY 68 59 73 S10 29.61F
ORANGE* PTCLDY 68 59 73 S8 29.63F
LOUISA* MOCLDY 73 64 73 S5 29.60F
FARMVILLE* CLOUDY 73 63 68 SW10 29.66F
SOUTH HILL* CLOUDY 70 59 68 S15G22 29.76F
EMPORIA* CLOUDY 68 57 68 S7 29.72F
ROANOKE RAPIDS CLOUDY 69 56 62 VRB6 29.73F
RALEIGH CLOUDY 68 59 73 SW9 29.74F
VAZ088>098-121000-
SOUTHEAST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLOUDY 66 58 75 SW18 29.72F
VIRGINIA BEACH MOCLDY 67 56 67 SW15 29.73F
NORFOLK NAVAL CLOUDY 70 55 59 S10G21 29.72F
WEST POINT* CLOUDY 72 63 73 S10G20 29.68F
NEWPORT NEWS CLOUDY 68 57 68 SW14 29.69F
LANGLEY AFB CLEAR 67 59 73 S15 29.71F
FORT EUSTIS CLOUDY 67 58 72 S9 29.69F
WILLIAMSBURG* CLOUDY 70 59 68 S7 29.69F
CHESAPEAKE CLOUDY 66 64 94 S10 29.74F
FRANKLIN* CLOUDY 70 57 64 S12 29.72F
WAKEFIELD CLOUDY 69 57 65 S7G16 29.71F
VAZ020-022-025-037-045-121000-
WESTERN AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* LGT RAIN 66 63 88 CALM 29.62F
HOT SPRINGS VA CLOUDY 57 52 82 W13 29.76S
LYNCHBURG MOCLDY 68 60 75 SW14 29.66F
DANVILLE CLOUDY 70 61 73 SW12G21 29.69F
MARTINSVILLE CLOUDY 70 61 73 S3 29.72S
ROANOKE MOCLDY 70 58 65 S6 29.67S
BLACKSBURG LGT RAIN 63 59 88 W7G18 29.72S
DUBLIN* MOCLDY 63 59 88 W5 29.73R
MARION* MOCLDY 63 55 77 W14G23 29.80S
WISE* PTCLDY 59 57 94 SW13 29.74F
ABINGDON* MOCLDY 63 59 88 W7 29.76F
MDZ021>025-VAZ099-100-121000-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATUXENT RIVER CLOUDY 70 58 65 S13G24 29.62F
BAY BRIDGE APT SUNNY 66 59 77 S9 29.59F
LEONARDTOWN CLOUDY 70 59 68 SW13G18 29.63F
DOVER CLOUDY 67 62 82 SW17G23 29.60F
GEORGETOWN CLOUDY 69 59 70 SW17 29.63F
EASTON CLOUDY 66 63 88 SW15 29.60S
CAMBRIDGE CLOUDY 68 59 73 S8G16 29.64F
SALISBURY CLOUDY 68 59 73 SW13G22 29.65F
OCEAN CITY CLOUDY 61 55 81 SW12G18 29.67F
WALLOPS ISLAND CLOUDY 57 55 93 SW13 29.69F
ACCOMACK* CLOUDY 70 61 73 SW15G24 29.70S
NCZ012>017-030>032-121000-
EASTERN NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ELIZABETH CITY MOCLDY 66 57 72 SW13G22 29.77F
AHOSKIE* CLOUDY 68 57 68 S8 29.74F
EDENTON* MOCLDY 66 57 72 S12 29.78F
CURRITUCK* PTSUNNY 64 57 77 SW9G16 29.78S
KILL DEVIL HLS PTSUNNY 68 59 73 SW12G21 29.81S
MANTEO MOCLDY 68 61 77 SW16G25 29.81S
CAPE HATTERAS MOCLDY 62 59 90 W10 29.85S
GOLDSBORO CLOUDY 67 58 72 S13 29.76F
GREENVILLE CLOUDY 68 57 68 S14 29.78F
NEW BERN MOCLDY 67 60 78 S8 29.83F
WILMINGTON MOCLDY 68 62 81 S12 29.84F
VAZ048-121000-
ELSEWHERE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BALTIMORE PTCLDY 58 57 97 CALM 29.58S
ANNAPOLIS CLEAR 60 55 83 SE6 29.58
ANDREWS AFB CLEAR 70 58 67 SW17G23 29.60F
WILMINGTON DE CLEAR 57 56 96 S5 29.58F
PHILADELPHIA PTCLDY 57 56 96 CALM 29.57F
WILDWOOD NJ* MOCLDY 61 55 82 S12 29.64F
ATLANTIC CITY PTCLDY 60 56 86 S9 29.61F
HENDERSON NC CLOUDY 68 61 77 S12 29.71F
GREENSBORO CLOUDY 67 59 75 SW17 29.72F
ROCKY MOUNT CLOUDY 67 55 65 S10 29.74F
FAYETTEVILLE CLOUDY 67 55 65 SW13 29.78F
CHARLOTTE CLOUDY 65 60 84 SW13 29.78S
VAZ100-121000-
MARINE
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
THOMAS POINT MD 0900 62 52 180/ 18/ 19 1002.1F
CAMBRIDGE MD 0900 68 54 1003.0F
NANTUCKET BUOY 0900 50 44 1005.3F 4/13
LONG ISLAND BUOY 0900 50 46 200/ 12/ 14 1002.2F 3/13 3/13
200NM E CAPE MAY 0800 70 72 240/ 23/ 27 1012.1F 6/ 6 2/12
LEWES DE 0900 69 49 220/ 9/ 17 1003.1F
15NM E FENWICK I 0900 54 48 210/ 19/ 21 1004.2F 6/ 6 2/13
LEWISETTA VA 0900 70 56 220/ 15/ 19 N/A
RAPPAHANNOCK LGT 0900 190/ 18/ 19 1004.1S
YORKTOWN VA 0900 69 59 200/ 11/ 17 1005.1
KIPTOPEKE VA 0900 55 210/ 14/ 17 N/A
CHES BAY BRIDGE 0900 66 52 190/ 18/ 21 1006.3F
CAPE HENRY VA 0900 68 220/ 13/ 16 1007.0
CHESAPEAKE LGHT 0800 62 200/ 23/ 24 1006.7F
64NM E OF VA BEA 0900 58 53 210/ 16/ 17 1009.4R 5/ 7 3/ 7
DUCK PIER NC 0900 66 52 220/ 15/ 18 1009.0F
DIAMOND SHOALS N 0900 62 54 220/ 14/ 16 1010.7S 6/ 6 3/14
CAPE LOOKOUT NC 0900 66 220/ 10/ 13 1010.9F
FRYING PAN SHLS 0900 71 70 220/ 14/ 16 1011.0F 3/13 2/13
***************
Have A NICE DAY
Read previous mail | Read next mail
| |