|
W1GMF > WX 30.03.08 13:00l 155 Lines 8059 Bytes #999 (0) @ WW
BID : 03294-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0329
Path: IZ3LSV<IW2OHX<OE6XPE<DB0RES<WA7V<VK7NW<VK2TGB<VK2IO<VK2XGJ<VK2DOT<
CX2SA<W1NGL<VK4TRS<ZL2BAU<N1UAN<W1GMF<W1GMF
Sent: 080329/0958Z @:W1GMF.#EMA.MA.USA.NOAM #:26525 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To : WX@NETN
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
500 AM EDT SAT MAR 29 2008
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ042-051-052>054-056-291000-
NORTHERN VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WASH NATIONAL PTCLDY 40 23 50 N15G24 30.31R
DULLES PTCLDY 37 20 50 N12 30.31R
FORT BELVOIR CLEAR 40 21 47 NW14G22 30.30R
QUANTICO CLEAR 40 22 48 N18G25 30.31R
FREDERICKSBRG* PTCLDY 43 25 49 N7 30.30R
STAFFORD* SUNNY 39 23 52 N13 30.30R
WARRENTON SUNNY 39 23 52 N9G16 30.30R
CULPEPER* CLEAR 39 27 60 NE5 30.32R
MANASSAS* CLEAR 37 19 48 N10G18 30.31R
LEESBURG* CLEAR 37 25 60 NW15 30.31R
WINCHESTER PTCLDY 34 23 64 CALM 30.33R
VAZ048-049-060>072-079>083-291000-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RICHMOND MOCLDY 44 37 76 N8 30.26R
PETERSBURG DRIZZLE 45 39 81 N8 30.26R
HANOVER CLOUDY 44 29 55 VRB5 30.28R
CHARLOTTSVILLE CLEAR 38 28 67 NE5 30.26R
ORANGE* CLEAR 37 27 65 N10G16 30.32R
LOUISA* MOCLDY 43 30 61 N12G17 30.27R
FARMVILLE* CLOUDY 46 39 76 NE3 30.27R
SOUTH HILL* CLOUDY 46 34 61 N12G17 30.29R
EMPORIA* CLOUDY 46 34 61 N13G22 30.25R
ROANOKE RAPIDS CLOUDY 49 36 61 N6G23 30.21R
RALEIGH MOCLDY 56 40 55 NE20 30.14R
VAZ088>098-291000-
SOUTHEAST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLOUDY 47 39 74 NE18 30.21R
VIRGINIA BEACH CLOUDY 47 35 63 NE17G24 30.21R
NORFOLK NAVAL MOCLDY 50 38 63 N23 30.23R
WEST POINT* CLOUDY 46 41 81 N3 30.27R
NEWPORT NEWS CLOUDY 46 41 82 MISG 30.23R
LANGLEY AFB CLOUDY 46 42 85 N13 30.23R
FORT EUSTIS CLOUDY 46 40 82 N8 30.23R
WILLIAMSBURG* N/A N/A N/A N/A MISG N/A
CHESAPEAKE CLOUDY 48 45 87 N14G22 30.21R
FRANKLIN* CLOUDY 48 41 76 N13G21 30.22R
WAKEFIELD CLOUDY 46 37 71 N8G16 30.24R
VAZ020-022-025-037-045-291000-
WESTERN AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLEAR 37 28 70 NE13 30.26R
HOT SPRINGS VA PTCLDY 27 25 93 NW12 30.19R WCI 16
LYNCHBURG MOCLDY 43 37 79 NE8 30.24R
DANVILLE LGT RAIN 49 42 77 NE10G22 30.20R
MARTINSVILLE LGT RAIN 54 43 66 N6 30.19R
ROANOKE CLOUDY 49 36 61 N5 30.22R
BLACKSBURG CLOUDY 43 36 75 N5 30.21R
DUBLIN* CLOUDY 41 37 87 N3 30.22R
MARION* CLOUDY 43 43 100 E7 30.22S
WISE* CLOUDY 37 37 100 N9 30.18R VSB<1/4
ABINGDON* CLOUDY 45 45 100 NE6 30.17R
MDZ021>025-VAZ099-100-291000-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATUXENT RIVER CLOUDY 44 33 65 N17 30.26R
BAY BRIDGE APT PTSUNNY 39 30 70 N10G22 30.29R
LEONARDTOWN MOSUNNY 43 27 52 N8 30.27R
DOVER PTCLDY 36 24 62 N13 30.28R
GEORGETOWN CLEAR 38 24 57 N9 30.27R
EASTON SUNNY 36 30 80 N8 30.27R
CAMBRIDGE MOSUNNY 41 28 60 N15 30.28R
SALISBURY PTCLDY 39 28 64 NE10 30.26R
OCEAN CITY MOCLDY 43 26 51 N16G26 30.25R
WALLOPS ISLAND CLOUDY 43 30 60 N10G16 30.25R
ACCOMACK* CLOUDY 46 37 71 NE13G18 30.23R
NCZ012>017-030>032-291000-
EASTERN NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ELIZABETH CITY MOCLDY 49 37 63 N15G22 30.18R
AHOSKIE* MOCLDY 52 43 71 N16G23 30.19R
EDENTON* MOCLDY 48 39 71 N12 30.20R
CURRITUCK* MOSUNNY 48 36 61 N22G29 30.19R
KILL DEVIL HLS PTSUNNY 52 41 66 N14G25 30.18R
MANTEO MOCLDY 50 43 76 NE17G25 30.18R
CAPE HATTERAS CLOUDY 52 46 80 NE17G31 30.14R
GOLDSBORO MOCLDY 55 48 78 NE14 30.13R
GREENVILLE CLOUDY 54 46 76 N10G18 30.18R
NEW BERN PTCLDY 54 49 83 NE13 30.14R HAZE
WILMINGTON CLOUDY 62 55 77 W6 30.05R
VAZ048-291000-
ELSEWHERE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BALTIMORE PTCLDY 38 20 48 N9 30.30R
ANNAPOLIS MOCLDY 43 31 62 N14G20 30.29R
ANDREWS AFB CLEAR 38 24 56 N13G21 30.29R
WILMINGTON DE CLEAR 35 21 56 N8 30.29R
PHILADELPHIA CLEAR 34 20 56 N12 30.29R
WILDWOOD NJ* CLEAR 37 19 48 N13G21 30.28R
ATLANTIC CITY CLEAR 34 21 59 NW10 30.26R
HENDERSON NC CLOUDY 46 36 66 N14G23 30.20R
GREENSBORO CLOUDY 58 43 57 NE14 30.13R
ROCKY MOUNT CLOUDY 52 41 66 N15 30.17R
FAYETTEVILLE MOCLDY 63 54 72 NE18G26 30.08R
CHARLOTTE PTCLDY 58 51 78 N7 30.09R
VAZ100-291000-
MARINE
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
THOMAS POINT MD 0900 41 47 360/ 16/ 19 1026.0R
CAMBRIDGE MD 0900 41 52 1025.2R
NANTUCKET BUOY 0900 39 41 1017.1R 6/ 9
LONG ISLAND BUOY 0900 39 43 360/ 19/ 23 1022.1R 5/ 8 3/ 8
200NM E CAPE MAY 0800 68 71 220/ 21/ 25 1017.3S 9/11 5/11
LEWES DE 0900 40 49 10/ 25/ 29 1025.0R
15NM E FENWICK I 0900 42 47 350/ 25/ 29 1022.9R 6/ 5 2/ 8
LEWISETTA VA 0900 45 51 360/ 12/ 17 N/A
RAPPAHANNOCK LGT 0900 10/ 22/ 25 1021.5R
YORKTOWN VA 0900 46 56 330/ 10/ 11 1023.6R
KIPTOPEKE VA 0900 53 40/ 7/ 10 N/A
CHES BAY BRIDGE 0900 52 10/ 21/ 24 1022.5S
CAPE HENRY VA 0900 47 20/ 21/ 24 1022.6F
CHESAPEAKE LGHT 0800 49 10/ 26/ 29 1021.0R
64NM E OF VA BEA 0900 49 51 10/ 25/ 31 1021.9R 8/ 6
DUCK PIER NC 0900 50 51 20/ 26/ 28 1022.5R
DIAMOND SHOALS N 0900 56 68 20/ 27/ 33 1018.8R 7/ 5 2/ 9
CAPE LOOKOUT NC 0800 59 40/ 20/ 24 1018.7R
FRYING PAN SHLS 0900 65 64 260/ 14/ 17 1017.7R 3/ 9 2/ 9
***************
Have A NICE DAY
Read previous mail | Read next mail
| |