|
W1GMF > WX 01.03.08 19:00l 155 Lines 8038 Bytes #999 (0) @ WW
BID : 03014-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0301
Path: IZ3LSV<IW2OHX<OE7XLR<DB0PV<DB0MRW<OK0PKL<OK0PPL<OK0NAG<9A0BBS<VK6BBS<
VK6HGR<VK7NW<VK2TGB<VK2IO<VK2XGJ<VK2DOT<CX2SA<W1NGL<VK4TRS<ZL2BAU<
N1UAN<W1GMF<W1GMF
Sent: 080301/0954Z @:W1GMF.#EMA.MA.USA.NOAM #:23866 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To : WX@NETN
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
500 AM EST SAT MAR 01 2008
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ042-051-052>054-056-011100-
NORTHERN VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WASH NATIONAL CLOUDY 49 34 56 SW14 29.97S
DULLES CLOUDY 45 35 68 NW6 29.98R
FORT BELVOIR CLOUDY 49 34 57 VRB7 29.98S
QUANTICO CLOUDY 49 34 56 SW12 29.98S
FREDERICKSBRG* MOCLDY 52 36 54 SW14G20 29.99R
STAFFORD* MOSUNNY 50 34 53 SW7 29.98S
WARRENTON CLOUDY 46 36 66 SW7 29.97R
CULPEPER* PTCLDY 46 36 66 SW10 29.99R
MANASSAS* CLOUDY N/A N/A N/A SW5 29.98R
LEESBURG* CLOUDY 45 39 81 W6 29.98S
WINCHESTER PTCLDY 41 28 60 W16G25 29.99R
VAZ048-049-060>072-079>083-011100-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RICHMOND PTCLDY 43 30 60 SW10 30.04F
PETERSBURG CLEAR 45 30 57 SW9 30.07F
HANOVER CLEAR 47 28 47 SW12 30.04
CHARLOTTSVILLE CLEAR 46 33 60 W9 30.00R
ORANGE* PTCLDY 45 36 70 SW12 30.00R
LOUISA* MOCLDY 48 37 66 SW6 30.00R
FARMVILLE* CLEAR 48 36 61 SW13G18 30.06S
SOUTH HILL* CLEAR 45 30 57 SW7 30.16F
EMPORIA* PTCLDY 48 34 57 S7 30.11F
ROANOKE RAPIDS PTCLDY 47 31 53 VRB6 30.12F
RALEIGH PTCLDY 45 30 55 SW13 30.15S
VAZ088>098-011100-
SOUTHEAST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLOUDY 47 35 63 SW20G26 30.08F
VIRGINIA BEACH MOCLDY 46 35 65 SW20 30.09S
NORFOLK NAVAL MOCLDY 49 34 56 SW15G22 30.10S
WEST POINT* PTSUNNY 48 34 57 SW12G20 30.06F
NEWPORT NEWS MOCLDY 48 34 58 SW16G26 30.07F
LANGLEY AFB CLEAR 47 36 65 SW17 30.08S
FORT EUSTIS PTCLDY 47 35 62 SW12G20 30.07F
WILLIAMSBURG* PTSUNNY 48 36 61 SW12G21 30.08S
CHESAPEAKE CLOUDY 48 45 87 SW12G18 30.12S
FRANKLIN* MOCLDY 46 36 66 SW9 30.11S
WAKEFIELD PTCLDY 47 32 56 S10 30.08F
VAZ020-022-025-037-045-011100-
WESTERN AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLEAR 43 30 61 SW10G20 30.01R
HOT SPRINGS VA N/A N/A N/A N/A MISG 29.97S
LYNCHBURG CLEAR 42 35 76 SW8 30.07R
DANVILLE CLOUDY 46 33 60 SW7 30.12S
MARTINSVILLE PTCLDY 46 36 66 SW3 30.13F
ROANOKE MOCLDY 43 35 73 SW8 30.07F
BLACKSBURG CLOUDY 39 34 81 W6 30.08R
DUBLIN* MOCLDY 43 34 70 W21G30 30.08R
MARION* CLOUDY 39 N/A N/A W18G29 30.15F
WISE* PTCLDY 36 25 64 W10 30.14S
ABINGDON* MOCLDY 41 41 100 SW7 30.17S
MDZ021>025-VAZ099-100-011100-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATUXENT RIVER CLEAR 46 28 49 SW13 29.98F
BAY BRIDGE APT PTSUNNY 45 32 61 SW9 29.96R
LEONARDTOWN SUNNY 45 30 57 SW10 29.99S
DOVER CLEAR 44 30 58 SW15 29.94F
GEORGETOWN MOCLDY 45 31 58 SW16 29.98F
EASTON SUNNY 43 32 65 SW10 29.95S
CAMBRIDGE MOSUNNY 41 32 70 SW8 29.99F
SALISBURY PTCLDY 45 33 63 SW13G21 30.01F
OCEAN CITY PTCLDY 46 35 65 SW13G22 30.02F
WALLOPS ISLAND MOCLDY 46 34 62 SW13G21 30.04F
ACCOMACK* MOCLDY 48 37 66 SW16G24 30.05S
NCZ012>017-030>032-011100-
EASTERN NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ELIZABETH CITY CLOUDY 46 38 73 SW18 30.12F
AHOSKIE* PTCLDY 46 37 71 S3 30.13S
EDENTON* CLOUDY 48 37 66 SW10G21 30.15F
CURRITUCK* CLOUDY 46 37 71 SW9G20 30.12F
KILL DEVIL HLS CLOUDY 50 37 62 SW12G17 30.15F
MANTEO CLOUDY 50 41 71 SW15 30.16F
CAPE HATTERAS CLOUDY 52 44 74 W10G20 30.20F
GOLDSBORO MOCLDY 48 40 75 SW8 30.17F
GREENVILLE MOCLDY 48 39 71 SW14G20 30.16F
NEW BERN CLOUDY 49 41 74 SW10G20 30.22F
WILMINGTON CLOUDY 51 46 83 SW8 30.24F
VAZ048-011100-
ELSEWHERE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BALTIMORE LGT RAIN 47 33 58 W15 29.96R
ANNAPOLIS MOCLDY 46 29 51 VRB7 29.95S
ANDREWS AFB CLOUDY 47 33 58 SW12 29.96F
WILMINGTON DE CLOUDY 42 29 59 S6 29.94F
PHILADELPHIA MOCLDY 41 30 65 S12 29.94F
WILDWOOD NJ* CLEAR 43 30 61 S13G18 29.98F
ATLANTIC CITY CLEAR 42 33 70 S9 29.96F
HENDERSON NC MOCLDY 45 32 61 SW10 30.12S
GREENSBORO PTCLDY 46 32 58 SW10 30.12S
ROCKY MOUNT MOCLDY 45 36 70 SW9 30.16R
FAYETTEVILLE CLOUDY 48 38 68 SW12 30.19F
CHARLOTTE PTCLDY 46 34 62 SW8 30.18S
VAZ100-011100-
MARINE
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
THOMAS POINT MD 1000 42 38 200/ 13/ 14 1014.9R
CAMBRIDGE MD 1000 46 40 1015.2F
NANTUCKET BUOY 1000 42 41 140/ 17/ 19 1021.4F 4/ 4 2/10
LONG ISLAND BUOY 1000 43 41 190/ 23/ 27 1014.0F 8/ 7
200NM E CAPE MAY 0900 55 60 230/ 14/ 25 1022.0F 4/ 4 2/ 7
LEWES DE 1000 45 40 240/ 10/ 16 1014.8F
15NM E FENWICK I 1000 45 42 220/ 25/ 29 1015.5F 8/ 7
LEWISETTA VA 1000 47 37 240/ 15/ 23 N/A
RAPPAHANNOCK LGT 1000 200/ 20/ 21 1015.6F
YORKTOWN VA 1000 49 47 210/ 13/ 18 1017.5F
KIPTOPEKE VA 1000 44 230/ 19/ 24 N/A
CHES BAY BRIDGE 1000 48 45 210/ 22/ 26 1017.7S
CAPE HENRY VA 1000 48 230/ 12/ 18 1018.6R
CHESAPEAKE LGHT 0900 47 210/ 28/ 31 1017.9F
64NM E OF VA BEA 1000 51 50 220/ 25/ 29 1020.4F 5/ 5
DUCK PIER NC 1000 50 46 220/ 20/ 23 1020.3F
DIAMOND SHOALS N 1000 56 66 260/ 16/ 19 1022.7F 5/ 5
CAPE LOOKOUT NC 0900 54 270/ 15/ 17 1023.8F
FRYING PAN SHLS 1000 69 67 270/ 19/ 23 1024.0R 4/ 5
***************
Have A NICE DAY
Read previous mail | Read next mail
| |