OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
W1GMF  > WX       29.02.08 13:00l 155 Lines 8065 Bytes #999 (0) @ WW
BID : 02274-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0227
Path: IZ3LSV<IW2OHX<OE7XLR<DB0FSG<DB0MRW<OK0PPL<OK0NAG<9A0BBS<VK6BBS<VK6HGR<
      VK7NW<VK2TGB<VK2IO<VK2XGJ<VK2DOT<CX2SA<W1NGL<VK4TRS<ZL2BAU<N1UAN<
      W1GMF<W1GMF
Sent: 080227/0955Z @:W1GMF.#EMA.MA.USA.NOAM #:23440 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To  : WX@NETN

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
500 AM EST WED FEB 27 2008

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.

VAZ042-051-052>054-056-271100-
NORTHERN VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WASH NATIONAL  CLOUDY    40  23  50 NW17G24   29.53R                  
DULLES         PTCLDY    36  24  62 NW13G18   29.53R                  
FORT BELVOIR   PTCLDY    38  24  58 NW13G20   29.53R                  
QUANTICO       CLEAR     36  25  64 NW6       29.55R                  
FREDERICKSBRG* CLEAR     39  23  52 NW6       29.55R                  
STAFFORD*      SUNNY     36  23  60 NW6       29.55R                  
WARRENTON      SUNNY     37  27  65 NW8       29.54R                  
CULPEPER*      PTCLDY    36  25  64 CALM      29.56R                  
MANASSAS*      CLEAR     37  23  56 NW13      29.55R                  
LEESBURG*      PTCLDY    37  27  65 NW18G26   29.54R                  
WINCHESTER     CLOUDY    36  27  69 NW15      29.55R                  

VAZ048-049-060>072-079>083-271100-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RICHMOND       MOCLDY    41  23  48 NW13G22   29.56R                  
PETERSBURG     CLEAR     37  27  65 W6        29.57R                  
HANOVER        MOCLDY    38  25  59 NW6       29.57R                  
CHARLOTTSVILLE CLEAR     36  21  54 NW3       29.55R                  
ORANGE*        PTCLDY    37  23  56 W7        29.55S                  
LOUISA*        CLEAR     37  25  60 NW6       29.55R                  
FARMVILLE*     CLEAR     37  21  52 W5        29.60R                  
SOUTH HILL*    CLEAR     39  25  56 W7        29.65R                  
EMPORIA*       CLEAR     41  30  65 W5        29.59R                  
ROANOKE RAPIDS CLEAR     41  24  51 W8G22     29.60R                  
RALEIGH        CLEAR     39  24  55 W7        29.64R                  

VAZ088>098-271100-
SOUTHEAST VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        CLEAR     46  30  53 W7G18     29.53R                  
VIRGINIA BEACH NOT AVBL                                               
NORFOLK NAVAL  CLEAR     47  28  47 W15G24    29.54R                  
WEST POINT*    CLOUDY    45  32  61 NW14      29.55R                  
NEWPORT NEWS   CLEAR     45  27  49 NW14G22   29.53R                  
LANGLEY AFB    PTCLDY    44  33  65 NW12G18   29.53R                  
FORT EUSTIS    CLEAR     43  30  60 NW15G21   29.54R                  
WILLIAMSBURG*  SUNNY     45  30  57 NW10      29.55R                  
CHESAPEAKE     CLEAR     46  36  66 W12       29.55R                  
FRANKLIN*      CLEAR     41  30  65 W9        29.57R                  
WAKEFIELD      CLEAR     41  27  57 W3        29.56R                  

VAZ020-022-025-037-045-271100-
WESTERN AND SOUTHWEST VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STAUNTON*      MOCLDY    36  23  60 W5        29.55S                  
HOT SPRINGS VA   N/A    N/A N/A N/A MISG      29.47R                  
LYNCHBURG      PTCLDY    34  21  59 W5        29.59R                  
DANVILLE       PTCLDY    37  22  54 W6        29.63R                  
MARTINSVILLE   CLOUDY    37  19  48 NW8       29.66R                  
ROANOKE        CLOUDY    35  18  49 NW13G23   29.63R                  
BLACKSBURG     CLOUDY    30  21  69 NW9G20    29.62R                  
DUBLIN*        FLURRIES  30  25  80 W9        29.63R                  
MARION*        CLOUDY    28 N/A N/A W20G35    29.68R WCI  15          
WISE*            N/A     21  19  93 NW12G21   29.70R WCI   9          
ABINGDON*      LGT SNOW  28  27  93 NW12G20   29.71R WCI  18          

MDZ021>025-VAZ099-100-271100-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PATUXENT RIVER CLOUDY    39  24  55 W18G25    29.52R                  
BAY BRIDGE APT CLOUDY    37  30  75 W9G17     29.50R                  
LEONARDTOWN    SUNNY     37  25  60 W10G18    29.53R                  
DOVER          CLOUDY    40  32  71 W16       29.44R                  
GEORGETOWN     CLOUDY    41  31  67 NW12      29.46R                  
EASTON         CLOUDY    37  32  81 W9G18     29.47R                  
CAMBRIDGE      CLOUDY    36  30  80 W8G22     29.51R                  
SALISBURY      CLOUDY    40  29  64 NW21G26   29.48R                  
OCEAN CITY     CLEAR     43  28  55 W10G22    29.46R                  
WALLOPS ISLAND CLOUDY    41  31  67 NW17G25   29.49R                  
ACCOMACK*      CLOUDY    45  37  76 NW9       29.51R                  

NCZ012>017-030>032-271100-
EASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ELIZABETH CITY CLEAR     44  31  60 W16G24    29.54R                  
AHOSKIE*       CLEAR     41  30  65 W5        29.59R                  
EDENTON*       CLEAR     45  32  61 NW13G18   29.57R                  
CURRITUCK*     SUNNY     45  34  65 W10       29.53R                  
KILL DEVIL HLS SUNNY     50  36  57 W18G28    29.52R                  
MANTEO         CLEAR     48  37  66 NW10G22   29.54R                  
CAPE HATTERAS  MOCLDY    52  42  69 NW13G24   29.54R                  
GOLDSBORO      CLEAR     42  28  58 W12       29.62R                  
GREENVILLE     CLEAR     43  28  56 NW12      29.64R                  
NEW BERN       CLEAR     46  34  62 NW9       29.60R                  
WILMINGTON     CLEAR     46  34  62 NW16G24   29.64R                  

VAZ048-271100-
ELSEWHERE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BALTIMORE      CLOUDY    38  27  64 W13G22    29.48R                  
ANNAPOLIS      PTCLDY    40  27  59 W12G20    29.49R                  
ANDREWS AFB    CLOUDY    38  25  59 NW17G23   29.51R                  
WILMINGTON DE  CLOUDY    40  30  67 NW20      29.44R                  
PHILADELPHIA   CLOUDY    39  28  64 NW15      29.43R                  
WILDWOOD NJ*   NOT AVBL                                               
ATLANTIC CITY  CLOUDY    43  34  70 NW14      29.40R                  
HENDERSON NC   CLEAR     39  27  60 W6        29.61S                  
GREENSBORO     PTCLDY    36  21  54 W12       29.65R                  
ROCKY MOUNT    CLEAR     41  27  57 W9        29.62R                  
FAYETTEVILLE   CLEAR     42  28  57 W9        29.67R                  
CHARLOTTE      PTCLDY    35  24  64 CALM      29.70R                  

VAZ100-271100-
MARINE
  
STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
THOMAS POINT MD  1000   39 39  290/ 19/ 23  999.1R
CAMBRIDGE MD     1000   40 42               998.7R
NANTUCKET BUOY   1000   44 42  240/ 14/ 17  992.2R   9/ 9   8/ 9
LONG ISLAND BUOY 1000   42 41  270/ 16/ 17  993.2R   8/ 8   7/ 8
200NM E CAPE MAY 0900   55 53  270/ 17/ 19  994.9R  17/11  15/11
LEWES DE         1000   41 42  300/ 17/ 22  997.1R
15NM E FENWICK I 1000   44 43  300/ 17/ 21  996.3S   6/ 9   5/ 9
LEWISETTA VA     1000   42 41  320/ 14/ 17  999.9
RAPPAHANNOCK LGT 1000          320/ 24/ 26  997.1R
YORKTOWN VA      1000   46 48  290/ 15/ 17  999.1
KIPTOPEKE VA     1000      45  310/ 16/ 23   N/A
CHES BAY BRIDGE  1000   47 46  260/ 20/ 23  999.2R
CAPE HENRY VA    1000   46     290/ 16/ 20  999.3
CHESAPEAKE LGHT  0900   49     270/ 21/ 23  997.8R
64NM E OF VA BEA 1000   51 50  290/ 19/ 23  998.7R   6/ 9   5/ 9
DUCK PIER NC     1000   49 47  300/ 13/ 15 1000.0R
DIAMOND SHOALS N 1000   56 66  280/ 17/ 21  999.5R   6/ 8   3/ 8
CAPE LOOKOUT NC  1000   51     290/ 21/ 24 1001.7R
FRYING PAN SHLS  1000   59 65  300/ 25/ 29 1003.3R   8/ 6


***************
Have A NICE DAY


Read previous mail | Read next mail


 18.01.2025 11:55:00lGo back Go up