| |
W1GMF > WX 10.02.08 19:01l 154 Lines 8022 Bytes #999 (0) @ WW
BID : 02084-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0208
Path: IZ3LSV<IW2OHX<OE6XPE<DB0RES<OK0PPL<OK0NAG<OK0NMA<OK0NMG<SV1CMG<VK6HGR<
VK7NW<VK2TGB<VK2IO<VK2XGJ<VK2DOT<CX2SA<W1NGL<VK4TRS<ZL2BAU<N1UAN<
W1GMF<W1GMF
Sent: 080208/0957Z @:W1GMF.#EMA.MA.USA.NOAM #:20778 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To : WX@NETN
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
500 AM EST FRI FEB 08 2008
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ042-051-052>054-056-081100-
NORTHERN VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WASH NATIONAL CLOUDY 37 29 72 N3 29.96R
DULLES MOCLDY 31 25 78 CALM 29.94F
FORT BELVOIR MOCLDY 32 28 86 CALM 29.95S
QUANTICO N/A 33 30 88 NW6 29.95S
FREDERICKSBRG* MOCLDY 37 27 65 NW5 29.94S
STAFFORD* CLOUDY 36 28 75 N6 29.94R
WARRENTON CLOUDY 32 30 93 CALM 29.93F
CULPEPER* CLOUDY 32 28 86 CALM 29.95S
MANASSAS* CLOUDY 30 28 93 CALM 29.95S
LEESBURG* MOCLDY 30 28 93 CALM 29.95R
WINCHESTER CLOUDY 30 28 93 CALM 29.94S
VAZ048-049-060>072-079>083-081100-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RICHMOND PTCLDY 36 28 73 NE6 29.91F
PETERSBURG PTCLDY 37 28 70 N6 29.91R
HANOVER PTCLDY 35 26 69 CALM 29.92F
CHARLOTTSVILLE CLOUDY 34 26 72 CALM 29.93R
ORANGE* CLOUDY 34 28 80 CALM 29.94
LOUISA* CLOUDY 36 28 75 N5 29.92R
FARMVILLE* CLOUDY 39 28 65 N7 29.94R
SOUTH HILL* N/A 39 32 75 N7 29.94R
EMPORIA* PTCLDY 39 36 87 N6 29.89S
ROANOKE RAPIDS CLEAR 40 34 79 NE3 29.88S
RALEIGH CLEAR 35 28 75 N3 29.86S
VAZ088>098-081100-
SOUTHEAST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLEAR 44 37 76 E10 29.87S
VIRGINIA BEACH CLEAR 44 35 70 E10 29.87R
NORFOLK NAVAL CLEAR 46 34 62 NE14 29.89R
WEST POINT* SUNNY 37 34 87 N3 29.93R
NEWPORT NEWS CLEAR 42 34 73 NE8 29.88R
LANGLEY AFB CLEAR 41 36 83 NE8 29.89S
FORT EUSTIS CLEAR 43 34 70 NE3 29.89R
WILLIAMSBURG* SUNNY 39 37 93 N3 29.91R
CHESAPEAKE CLEAR 46 45 93 NE6 29.88R
FRANKLIN* CLEAR 41 37 87 N3 29.88R
WAKEFIELD MOCLDY 39 37 92 CALM 29.89R
VAZ020-022-025-037-045-081100-
WESTERN AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLOUDY 34 30 86 CALM 29.93R
HOT SPRINGS VA CLOUDY 32 27 80 SW5 29.85R
LYNCHBURG CLOUDY 36 26 67 N12 29.93R
DANVILLE CLEAR 36 28 73 NE8 29.90R
MARTINSVILLE CLEAR 37 27 65 N3 29.92F
ROANOKE CLOUDY 36 26 67 NW5 29.93S
BLACKSBURG CLOUDY 30 28 93 CALM 29.90S
DUBLIN* MOCLDY 32 30 93 CALM 29.91R
MARION* PTCLDY 30 21 69 W5 29.93R
WISE* PTCLDY 30 28 93 SW5 29.86S
ABINGDON* PTCLDY 30 30 100 CALM 29.91S
MDZ021>025-VAZ099-100-081100-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATUXENT RIVER CLEAR 37 29 72 N9 29.92F
BAY BRIDGE APT PTSUNNY 36 32 87 N5 29.94F
LEONARDTOWN SUNNY 32 32 100 CALM 29.93F
DOVER PTCLDY 31 28 89 N6 29.94F
GEORGETOWN CLEAR 29 27 92 CALM 29.93F
EASTON SUNNY 32 30 93 N3 29.92F
CAMBRIDGE SUNNY 32 30 93 N6 29.94F
SALISBURY CLEAR 29 25 85 CALM 29.92F
OCEAN CITY CLEAR 36 30 79 NE6 29.92F
WALLOPS ISLAND CLEAR 35 28 75 N7 29.91F
ACCOMACK* CLEAR 39 34 81 NE6 29.90S
NCZ012>017-030>032-081100-
EASTERN NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ELIZABETH CITY CLEAR 46 41 82 NE9 29.86R
AHOSKIE* CLEAR 41 37 87 CALM 29.87R
EDENTON* CLEAR 39 39 100 N3 29.86R
CURRITUCK* SUNNY 45 41 87 NE9G17 29.87R
KILL DEVIL HLS SUNNY 50 46 87 NE3 29.84R
MANTEO NOT AVBL
CAPE HATTERAS CLOUDY 52 50 93 SW6 29.83F
GOLDSBORO CLEAR 40 37 91 W5 29.86R
GREENVILLE CLEAR 36 34 93 CALM 29.88R
NEW BERN CLEAR 42 40 92 SW3 29.86R
WILMINGTON CLEAR 47 41 80 W7 29.88S
VAZ048-081100-
ELSEWHERE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BALTIMORE MOCLDY 30 26 85 CALM 29.96R
ANNAPOLIS MOCLDY 37 32 82 NW3 29.95S
ANDREWS AFB MOCLDY 32 27 81 N5 29.94S
WILMINGTON DE CLOUDY 38 27 64 NE3 29.97R
PHILADELPHIA CLOUDY 39 24 55 N5 29.97R
WILDWOOD NJ* NOT AVBL
ATLANTIC CITY CLOUDY 31 26 82 CALM 29.96S
HENDERSON NC CLEAR 36 34 93 N7 29.87R
GREENSBORO CLEAR 36 25 64 N8 29.87S
ROCKY MOUNT CLEAR 35 32 88 N3 29.86S
FAYETTEVILLE CLEAR 40 34 79 W7 29.87R
CHARLOTTE CLEAR 37 30 75 NW9 29.88R
VAZ100-081100-
MARINE
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
THOMAS POINT MD 1000 38 42 10/ 9/ 11 1014.6F
CAMBRIDGE MD 1000 38 44 1013.6R
NANTUCKET BUOY 1000 40 43 90/ 14/ 16 1015.0F 8/10 7/10
LONG ISLAND BUOY 1000 41 43 30/ 6/ 6 1014.1S 5/ 9 5/ 9
200NM E CAPE MAY 0900 51 55 180/ 6/ 8 1014.6F 8/ 9 8/ 9
LEWES DE 1000 41 45 50/ 11/ 12 1013.9R
15NM E FENWICK I 1000 43 44 30/ 12/ 14 1012.9F 3/ 8 3/ 8
LEWISETTA VA 1000 41 45 40/ 8/ 11 N/A
RAPPAHANNOCK LGT 1000 30/ 16/ 17 1010.5S
YORKTOWN VA 1000 44 49 30/ 9/ 12 1012.0R
KIPTOPEKE VA 1000 47 70/ 11/ 15 N/A
CHES BAY BRIDGE 1000 45 46 40/ 18/ 21 1010.9F
CHESAPEAKE LGHT 0900 46 40/ 22/ 23 1010.4F
64NM E OF VA BEA 1000 50 51 50/ 17/ 21 1010.6R 4/ 4 2/ 8
DUCK PIER NC 1000 48 48 30/ 9/ 10 1010.8R
DIAMOND SHOALS N 1000 58 56 220/ 14/ 17 1009.7F 4/ 7 3/ 7
CAPE LOOKOUT NC 0900 56 240/ 7/ 10 1010.7F
FRYING PAN SHLS 1000 62 67 270/ 21/ 25 1011.6R 5/ 5 2/11
***************
Have A NICE DAY
Read previous mail | Read next mail
| |