OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
W1GMF  > WX       10.02.08 19:01l 154 Lines 8001 Bytes #999 (0) @ WW
BID : 02074-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0207
Path: IZ3LSV<IW2OHX<OE6XPE<DB0RES<OK0PPL<OK0NAG<OK0NMA<OK0NMG<SV1CMG<VK6HGR<
      VK7NW<WA7V<SR1BSZ<IV3SCP<IR2UBX<IR2UBX<IK2XDE<F5GOV<CX2SA<W1NGL<VK4TRS<
      ZL2BAU<N1UAN<W1GMF<W1GMF
Sent: 080207/0957Z @:W1GMF.#EMA.MA.USA.NOAM #:20379 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To  : WX@NETN

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
500 AM EST THU FEB 07 2008

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.

VAZ042-051-052>054-056-071100-
NORTHERN VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WASH NATIONAL  CLOUDY    53  35  50 NW13G23   29.65R                  
DULLES         MOCLDY    49  32  52 W13G21    29.65R                  
FORT BELVOIR   CLOUDY    52  38  57 NW13      29.64R                  
QUANTICO       MOCLDY    52  43  71 NW7       29.64R                  
FREDERICKSBRG* CLEAR     54  41  62 NW7       29.64R                  
STAFFORD*      SUNNY     52  36  54 NW6       29.64R                  
WARRENTON      SUNNY     52  36  54 W5        29.64R                  
CULPEPER*      MOCLDY    52  36  54 NW7       29.67R                  
MANASSAS*      MOCLDY    50  36  57 NW10      29.66R                  
LEESBURG*      CLEAR     50  34  53 W17G24    29.65R                  
WINCHESTER     CLOUDY    46  30  53 W12G18    29.67R                  

VAZ048-049-060>072-079>083-071100-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RICHMOND       CLEAR     58  31  35 W14G21    29.66R                  
PETERSBURG     CLEAR     57  30  35 W13       29.68R                  
HANOVER        CLEAR     57  31  37 SW8       29.66R                  
CHARLOTTSVILLE MOCLDY    51  33  50 VRB5      29.67R                  
ORANGE*        CLEAR     50  37  62 W5        29.66R                  
LOUISA*        CLEAR     54  39  58 W10       29.65R                  
FARMVILLE*     CLEAR     55  32  41 W10       29.70R                  
SOUTH HILL*    CLEAR     59  28  31 W7G18     29.78R                  
EMPORIA*       CLEAR     61  41  48 SW10G17   29.71R                  
ROANOKE RAPIDS CLEAR     61  35  37 W13G22    29.71R                  
RALEIGH        CLEAR     54  29  38 SW12      29.75R                  

VAZ088>098-071100-
SOUTHEAST VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        PTCLDY    65  43  44 W16G25    29.64R                  
VIRGINIA BEACH PTCLDY    66  47  50 W20G32    29.64R                  
NORFOLK NAVAL  PTCLDY    66  40  38 W17G28    29.66R                  
WEST POINT*    SUNNY     61  34  36 W12G20    29.67R                  
NEWPORT NEWS   CLEAR     63  34  33 W16G23    29.65R                  
LANGLEY AFB    CLEAR     64  46  52 W20G25    29.64R                  
FORT EUSTIS    CLEAR     61  34  37 W10G18    29.66R                  
WILLIAMSBURG*  SUNNY     63  32  31 W16G28    29.67R                  
CHESAPEAKE     CLEAR     66  57  72 W13G18    29.67R                  
FRANKLIN*      PTCLDY    63  48  59 W10G17    29.68R                  
WAKEFIELD      CLEAR     60  32  34 W6        29.67R                  

VAZ020-022-025-037-045-071100-
WESTERN AND SOUTHWEST VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STAUNTON*      CLOUDY    48  32  53 W12G17    29.70R                  
HOT SPRINGS VA CLOUDY    34  28  80 W26G32    29.67S                  
LYNCHBURG      CLEAR     49  32  52 W8        29.72R                  
DANVILLE       CLEAR     50  32  50 W9        29.75R                  
MARTINSVILLE   CLEAR     48  30  49 SW7       29.80R                  
ROANOKE        MOCLDY    48  30  49 W10G22    29.76R                  
BLACKSBURG     MOCLDY    43  30  61 W10G17    29.77R                  
DUBLIN*        CLOUDY    43  30  61 W21G30    29.80R                  
MARION*        CLOUDY    37  25  60 W28G35    29.85R                  
WISE*          CLOUDY    32  28  86 W13       29.86R                  
ABINGDON*      CLOUDY    39  30  70 SW10G20   29.89R                  

MDZ021>025-VAZ099-100-071100-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PATUXENT RIVER CLEAR     49  43  80 NW3       29.63R                  
BAY BRIDGE APT CLOUDY    52  37  58 NW12      29.62R                  
LEONARDTOWN    SUNNY     50  43  76 CALM      29.64R                  
DOVER          NOT AVBL                                               
GEORGETOWN     CLEAR     55  43  63 NW6       29.62R                  
EASTON         CLOUDY    52  43  71 NW6       29.61R                  
CAMBRIDGE      SUNNY     50  39  66 NW7       29.63R                  
SALISBURY      CLOUDY    56  40  55 NW9       29.62R                  
OCEAN CITY     CLEAR     59  45  59 W3        29.61R                  
WALLOPS ISLAND PTCLDY    57  41  55 N6        29.63R                  
ACCOMACK*      CLEAR     63  36  36 W16G26    29.64R                  

NCZ012>017-030>032-071100-
EASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ELIZABETH CITY CLEAR     65  51  60 W18G28    29.68R                  
AHOSKIE*       CLEAR     63  34  34 SW6       29.71R                  
EDENTON*       MOCLDY    63  50  63 W22G28    29.71R                  
CURRITUCK*     SUNNY     64  52  63 SW17G24   29.67R                  
KILL DEVIL HLS SUNNY     68  59  73 W15G26    29.68R                  
MANTEO         CLEAR     64  61  88 SW15      29.68R                  
CAPE HATTERAS  PTCLDY    58  56  93 SW18G26   29.72F FOG              
GOLDSBORO      CLEAR     59  43  56 W18G26    29.76R                  
GREENVILLE     CLEAR     63  43  48 W10G17    29.77R                  
NEW BERN       MOCLDY    65  51  60 W17G25    29.76R                  
WILMINGTON     CLEAR     64  55  72 W14       29.80R                  

VAZ048-071100-
ELSEWHERE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BALTIMORE      MOCLDY    51  34  52 NW10      29.62R                  
ANNAPOLIS      CLOUDY    54  36  50 NW9G23    29.62R                  
ANDREWS AFB    PTCLDY    51  36  57 NW12      29.64R                  
WILMINGTON DE  CLOUDY    51  36  56 NW10      29.61R                  
PHILADELPHIA   MOCLDY    52  32  46 W9        29.60R                  
WILDWOOD NJ*   MOCLDY    52  36  54 NW8G20    29.61R                  
ATLANTIC CITY  CLOUDY    52  43  71 NW13      29.60R                  
HENDERSON NC     N/A    N/A N/A N/A MISG        N/A                   
GREENSBORO     CLEAR     48  30  49 W13       29.78R                  
ROCKY MOUNT    CLEAR     59  34  39 SW12      29.74R                  
FAYETTEVILLE   CLEAR     56  39  53 W12       29.80R                  
CHARLOTTE      CLEAR     47  31  53 VRB3      29.82R                  

VAZ100-071100-
MARINE
  
STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
THOMAS POINT MD  1000   53 41  310/ 16/ 18 1003.8R
CAMBRIDGE MD     1000   52 43  300/  7/  9 1003.1R
NANTUCKET BUOY   1000   52 44  230/ 14/ 16  996.8F   9/ 9   8/ 9
LONG ISLAND BUOY 1000   42 44   10/ 16/ 19 1001.0R   7/ 5   3/ 8
200NM E CAPE MAY 0900   63 54  220/ 25/ 31 1001.6F  15/10
LEWES DE         1000   49 45  350/  7/  9 1002.5R
15NM E FENWICK I 1000   49 44  340/  6/ 10 1002.5R   8/ 8   7/ 8
LEWISETTA VA     1000   61 44  280/ 12/ 17   N/A
RAPPAHANNOCK LGT 1000          280/ 18/ 19 1001.9R
YORKTOWN VA      1000   63 49  260/ 16/ 21 1003.4R
KIPTOPEKE VA     1000      47  280/ 17/ 22   N/A
CHES BAY BRIDGE  1000   61 46  240/ 25/ 29 1003.2R
CHESAPEAKE LGHT  0900   62     240/ 35/ 40 1001.5R
64NM E OF VA BEA 1000   57 50  210/ 21/ 25 1003.8R   7/ 7
DUCK PIER NC     1000   62 48  260/ 22/ 26 1005.1R
DIAMOND SHOALS N 1000   62 54  230/ 23/ 29 1006.2R  10/ 8
CAPE LOOKOUT NC  0900   62     230/ 17/ 22 1008.0S
FRYING PAN SHLS  1000   65 62  250/ 19/ 23 1009.7R   9/ 8   5/ 8


***************
Have A NICE DAY


Read previous mail | Read next mail


 29.01.2026 08:20:11lGo back Go up