OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
W1GMF  > WX       07.02.08 23:01l 154 Lines 8022 Bytes #999 (0) @ WW
BID : 02064-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0206
Path: IZ3LSV<IW2OHX<IQ0LT<SP7MGD<SR1BSZ<IV3SCP<IR2UBX<IR2UBX<IK2XDE<ON4HU<
      PY4WVZ<CX2SA<W1NGL<VK4TRS<ZL2BAU<N1UAN<W1GMF<W1GMF
Sent: 080206/0957Z @:W1GMF.#EMA.MA.USA.NOAM #:20298 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To  : WX@NETN

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
500 AM EST WED FEB 06 2008

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.

VAZ042-051-052>054-056-061100-
NORTHERN VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WASH NATIONAL  CLOUDY    62  55  77 S12       29.69F                  
DULLES         CLOUDY    63  55  75 S17G28    29.67F                  
FORT BELVOIR   CLOUDY    61  56  82 S8        29.70F                  
QUANTICO       CLOUDY    58  54  86 SW15      29.70F                  
FREDERICKSBRG* CLOUDY    68  59  73 S15G24    29.71F                  
STAFFORD*      CLOUDY    68  57  68 S12G23    29.71F                  
WARRENTON      CLOUDY    64  57  77 S10G18    29.69S                  
CULPEPER*      CLOUDY    64  57  77 S10       29.70F                  
MANASSAS*      CLOUDY   N/A N/A N/A S10G16    29.68F                  
LEESBURG*      CLOUDY    59  59 100 S10       29.65F                  
WINCHESTER     MOCLDY    59  50  72 SW7       29.63F                  

VAZ048-049-060>072-079>083-061100-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RICHMOND       CLOUDY    64  58  80 SW17      29.80S                  
PETERSBURG     CLOUDY    64  59  82 S9        29.83R                  
HANOVER        CLOUDY    65  57  75 S12       29.79F                  
CHARLOTTSVILLE CLOUDY    62  57  83 S7        29.72S                  
ORANGE*        CLOUDY    64  59  82 SW12G25   29.71F                  
LOUISA*        CLOUDY    66  61  82 S8G20     29.74S                  
FARMVILLE*     MOCLDY    68  61  77 SW18G28   29.80S                  
SOUTH HILL*    PTCLDY    66  61  82 S14G21    29.91S                  
EMPORIA*       PTCLDY    64  61  88 S9        29.87S                  
ROANOKE RAPIDS PTCLDY    64  57  78 VRB6      29.88S                  
RALEIGH        PTCLDY    63  57  81 SW13      29.89F                  

VAZ088>098-061100-
SOUTHEAST VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        PTCLDY    63  57  81 SW18      29.85F                  
VIRGINIA BEACH PTCLDY    64  55  72 SW17G24   29.86F                  
NORFOLK NAVAL  PTCLDY    65  55  70 S13G21    29.86F                  
WEST POINT*    MOSUNNY   68  61  77 SW14G20   29.82S                  
NEWPORT NEWS   PTCLDY    64  58  80 SW17      29.83F                  
LANGLEY AFB    CLEAR     64  59  84 SW13G21   29.84F                  
FORT EUSTIS    PTCLDY    62  58  85 S9        29.83F                  
WILLIAMSBURG*  MOSUNNY   66  61  82 SW13G21   29.84S                  
CHESAPEAKE     PTCLDY    66  64  94 S12G17    29.88F                  
FRANKLIN*      PTCLDY    64  61  88 SW13      29.87S                  
WAKEFIELD      MOCLDY    65  59  81 S9        29.84F                  

VAZ020-022-025-037-045-061100-
WESTERN AND SOUTHWEST VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STAUNTON*      CLOUDY    66  57  72 S16       29.69F                  
HOT SPRINGS VA PTCLDY    57  54  88 SW20G33   29.82F                  
LYNCHBURG      MOCLDY    61  58  90 SW12      29.81R                  
DANVILLE       CLEAR     62  57  83 SW10      29.85R                  
MARTINSVILLE   PTCLDY    63  57  82 SW13      29.86S                  
ROANOKE        MOCLDY    62  53  72 SW6       29.80S                  
BLACKSBURG     CLEAR     61  54  77 SW7       29.83S                  
DUBLIN*        CLEAR     61  55  82 S10       29.83R                  
MARION*        PTCLDY    63  48  59 W9        29.86S                  
WISE*          CLOUDY    63  55  77 SW24G32   29.77F                  
ABINGDON*      CLOUDY    63  55  77 SW3       29.82S                  

MDZ021>025-VAZ099-100-061100-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PATUXENT RIVER CLOUDY    63  55  75 S14G23    29.74F                  
BAY BRIDGE APT CLOUDY    57  54  88 S14       29.68F                  
LEONARDTOWN    NOT AVBL                                               
DOVER          MOCLDY    59  57  92 SW15      29.70F                  
GEORGETOWN     MOCLDY    61  56  83 SW15      29.75F                  
EASTON         PTSUNNY   59  57  94 S13       29.69F                  
CAMBRIDGE      PTSUNNY   54  52  94 S7        29.74F                  
SALISBURY      MOCLDY    59  54  83 SW7       29.77F                  
OCEAN CITY     MOCLDY    58  52  80 SW7       29.78F                  
WALLOPS ISLAND MOCLDY    59  54  83 S10G23    29.80S                  
ACCOMACK*      MOCLDY    66  61  82 SW14G23   29.81F                  

NCZ012>017-030>032-061100-
EASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ELIZABETH CITY CLEAR     59  56  89 SW14      29.90F                  
AHOSKIE*       PTCLDY    66  59  77 S6        29.89S                  
EDENTON*       CLEAR     59  55  88 S9        29.92S                  
CURRITUCK*     SUNNY     59  55  88 SW7G16    29.90F                  
KILL DEVIL HLS SUNNY     63  57  82 SW10G17   29.93R                  
MANTEO         CLEAR     57  57 100 S10       29.94S                  
CAPE HATTERAS  FOG       55  55 100 SW8       29.97F VSB 1/4          
GOLDSBORO      PTCLDY    64  61  91 SW16G23   29.92S                  
GREENVILLE     PTCLDY    64  59  82 SW13      29.94R                  
NEW BERN       MOCLDY    64  63  96 SW14G22   29.96F                  
WILMINGTON     CLOUDY    66  65  96 SW10      29.99S                  

VAZ048-061100-
ELSEWHERE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BALTIMORE      CLOUDY    60  54  80 SW10G18   29.65F                  
ANNAPOLIS      CLOUDY    58  53  84 S12       29.67F                  
ANDREWS AFB    PTCLDY    63  56  80 SW16G24   29.69F                  
WILMINGTON DE  CLOUDY    48  46  93 SE9       29.67F FOG              
PHILADELPHIA   CLOUDY    45  43  93 E5        29.67F FOG              
WILDWOOD NJ*   MOCLDY    57  52  82 S13       29.74F                  
ATLANTIC CITY  CLOUDY    52  49  89 S6        29.72F                  
HENDERSON NC   CLEAR     64  61  88 SW13G24   29.88R                  
GREENSBORO     CLEAR     62  55  77 SW15      29.88S                  
ROCKY MOUNT    PTCLDY    62  56  80 S10       29.91S                  
FAYETTEVILLE   CLEAR     65  58  78 SW14      29.94S                  
CHARLOTTE      PTCLDY    60  55  83 SW12      29.92S                  

VAZ100-061100-
MARINE
  
STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
THOMAS POINT MD  1000   51 40  170/ 18/ 19 1005.5F
CAMBRIDGE MD     1000   61 41              1006.7F
NANTUCKET BUOY   1000   46 44  200/  8/  8 1008.1F   5/ 7   5/ 7
LONG ISLAND BUOY 1000   46 44  170/ 12/ 14 1005.8F   4/ 6   3/ 6
200NM E CAPE MAY 0900   59 56  240/ 16/ 19 1011.5F   7/ 7   3/11
LEWES DE         1000   62 42  240/  8/ 12 1006.9F
15NM E FENWICK I 1000   49 43  210/ 17/ 19 1007.9F   4/ 5   2/11
LEWISETTA VA     1000   64 44  220/ 16/ 21   N/A
RAPPAHANNOCK LGT 1000          190/ 17/ 18 1008.2R
YORKTOWN VA      1000   65 48  210/ 12/ 17 1009.5S
KIPTOPEKE VA     1000      45  200/ 11/ 15   N/A
CHES BAY BRIDGE  1000   61 44  190/ 15/ 20 1010.5R
CHESAPEAKE LGHT  0900   58     210/ 29/ 30 1009.9F
64NM E OF VA BEA 1000   52 49  210/ 17/ 19 1012.8F   5/ 6   2/ 9
DUCK PIER NC     1000   61 47  220/ 16/ 18 1013.2F
DIAMOND SHOALS N 1000   59 51  210/ 12/ 14 1014.9F   4/ 5   2/11
CAPE LOOKOUT NC  1000   63     210/ 14/ 18 1015.5R
FRYING PAN SHLS  1000   67 62  200/ 14/ 14 1015.8F   4/ 5   2/10


***************
Have A NICE DAY


Read previous mail | Read next mail


 05.11.2024 05:33:33lGo back Go up