| |
W1GMF > WX 27.05.09 02:38l 164 Lines 8595 Bytes #999 (0) @ WW
BID : 05204_GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0520
Path: IZ3LSV<IK3GET<IW2OHX<OE6XPE<DB0RES<WA7V<XE1FH<VK2DOT<CX2SA<KD4GCA<
N7YHE<K7EK<N1UAN<N1XTB<W1GMF
Sent: 090520/1001Z @:W1GMF.#EMA.MA.USA.NOAM #:60551 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To : WX@NETN
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
500 AM EDT WED MAY 20 2009
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ042-051-052>054-056-201000-
NORTHERN VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WASH NATIONAL CLEAR 51 43 74 CALM 30.42S
DULLES CLEAR 47 41 80 CALM 30.41R
FORT BELVOIR CLEAR 42 41 96 CALM 30.40F
QUANTICO CLEAR 46 43 89 NW5 30.40F
FREDERICKSBRG* CLEAR 45 45 100 CALM 30.40F
STAFFORD* CLEAR 39 39 100 CALM 30.45F
WARRENTON CLEAR 37 36 93 CALM 30.40R
CULPEPER* CLEAR 39 39 100 CALM 30.41S
MANASSAS* CLEAR 39 37 93 CALM 30.41F
LEESBURG* CLEAR 46 43 87 CALM 30.41R
WINCHESTER CLEAR 43 39 87 CALM 30.41R
VAZ048-049-060>072-079>083-201000-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RICHMOND CLEAR 43 40 89 CALM 30.41S
PETERSBURG CLEAR 37 36 93 CALM 30.42R
HANOVER CLEAR 41 38 89 CALM 30.42F
TAPPAHANNOCK* CLEAR 37 37 100 CALM 30.40F
CHARLOTTSVILLE CLEAR 38 38 100 CALM 30.40S
ORANGE* CLEAR 39 39 100 CALM 30.41F
LOUISA* CLEAR 39 39 100 CALM 30.40S FOG
FARMVILLE* CLEAR 41 39 93 CALM 30.39S
SOUTH HILL* CLEAR 37 34 87 CALM 30.47S
EMPORIA* CLEAR 37 37 100 CALM 30.41S FOG
ROANOKE RAPIDS CLEAR 44 39 82 CALM 30.41S
RALEIGH PTCLDY 46 40 79 NE7 30.38F
VAZ088>098-201000-
SOUTHEAST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLEAR 51 47 86 CALM 30.40R
VIRGINIA BEACH CLEAR 50 46 86 NE6 30.39S
NORFOLK NAVAL CLEAR 51 45 79 CALM 30.42R
WEST POINT* CLEAR 43 39 87 CALM 30.43S
NEWPORT NEWS NOT AVBL
LANGLEY AFB CLEAR 44 43 95 CALM 30.41R
FORT EUSTIS CLEAR 45 43 90 CALM 30.41R
WILLIAMSBURG* CLEAR 45 45 100 CALM 30.42R
CHESAPEAKE CLEAR 43 41 93 CALM 30.41S FOG
FRANKLIN* CLEAR 43 41 93 CALM 30.41R
WAKEFIELD CLEAR 40 37 89 CALM 30.42R
VAZ020-022-025-037-045-201000-
WESTERN AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLEAR 41 39 93 CALM 30.42R
HOT SPRINGS VA CLEAR 52 28 40 NE6 30.45S
LYNCHBURG CLEAR 42 40 92 CALM 30.42R
DANVILLE CLEAR 41 39 93 CALM 30.42R
MARTINSVILLE CLEAR 39 37 93 CALM 30.44S
ROANOKE CLEAR 44 40 85 CALM 30.43S
BLACKSBURG CLEAR 37 37 100 CALM 30.43S
DUBLIN* CLEAR 39 39 100 CALM 30.43S
MARION* CLEAR 37 34 87 CALM 30.46S
RICHLANDS* NOT AVBL
WISE* CLEAR 46 39 76 S3 30.36F
ABINGDON* CLEAR 48 39 71 E8 30.39S
MDZ021>025-VAZ099-100-201000-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATUXENT RIVER CLEAR 45 41 86 CALM 30.40F
BAY BRIDGE APT CLEAR 52 48 87 CALM 30.41S
LEONARDTOWN CLEAR 45 45 100 CALM 30.42S
DOVER CLEAR 47 42 81 CALM 30.40S
GEORGETOWN CLEAR 43 39 86 CALM 30.42S
RIDGELY* CLEAR 43 41 93 CALM 30.43R
EASTON CLEAR 45 45 100 CALM 30.44S
CAMBRIDGE CLEAR 43 39 87 CALM 30.42S
SALISBURY CLEAR 33 30 88 CALM 30.41F
OCEAN CITY CLEAR 44 40 85 CALM 30.41F
WALLOPS ISLAND CLEAR 40 38 93 CALM 30.42S
ACCOMACK* CLEAR 39 37 93 CALM 30.42R
NCZ012>017-030>032-201000-
EASTERN NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ELIZABETH CITY CLEAR 51 47 86 N6 30.38R
AHOSKIE* CLEAR 43 39 87 CALM 30.38F
EDENTON* CLEAR 46 45 93 N7 30.37S
CURRITUCK* CLEAR 54 48 81 NE7 30.39R
KILL DEVIL HLS CLEAR 58 51 77 NE8G17 30.36S
MANTEO CLEAR 55 52 88 NE16G22 30.36R
CAPE HATTERAS PTCLDY 56 52 86 NE12G21 30.31S
GOLDSBORO CLEAR 47 46 98 N7 30.34S
GREENVILLE CLEAR 43 43 100 N3 30.36R
NEW BERN CLEAR 51 49 92 N9 30.34S
WILMINGTON CLOUDY 54 48 80 N13 30.28F
VAZ048-201000-
ELSEWHERE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BALTIMORE CLEAR 44 40 85 CALM 30.41R
ANNAPOLIS CLEAR 49 45 86 CALM 30.41S
ANDREWS AFB CLEAR 47 45 93 W3 30.41S
WILMINGTON DE CLEAR 48 44 86 CALM 30.41S
PHILADELPHIA CLEAR 51 47 86 SW5 30.41S
WILDWOOD NJ* NOT AVBL
ATLANTIC CITY CLEAR 42 38 85 CALM 30.41F
HENDERSON NC CLEAR 39 38 95 CALM 30.40S
GREENSBORO CLEAR 47 40 76 N6 30.41R
ROCKY MOUNT CLEAR 42 40 92 N7 30.37F
FAYETTEVILLE CLEAR 49 42 77 NE9 30.34R
CHARLOTTE CLEAR 48 40 73 N6 30.37R
VAZ100-201000-
MARINE
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
THOMAS POINT MD 0900 53 63 250/ 5/ 6 1030.5R
COVE POINT MD 0900 54 270/ 4/ 4 1029.3F
CAMBRIDGE MD 0900 49 72 200/ 1/ 2 1029.5R
NANTUCKET BUOY 0900 51 49 260/ 8/ 8 1029.0R 2/ 9 2/ 9
LONG ISLAND BUOY 0900 54 53 240/ 10/ 12 1028.7F 2/ 9 2/ 9
BRANDYWINE LGT 0900 54 58 230/ 9/ 11 1029.7R
CAPE MAY NJ 0900 54 61 1029.5F
LEWES DE 0900 45 59 250/ 2/ 2 1029.6F
15NM E FENWICK I 0900 54 56 1029.5F 3/ 9
SOLOMONS ISLAND 0900 53 65 290/ 2/ 3 1029.6F
BISHOPS HEAD MD 0900 57 64 190/ 3/ 4 1029.5F
LEWISETTA VA 0900 50 66 250/ 3/ 4 1029.7R
RAPPAHANNOCK LGT 0900 50/ 4/ 5 N/A
STINGRAY PT 0800 90/ 4/ 6 N/A
YORKTOWN VA 0900 54 66 20/ 7/ 8 1029.5R
KIPTOPEKE VA 0900 63 40/ 3/ 3 N/A
CHES BAY BRIDGE 0900 55 65 60/ 10/ 12 1029.0R
CAPE HENRY VA 0900 55 80/ 11/ 14 N/A
CHESAPEAKE LGHT 0800 54 60/ 12/ 13 1029.2S
CAPE HENRY BUOY 0800 60 N/A 4/ 6 2/11
64NM E OF VA BCH 0900 55 54 30/ 10/ 12 1029.5S 6/10 5/10
44100 DUCK FRF 0900 59 N/A 5/10 2/11
DIAMOND SHLS NC 0900 64 76 30/ 19/ 25 1025.4S 8/ 9 5/ 9
CAPE LOOKOUT NC 0800 59 20/ 16/ 17 1025.9R
FRYING PAN SHLS 0900 67 71 40/ 23/ 27 1022.3R 9/ 7 2/11
***************
Have A NICE DAY
Read previous mail | Read next mail
| |