OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
W1GMF  > WX       26.06.08 16:53l 155 Lines 8075 Bytes #999 (0) @ WW
BID : 06264-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0626
Path: IZ3LSV<IW0QNL<ON4HU<VE3UIL<VK2DOT<CX2SA<W1NGL<VK4TRS<ZL2BAU<N1UAN<
      W1GMF<W1GMF
Sent: 080626/1407Z @:W1GMF.#EMA.MA.USA.NOAM #:33617 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To  : WX@NETN

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
900 AM EDT THU JUN 26 2008

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.

VAZ042-051-052>054-056-261400-
NORTHERN VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WASH NATIONAL  CLOUDY    77  64  64 S7        29.98F                  
DULLES         CLOUDY    76  64  66 S9        29.98S                  
FORT BELVOIR   PTSUNNY   75  64  67 VRB3      29.99S                  
QUANTICO       PTSUNNY   76  65  68 S6        29.98F                  
FREDERICKSBRG* NOT AVBL                                               
STAFFORD*      PTSUNNY   79  63  57 SW5       30.03F                  
WARRENTON      PTSUNNY   77  64  65 SW5       29.98F                  
CULPEPER*      MOSUNNY   81  68  65 SW7       30.00S                  
MANASSAS*      PTSUNNY   73  64  73 S7        29.98F                  
LEESBURG*      CLOUDY    77  68  73 CALM      29.99S                  
WINCHESTER     CLOUDY    73  61  64 W3        30.01F                  

VAZ048-049-060>072-079>083-261400-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RICHMOND       PTSUNNY   81  68  64 W9        30.03S                  
PETERSBURG     NOT AVBL                                               
HANOVER        PTSUNNY   82  64  54 SW8       30.04S                  
CHARLOTTSVILLE MOSUNNY   78  63  59 VRB5      30.02S                  
ORANGE*        MOSUNNY   81  70  69 S6        30.03S                  
LOUISA*        PTSUNNY   79  70  73 SW5       30.03S                  
FARMVILLE*     CLOUDY    75  66  73 SW5       30.07S                  
SOUTH HILL*    PTSUNNY   82  70  65 SW8       30.14R                  
EMPORIA*       PTSUNNY   81  72  74 S9        30.07F                  
ROANOKE RAPIDS PTSUNNY   80  69  69 W10       30.09S                  
RALEIGH        PTSUNNY   79  70  74 SW10      30.11R                  

VAZ088>098-261400-
SOUTHEAST VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        PTSUNNY   80  69  69 W7        30.06R                  
VIRGINIA BEACH PTSUNNY   79  67  66 SW12      30.05S SMOKE            
NORFOLK NAVAL  PTSUNNY   82  67  60 W8        30.07R                  
WEST POINT*    CLOUDY    81  73  78 S5        30.04F                  
NEWPORT NEWS   CLOUDY    80  69  69 W9        30.04S                  
LANGLEY AFB    PTSUNNY   79  70  74 SW13      30.05S                  
FORT EUSTIS    PTSUNNY   79  70  74 W6        30.04S                  
WILLIAMSBURG*  CLOUDY    81  70  69 W5        30.04S                  
CHESAPEAKE     PTSUNNY   82  77  83 SW10      30.06S HAZE             
FRANKLIN*        N/A    N/A N/A N/A MISG      30.07S                  
WAKEFIELD      PTSUNNY   80  69  69 SW7       30.05F                  

VAZ020-022-025-037-045-261400-
WESTERN AND SOUTHWEST VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STAUNTON*      MOSUNNY   81  63  54 CALM      30.07S                  
HOT SPRINGS VA MOSUNNY   70  48  46 W15       30.24S                  
LYNCHBURG      CLOUDY    73  63  70 SW7       30.10R                  
DANVILLE       MOSUNNY   77  66  68 W9        30.10S                  
MARTINSVILLE   MOSUNNY   70  59  68 CALM      30.14S                  
ROANOKE        PTSUNNY   75  57  53 W9        30.13R                  
BLACKSBURG     MOSUNNY   70  63  78 W3        30.20R                  
DUBLIN*        MOSUNNY   73  63  68 SW3       30.20S                  
MARION*          N/A    N/A N/A N/A MISG      30.27S                  
WISE*          SUNNY     77  64  65 W7        30.22S                  
ABINGDON*      MOSUNNY   73  61  64 CALM      30.22R                  

MDZ021>025-VAZ099-100-261400-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PATUXENT RIVER PTSUNNY   78  67  68 SW9       29.99S                  
BAY BRIDGE APT CLOUDY    77  66  69 S7        29.97S                  
LEONARDTOWN    PTSUNNY   79  68  69 SW9       30.00S                  
DOVER          CLOUDY    79  69  72 S10       29.96F                  
GEORGETOWN     CLOUDY    80  71  74 S8        29.99F                  
EASTON         SUNNY     77  73  88 SW9       29.97S                  
CAMBRIDGE      CLOUDY    79  68  69 SW7       29.99S                  
SALISBURY      PTSUNNY   80  72  76 SW9         N/A                   
OCEAN CITY     MOSUNNY   84  70  62 SW7       29.99F                  
WALLOPS ISLAND CLOUDY    81  71  71 W9        30.01F                  
ACCOMACK*      MOSUNNY   84  77  79 SW12      30.02F                  

NCZ012>017-030>032-261400-
EASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ELIZABETH CITY MOSUNNY   80  69  69 W12       30.08R                  
AHOSKIE*       PTSUNNY   79  73  83 SW5       30.08S                  
EDENTON*       MOSUNNY   81  72  74 W9        30.10R                  
CURRITUCK*     MOSUNNY   81  70  69 W9G17     30.08R                  
KILL DEVIL HLS MOSUNNY   82  68  61 W8G16     30.09S                  
MANTEO         MOSUNNY   82  72  69 SW10G20   30.10R                  
CAPE HATTERAS  MOSUNNY   81  75  82 SW10      30.12S                  
GOLDSBORO      SUNNY     81  73  76 SW12      30.09S                  
GREENVILLE     MOSUNNY   81  72  74 SW10      30.10S                  
NEW BERN       MOSUNNY   80  74  81 SW7       30.13R                  
WILMINGTON     SUNNY     82  74  76 SW10      30.13S                  

VAZ048-261400-
ELSEWHERE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BALTIMORE      CLOUDY    77  65  66 SW7       29.97R                  
ANNAPOLIS      CLOUDY    78  65  63 VRB3      29.97S                  
ANDREWS AFB    CLOUDY    75  63  66 SW9       29.99S                  
WILMINGTON DE  CLOUDY    77  69  76 S6        29.97  HAZE             
PHILADELPHIA   CLOUDY    77  67  71 SW10      29.97S                  
WILDWOOD NJ*   NOT AVBL                                               
ATLANTIC CITY  PTSUNNY   78  67  68 S7        29.99F                  
HENDERSON NC   SUNNY     81  70  69 W8        30.09S                  
GREENSBORO     SUNNY     78  63  59 W7        30.12F                  
ROCKY MOUNT    MOSUNNY   80  71  74 SW8       30.10R                  
FAYETTEVILLE   SUNNY     80  70  71 SW13      30.11S                  
CHARLOTTE      PTSUNNY   78  61  55 W6        30.14R                  

VAZ100-261400-
MARINE
  
STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
THOMAS POINT MD  1300   76 76  220/  6/  7 1015.7S
CAMBRIDGE MD     1300   78 80  220/  7/ 10 1015.3S
NANTUCKET BUOY   1300   64 62  220/ 10/ 10 1015.3F   3/ 9   2/ 9
LONG ISLAND BUOY 1300   70 69  200/  8/  8 1015.0F   2/ 5   2/ 5
200NM E CAPE MAY 1200   75 75  300/  4/  6 1022.3S   6/ 8   5/ 8
LEWES DE         1300   79 68  230/  6/  9 1015.1F
15NM E FENWICK I 1300   73 72  180/  8/ 10 1015.7F   2/ 8   2/ 8
LEWISETTA VA     1300   79 77  260/ 10/ 12 1016.0R
RAPPAHANNOCK LGT 1300          210/ 14/ 15 1015.5R
YORKTOWN VA      1300   78 78  240/ 12/ 14 1016.5F
KIPTOPEKE VA     1300          250/  8/ 12   N/A
CHES BAY BRIDGE  1300   78     230/ 14/ 15 1017.2F
CAPE HENRY VA    1300   80     240/ 10     1016.3S
CHESAPEAKE LGHT  1200   75     230/ 15/ 17 1017.2S
64NM E OF VA BEA 1300   75 74  220/ 12/ 14 1018.8R   3/ 9   2/ 9
DUCK PIER NC     1300   79 65  250/ 12/ 16 1019.0S
DIAMOND SHOALS N 1300   80 80  220/ 12/ 16 1020.2R   4/10   3/10
CAPE LOOKOUT NC  1200   80     VRB  8/ 10  1020.4R
FRYING PAN SHLS  1300   80 81  230/ 14/ 16 1020.7R   3/ 8   2/ 8


***************
Have A NICE DAY


Read previous mail | Read next mail


 18.01.2025 00:29:52lGo back Go up