OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
G8MNY  > TECH     23.11.24 11:00l 112 Lines 7372 Bytes #999 (0) @ WW
BID : 20460_GB7CIP
Read: GUEST
Subj: Technical Bul Feedback & DEAD
Path: IZ3LSV<ED1ZAC<GB7CIP
Sent: 241123/0955Z @:GB7CIP.#32.GBR.EURO #:20460 [Caterham Surrey GBR]
From: G8MNY@GB7CIP.#32.GBR.EURO
To  : TECH@WW

By G8MNY                                  (Updated Feb 19)
After some packet bulletins asking "is Packet all worth it" & "Dead" etc, some
time ago I thought I would share with you some of the feedback I have had over
the technical buls..

FILE    No  SIZE   FILE    No  SIZE   FILE    No  SIZE    FILE    No  SIZE
13APLUG  1    500  ASCII    8  1,444  EAGLEDB  2  1,201  PSADAPTO 1    827
13APLUG  2    204  ASCII    9  1,142  EMAIL    1 11,398  PSCHOPP  1  1,819
13APLUG  3  4,648  ASCIIGPH 1    297  EMAIL    3  4,641  PSCHOPP  2    434
13APLUG  4    298  ASCIIGPH 2 22,472  EMAIL    4    223  PSHIGHI  1    713
13APLUG  5    210  ASCIIPRN L  1,153  FEEDBACK 1  1,291  PSK31ISO 1  1,013
13APLUG  6  1,512  BADPSU   1  2,451  FEEDBACK 2  1,182  PSK31ISO 2    982
13CD&REF 1    503  BADPSU   2  2,355  FLASHER  1    415  PSK31ISO 3    643
13CPRING 1    568  BALUN0   1  1,926  FLLAMP   1  3,580  PSREGS   1  1,372
13CPRING 2    577  BALUN2   1  1,014  FLLAMP   2  1,494  PSREGS   2    523
160MFERR 1  2,414  BALUN2   2    380  FLLAMP   3    470  PSSURGE  1    358
23C6EL   1  1,024  BALUN3   1    537  FLUROLAP 1  1,574  PSU      1    302
23CALFRD 1    959  BATCHRG  1    626  FMDEV    1    408  PSUSM    2  1,232
23CMFLAT 1    431  BATLEAD  1  4,160  FREQDCF  1  1,284  PSUSM    3  2,074
23CMFLAT 2    674  BATNICAD 1    413  FREQSTD1 1    856  PULSE    1  2,046
23CMPRIG 1    587  BATNICAD 2    407  FREVDCM  1  2,050  RADARCLP 1    356
2M3EL    1    299  BATNICAD 3    357  FT290FLT 1    572  REMOTE   1  1,165
2M3EL    2    120  BATTBU   1  1,125  FT290MOD 1    417  REMOTE   2    474
2M3EL    3    354  BATT_1T  1    702  GAMMA    1    356  REMOTE   3    216
2M3EL    4    120  BATT_1T  2  1,978  GB3HV    1  5,463  REMOTE   4  1,407
2MFILTER 1    447  BATT_1T  3    441  GENHONDA 1    410  RFQRM    1    685
2MFULL   1    278  BHI      1    737  GENHONDA 2  3,045  RFQRM    2    342
2MFULL   2    249  BLK&BUR  1    216  GENMADUS 1    252  ROTKEMP  1    986
2MQUAD   1    296  BRICKBAT 1  1,184  GENMADUS 2  1,818  ROTRADSH 1  1,658
2MQUAD   2    418  CABLETST 1    835  GENNY    1  1,105  ROTYEA   1  4,304
2MSLIM   1  1,327  CAPREF   1    493  GENNY    2    509  RST      1  2,228
2MSLIM   2    255  CAR2BAT  1    325  GENNY    3    738  RUSTED   1  1,079
2MSLIM   3    173  CAR2BAT  2    198  GENNY    4  2,146  RX_TRAP  1  1,749
2MSLIM   4  1,112  CARALT   1    740  GPS      1    191  RX_TRAP  2  3,249
2MSLIM   5    964  CARALT   2  2,737  H15MLE   1    242  RX_TRAP  3    701
2MSLIM   6    715  CARDYNAM 1    256  HDDREP   1  1,579  R_FIND   1    927
2MSLOT   1  3,203  COAXTRAP 1  1,096  HDDREP   2    337  SCALES   1  1,763
3RSQUES  1    595  COFDM    1  2,182  HFDIPOLE 1    954  SCALES   2    397
3RSQUES  2  1,214  COFDM    2  1,010  HVPROBE  1  5,156  SCOPEHUM 1    221
531ANT   1    407  COLINER  1  1,260  ILL      1    687  SCOPEINS 1    701
60MFILTR 1  2,351  CONGAME  1    577  INDEX    1    790  SCOPEINS 2    178
625LINE  1  3,194  CONGRATS 1 31,021  INDEX    2  4,922  SCRDIMME 1  7,338
625LINE  2  1,325  CONGRATS 0 10,520  INDEX    3  1,160  SIGCALCS 1    644
625LINE  3    264  CONGRATS 0  6,205  INDEX    4    350  SIGCALCS 2    358
6MFILTER 1  2,028  CONGRATS 0  1,568  INDEX    5    854  SIGCALCS 3  4,860
70C8EL   1  3,250  CONGRATS 0  3,502  INDEX    6  1,472  SMSLIM   1    345
70C8EL   2    598  CONGRATS 0  1,511  INDEX    7    992  SPANISH  1    285
70CBOWTI 1  1,985  CONGRATS 0  3,840  INDEXASC 1    183  STUDENTS 1    560
70CCOLIN 1    372  CONGRATS 0  3,904  INDEXASC 2    516  SWRQRPBR 1    363
70CCOLIN 2    173  CONGRATS 1  5,447  INDEXASC 3  1,110  SWRQRPBR 2    325
70CCOLIN 3  1,333  CONGRATS 1  1,088  INDEXASC 4    261  SWRTHEOR 1  1,722
70CM19EL 1  3,651  CONGRATS 1    421  IRONECHO 1    228  SWRUHF   1    602
70CMPRE  1    782  CONGRATS 1  1,751  LAMPSURG 1  1,023  TECH     1  1,521
80MVFO   1  1,252  CONGRATS 2  4,246  LEDLIGHT 1    310  TECH     2    475
80MVFO   2    955  CONMOUSE 1    941  LEDLIGHT 2    693  TECHNIC  1  2,240
88MHCOIL 1    361  CONMOUSE 2    242  LEDSCREW 1  2,499  TINY2    1  1,235
ABSWAVE  1  1,476  CONPARA  1    468  MADUNITS 1  4,903  TINY2    2    897
AC3PHASE 1  6,102  CONPARA  2    335  MAINSFLT 1  1,308  TRANCOW  1    177
AC3PHASE 2  3,769  CONS     1    242  MAINSMON 1    614  TRANCOW  2  2,315
ADVERTS  1  3,522  CONSCART 1    479  MAINSMON 2    174  TRANIMNE 1    209
ADVERTS  2    906  CONTOW   1    608  METER    1  1,207  TRANSLIN 1  3,881
ADVERTS  3  1,209  CONUSB   1    301  MICCLIP  1    434  TVFREQ   1    593
ADVERTS  4  6,525  CONUSB   2    268  MICMOBIL 1    230  TVIFILTE 1  1,105
ADVERTS  5  1,325  CONUSB   3  1,158  MICMOBIL 2  1,005  TVIFILTE 2    436
ADVERTS  6    721  CONUSB   4    916  MICPHANT 1    373  TVIFILTE 3  1,092
ADVERTS  7  3,514  COUNTCAL 1    985  MICPRE   1    502  TVPREAMP 1  1,295
ADVERTS  8  2,000 
AFAMP    1  1,317  COUNTCAL 2  1,248  MICVOX   1    466  TVPROJ   1  2,847
AFOSC    1    852  COUNTER  1    663  MICVOX   2    367  UPS      1    755
AFOSC    2  1,050  COUNTPIC 1    736  MICVOX   3    225  UPS      2  1,710
ANTBALO  1    768  COUPLER  1  1,517  MICVOX   4    854  VALVERAD 1    510
ANTBENT  1    957  COUPLER  2  1,652  MODEM    1    419  VALVERAD 2  3,144
ANTBENT  2    869  CWFILTER 1    626  MODULES  1    881  VALVES   1  1,648
ANTDELTA 1  1,307  CWFT290  1  1,450  MODULES  2    225  VALVES   2    281
ANTHOOK  1  5,623  CWKPIP   1  3,796  MODULES  3    896  VALVES   3    703
ANTHOOK  2    552  CWKPIP   2    500  MODULES  4    896  VALVES   4  1,175
ANTHOOK  3    382  DATAFILE 1    449  MULTIPLX 1  1,792  VALVES   5    989
ANTMULTY 1  2,304  DATAFILE 2    891  MULTIPLX 2  1,097  VCR_MF   1    683
ANTNEST  1  2,085  DATSOUND 1    487  M_MAST   1  2,713  VCR_MF   2    832
ANTPHHAN 1  1,273  DIPLEXER 1    879  M_MAST   2    509  WAVEAKD  1    833
ANTRAP   1    527  DIPLEXER 2    215  NEWBBS   1    510  WHEEL    1  1,509
ANTRAP   2  1,159  DOPPLER  1    811  NOISESQ  1  1,048  WHEEL    2  1,228
ANTWIFI  1    270  DOPPLER  2    375  NOISESQ  2    726  WHEEL    3    608
ANTWIFI  2    297  DOPPLER  3    898  OSCDIP   1  1,001  WINDTORC 1    341
ARGI     1    237  DRILLMOD 1    595  OSCVHF   1  1,768  WINDTORC 2  2,531
ASCII    1    226  DTV_LON  1    647  OVEN     1  2,738  XEROX    1  4,337
ASCII    2    276  DTV_LON  2  1,216  PA4CX250 2    651  XTALOVEN 1  1,441
ASCII    3  1,754  DTV_P    1  1,044  PASWITCH 1    931  XTALOVEN 2    611
ASCII    4  2,213  DTV_P    2  1,009  PAT      1  1,853  XTALSET  1    778
ASCII    5    255  DYMARMOD 1  1,898  PHONETST 1  1,127  XTALSET  2  1,004
ASCII    6    521  DYMARMOD 2    352  PL259    1  1,638
ASCII    7    641  EAGLEDB  1    351  PL259    2  1,239

There are 339 separate respondents here, many with useful & detailed feedback
on particular buls, as well as a very large CONGRATS file that has general good
comments on the Technical buls series from 100s of readers.

So packet Radio certainly is not dead. It is interesting the less technical the
topic is the more feedback is generated! e.g. 13A Mains plugs, ASCII, & ADVERTS
(I expect this is the lowest common denominator effect.)

It just shows you if you put some effort into your buls, you will get rewarded
with feedback, but no effort into daft buls, no readers, no feedback!


Why don't U send an interesting bul?

73 De John, G8MNY @ GB7CIP


Read previous mail | Read next mail


 27.12.2024 19:12:08lGo back Go up