OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.11.17 15:45l 32 Lines 2116 Bytes #999 (999) @ ITA
BID : 1BRIZ3LSV024
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 10/17
Path: IZ3LSV
Sent: 171101/1445z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI @ ITA
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Oktober 17
-------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A1BIJ 1783    50   2235349    252053       1395   829   1034      0   3.9
DB0ERF 3048   914   1992961   2333037       1419    78   2219    592   3.7
EA5DV     2     8   2076445      2630    1039537  4331   1068      0   0.0
ED1ZAC 1371    39   1374982    426164       1313   769    555    121   2.3
F1OYP  2016   153    358245    538036        444    97     74    750   4.2
F6BVP  1084    55   1891284    170530       1902   624    969      0   1.0
I0OJJ 14299  1627   1407728   2378845        264    38    223    239   0.4
I3LUG  1311  4922     11799    223614        179     0      0      0   0.0
IK6IHL 1917   229   3310040   1046598       2272   317   1066     91   0.1
IK6ZDE 3874   420   3432325   1207535       1197   184    935   1065   0.9
IK7IJR    8     5   3707869      2534     463800 12368    977      0   0.0
IK7XLW   68    16   1266084     81891      19823  1404    594      0   0.0
IK8VKW 1354   178   1512326    319425       1352   171    649    106   4.0
IQ2LB  2133   525   2089359    658433       1288    87   1038    184   1.0
IQ5KG  2669   407    346102    123055        175    19    112      8   0.0
IR1UAW 2582   419   3297850    619933       1517   155   1130    930   0.7
IR2UBX 3636   290   3511307   1675106       1426   298    728   2378   2.5
IR4U     40    32     81680     19218       2522    52      8      0   0.0
IV3ONZ 2299   138   4415341    280401       2042   567   1095     48   5.1
IV3SCP  272    19   1502908    112295       5938  1416    507     81   0.6
IW0QNL 1811   223   2889821    680347       1971   266    653    894   2.9
IW2OHX 2941  1040    951425   1503195        834    39   1060   1154   0.9
IW8PGT 1876   113   3203115    572159       2012   556    593    348   0.5
IZ3LSV 1293    53   2811916   1325517       3199  1301   1475    130   0.2



Read previous mail | Read next mail


 22.12.2024 11:12:46lGo back Go up