OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 07.08.16 09:57l 33 Lines 2185 Bytes #999 (999) @ 
BID : 78QIZ3LSV02Z
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 07/16
Path: IZ3LSV
Sent: 160807/0857z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Juli 16
----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A0BBS  923  8786    269767     58026        355     0    556      0   0.0
DB0ERF 2291   408   2362241   2177649       1981   185   1888    548   0.3
EA5DV     4     3   2171189      2164     543338 12074    846      0   0.0
ED1ZAC 1021    41   1322478    577617       1861   772    231    104   1.7
F1OYP  1504    46    391708    491844        587   320     91    515   4.3
F6BVP   375    31   1431730     59948       3977   801    535      0   0.3
I0OJJ   958    69   2019191    317962       2439   564    562     77   0.0
I3LUG  1345  6407     12105    234008        182     0      0      0   0.0
IK2XDE   11   110     21453      1370       2074     3     18      0   0.0
IK6IHL 1578   140   4857766    791879       3580   672    982     36   0.0
IK6PYS   16    52   2379230      1570     148800   763    457      0   0.0
IK6ZDE 1334   913   2951230    369156       2489    60    702    241   0.2
IK7IJR    1    12   1870956       777    1871733  2599    315      0   0.0
IK8VKW  949   198   3901530    291370       4418   352    769    187   4.4
IK8YAP  544    67   4842901     14613       8929  1208    972      0   0.0
IQ2LB  1649   313   2681905    563002       1967   172    754    159   0.2
IQ5KG  2724    84    246722    200636        164    88      8     44   0.0
IR1UAW 2002    98   3821555    763070       2290   779    795    888   0.8
IR4U   1000    34   1504411    169815       1674   820    679      0   0.0
IV3ONZ 1940    88   3997319    248530       2188   804    577     55   5.6
IV3SCP 1461    59   4775708    550943       3645  1504   1064    188   1.7
IW0QNL  454  4589    401799    119966       1149     1    325     20   0.5
IW2OHX 2234   364   2204872   1177704       1514   154   1007   1108   0.3
IW8PGT 1419   118   3270042    990671       3002   601    694    432   0.2
IZ3LSV  869    31   2060220   2806096       5599  2616    754    263   0.1



Read previous mail | Read next mail


 13.03.2026 20:34:12lGo back Go up