OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 02.07.16 11:42l 32 Lines 2110 Bytes #999 (999) @ 
BID : 27QIZ3LSV01C
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 06/16
Path: IZ3LSV
Sent: 160702/1042z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Juni 16
----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DB0ERF 2057   497   1697809   1805464       1703   117   1572    488   0.1
EA5DV     4     4   1702588      2135     426180  7103    831      0   0.0
ED1ZAC  951    17    938892    504959       1518  1415    296    105   1.3
F1OYP  1644    81    274140    592257        527   178    103    765   3.3
F6BVP   716    60   1964800    112802       2901   577   1056      0   0.4
I0OJJ  1383    82   1420560    116312       1111   312    596     30   0.0
I3LUG   970  1336   1782052    296235       2142    25    799      0   0.0
IK2XDE 1124   309   2914836    363700       2916   176   1022    479   0.0
IK6IHL 1515   161   2912232    974329       2565   402    747     55   0.0
IK6PYS    1     4      1395        31       1426     5      5      0   0.0
IK6ZDE 2549   919   1709818    599032        905    41    562    700   0.4
IK7IJR    1     4   3284290      1722    3286012 13691    707      0   0.0
IK8VKW  535    24    743726    148577       1667   619    427     74   1.8
IK8YAP  585    56   3520540     15300       6044  1052    869      0   0.0
IQ2LB  1431   191   2488481    672321       2208   275    814    179   0.1
IQ5KG  2896  2102    632368    164006        274     6     50      4   0.0
IR1UAW 1699    91   1577946    463457       1201   373    728    502   0.1
IR4U   1180    35   1411552    200353       1366   767    767      0   0.0
IV3ONZ 1890    71   2574269    232719       1485   658    340     24   4.4
IV3SCP 1223  1549   3589301    260207       3147    41    923    103   1.0
IW0QNL  199  1283    174101     74340       1248     3    149     41   0.1
IW2OHX 1582  1755   1922418    962622       1823    27    742    672   0.1
IW8PGT 1161   121   2236205    862478       2668   426    279    492   0.1
IZ3LSV  791    27   1647910   1978387       4584  2238    731    149   0.0



Read previous mail | Read next mail


 11.03.2026 21:38:07lGo back Go up