OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.11.16 17:51l 33 Lines 2191 Bytes #999 (999) @ 
BID : 1BQIZ3LSV024
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 10/16
Path: IZ3LSV
Sent: 161101/1551z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Oktober 16
-------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A0BBS  918  8052    180241     50498        251     0    319      0   0.0
DB0ERF 2049   985   1357925   1506386       1397    48   1331    468   3.9
EA5DV     2     1   1239319       913     620116 20670    352      0   0.0
ED1ZAC 1042    10   1459049    589655       1966  3414    311     54   1.6
F1OYP  1681   137    283897    572546        509   104     83    775   3.9
F6BVP  1151    98   2410308    165112       2237   437    748      0   0.7
I0OJJ  4432   680    977195    516475        337    36    119    122   0.2
I3LUG  1075  3689   6356923    282821       6176    29   1056      0   0.0
IK6IHL 1083   177    850993    396388       1151   117    225      2   0.0
IK6PYS   32    13   6766034      3931     211561  8679   1319      0   0.0
IK6ZDE 2766   606   2105285    719726       1021    77    346    598   0.6
IK7IJR    1     2   3251636      1602    3253238 27110    657      0   0.0
IK8VKW 1068   107   2598534    260117       2676   445    466     88   2.7
IK8YAP  692   113   4345083     17552       6304   643    802      0   0.0
IQ2LB  1443   368   2307597    587092       2006   131    558    121   0.2
IQ5KG  2140   253    228142    122858        164    23     18     14   0.0
IR1UAW 1571   185   1922954    279949       1402   198    514    414   0.7
IR2UBX 3297   246   2505916   1602068       1245   278    356   1774   3.6
IR4U    282   879      2256     46579        173     0      0      0   0.0
IV3ONZ 1807    46   3069972    205920       1812  1186    511     19   4.3
IV3SCP 1906    66   3614478    362686       2086  1004    741    202   1.7
IW0QNL 1584   196   1935033    946328       1819   245    362   1218   2.9
IW2OHX 2009   485    740150   1566099       1147    79    722    993   0.6
IW8PGT 1216    57   2380564    505657       2373   843    357    313   0.4
IZ3LSV  821    21   1967115   1498900       4221  2750    656     78   0.1



Read previous mail | Read next mail


 23.10.2024 17:31:38lGo back Go up