OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.10.16 21:04l 32 Lines 2120 Bytes #999 (999) @ 
BID : 1AQIZ3LSV05E
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 09/16
Path: IZ3LSV
Sent: 161001/1904z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom September 16
---------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A0BBS  714  6755    133870     40481        244     0    275      0   0.0
DB0ERF 1935   647   1611823   1742068       1733    86   1854    475   1.2
EA5DV     3     5   2465004      2151     822385  8223    851      0   0.0
ED1ZAC  817    21    470124    593963       1302   844    186     90   1.1
F1OYP  1160    43    188241    437193        539   242     42    434   3.3
F6BVP   549    42   1180042     85315       2304   502    499      0   0.2
I0OJJ   790    38    501095    306271       1021   354    258     39   0.0
I3LUG  1102  3990   2286410    236298       2289    10    767      0   0.0
IK6IHL 1175   133   1085137    605540       1438   211    474     18   0.0
IK6ZDE 1094   638    865677    286772       1053    30    449    164   0.0
IK7IJR    2     2   3174992      1645    1588318 26471    632      0   0.0
IK8VKW  179    15    955288    136445       6099  1213    449     56   0.7
IK8YAP  558    77   4151519     14459       7465   901    790      0   0.0
IQ2LB  1279   325   1214932    325768       1204    79    490     66   0.2
IQ5KG  2218   180    119614    199016        143    29      6     49   0.0
IR1UAW 1583   169   1198662    402251       1011   157    538    571   0.5
IR2UBX   42     4      8983     38457       1129   197      3     11   0.0
IR4U    150   575      1200     25092        175     0      0      0   0.0
IV3ONZ 1565    59   1041593    237983        817   361    300     64   4.0
IV3SCP 1209    49   1618535    373584       1647   677    697    206   1.2
IW0QNL  394  1801    445326    185720       1601     5    315    121   1.7
IW2OHX 1752   749    673777    850874        870    33    663    697   0.4
IW8PGT 1028    86    876187    487461       1326   264    322    252   0.3
IZ3LSV  701    27   1944445    184928       3037  1314    723     48   0.0



Read previous mail | Read next mail


 26.10.2024 01:23:56lGo back Go up