OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.08.15 07:06l 32 Lines 2110 Bytes #999 (999) @ 
BID : 18PIZ3LSV013
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 07/15
Path: IZ3LSV
Sent: 150801/0506z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Juli 15
----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A0BBS  960 24221   9257830    165549       9816     6   2695      2   0.0
DB0ERF 1947   330   1576662   2237527       1959   192   1299    525   0.4
EA5DV     5     5   1646791      2267     329811  5496    381      4   0.0
ED1ZAC  740    29    544787    250601       1074   457    132     38   1.6
F1OYP   332    12    168883    220930       1174   541     43    262   0.3
F6BVP   609    44    882297     98716       1610   371    274      0   0.7
I0OJJ  8065  1316   1579620   1339908        361    36    206    826   0.1
I3LUG   763   209   2378660    267178       3467   210    588      0   0.0
IK2XDE 1048   182   2296097    477937       2646   254    990    579   0.1
IK6IHL 1285    77   3177795    634892       2967   825    743      0   0.0
IK6PYS  493   188   3039613     24837       6215   271    458      0   0.0
IK6ZDE 2687   528   1326754   1048330        883    74    399   1221   0.6
IK7IJR    3     3   3613706      7719    1207141 20119    541      0   0.0
IK8VKW  741    90   1694551    286397       2673   366    424    160   2.8
IK8YAP  653    54   3842796     16610       5910  1191    609      1   0.0
IQ2LB  1386   326   1507628    836704       1691   119    545    163   0.2
IQ5KG  2579  1469    296986    231225        204     5     31     13   0.0
IR1UAW  953    95   2125600    170464       2409   402    441    167   0.4
IR4U   1033   103   1238375    174247       1367   228    494      0   0.0
IV3ONZ 1452    49   2151809    160073       1592   786    507      2   3.9
IW0QNL 1101   170   1418471    901143       2106   227    327    754   1.9
IW2OHX 1295  2870    675990    672002       1040     7    343    427   0.1
IW8PGT  979    58   1925684    323432       2297   646    501     89   0.0
IZ3LSV  675    34   1684388    847614       3751  1241    530    181   0.0



Read previous mail | Read next mail


 30.03.2026 11:24:02lGo back Go up