OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 04.07.15 03:46l 31 Lines 2035 Bytes #999 (999) @ 
BID : 47PIZ3LSV00S
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 06/15
Path: IZ3LSV
Sent: 150704/0146z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Juni 15
----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A0BBS  950 22815   5860693    289885       6474     4   1674      0  14.9
DB0ERF 2240   316   1453284   1922381       1506   178   1418    609   1.6
EA5DV     7     5   1096069      3092     157023  3663    448      6   0.0
ED1ZAC  814    79    428440    244654        826   142    101     55   3.0
F1OYP   381    15    202063    249813       1186   502     42    300   2.5
I0OJJ  9927  1273   1620249   1061237        270    35    244   1183   1.5
I3LUG   907   280   2681027    354684       3346   180    737      0   0.4
IK2XDE 1235   226   2064989    522880       2095   190   1166    724   4.2
IK6IHL 1443    85   2309052    704640       2088   590    727      8   0.8
IK6PYS  285   110   2829519     12543       9972   430    557      0   0.4
IK6ZDE 2497   557   1341840    856171        880    65    449    917   4.2
IK7IJR   19     4   1570051      8521      83082  6577    263      0   0.0
IK8VKW  789    88   1609141    287422       2403   359    495    179   5.5
IK8YAP 1225    86   3204361     32049       2641   627    653      3   1.0
IQ2LB  1417   307   1683304    409195       1476   113    631     85   0.7
IQ5KG  3126  1665    496952    238831        235     7     51     22   0.3
IR1UAW 1071    73   1335425    252419       1482   362    419    220   0.0
IR4U   1195   116   1173560    202280       1151   197    626      0   2.1
IV3ONZ 1637    62   1918718    216971       1304   574    577      9   5.7
IW0QNL 1181   418   1313324    703258       1707    80    393    769   9.1
IW2OHX 1654  2811   1016341    854160       1130    11    670    745   1.5
IW8PGT 1096    68   2575834    417386       2731   733    717    111   3.3
IZ3LSV  756    21   1444830   1852431       4361  2616    617    275   0.0



Read previous mail | Read next mail


 01.04.2026 09:30:56lGo back Go up