OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 07.03.15 08:26l 33 Lines 2191 Bytes #999 (999) @ 
BID : 73PIZ3LSV01D
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 02/15
Path: IZ3LSV
Sent: 150307/0626z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Februar 15
-------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A0BBS 1371  3398   1868763    136069       1462     9   1268      2   0.0
DB0ERF 2198   283   1633845   2164413       1728   223   1406    585   3.2
EA5DV    12     2   1448429      4984     121117 12111    529     11   0.0
ED1ZAC  766    17    381430    267679        847   636    135     38   4.5
F1OYP   362    20    360313    178033       1487   448     86    177   0.6
F6BVP   879    29   1249755    139332       1580   798    474      0   0.1
I0OJJ 14028  1671   1324236   1067776        170    23    194   1163   1.9
I3LUG  1312   762   3598372    650003       3238    92   1160      0   0.1
IK2XDE 1036   228   1261647    518631       1718   130    882    703   2.5
IK6IHL 1433    57   1602103    665990       1582   663    490     14   0.1
IK6PYS  615   215   2191686     29419       3611   172    340      0   0.0
IK6ZDE 1929   418   1438529    612892       1063    81    442    611   1.1
IK7IJR    1    17   1295195     10408    1305603  1280    162      0   0.0
IK8VKW  665    49   1014202    226021       1864   421    296    101   3.6
IK8YAP 1034    58   3296635     30113       3217   955    590      4   0.0
IQ2LB  1577   765    712853    678179        882    30    340     75   0.7
IQ5KG  3226  2753    222152    284481        157     3     26     11   0.0
IR1UAW 1675   119   1431230    563151       1190   279    439    590   1.4
IR4U   1050    82   1170313    177821       1283   274    570      1   0.0
IV3ONZ 1384    39   1427585    150686       1140   674    432      3   5.8
IV3SCP  628    18    216521    263299        764   444     58    143   0.2
IW0QNL 1043  1824    901786    761078       1594    15    195    835   6.7
IW2OHX 1608   898   1696473   1178052       1787    53   1009   1103   2.1
IW8PGT  949    36   1735680    455039       2308  1014    500    124   0.3
IZ3LSV  672    22   1426099    161277       2362  1202    540     27   0.1



Read previous mail | Read next mail


 03.04.2026 09:16:34lGo back Go up