OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.02.15 11:20l 33 Lines 2189 Bytes #999 (999) @ 
BID : 12PIZ3LSV01O
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 01/15
Path: IZ3LSV
Sent: 150201/0920z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Januar 15
------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A0BBS 1470  3665   2000445    147344       1461     9   1535      2   0.0
DB0ERF 2383   509   1700678   1959682       1536   119   1533    692   3.8
EA5DV    14    15   2002018      6053     143433  2231    838     12   0.0
ED1ZAC  859    47    616418    304059       1071   326    124     39   4.2
F1OYP   360    57    226563    239988       1295   136     94    255   1.5
F6BVP   911    32   1366739    143619       1657   786    487      0   0.1
I0OJJ  9753  1448   1245974    923272        222    24    240   1102   1.2
I3LUG  1401  1016   4877961    728178       4001    91   1457      0   0.1
IK2XDE 1151   235   1217725    801884       1754   143    924   1198   2.5
IK6IHL 1462   130   1604103    724631       1592   298    612     23   0.1
IK6PYS  203    42   3192524     18525      15817  1274    544      0   0.0
IK6ZDE 2882   719   1298024    635780        670    44    507    607   0.7
IK7IJR    2     6   2100097      5024    1052560  5847    389      0   0.0
IK8VKW  901   100   1181556    251273       1590   238    450    109   5.0
IK8YAP 1056    39   3246012     36645       3108  1402    657      6   0.0
IQ2LB  1600   370   1160692    703705       1165    83    568    103   0.5
IQ5KG  3279  2727    367888    210005        176     3     50      2   0.0
IR1UAW 1495   228   1375353    489201       1247   136    585    445   0.9
IR4U   1139    93   1180480    192851       1205   246    653      0   0.0
IV3ONZ 1485    96   1328972    187337       1021   263    553     23   6.8
IV3SCP 2372   116    822909   1233636        867   295    244    833   1.2
IW0QNL 1154    83    497472    826334       1147   265    169   1005   4.0
IW2OHX 1645  1328   2048758   1149117       1943    40   2862    582   2.4
IW8PGT  639    98    496785    385646       1380   150    299     71   0.1
IZ3LSV  724    19   1471053    185180       2287  1452    607     29   0.1



Read previous mail | Read next mail


 08.04.2026 15:18:41lGo back Go up