OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 02.12.14 19:31l 33 Lines 2193 Bytes #999 (999) @ 
BID : 2COIZ3LSV03H
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 11/14
Path: IZ3LSV
Sent: 141202/1731z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom November 14
--------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A0BBS 1502  3841   1735242    149678       1254     8   1473      1   0.0
DB0ERF 2363   266   1832519   2050594       1643   243   1565    573   2.3
EA5DV    12     3   1361766      5395     113930  7595    548     12   0.0
ED1ZAC  838    36    504415    245273        894   347    157     34   3.4
F1OYP   387   182    219133    272611       1270    45     85    313   1.9
F6BVP   910    48   1171301    144585       1446   456    442      0   0.2
I0OJJ 10327  1278   1063246   1078198        207    27    168   1490   1.5
I3LUG   982  4137   1900543    214555       2153     8    709      0   0.1
IK2XDE 1178   215   1038559    807398       1567   143    842    767   1.6
IK6IHL 1475   155   1232149    812387       1386   219    462     82   0.1
IK6PYS 1146   576   3016081     45902       2671    88    480      0   0.0
IK6ZDE 2435   334   1277585    627439        782    95    519    684   0.9
IK7IJR   18     6   2678658     10696     149408  7470    445      0   0.0
IK8VKW  885    55    988464    260172       1410   378    400    125   3.6
IK8YAP 1446   100   3144827     54842       2212   533    575     14   0.0
IQ2LB  1639   227   1075008    693309       1078   129    570     89   0.6
IQ5KG  2796   824    165877    207556        133     7     27     11   0.0
IR1UAW 1437   112   1127504    415769       1073   229    442    442   1.4
IR4U   1173   151   1401619    198257       1363   176    655      0   0.0
IV3ONZ 1475    61   1200660    161128        923   372    438      2   5.9
IV3SCP 2190    90    819982    860402        767   311    289    376   0.5
IW0QNL 1427   114    646629   1211347       1302   271    344   1240   4.2
IW2OHX 1178  1980   1677118   1034623       2301    22   1039    871   0.7
IW8PGT 1087   152   1155194    166603       1216   144    532     45   0.1
IZ3LSV  702    37   1324354    174980       2135   675    519     30   0.1



Read previous mail | Read next mail


 15.04.2026 14:03:28lGo back Go up