OpenBCM V2.0.2 (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 03.04.15 11:19l 22 Lines 1403 Bytes #999 (999) @ 
BID : 34PIZ3LSV01Z
Read: GUEST
Subj: Topliste Loginzeit 03/15
Path: IZ3LSV
Sent: 150403/0919z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Topliste Loginzeit Maerz 15
---------------------------

                 Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Nr  Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
------------------------------------------------------------------------------
 1  IR3AL   163  1860    183766      8506       1179     1      0      0   0.0
 2  GUEST 132525   7471404285490     59989      10596 31333 120805     74 126.1
 3  IV3JER   25   378    322231       827      12922    14     19      0   0.0
 4  IZ6WQP   11    56     63136       323       5769    18      5      0   0.0
 5  IZ3LSV  615     8    363834     63633        695   890    114     32   0.5
 6  IW3HER    3     4      8558        98       2885    36      0      0   0.0
 7  IK3WBY    1     4      3604        62       3666    15      0      0   0.0
 8  IK3GLQ    2     2      4364       412       2388    39      0      0   0.0
 9  IK3GIA    1     2      3587       101       3688    30      0      0   0.0
10  UZ7HO     2     1      2163         6       1084    36      0      0   0.0
11  IW6PG     1     1      1448        29       1477    24      0      0   0.0
12  IR3SDP    2     1      2711        43       1377    45      0      0   0.0
13  IR3CK     1     1       955         3        958    15      0      0   0.0
14  I3XTY    11     1     39698      1421       3738   685      1      1   0.0



Read previous mail | Read next mail


 06.05.2026 09:52:02lGo back Go up