OpenBCM V2.0.2 (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 03.04.15 11:19l 32 Lines 2112 Bytes #999 (999) @ 
BID : 34PIZ3LSV01X
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 03/15
Path: IZ3LSV
Sent: 150403/0919z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65H] obcm1.07b12 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Maerz 15
-----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
9A0BBS 1495  3878   1832390    148881       1325     8   1495      0   0.0
DB0ERF 2469   244   1496952   2126230       1467   247   1547    758   3.5
EA5DV     8     3   1611641      3602     201905  8973    521      7   0.0
ED1ZAC  827    12    454537    236483        835   959    129     46   4.2
F1OYP   382    50    396270    275623       1758   223    114    306   0.7
F6BVP   892    31   1143891    142064       1441   691    454      0   0.2
I0OJJ 10689  1097   1173856    932990        197    32    213   1182   1.3
I3LUG  1247   359   2337651    538173       2306   133    838      0   0.2
IK2XDE 1229   227   1378161    583413       1596   144   1057    763   2.8
IK6IHL 1462    49   1460201    767676       1523   757    522     47   0.1
IK6PYS  570    54   2662618     29937       4723   831    372      0   0.0
IK6ZDE 3158   599   1201634   1025436        705    61    474   1395   2.0
IK7IJR    3    18   1958464     35282     664582  1846    221      0   0.1
IK8VKW  836    83    996189    274365       1519   255    383    150   5.3
IK8YAP 1298    94   3172727     46189       2479   570    622     13   0.0
IQ2LB  1693   356   1143952    501805        972    77    598    129   1.3
IQ5KG  3618  3019    222702    297381        143     2     25     13   0.1
IR1UAW 1741   105   1365353    422914       1027   283    553    468   1.0
IR4U   1219   183   1279544    210840       1222   135    634      8   0.0
IV3ONZ 1526    48   1071280    188596        825   437    406     10   6.3
IW0QNL 1164   114    813870    771827       1362   231    316    886   6.6
IW2OHX 1938   779   1426327   1171417       1340    55   1071   1317   1.3
IW8PGT 1143    66    838131    543142       1208   348    400    157   0.4
IZ3LSV  714    24   1309156    219812       2141  1061    527     83   0.2



Read previous mail | Read next mail


 06.05.2026 12:04:02lGo back Go up