OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
CX2SA  > SUN      02.03.12 00:52l 77 Lines 5338 Bytes #999 (0) @ WW
BID : 52848-CX2SA
Read: GUEST
Subj: Daily Solar Data: Jan-Feb 2012
Path: IZ3LSV<IK2XDE<DB0RES<DK0WUE<7M3TJZ<CX2SA
Sent: 120301/2249Z @:CX2SA.SAL.URY.SA #:52848 [Salto] FBB7.00e $:52848-CX2SA
From: CX2SA@CX2SA.SAL.URY.SA
To  : SUN@WW

#                         2012 Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2012 01 01  130     61      810      0    -999   B4.4   2  0  0  2  0  0  0
2012 01 02  135     83      570      1    -999   B4.1   3  0  0  2  0  0  0
2012 01 03  135     95      650      1    -999   B4.1   0  0  0  2  0  0  0
2012 01 04  136    101      960      0    -999   B3.9   2  0  0  1  0  0  0
2012 01 05  141     99      890      1    -999   B4.3   2  0  0  1  0  0  0
2012 01 06  136    118     1000      1    -999   B4.8   4  0  0  5  0  0  0
2012 01 07  141    110     1000      0    -999   B6.1   2  0  0  2  0  0  0
2012 01 08  136     90      900      1    -999   B6.1   7  0  0  4  0  0  0
2012 01 09  142     90     1180      0    -999   B4.8   4  0  0  8  0  0  0
2012 01 10  129     63      980      0    -999   B4.0   2  0  0  2  0  0  0
2012 01 11  120     64      920      0    -999   B5.4   5  0  0  2  1  0  0
2012 01 12  117     57      380      1    -999   B5.1   3  0  0  1  0  0  0
2012 01 13  124     81      285      2    -999   B4.9   1  0  0  2  0  0  0
2012 01 14  132    145      510      4    -999   B5.9   5  1  0  1  0  0  0
2012 01 15  134    141      665      1    -999   B6.2   5  0  0  1  0  0  0
2012 01 16  140    120     1070      2    -999   C1.0   5  0  0  4  0  0  0
2012 01 17  139    152     1270      1    -999   B5.2   3  1  0  3  1  0  0
2012 01 18  148    122     1130      1    -999   B5.7   3  1  0  1  1  0  0
2012 01 19  157    117     1140      0    -999   B5.9   2  1  0  4  0  1  0
2012 01 20  141     88      780      0    -999   B6.0   2  0  0  0  0  0  0
2012 01 21  142    102      930      2    -999   B4.9   2  0  0  2  0  0  0
2012 01 22  141    103      790      0    -999   B5.5   4  0  0 10  1  0  0
2012 01 23  144    108      740      0    -999   B6.0   1  1  0  7  3  1  0
2012 01 24  136    105      880      0    -999   B5.8   3  0  0  5  0  0  0
2012 01 25  126     68      350      0    -999   B4.9   0  0  0  1  0  0  0
2012 01 26  128     55      510      1    -999   B7.3   7  0  0  1  0  0  0
2012 01 27  142     39      290      0    -999   B5.2   5  0  1  1  1  0  0
2012 01 28  115     34      210      1    -999   B5.9   1  0  0  0  0  0  0
2012 01 29  110     74      290      2    -999   B2.7   0  0  0  0  0  0  0
2012 01 30  114     76      330      0    -999   B2.1   1  0  0  0  0  0  0
2012 01 31  117     71      340      0    -999   B2.5   0  0  0  0  0  0  0
2012 02 01  118     85      420      0    -999   B2.2   1  0  0  0  0  0  0
2012 02 02  118     85      420      0    -999   B2.6   0  0  0  0  0  0  0
2012 02 03  111     39      280      0    -999   B2.1   0  0  0  0  0  0  0
2012 02 04  107     43      270      1    -999   B1.8   0  0  0  0  0  0  0
2012 02 05  103     37      170      0    -999   B1.5   0  0  0  0  0  0  0
2012 02 06  112     27      210      0    -999   B2.2   1  1  0  4  0  0  0
2012 02 07  107     24      210      0    -999   B2.5   5  0  0  2  1  0  0
2012 02 08   97     28       90      1    -999   B3.1   1  0  0  3  0  0  0
2012 02 09   99     33      150      1    -999   B2.7   1  0  0  0  0  0  0
2012 02 10  111     51      120      1    -999   B2.7   2  0  0  4  0  0  0
2012 02 11  112     62      430      0    -999   B3.0   8  0  0  0  0  0  0
2012 02 12  110     80      550      3    -999   B2.4   3  0  0  1  0  0  0
2012 02 13  108     59      450      0    -999   B2.0   0  0  0  0  0  0  0
2012 02 14  107     64      420      0    -999   B1.7   0  0  0  0  0  0  0
2012 02 15  105     40      310      0    -999   B1.6   0  0  0  0  0  0  0
2012 02 16  103     41      300      0    -999   B1.6   0  0  0  0  0  0  0
2012 02 17  104     53      250      0    -999   B1.7   0  0  0  0  0  0  0
2012 02 18  104     63      260      1    -999   B1.8   0  0  0  0  0  0  0
2012 02 19  105     69      180      1    -999   B2.0   1  0  0  1  0  0  0
2012 02 20  111     72      370      0    -999   B2.4   3  0  0  4  0  0  0
2012 02 21  103     61      390      0    -999   B2.1   1  0  0  0  0  0  0
2012 02 22  104     31      270      0    -999   B1.8   0  0  0  0  0  0  0
2012 02 23  103     52      280      1    -999   B2.2   0  0  0  0  0  0  0
2012 02 24  109     47      300      1    -999   B2.7   0  0  0  0  0  0  0
2012 02 25  108     47      310      0    -999   B2.5   0  0  0  0  0  0  0
2012 02 26  107     58      290      2    -999   B2.3   2  0  0  1  0  0  0
2012 02 27  106     45      130      0    -999   B2.0   0  0  0  1  0  0  0
2012 02 28  103     35      130      0    -999   B1.6   0  0  0  0  0  0  0
2012 02 29  102     22      130      0    -999   B1.5   0  0  0  3  0  0  0

             **************************************************
             *   (((((( CX2SA Amateur Radio Services ))))))   *
             *------------------------------------------------*
             *   http://cx2sa.net - E-Mail: cx2sa@cx2sa.net   *
             **************************************************


Read previous mail | Read next mail


 19.09.2024 19:06:02lGo back Go up