OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
CX2SA  > SUN      02.03.11 13:43l 78 Lines 5269 Bytes #999 (0) @ WW
BID : 56068_CX2SA
Read: GUEST
Subj: Daily Solar Data: Jan-Feb 2011
Path: IZ3LSV<IK2XDE<DB0RES<ON0AR<HS1LMV<CX2SA
Sent: 110302/1237Z @:CX2SA.LAV.URY.SA #:56068 [Minas] FBB7.00e $:56068_CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To  : SUN@WW


#  Prepared by the U.S. Dept. of Commerce, NOAA, SWPC
#
#                         Sunspot       Stanford GOES14
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#---------------------------------------------------------------------------
2011 01 01   91     65      350      2    -999   B1.0   0  0  0  1  0  0  0
2011 01 02   91     38      260      0    -999   A8.8   0  0  0  0  0  0  0
2011 01 03   92     51      320      0    -999   A8.7   1  0  0  1  0  0  0
2011 01 04   91     54      360      0    -999   B1.0   1  0  0  0  0  0  0
2011 01 05   88     50      250      0    -999   A8.4   0  0  0  0  0  0  0
2011 01 06   87     28      230      0    -999   A7.4   0  0  0  0  0  0  0
2011 01 07   86     52      170      1    -999   A7.7   0  0  0  0  0  0  0
2011 01 08   85     52      180      0    -999   A7.2   0  0  0  0  0  0  0
2011 01 09   83     50      150      2    -999   A7.2   0  0  0  0  0  0  0
2011 01 10   83     35      140      1    -999   A7.2   0  0  0  0  0  0  0
2011 01 11   83     26      130      0    -999   A6.5   0  0  0  0  0  0  0
2011 01 12   80     23       80      0    -999   A6.8   0  0  0  0  0  0  0
2011 01 13   80     14       10      0    -999   A7.3   0  0  0  0  0  0  0
2011 01 14   79     11        0      0    -999   A9.3   2  0  0  0  0  0  0
2011 01 15   80     11      120      1    -999   B1.0   1  0  0  0  0  0  0
2011 01 16   80     15      120      0    -999   A7.3   0  0  0  0  0  0  0
2011 01 17   82     36      170      1    -999   A9.0   0  0  0  0  0  0  0
2011 01 18   81     34      190      0    -999   A5.7   0  0  0  0  0  0  0
2011 01 19   81     28      140      0    -999   A5.7   0  0  0  0  0  0  0
2011 01 20   82     32      190      0    -999   A6.8   0  0  0  0  0  0  0
2011 01 21   88     42      160      1    -999   B1.1   7  0  0  3  0  0  0
2011 01 22   88     36      240      0    -999   B1.0   1  0  0  0  0  0  0
2011 01 23   84     38      260      0    -999   A7.7   0  0  0  0  0  0  0
2011 01 24   83     28      270      0    -999   A6.4   1  0  0  0  0  0  0
2011 01 25   81     27      230      0    -999   A5.7   0  0  0  0  0  0  0
2011 01 26   80     25      400      0    -999   A6.1   0  0  0  1  0  0  0
2011 01 27   81      0        0      0    -999   A7.2   2  0  0  0  0  0  0
2011 01 28   81     27       30      2    -999   A9.3   2  1  0  2  0  0  0
2011 01 29   81     27       25      0    -999   A6.1   0  0  0  1  0  0  0
2011 01 30   83     22       50      0    -999   A5.3   0  0  0  0  0  0  0
2011 01 31   81     21       70      0    -999   A5.8   0  0  0  0  0  0  0
2011 02 01   80     22       80      0    -999   A4.9   0  0  0  0  0  0  0
2011 02 02   79     22       80      0    -999   A4.3   0  0  0  0  0  0  0
2011 02 03   80     32       20      1    -999   A3.9   0  0  0  1  0  0  0
2011 02 04   82     45       90      1    -999   A4.6   0  0  0  1  0  0  0
2011 02 05   81     26       25      0    -999   A4.4   0  0  0  5  0  0  0
2011 02 06   80     41       30      0    -999   A4.4   0  0  0  0  0  0  0
2011 02 07   82     28       30      0    -999   A5.6   0  0  0  0  0  0  0
2011 02 08   90     71      120      4    -999   B1.0   2  0  0  3  0  0  0
2011 02 09   89     67      230      0    -999   B1.4   1  1  0  1  0  0  0
2011 02 10   91     38       40      0    -999   B2.3   4  0  0  0  0  0  0
2011 02 11   91     54      100      2    -999   B1.6   0  0  0  0  0  0  0
2011 02 12   96     63       90      1    -999   B1.2   1  0  0  0  0  0  0
2011 02 13  107     84      180      0    -999   B4.4   4  1  0  3  1  0  0
2011 02 14  113     90      530      1    -999   B5.0  11  1  0  6  1  0  0
2011 02 15  113    100      785      0    -999   B5.2   7  0  1  5  1  0  0
2011 02 16  114     51      430      0    -999   B4.2  12  3  0  4  1  0  0
2011 02 17  111     51      430      0    -999   B5.8  12  0  0  5  0  0  0
2011 02 18  125    101      770      1    -999   B8.1  15  5  0  2  0  0  0
2011 02 19  109     79      680      0    -999   B5.7  12  0  0  2  0  0  0
2011 02 20  105    103      620      0    -999   B3.3   3  0  0  0  0  0  0
2011 02 21   97     60      340      0    -999   B2.6  10  0  0  0  0  0  0
2011 02 22   91     34      350      0    -999   B1.7   0  0  0  0  0  0  0
2011 02 23   89     27      200      0    -999   B1.8   1  0  0  0  0  0  0
2011 02 24   89     23      260      1    -999   B2.6   2  1  0  0  0  0  0
2011 02 25   88     31      370      1    -999   B2.7   3  0  0  0  0  0  0
2011 02 26   90     49      330      1    -999   B2.2   1  0  0  0  0  0  0
2011 02 27   90     44      190      0    -999   B1.7   1  0  0  3  0  0  0
2011 02 28   96     54      380      0    -999   B2.6   9  1  0  3  0  0  0

             **************************************************
             *   (((((( CX2SA Amateur Radio Services ))))))   *
             *------------------------------------------------*
             *   http://cx2sa.net - E-Mail: cx2sa@cx2sa.net   *
             **************************************************



Read previous mail | Read next mail


 24.12.2024 04:28:31lGo back Go up