|
CX2SA > SOLAR 01.04.08 08:00l 116 Lines 7918 Bytes #999 (0) @ WW
BID : 56608-CX2SA
Read: GUEST
Subj: Daily Solar Data: Jan-Mar/2008
Path: IZ3LSV<IW2OHX<OE6XPE<DB0RES<DK0WUE<7M3TJZ<SP7MGD<CX2SA
Sent: 080401/0313Z @:CX2SA.LAV.URY.SA #:56608 [Minas] FBB7.00e $:56608-CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To : SOLAR@WW
:Product: Daily Solar Data quar_DSD.txt
:Issued: 0225 UT 01 Apr 2008
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Quarterly Daily Solar Data
#
# Sunspot Stanford GOES10
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2008 01 01 79 11 30 0 -999 A3.8 1 0 0 1 0 0 0
2008 01 02 80 13 30 0 -999 A2.7 1 0 0 0 0 0 0
2008 01 03 79 13 20 0 -999 A1.3 0 0 0 0 0 0 0
2008 01 04 79 26 30 1 -999 A1.2 0 0 0 0 0 0 0
2008 01 05 80 12 20 0 -999 A1.0 0 0 0 0 0 0 0
2008 01 06 79 12 20 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 07 78 14 20 0 -999 A0.0 1 0 0 1 0 0 0
2008 01 08 76 16 20 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 09 77 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 10 76 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 11 76 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 12 76 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 13 75 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 14 75 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 15 74 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 16 73 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 17 74 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 18 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 19 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 20 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 21 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 22 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 23 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 24 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 25 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 26 73 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 27 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 28 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 29 72 13 20 1 -999 A0.0 0 0 0 0 0 0 0
2008 01 30 73 14 60 0 -999 A0.0 0 0 0 0 0 0 0
2008 01 31 72 15 50 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 01 71 19 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 02 71 16 20 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 03 71 14 10 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 04 71 14 10 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 05 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 06 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 07 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 08 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 09 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 10 73 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 11 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 12 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 13 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 14 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 15 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 16 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 17 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 18 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 19 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 20 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 21 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 22 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 23 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 24 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 25 71 12 20 1 -999 A0.0 0 0 0 0 0 0 0
2008 02 26 71 13 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 27 71 12 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 28 70 12 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 02 29 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 01 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 02 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 03 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 04 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 05 69 13 20 1 -999 A0.0 0 0 0 0 0 0 0
2008 03 06 70 12 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 07 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 08 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 09 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 10 70 12 90 1 -999 A0.0 0 0 0 0 0 0 0
2008 03 11 70 0 0 0 -999 A0.0 0 0 0 3 0 0 0
2008 03 12 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 13 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 14 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 15 70 12 20 1 -999 A0.0 0 0 0 0 0 0 0
2008 03 16 70 12 20 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 17 70 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 18 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 19 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 20 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 21 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 22 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 03 23 72 14 40 1 -999 A0.0 0 0 0 1 0 0 0
2008 03 24 79 35 210 1 -999 A5.1 0 0 0 4 0 0 0
2008 03 25 89 52 380 1 -999 A8.1 0 1 0 0 1 0 0
2008 03 26 82 63 520 0 -999 A5.2 0 0 0 1 0 0 0
2008 03 27 85 57 510 0 -999 A4.2 0 0 0 1 0 0 0
2008 03 28 83 63 410 0 -999 A3.7 0 0 0 0 0 0 0
2008 03 29 83 50 390 0 -999 A4.1 0 0 0 0 0 0 0
2008 03 30 81 41 300 0 -999 A3.7 0 0 0 0 0 0 0
2008 03 31 79 45 250 0 -999 A3.3 0 0 0 1 0 0 0
**********************************************
* (((((( CX2SA Ham Radio Services )))))) *
*--------------------------------------------*
* http://cx2sa.net - E-Mail: cx2sa@cx2sa.net *
**********************************************
Read previous mail | Read next mail
| |