OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
CX2SA  > SUN      01.10.10 16:20l 255 Lines 18715 Bytes #999 (0) @ WW
BID : 23036_CX2SA
Read: GUEST
Subj: Daily Solar Data: Jan-Sep 2010
Path: IZ3LSV<IW0QNL<VE2PKT<F1BBI<CX2SA
Sent: 101001/1413Z @:CX2SA.LAV.URY.SA #:23036 [Minas] FBB7.00e $:23036_CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To  : SUN@WW


#  Prepared by the U.S. Dept. of Commerce, NOAA, SWPC
#
#                         Sunspot       Stanford GOES14
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#---------------------------------------------------------------------------
2010 01 01   75     16      120      0    -999   A4.7   0  0  0  0  0  0  0
2010 01 02   78     22      190      0    -999   A5.8   3  0  0  4  1  0  0
2010 01 03   76     20      220      0    -999   A3.9   1  0  0  2  1  0  0
2010 01 04   73     15      150      0    -999   A3.0   1  0  0  1  0  0  0
2010 01 05   77     13       90      0    -999   A3.4   0  0  0  0  0  0  0
2010 01 06   77      0        0      0    -999   A3.3   0  0  0  0  0  0  0
2010 01 07   78     15       80      1    -999   A4.1   0  0  0  0  0  0  0
2010 01 08   77     14       40      0    -999   A3.1   0  0  0  0  0  0  0
2010 01 09   82     20       70      0    -999   A6.3   1  0  0  0  0  0  0
2010 01 10   84     25      130      0    -999   A7.5   0  0  0  5  0  0  0
2010 01 11   91     35      300      0    -999   B1.0   0  0  0  0  0  0  0
2010 01 12   93     35      300      0    -999   B1.1   1  0  0  0  0  0  0
2010 01 13   91     41      380      0    -999   A9.0   0  0  0  0  0  0  0
2010 01 14   90     34      290      0    -999   B1.0   0  0  0  2  0  0  0
2010 01 15   85     26      350      0    -999   B1.4   1  0  0  0  0  0  0
2010 01 16   84     24      290      0    -999   B1.0   0  0  0  0  0  0  0
2010 01 17   83     16      160      0    -999   B1.1   1  0  0  0  0  0  0
2010 01 18   82     14      140      0    -999   B1.9   1  0  0  1  0  0  0
2010 01 19   84      0        0      1    -999   B3.3   6  2  0  2  0  0  0
2010 01 20   82     16       60      0    -999   B5.0   9  4  0  6  0  0  0
2010 01 21   83     17      190      0    -999   B1.5   3  0  0  2  0  0  0
2010 01 22   82     30      240      1    -999   A8.4   0  0  0  0  0  0  0
2010 01 23   85     40      380      0    -999   A8.0   0  0  0  0  0  0  0
2010 01 24   85     32      330      0    -999   A9.8   0  0  0  0  0  0  0
2010 01 25   81     34      100      0    -999   A7.1   0  0  0  0  0  0  0
2010 01 26   80     28      150      0    -999   A6.4   0  0  0  0  0  0  0
2010 01 27   78     15       40      0    -999   A6.3   0  0  0  0  0  0  0
2010 01 28   76     13       30      0    -999   A6.2   0  0  0  0  0  0  0
2010 01 29   73     12       20      0    -999   A2.6   0  0  0  0  0  0  0
2010 01 30   75     25       50      1    -999   A2.4   0  0  0  1  0  0  0
2010 01 31   75     14       60      0    -999   A3.3   0  0  0  2  0  0  0
2010 02 01   75     16       70      0    -999   A3.1   0  0  0  0  0  0  0
2010 02 02   75     11       50      0    -999   A3.4   0  0  0  0  0  0  0
2010 02 03   74     11       50      0    -999   A3.2   0  0  0  0  0  0  0
2010 02 04   74     11       20      0    -999   A2.3   0  0  0  0  0  0  0
2010 02 05   78     22       30      1    -999   A2.8   0  0  0  0  0  0  0
2010 02 06   88     30      310      1    -999   B1.1   5  2  0  5  0  0  0
2010 02 07   90     51      360      1    -999   B2.2   5  1  0  6  2  0  0
2010 02 08   94     71      460      1    -999   B2.7  18  4  0 20  1  0  0
2010 02 09   91     63      320      0    -999   B1.0   3  0  0  4  0  0  0
2010 02 10   91     55      380      0    -999   B1.6   3  0  0  4  0  0  0
2010 02 11   94     64      340      0    -999   B1.6   1  0  0  3  0  0  0
2010 02 12   96     38      220      0    -999   B1.8   3  2  0  4  2  1  0
2010 02 13   94     37      140      1    -999   B2.1   4  0  0  3  0  0  0
2010 02 14   89     28       80      1    -999   B1.6   1  0  0  0  0  0  0
2010 02 15   88     27       50      0    -999   A9.6   1  0  0  0  0  0  0
2010 02 16   87     28       50      0    -999   A7.0   0  0  0  0  0  0  0
2010 02 17   87     49       80      1    -999   A6.5   0  0  0  0  0  0  0
2010 02 18   85     17       60      0    -999   A5.7   0  0  0  0  0  0  0
2010 02 19   84     23       60      0    -999   A5.1   0  0  0  0  0  0  0
2010 02 20   84     19       60      0    -999   A5.1   0  0  0  0  0  0  0
2010 02 21   84     17       50      0    -999   A4.4   0  0  0  0  0  0  0
2010 02 22   84     14       20      0    -999   A5.9   0  0  0  0  0  0  0
2010 02 23   84     31       30      1    -999   A7.6   0  0  0  0  0  0  0
2010 02 24   83     40      120      1    -999   A6.8   0  0  0  0  0  0  0
2010 02 25   83     30       30      0    -999   A5.9   0  0  0  0  0  0  0
2010 02 26   81     26       70      0    -999   A3.8   0  0  0  0  0  0  0
2010 02 27   79     26       30      0    -999   A3.2   0  0  0  0  0  0  0
2010 02 28   78     13       10      0    -999   A2.3   0  0  0  0  0  0  0
2010 03 01   78     36       50      2    -999   A2.2   0  0  0  0  0  0  0
2010 03 02   79     39       60      0    -999   A2.2   0  0  0  0  0  0  0
2010 03 03   80     39       30      0    -999   A3.4   0  0  0  0  0  0  0
2010 03 04   81     40       90      0    -999   A6.6   1  0  0  1  0  0  0
2010 03 05   80     35       30      0    -999   A4.5   0  0  0  0  0  0  0
2010 03 06   78      0        0      0    -999   A5.2   0  0  0  1  0  0  0
2010 03 07   77      0        0      0    -999   A1.7   0  0  0  0  0  0  0
2010 03 08   76      0        0      0    -999   A1.6   0  0  0  0  0  0  0
2010 03 09   78      0        0      0    -999   A1.7   0  0  0  0  0  0  0
2010 03 10   80     12       10      1    -999   A3.2   0  0  0  0  0  0  0
2010 03 11   84     31      140      1    -999   A4.2   0  0  0  1  0  0  0
2010 03 12   90     36      220      0    -999   A6.7   1  0  0  1  0  0  0
2010 03 13   92     32      230      0    -999   A6.5   1  0  0  2  0  0  0
2010 03 14   89     30      230      0    -999   A6.0   1  0  0  3  0  0  0
2010 03 15   86     28      240      0    -999   A5.2   0  0  0  0  0  0  0
2010 03 16   85     21       90      0    -999   A3.8   0  0  0  0  0  0  0
2010 03 17   87     28       90      1    -999   A4.3   0  0  0  0  0  0  0
2010 03 18   86     28       90      0    -999   A4.8   0  0  0  1  0  0  0
2010 03 19   84     24       20      0    -999   A3.8   0  0  0  1  0  0  0
2010 03 20   84     25       40      0    -999   A6.1   0  0  0  1  0  0  0
2010 03 21   85     25       70      0    -999   A6.6   0  0  0  2  0  0  0
2010 03 22   82     17       10      0    -999   A3.1   0  0  0  0  0  0  0
2010 03 23   84     26       20      1    -999   A5.2   0  0  0  0  0  0  0
2010 03 24   84     14      250      0    -999   A4.8   0  0  0  0  0  0  0
2010 03 25   86     25      400      1    -999   A6.0   0  0  0  1  0  0  0
2010 03 26   88     27      320      0    -999   A4.7   1  0  0  0  0  0  0
2010 03 27   88     30      500      1    -999   A6.5   4  0  0  2  0  0  0
2010 03 28   83     33      510      0    -999   A4.5   0  0  0  1  0  0  0
2010 03 29   83     32      440      0    -999   A3.6   0  0  0  0  0  0  0
2010 03 30   83     32      390      0    -999   A3.9   0  0  0  0  0  0  0
2010 03 31   81     23      320      0    -999   A3.1   0  0  0  0  0  0  0
2010 04 01   79     25      240      0    -999   A2.8   0  0  0  0  0  0  0
2010 04 02   76     28      290      0    -999   A2.9   0  0  0  0  0  0  0
2010 04 03   77     27      250      0    -999   A3.9   0  0  0  1  0  0  0
2010 04 04   79     40      210      1    -999   A4.2   0  0  0  0  0  0  0
2010 04 05   79     41      140      1    -999   A4.1   0  0  0  0  0  0  0
2010 04 06   78     41      150      0    -999   A3.1   0  0  0  0  0  0  0
2010 04 07   76     25       80      0    -999   A3.2   0  0  0  0  0  0  0
2010 04 08   76     23       50      0    -999   A4.1   0  0  0  0  0  0  0
2010 04 09   76     11       40      0    -999   A3.5   0  0  0  1  0  0  0
2010 04 10   75     11       10      0    -999   A4.4   0  0  0  0  0  0  0
2010 04 11   75      0        0      0    -999   A2.7   0  0  0  0  0  0  0
2010 04 12   75     14       10      1    -999   A2.3   0  0  0  0  0  0  0
2010 04 13   75     14       20      0    -999   A2.0   0  0  0  0  0  0  0
2010 04 14   75     12       10      0    -999   A1.9   0  0  0  0  0  0  0
2010 04 15   75      0        0      0    -999   A2.0   0  0  0  0  0  0  0
2010 04 16   75      0        0      0    -999   A1.9   0  0  0  0  0  0  0
2010 04 17   74      0        0      0    -999   A3.4   0  0  0  0  0  0  0
2010 04 18   75      0        0      0    -999   A3.7   0  0  0  0  0  0  0
2010 04 19   75      0        0      0    -999   A3.1   0  0  0  0  0  0  0
2010 04 20   76      0        0      0    -999   A3.0   0  0  0  0  0  0  0
2010 04 21   76      0        0      0    -999   A2.8   0  0  0  0  0  0  0
2010 04 22   76      0        0      0    -999   A3.1   0  0  0  0  0  0  0
2010 04 23   75      0        0      0    -999   A3.1   0  0  0  0  0  0  0
2010 04 24   74      0        0      0    -999   A3.5   0  0  0  0  0  0  0
2010 04 25   75      0        0      0    -999   A3.3   0  0  0  0  0  0  0
2010 04 26   76      0        0      0    -999   A3.5   0  0  0  0  0  0  0
2010 04 27   75      0        0      0    -999   A3.1   0  0  0  0  0  0  0
2010 04 28   76     12       10      1    -999   A3.1   0  0  0  0  0  0  0
2010 04 29   76      0        0      0    -999   A4.4   0  0  0  0  0  0  0
2010 04 30   79     12       20      1    -999   A5.1   1  0  0  0  0  0  0
2010 05 01   78     13       10      0    -999   A5.0   1  0  0  2  0  0  0
2010 05 02   80     47       20      3    -999   A5.8   0  0  0  0  0  0  0
2010 05 03   80     61       50      1    -999   A6.8   0  0  0  0  0  0  0
2010 05 04   82     70      100      1    -999   A7.3   1  0  0  1  0  0  0
2010 05 05   83     77      220      1    -999   B1.0   2  1  0  1  0  0  0
2010 05 06   79     45      100      0    -999   A7.1   0  0  0  0  0  0  0
2010 05 07   79     24       30      0    -999   A6.5   1  0  0  2  0  0  0
2010 05 08   79     23       30      1    -999   A7.8   3  0  0  0  1  0  0
2010 05 09   75      0        0      0    -999   A3.8   0  0  0  0  0  0  0
2010 05 10   74      0        0      0    -999   A2.8   0  0  0  0  0  0  0
2010 05 11   74      0        0      0    -999   A2.1   0  0  0  1  0  0  0
2010 05 12   71      0        0      0    -999   A1.9   0  0  0  0  0  0  0
2010 05 13   69      0        0      0    -999   A1.6   0  0  0  0  0  0  0
2010 05 14   70      0        0      0    -999   A1.7   0  0  0  0  0  0  0
2010 05 15   70      0        0      0    -999   A1.6   0  0  0  0  0  0  0
2010 05 16   69      0        0      0    -999   A1.5   0  0  0  0  0  0  0
2010 05 17   69      0        0      0    -999   A1.6   0  0  0  0  0  0  0
2010 05 18   69      0        0      0    -999   A1.5   0  0  0  0  0  0  0
2010 05 19   69      0        0      0    -999   A1.6   0  0  0  0  0  0  0
2010 05 20   69     12       10      0    -999   A1.7   0  0  0  0  0  0  0
2010 05 21   71     15       30      1    -999   A2.0   0  0  0  0  0  0  0
2010 05 22   73     20      100      0    -999   A2.9   0  0  0  1  0  0  0
2010 05 23   75     23      130      0    -999   A2.9          40      0    -999   A2.4   0  0  0  0  0  0  0
2010 05 28   73     12       45      0    -999   A2.9   0  0  0  0  0  0  0
2010 05 29   74     43       50      3    -999   A3.1   0  0  0  0  0  0  0
2010 05 30   73     40       40      0    -999   A2.6   0  0  0  0  0  0  0
2010 05 31   72     39       30      1    -999   A2.7   0  0  0  0  0  0  0
2010 06 01   73     14       20      0    -999   A4.7   0  0  0  0  0  0  0
2010 06 02   74     18       40      0    -999   A5.3   0  0  0  4  0  0  0
2010 06 03   75     17      190      0    -999   A5.2   0  0  0  1  0  0  0
2010 06 04   72     18       70      0    -999   A5.0   0  0  0  0  0  0  0
2010 06 05   70     25       25      1    -999   A4.8   0  0  0  0  0  0  0
2010 06 06   68     12       90      0    -999   A4.4   0  0  0  0  0  0  0
2010 06 07   69     12       20      0    -999   A4.3   0  0  0  1  0  0  0
2010 06 08   72     12       80      1    -999   A5.3   0  0  0  0  0  0  0
2010 06 09   72     28      190      1    -999   A6.5   0  0  0  1  0  0  0
2010 06 10   73     41      210      1    -999   A5.8   0  0  0  0  0  0  0
2010 06 11   75     43      155      1    -999   A6.8   0  0  0  0  0  0  0
2010 06 12   76     46      140      0    -999   B1.3   2  1  0  2  0  0  0
2010 06 13   76     46      110      0    -999   B1.5   6  1  0 10  0  0  0
2010 06 14   73     12       10      0    -999   A7.7   1  0  0  1  0  0  0
2010 06 15   70      0        0      0    -999   A5.4   0  0  0  0  0  0  0
2010 06 16   72      0        0      0    -999   A4.5   0  0  0  0  0  0  0
2010 06 17   70     14       10      1    -999   A4.2   0  0  0  1  0  0  0
2010 06 18   71     16       10      0    -999   A4.1   0  0  0  0  0  0  0
2010 06 19   69     28       20      1    -999   A4.2   0  0  0  0  0  0  0
2010 06 20   70     13       30      0    -999   A4.4   0  0  0  0  0  0  0
2010 06 21   72     14       40      0    -999   A4.8   0  0  0  0  0  0  0
2010 06 22   73     14       30      0    -999   A4.9   0  0  0  0  0  0  0
2010 06 23   74     14       20      0    -999   A4.9   0  0  0  0  0  0  0
2010 06 24   74     13       10      0    -999   A4.6   0  0  0  0  0  0  0
2010 06 25   75     12        0      0    -999   A5.1   0  0  0  0  0  0  0
2010 06 26   75      0        0      0    -999   A4.9   0  0  0  0  0  0  0
2010 06 27   73     11       90      1    -999   A4.7   0  0  0  0  0  0  0
2010 06 28   74     11       90      0    -999   A4.5   0  0  0  0  0  0  0
2010 06 29   74     24      110      1    -999   A4.4   0  0  0  1  0  0  0
2010 06 30   74     11      110      0    -999   A4.3   0  0  0  0  0  0  0
2010 07 01   73     11      110      0    -999   A4.4   0  0  0  0  0  0  0
2010 07 02   73     11      100      0    -999   A4.4   0  0  0  0  0  0  0
2010 07 03   72     11      150      0    -999   A4.3   0  0  0  0  0  0  0
4   0  0  0  0  0  0  0
2010 07 12   80     22      130      0    -999   B1.0   0  0  0  1  0  0  0
2010 07 13   79     28       80      1    -999   A9.8   1  0  0  3  0  0  0
2010 07 14   78     16      100      0    -999   A9.5   2  0  0  0  0  0  0
2010 07 15   76     15       60      0    -999   A7.6   0  0  0  0  0  0  0
2010 07 16   77     17       50      0    -999   A8.0   0  0  0  0  0  0  0
2010 07 17   79     13       20      0    -999   A9.4   1  0  0  0  0  0  0
2010 07 18   77     12       10      0    -999   A9.6   0  0  0  0  0  0  0
2010 07 19   80     25      140      1    -999   B1.3   0  0  0  0  0  0  0
2010 07 20   87     32      160      0    -999   B1.8   1  0  0  5  0  0  0
2010 07 21   89     38      320      0    -999   B2.3   0  0  0 17  1  0  0
2010 07 22   88     39      240      0    -999   B2.3   0  0  0  3  0  0  0
2010 07 23   86     45      200      0    -999   B1.1   0  0  0  2  0  0  0
2010 07 24   85     41      160      1    -999   B1.1   0  0  0  1  0  0  0
2010 07 25   85     39      150      0    -999   B1.1   0  0  0  0  0  0  0
2010 07 26   84     39      100      1    -999   B1.4   0  0  0  0  0  0  0
2010 07 27   83     15       70      0    -999   B1.4   1  0  0  2  0  0  0
2010 07 28   85     31      270      1    -999   B1.4   1  0  0  1  0  0  0
2010 07 29   85     31      350      0    -999   B1.5   0  0  0  0  0  0  0
2010 07 30   83     29      210      0    -999   B2.0   0  0  0  2  0  0  0
2010 07 31   82     12      230      0    -999   B1.4   0  0  0  1  0  0  0
2010 08 01   80     13      290      0    -999   B1.3   1  0  0  1  0  0  0
2010 08 02   79     17      280      0    -999   B1.0   0  0  0  0  0  0  0
2010 08 03   81     13      190      0    -999   B1.0   0  0  0  0  0  0  0
2010 08 04   81     27      280      1    -999   B1.0   0  0  0  0  0  0  0
2010 08 05   83     54      430      1    -999   B1.1   1  0  0  0  0  0  0
2010 08 06   82     49      430      1    -999   B1.2   0  0  0  0  0  0  0
2010 08 07   91     47      300      0    -999   B1.0   0  1  0  0  0  1  0
2010 08 08   83     46      340      0    -999   A9.9   0  0  0  0  0  0  0
2010 08 09   84     53      380      1    -999   A8.9   0  0  0  0  0  0  0
2010 08 10   84     56      210      1    -999   B1.0   0  0  0  0  0  0  0
2010 08 11   86     66      200      1    -999   A9.8   0  0  0  0  0  0  0
2010 08 12   84     50      290      0    -999   A8.3   0  0  0  0  0  0  0
2010 08 13   84     51      120      1    -999   A9.0   0  0  0  1  0  0  0
2010 08 14   85     31      150      0    -999   B1.4   2  0  0  5  0  0  0
2010 08 15   86     33      130      0    -999   B1.5   1  0  0  3  0  0  0
2010 08 16   85     39      100      1    -999   B1.4   1  0  0  1  0  0  0
2010 08 17   81     26       20      0    -999   B1.4   1  0  0  0  0  0  0
2010 08 18   81     23       2  17      100      0    -999   B1.1   0  0  0  0  0  0  0
2010 09 14   81     24      110      0    -999   B1.3   0  0  0  0  0  0  0
2010 09 15   81     20       90      0    -999   B1.8   0  0  0  1  0  0  0
2010 09 16   83     46      400      1    -999   B1.9   0  0  0  0  0  0  0
2010 09 17   82     41      360      0    -999   B1.5   1  0  0  1  0  0  0
2010 09 18   82     42      470      0    -999   B1.4   0  0  0  0  0  0  0
2010 09 19   81     50      510      0    -999   B1.2   0  0  0  0  0  0  0
2010 09 20   83     38      400      0    -999   B1.5   3  0  0  0  0  0  0
2010 09 21   85     37      302      1    -999   B2.0   1  0  0  1  0  0  0
2010 09 22   85     26      540      0    -999   B1.5   0  0  0  0  0  0  0
2010 09 23   84     34      470      0    -999   B1.5   0  0  0  2  0  0  0
2010 09 24   83     34      560      0    -999   B1.3   0  0  0  0  0  0  0
2010 09 25   83     40      490      0    -999   B1.3   0  0  0  0  0  0  0
2010 09 26   84     57      590      1    -999   B1.2   0  0  0  3  0  0  0
2010 09 27   83     52      650      0    -999   B1.1   0  0  0  2  0  0  0
2010 09 28   83     49      430      0    -999   B1.2   2  0  0  2  0  0  0
2010 09 29   91     51      370      1    -999   B1.4   0  0  0  2  0  0  0
2010 09 30   90     45      280      0    -999   B1.4   0  0  0  2  0  0  0

             **************************************************
             *   (((((( CX2SA Amateur Radio Services ))))))   *
             *------------------------------------------------*
             *   http://cx2sa.net - E-Mail: cx2sa@cx2sa.net   *
             **************************************************



Read previous mail | Read next mail


 16.09.2024 21:53:27lGo back Go up