|
CX2SA > SOLAR 02.04.10 02:03l 116 Lines 7843 Bytes #999 (0) @ WW
BID : 50046_CX2SA
Read: GUEST
Subj: Daily Solar Data: 01-03/2010
Path: IZ3LSV<IK2XDE<DB0RES<DK0WUE<7M3TJZ<CX2SA
Sent: 100402/0101Z @:CX2SA.LAV.URY.SA #:50046 [Minas] FBB7.00e $:50046_CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To : SOLAR@WW
:Product: Daily Solar Data quar_DSD.txt
:Issued: 2025 UT 01 Apr 2010
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Environment
# Center.
# Please send comments and suggestions to SEC.Webmaster@noaa.gov
#
# Quarterly Daily Solar Data
#
# Sunspot Stanford GOES14
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2010 01 01 75 16 120 0 -999 A4.7 0 0 0 0 0 0 0
2010 01 02 78 22 190 0 -999 A5.8 3 0 0 4 1 0 0
2010 01 03 76 20 220 0 -999 A3.9 1 0 0 2 1 0 0
2010 01 04 73 15 150 0 -999 A3.0 1 0 0 1 0 0 0
2010 01 05 77 13 90 0 -999 A3.4 0 0 0 0 0 0 0
2010 01 06 77 0 0 0 -999 A3.3 0 0 0 0 0 0 0
2010 01 07 78 15 80 1 -999 A4.1 0 0 0 0 0 0 0
2010 01 08 77 14 40 0 -999 A3.1 0 0 0 0 0 0 0
2010 01 09 82 20 70 0 -999 A6.3 1 0 0 0 0 0 0
2010 01 10 84 25 130 0 -999 A7.5 0 0 0 5 0 0 0
2010 01 11 91 35 300 0 -999 B1.0 0 0 0 0 0 0 0
2010 01 12 93 35 300 0 -999 B1.1 1 0 0 0 0 0 0
2010 01 13 91 41 380 0 -999 A9.0 0 0 0 0 0 0 0
2010 01 14 90 34 290 0 -999 B1.0 0 0 0 2 0 0 0
2010 01 15 85 26 350 0 -999 B1.4 1 0 0 0 0 0 0
2010 01 16 84 24 290 0 -999 B1.0 0 0 0 0 0 0 0
2010 01 17 83 16 160 0 -999 B1.1 1 0 0 0 0 0 0
2010 01 18 82 14 140 0 -999 B1.9 1 0 0 1 0 0 0
2010 01 19 84 0 0 1 -999 B3.3 6 2 0 2 0 0 0
2010 01 20 82 16 60 0 -999 B5.0 9 4 0 6 0 0 0
2010 01 21 83 17 190 0 -999 B1.5 3 0 0 2 0 0 0
2010 01 22 82 30 240 1 -999 A8.4 0 0 0 0 0 0 0
2010 01 23 85 40 380 0 -999 A8.0 0 0 0 0 0 0 0
2010 01 24 85 32 330 0 -999 A9.8 0 0 0 0 0 0 0
2010 01 25 81 34 100 0 -999 A7.1 0 0 0 0 0 0 0
2010 01 26 80 28 150 0 -999 A6.4 0 0 0 0 0 0 0
2010 01 27 78 15 40 0 -999 A6.3 0 0 0 0 0 0 0
2010 01 28 76 13 30 0 -999 A6.2 0 0 0 0 0 0 0
2010 01 29 73 12 20 0 -999 A2.6 0 0 0 0 0 0 0
2010 01 30 75 25 50 1 -999 A2.4 0 0 0 1 0 0 0
2010 01 31 75 14 60 0 -999 A3.3 0 0 0 2 0 0 0
2010 02 01 75 16 70 0 -999 A3.1 0 0 0 0 0 0 0
2010 02 02 75 11 50 0 -999 A3.4 0 0 0 0 0 0 0
2010 02 03 74 11 50 0 -999 A3.2 0 0 0 0 0 0 0
2010 02 04 74 11 20 0 -999 A2.3 0 0 0 0 0 0 0
2010 02 05 78 22 30 1 -999 A2.8 0 0 0 0 0 0 0
2010 02 06 88 30 310 1 -999 B1.1 5 2 0 5 0 0 0
2010 02 07 90 51 360 1 -999 B2.2 5 1 0 6 2 0 0
2010 02 08 94 71 460 1 -999 B2.7 18 4 0 20 1 0 0
2010 02 09 91 63 320 0 -999 B1.0 3 0 0 4 0 0 0
2010 02 10 91 55 380 0 -999 B1.6 3 0 0 4 0 0 0
2010 02 11 94 64 340 0 -999 B1.6 1 0 0 3 0 0 0
2010 02 12 96 38 220 0 -999 B1.8 3 2 0 4 2 1 0
2010 02 13 94 37 140 1 -999 B2.1 4 0 0 3 0 0 0
2010 02 14 89 28 80 1 -999 B1.6 1 0 0 0 0 0 0
2010 02 15 88 27 50 0 -999 A9.6 1 0 0 0 0 0 0
2010 02 16 87 28 50 0 -999 A7.0 0 0 0 0 0 0 0
2010 02 17 87 49 80 1 -999 A6.5 0 0 0 0 0 0 0
2010 02 18 85 17 60 0 -999 A5.7 0 0 0 0 0 0 0
2010 02 19 84 23 60 0 -999 A5.1 0 0 0 0 0 0 0
2010 02 20 84 19 60 0 -999 A5.1 0 0 0 0 0 0 0
2010 02 21 84 17 50 0 -999 A4.4 0 0 0 0 0 0 0
2010 02 22 84 14 20 0 -999 A5.9 0 0 0 0 0 0 0
2010 02 23 84 31 30 1 -999 A7.6 0 0 0 0 0 0 0
2010 02 24 83 40 120 1 -999 A6.8 0 0 0 0 0 0 0
2010 02 25 83 30 30 0 -999 A5.9 0 0 0 0 0 0 0
2010 02 26 81 26 70 0 -999 A3.8 0 0 0 0 0 0 0
2010 02 27 79 26 30 0 -999 A3.2 0 0 0 0 0 0 0
2010 02 28 78 13 10 0 -999 A2.3 0 0 0 0 0 0 0
2010 03 01 78 36 50 2 -999 A2.2 0 0 0 0 0 0 0
2010 03 02 79 39 60 0 -999 A2.2 0 0 0 0 0 0 0
2010 03 03 80 39 30 0 -999 A3.4 0 0 0 0 0 0 0
2010 03 04 81 40 90 0 -999 A6.6 1 0 0 1 0 0 0
2010 03 05 80 35 30 0 -999 A4.5 0 0 0 0 0 0 0
2010 03 06 78 0 0 0 -999 A5.2 0 0 0 1 0 0 0
2010 03 07 77 0 0 0 -999 A1.7 0 0 0 0 0 0 0
2010 03 08 76 0 0 0 -999 A1.6 0 0 0 0 0 0 0
2010 03 09 78 0 0 0 -999 A1.7 0 0 0 0 0 0 0
2010 03 10 80 12 10 1 -999 A3.2 0 0 0 0 0 0 0
2010 03 11 84 31 140 1 -999 A4.2 0 0 0 1 0 0 0
2010 03 12 90 36 220 0 -999 A6.7 1 0 0 1 0 0 0
2010 03 13 92 32 230 0 -999 A6.5 1 0 0 2 0 0 0
2010 03 14 89 30 230 0 -999 A6.0 1 0 0 3 0 0 0
2010 03 15 86 28 240 0 -999 A5.2 0 0 0 0 0 0 0
2010 03 16 85 21 90 0 -999 A3.8 0 0 0 0 0 0 0
2010 03 17 87 28 90 1 -999 A4.3 0 0 0 0 0 0 0
2010 03 18 86 28 90 0 -999 A4.8 0 0 0 1 0 0 0
2010 03 19 84 24 20 0 -999 A3.8 0 0 0 1 0 0 0
2010 03 20 84 25 40 0 -999 A6.1 0 0 0 1 0 0 0
2010 03 21 85 25 70 0 -999 A6.6 0 0 0 2 0 0 0
2010 03 22 82 17 10 0 -999 A3.1 0 0 0 0 0 0 0
2010 03 23 84 26 20 1 -999 A5.2 0 0 0 0 0 0 0
2010 03 24 84 14 250 0 -999 A4.8 0 0 0 0 0 0 0
2010 03 25 86 25 400 1 -999 A6.0 0 0 0 1 0 0 0
2010 03 26 88 27 320 0 -999 A4.7 1 0 0 0 0 0 0
2010 03 27 88 30 500 1 -999 A6.5 4 0 0 2 0 0 0
2010 03 28 83 33 510 0 -999 A4.5 0 0 0 1 0 0 0
2010 03 29 83 32 440 0 -999 A3.6 0 0 0 0 0 0 0
2010 03 30 83 32 390 0 -999 A3.9 0 0 0 0 0 0 0
2010 03 31 81 23 320 0 -999 A3.1 0 0 0 0 0 0 0
**************************************************
* (((((( CX2SA Amateur Radio Services )))))) *
*------------------------------------------------*
* http://cx2sa.net - E-Mail: cx2sa@cx2sa.net *
**************************************************
Read previous mail | Read next mail
| |