OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
CX2SA  > SOLAR    01.02.10 02:10l 56 Lines 3284 Bytes #999 (0) @ WW
BID : 36864_CX2SA
Read: GUEST
Subj: Last 30 Days Daily Solar Data
Path: IZ3LSV<IK2XDE<DB0RES<ON0AR<F4BWT<F4DUR<CX2SA
Sent: 100201/0008Z @:CX2SA.LAV.URY.SA #:36864 [Minas] FBB7.00e $:36864_CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To  : SOLAR@WW


:Product: Daily Solar Data            DSD.txt
:Issued: 2025 UT 31 Jan 2010
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Environment
#  Center.
#  Please send comments and suggestions to SEC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES14
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2010 01 01   75     16      120      0    -999   A4.7   0  0  0  0  0  0  0
2010 01 02   78     22      190      0    -999   A5.8   3  0  0  4  1  0  0
2010 01 03   76     20      220      0    -999   A3.9   1  0  0  2  1  0  0
2010 01 04   73     15      150      0    -999   A3.0   1  0  0  1  0  0  0
2010 01 05   77     13       90      0    -999   A3.4   0  0  0  0  0  0  0
2010 01 06   77      0        0      0    -999   A3.3   0  0  0  0  0  0  0
2010 01 07   78     15       80      1    -999   A4.1   0  0  0  0  0  0  0
2010 01 08   77     14       40      0    -999   A3.1   0  0  0  0  0  0  0
2010 01 09   82     20       70      0    -999   A6.3   1  0  0  0  0  0  0
2010 01 10   84     25      130      0    -999   A7.5   0  0  0  5  0  0  0
2010 01 11   91     35      300      0    -999   B1.0   0  0  0  0  0  0  0
2010 01 12   93     35      300      0    -999   B1.1   1  0  0  0  0  0  0
2010 01 13   91     41      380      0    -999   A9.0   0  0  0  0  0  0  0
2010 01 14   90     34      290      0    -999   B1.0   0  0  0  2  0  0  0
2010 01 15   85     26      350      0    -999   B1.4   1  0  0  0  0  0  0
2010 01 16   84     24      290      0    -999   B1.0   0  0  0  0  0  0  0
2010 01 17   83     16      160      0    -999   B1.1   1  0  0  0  0  0  0
2010 01 18   82     14      140      0    -999   B1.9   1  0  0  1  0  0  0
2010 01 19   84      0        0      1    -999   B3.3   6  2  0  2  0  0  0
2010 01 20   82     16       60      0    -999   B5.0   9  4  0  6  0  0  0
2010 01 21   83     17      190      0    -999   B1.5   3  0  0  2  0  0  0
2010 01 22   82     30      240      1    -999   A8.4   0  0  0  0  0  0  0
2010 01 23   85     40      380      0    -999   A8.0   0  0  0  0  0  0  0
2010 01 24   85     32      330      0    -999   A9.8   0  0  0  0  0  0  0
2010 01 25   81     34      100      0    -999   A7.1   0  0  0  0  0  0  0
2010 01 26   80     28      150      0    -999   A6.4   0  0  0  0  0  0  0
2010 01 27   78     15       40      0    -999   A6.3   0  0  0  0  0  0  0
2010 01 28   76     13       30      0    -999   A6.2   0  0  0  0  0  0  0
2010 01 29   73     12       20      0    -999   A2.6   0  0  0  0  0  0  0
2010 01 30   75     25       50      1    -999   A2.4   0  0  0  1  0  0  0

             **************************************************
             *   (((((( CX2SA Amateur Radio Services ))))))   *
             *------------------------------------------------*
             *   http://cx2sa.net - E-Mail: cx2sa@cx2sa.net   *
             **************************************************



Read previous mail | Read next mail


 16.09.2024 21:55:30lGo back Go up