|
CX2SA > SOLAR 01.01.10 04:55l 120 Lines 8032 Bytes #999 (0) @ WW
BID : 29468_CX2SA
Read: GUEST
Subj: Daily Solar Data: 10-12/2009
Path: IZ3LSV<IK2XDE<DB0RES<WA7V<CX2SA
Sent: 100101/0352Z @:CX2SA.LAV.URY.SA #:29468 [Minas] FBB7.00e $:29468_CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To : SOLAR@WW
:Product: Daily Solar Data quar_DSD.txt
:Issued: 0225 UT 01 Jan 2010
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Environment
# Center.
# Please send comments and suggestions to SEC.Webmaster@noaa.gov
#
# Quarterly Daily Solar Data
#
# Sunspot Stanford GOES14
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2009 10 01 72 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 02 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 03 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 04 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 05 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 06 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 07 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 08 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 09 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 10 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 11 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 12 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 13 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 14 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 15 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 16 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 17 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 18 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 19 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 20 71 11 10 1 -999 A0.0 0 0 0 0 0 0 0
2009 10 21 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 22 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 23 73 30 60 1 -999 A0.0 0 0 0 0 0 0 0
2009 10 24 76 21 120 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 25 76 28 130 0 -999 A1.2 1 0 0 0 0 0 0
2009 10 26 81 29 190 0 -999 A6.2 3 0 0 4 0 0 0
2009 10 27 82 29 260 0 -999 A4.2 5 0 0 3 0 0 0
2009 10 28 80 26 340 0 -999 A4.4 1 0 0 1 0 0 0
2009 10 29 77 19 380 0 -999 A2.7 0 0 0 0 0 0 0
2009 10 30 75 13 320 0 -999 A2.8 0 0 0 0 0 0 0
2009 10 31 75 0 0 0 -999 A7.5 1 0 0 0 0 0 0
2009 11 01 72 0 0 0 -999 A1.4 0 0 0 0 0 0 0
2009 11 02 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 03 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 04 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 05 71 15 50 1 -999 A0.0 0 0 0 0 0 0 0
2009 11 06 71 16 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 07 71 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 08 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 09 72 14 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 10 73 13 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 11 72 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 12 73 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 13 74 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 14 75 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 15 75 11 10 1 -999 A0.0 0 0 0 0 0 0 0
2009 11 16 76 12 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 17 77 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 18 76 29 20 2 -999 A0.0 0 0 0 0 0 0 0
2009 11 19 77 30 20 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 20 76 31 20 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 21 76 14 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 22 76 13 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 23 76 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 24 75 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 25 74 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 26 75 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 27 74 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 28 73 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 29 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 30 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 01 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 02 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 03 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 04 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 05 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 06 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 07 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 08 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 09 73 13 10 1 -999 A0.0 0 0 0 0 0 0 0
2009 12 10 74 13 10 0 -999 A0.0 1 0 0 0 0 0 0
2009 12 11 72 13 20 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 12 75 12 20 0 -999 A0.0 0 0 0 0 0 0 0
2009 12 13 76 14 20 0 -999 A1.2 0 0 0 0 0 0 0
2009 12 14 79 28 30 1 -999 A2.6 0 0 0 1 0 0 0
2009 12 15 82 38 130 0 -999 A5.0 0 0 0 0 0 0 0
2009 12 16 83 30 140 0 -999 B1.2 3 0 0 3 0 0 0
2009 12 17 87 24 210 0 -999 B1.4 0 0 0 1 0 0 0
2009 12 18 84 20 310 0 -999 A8.3 1 0 0 0 0 0 0
2009 12 19 82 43 240 2 -999 A7.1 1 0 0 2 0 0 0
2009 12 20 84 42 330 1 -999 A9.7 0 0 0 0 0 0 0
2009 12 21 83 42 180 0 -999 A9.3 2 0 0 0 0 0 0
2009 12 22 82 26 20 0 -999 B1.0 5 0 0 2 0 0 0
2009 12 23 78 23 70 0 -999 A7.5 1 0 0 1 0 0 0
2009 12 24 77 11 10 0 -999 A4.0 0 0 0 0 0 0 0
2009 12 25 76 0 0 0 -999 A2.9 0 0 0 1 0 0 0
2009 12 26 76 13 10 1 -999 A4.1 0 0 0 0 0 0 0
2009 12 27 77 17 100 0 -999 A2.0 0 0 0 0 0 0 0
2009 12 28 76 17 90 0 -999 A1.4 0 0 0 0 0 0 0
2009 12 29 75 17 80 0 -999 A1.2 0 0 0 0 0 0 0
2009 12 30 77 15 50 0 -999 A1.4 0 0 0 0 0 0 0
2009 12 31 80 18 130 0 -999 A8.5 0 0 0 0 0 0 0
*** HAPPY NEW YEAR 2010 ***
**************************************************
* (((((( CX2SA Amateur Radio Services )))))) *
*------------------------------------------------*
* http://cx2sa.net - E-Mail: cx2sa@cx2sa.net *
**************************************************
Read previous mail | Read next mail
| |