OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
CX2SA  > SOLAR    04.11.09 06:52l 114 Lines 6324 Bytes #999 (0) @ WW
BID : 14844_CX2SA
Read: GUEST
Subj: Predicted SN and 10.7 cm RF
Path: IZ3LSV<IK2XDE<HB9TVW<F4BWT<F4DUR<CX2SA
Sent: 091104/0450Z @:CX2SA.LAV.URY.SA #:14844 [Minas] FBB7.00e $:14844_CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To  : SOLAR@WW


:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2009 Nov 02 0500 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction
# Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on an average of the ISES panel cycle 24
# forecasts
# of 13-month running smoothed values.  The panel does not consider this to be
# a correct interpretation of their predictions.  See the README3 file for
# further information.
#
# Missing or not applicable data:  -1
#
#         Predicted Sunspot Number And Radio Flux Values
#                     With Expected Ranges
#
#         -----Sunspot Number------  ----10.7 cm Radio Flux----
# YR MO   PREDICTED    HIGH    LOW   PREDICTED    HIGH    LOW
#--------------------------------------------------------------
2009 05         2.6     3.6     1.6       69.6    70.6    68.6
2009 06         3.6     5.6     1.6       69.8    70.8    68.8
2009 07         4.8     7.8     1.8       70.1    72.1    68.1
2009 08         6.2    11.2     1.2       70.5    73.5    67.5
2009 09         7.7    12.7     2.7       71.1    75.1    67.1
2009 10         9.5    15.5     3.5       72.0    76.0    68.0
2009 11        11.5    18.5     4.5       72.9    77.9    67.9
2009 12        13.6    20.6     6.6       74.1    80.1    68.1
2010 01        15.8    23.8     7.8       75.6    82.6    68.6
2010 02        18.4    27.4     9.4       77.4    85.4    69.4
2010 03        21.2    30.2    12.2       79.3    87.3    71.3
2010 04        24.1    34.1    14.1       81.2    90.2    72.2
2010 05        26.8    36.8    16.8       83.3    92.3    74.3
2010 06        26.8    39.0    19.0       83.3    94.3    76.3
2010 07        26.8    41.6    21.6       83.3    96.7    78.7
2010 08        26.8    44.3    24.3       83.3    99.2    81.2
2010 09        26.8    47.1    27.1       83.3   101.7    83.7
2010 10        26.8    49.8    29.8       83.3   104.2    86.2
2010 11        26.8    52.5    32.5       83.3   106.8    88.8
2010 12        26.8    55.3    35.3       83.3   109.3    91.3
2011 01        26.8    58.0    38.0       83.3   111.8    93.8
2011 02        26.8    60.7    40.7       83.3   114.2    96.2
2011 03        26.8    63.3    43.3       83.3   116.7    98.7
2011 04        26.8    65.9    45.9       83.3   119.0   101.0
2011 05        26.8    68.5    48.5       83.3   121.4   103.4
2011 06        26.8    70.9    50.9       83.3   123.6   105.6
2011 07        26.8    73.3    53.3       83.3   125.8   107.8
2011 08        26.8    75.7    55.7       83.3   128.0   110.0
2011 09        26.8    77.9    57.9       83.3   130.0   112.0
2011 10        26.8    80.0    60.0       83.3   132.0   114.0
2011 11        26.8    82.1    62.1       83.3   133.9   115.9
2011 12        26.8    84.0    64.0       83.3   135.7   117.7
2012 01        26.8    85.9    65.9       83.3   137.4   119.4
2012 02        26.8    87.6    67.6       83.3   139.0   121.0
2012 03        26.8    89.3    69.3       83.3   140.5   122.5
2012 04        26.8    90.8    70.8       83.3   141.9   123.9
2012 05        26.8    92.2    72.2       83.3   143.1   125.1
2012 06        26.8    93.5    73.5       83.3   144.3   126.3
2012 07        26.8    94.6    74.6       83.3   145.4   127.4
2012 08        26.8    95.7    75.7       83.3   146.4   128.4
2012 09        26.8    96.6    76.6       83.3   147.2   129.2
2012 10        26.8    97.5    77.5       83.3   148.0   130.0
2012 11        26.8    98.2    78.2       83.3   148.6   130.6
2012 12        26.8    98.7    78.7       83.3   149.2   131.2
2013 01        26.8    99.2    79.2       83.3   149.6   131.6
2013 02        26.8    99.6    79.6       83.3   149.9   131.9
2013 03        26.8    99.8    79.8       83.3   150.1   132.1
2013 04        26.8    99.9    79.9       83.3   150.3   132.3
2013 05        26.8   100.0    80.0       83.3   150.3   132.3
2013 06        26.8    99.9    79.9       83.3   150.2   132.2
2013 07        26.8    99.7    79.7       83.3   150.0   132.0
2013 08        26.8    99.4    79.4       83.3   149.7   131.7
2013 09        26.8    99.0    79.0       83.3   149.4   131.4
2013 10        26.8    98.5    78.5       83.3   148.9   130.9
2013 11        26.8    97.9    77.9       83.3   148.4   130.4
2013 12        26.8    97.2    77.2       83.3   147.8   129.8
2014 01        26.8    96.4    76.4       83.3   147.1   129.1
2014 02        26.8    95.6    75.6       83.3   146.3   128.3
2014 03        26.8    94.7    74.7       83.3   145.4   127.4
2014 04        26.8    93.7    73.7       83.3   144.5   126.5
2014 05        26.8    92.6    72.6       83.3   143.5   125.5
2014 06        26.8    91.4    71.4       83.3   142.5   124.5
2014 07        26.8    90.2    70.2       83.3   141.3   123.3
2014 08        26.8    88.9    68.9       83.3   140.2   122.2
2014 09        26.8    87.6    67.6       83.3   138.9   120.9
2014 10        26.8    86.2    66.2       83.3   137.7   119.7
2014 11        26.8    84.8    64.8       83.3   136.4   118.4
2014 12        26.8    83.3    63.3       83.3   135.0   117.0
2015 01        26.8    81.8    61.8       83.3   133.6   115.6
2015 02        26.8    80.2    60.2       83.3   132.2   114.2
2015 03        26.8    78.7    58.7       83.3   130.7   112.7
2015 04        26.8    77.0    57.0       83.3   129.2   111.2
2015 05        26.8    75.4    55.4       83.3   127.7   109.7
2015 06        26.8    73.8    53.8       83.3   126.2   108.2
2015 07        26.8    72.1    52.1       83.3   124.7   106.7
2015 08        26.8    70.4    50.4       83.3   123.1   105.1
2015 09        26.8    68.7    48.7       83.3   121.6   103.6
2015 10        26.8    67.0    47.0       83.3   120.0   102.0
2015 11        26.8    65.3    45.3       83.3   118.5   100.5
2015 12        26.8    63.6    43.6       83.3   116.9    98.9

     **************************************************
     *   (((((( CX2SA Amateur Radio Services ))))))   *
     *------------------------------------------------*
     *   http://cx2sa.net - E-Mail: cx2sa@cx2sa.net   *
     **************************************************



Read previous mail | Read next mail


 16.09.2024 21:54:08lGo back Go up