|
CX2SA > SOLAR 07.10.09 16:32l 115 Lines 6387 Bytes #999 (0) @ WW
BID : 7806_CX2SA
Read: GUEST
Subj: Predicted SN and 10.7 cm RF
Path: IZ3LSV<IK2XDE<DB0RES<DK0WUE<7M3TJZ<PY1AYH<CX2SA
Sent: 091007/1529Z @:CX2SA.LAV.URY.SA #:7806 [Minas] FBB7.00e $:7806_CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To : SOLAR@WW
:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2009 Oct 06 1500 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction
# Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on an average of the ISES panel cycle 24
# forecasts
# of 13-month running smoothed values. The panel does not consider this to be
# a correct interpretation of their predictions. See the README3 file for
# further information.
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2009 04 2.5 3.5 1.5 69.2 70.2 68.2
2009 05 3.1 5.1 1.1 69.2 70.2 68.2
2009 06 4.1 7.1 1.1 69.4 71.4 67.4
2009 07 5.3 10.3 0.3 69.7 72.7 66.7
2009 08 6.7 11.7 1.7 70.2 74.2 66.2
2009 09 8.3 14.3 2.3 70.8 74.8 66.8
2009 10 10.1 17.1 3.1 71.6 76.6 66.6
2009 11 12.0 19.0 5.0 72.6 78.6 66.6
2009 12 14.1 22.1 6.1 73.8 80.8 66.8
2010 01 16.3 25.3 7.3 75.3 83.3 67.3
2010 02 18.9 27.9 9.9 77.1 85.1 69.1
2010 03 21.7 31.7 11.7 79.0 88.0 70.0
2010 04 24.3 34.3 14.3 81.0 90.0 72.0
2010 05 26.4 36.4 16.4 82.9 91.9 73.9
2010 06 29.0 39.0 19.0 85.3 94.3 76.3
2010 07 31.6 41.6 21.6 87.7 96.7 78.7
2010 08 34.3 44.3 24.3 90.2 99.2 81.2
2010 09 37.1 47.1 27.1 92.7 101.7 83.7
2010 10 39.8 49.8 29.8 95.2 104.2 86.2
2010 11 42.5 52.5 32.5 97.8 106.8 88.8
2010 12 45.3 55.3 35.3 100.3 109.3 91.3
2011 01 48.0 58.0 38.0 102.8 111.8 93.8
2011 02 50.7 60.7 40.7 105.2 114.2 96.2
2011 03 53.3 63.3 43.3 107.7 116.7 98.7
2011 04 55.9 65.9 45.9 110.0 119.0 101.0
2011 05 58.5 68.5 48.5 112.4 121.4 103.4
2011 06 60.9 70.9 50.9 114.6 123.6 105.6
2011 07 63.3 73.3 53.3 116.8 125.8 107.8
2011 08 65.7 75.7 55.7 119.0 128.0 110.0
2011 09 67.9 77.9 57.9 121.0 130.0 112.0
2011 10 70.0 80.0 60.0 123.0 132.0 114.0
2011 11 72.1 82.1 62.1 124.9 133.9 115.9
2011 12 74.0 84.0 64.0 126.7 135.7 117.7
2012 01 75.9 85.9 65.9 128.4 137.4 119.4
2012 02 77.6 87.6 67.6 130.0 139.0 121.0
2012 03 79.3 89.3 69.3 131.5 140.5 122.5
2012 04 80.8 90.8 70.8 132.9 141.9 123.9
2012 05 82.2 92.2 72.2 134.1 143.1 125.1
2012 06 83.5 93.5 73.5 135.3 144.3 126.3
2012 07 84.6 94.6 74.6 136.4 145.4 127.4
2012 08 85.7 95.7 75.7 137.4 146.4 128.4
2012 09 86.6 96.6 76.6 138.2 147.2 129.2
2012 10 87.5 97.5 77.5 139.0 148.0 130.0
2012 11 88.2 98.2 78.2 139.6 148.6 130.6
2012 12 88.7 98.7 78.7 140.2 149.2 131.2
2013 01 89.2 99.2 79.2 140.6 149.6 131.6
2013 02 89.6 99.6 79.6 140.9 149.9 131.9
2013 03 89.8 99.8 79.8 141.1 150.1 132.1
2013 04 89.9 99.9 79.9 141.3 150.3 132.3
2013 05 90.0 100.0 80.0 141.3 150.3 132.3
2013 06 89.9 99.9 79.9 141.2 150.2 132.2
2013 07 89.7 99.7 79.7 141.0 150.0 132.0
2013 08 89.4 99.4 79.4 140.7 149.7 131.7
2013 09 89.0 99.0 79.0 140.4 149.4 131.4
2013 10 88.5 98.5 78.5 139.9 148.9 130.9
2013 11 87.9 97.9 77.9 139.4 148.4 130.4
2013 12 87.2 97.2 77.2 138.8 147.8 129.8
2014 01 86.4 96.4 76.4 138.1 147.1 129.1
2014 02 85.6 95.6 75.6 137.3 146.3 128.3
2014 03 84.7 94.7 74.7 136.4 145.4 127.4
2014 04 83.7 93.7 73.7 135.5 144.5 126.5
2014 05 82.6 92.6 72.6 134.5 143.5 125.5
2014 06 81.4 91.4 71.4 133.5 142.5 124.5
2014 07 80.2 90.2 70.2 132.3 141.3 123.3
2014 08 78.9 88.9 68.9 131.2 140.2 122.2
2014 09 77.6 87.6 67.6 129.9 138.9 120.9
2014 10 76.2 86.2 66.2 128.7 137.7 119.7
2014 11 74.8 84.8 64.8 127.4 136.4 118.4
2014 12 73.3 83.3 63.3 126.0 135.0 117.0
2015 01 71.8 81.8 61.8 124.6 133.6 115.6
2015 02 70.2 80.2 60.2 123.2 132.2 114.2
2015 03 68.7 78.7 58.7 121.7 130.7 112.7
2015 04 67.0 77.0 57.0 120.2 129.2 111.2
2015 05 65.4 75.4 55.4 118.7 127.7 109.7
2015 06 63.8 73.8 53.8 117.2 126.2 108.2
2015 07 62.1 72.1 52.1 115.7 124.7 106.7
2015 08 60.4 70.4 50.4 114.1 123.1 105.1
2015 09 58.7 68.7 48.7 112.6 121.6 103.6
2015 10 57.0 67.0 47.0 111.0 120.0 102.0
2015 11 55.3 65.3 45.3 109.5 118.5 100.5
2015 12 53.6 63.6 43.6 107.9 116.9 98.9
**************************************************
* (((((( CX2SA Amateur Radio Services )))))) *
*------------------------------------------------*
* http://cx2sa.net - E-Mail: cx2sa@cx2sa.net *
**************************************************
Read previous mail | Read next mail
| |