OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
CX2SA  > SOLAR    02.04.09 02:09l 121 Lines 6826 Bytes #999 (0) @ WW
BID : 22070-CX2SA
Read: GUEST
Subj: Predicted SN and 10.7 cm RF
Path: IZ3LSV<IK2XDE<DB0RES<DK0WUE<SP7MGD<CX2SA
Sent: 090401/2348Z @:CX2SA.LAV.URY.SA #:22070 [Minas] FBB7.00e $:22070-CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To  : SOLAR@WW


:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2009 Mar 02 1800 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction
# Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on an average of the ISES panel cycle 24 forecasts
# of 13-month running smoothed values.  The panel does not consider this to be a
# correct interpretation of their predictions.  See the README3 file for further
# information.
#
# Missing or not applicable data:  -1
#
#         Predicted Sunspot Number And Radio Flux Values
#                     With Expected Ranges
#
#         -----Sunspot Number------  ----10.7 cm Radio Flux----
# YR MO   PREDICTED    HIGH    LOW   PREDICTED    HIGH    LOW
#--------------------------------------------------------------
2008 09         2.4     2.5     2.3       65.4    68.4    62.4
2008 10         2.6     2.9     2.4       65.0    68.3    61.8
2008 11         3.2     3.7     2.8       65.0    68.6    61.5
2008 12         4.1     4.8     3.4       65.5    69.4    61.6
2009 01         5.2     6.3     4.2       66.3    70.7    61.9
2009 02         6.8     8.2     5.3       67.2    72.2    62.3
2009 03         8.5    10.5     6.5       68.4    74.1    62.8
2009 04        10.4    13.1     7.8       69.8    76.2    63.4
2009 05        12.6    16.0     9.2       71.5    78.7    64.2
2009 06        15.1    19.4    10.9       73.3    81.6    65.0
2009 07        18.1    23.3    12.9       75.4    84.8    66.1
2009 08        21.4    27.7    15.2       79.3    88.4    70.2
2009 09        23.7    30.7    16.7       82.7    91.3    74.0
2009 10        27.2    35.5    19.0       86.0    95.9    76.1
2009 11        30.9    40.5    21.4       89.5   100.7    78.3
2009 12        34.8    45.8    23.8       93.1   105.6    80.6
2010 01        38.7    51.1    26.4       96.8   110.6    82.9
2010 02        42.8    56.6    29.0      100.5   115.7    85.3
2010 03        46.8    62.1    31.6      104.2   120.7    87.7
2010 04        50.9    67.6    34.3      107.9   125.7    90.2
2010 05        55.0    73.0    37.1      111.7   130.7    92.7
2010 06        59.1    78.4    39.8      115.3   135.5    95.2
2010 07        63.1    83.7    42.5      119.1   140.3    97.8
2010 08        67.1    88.9    45.3      122.6   144.9   100.3
2010 09        71.0    93.9    48.0      126.1   149.3   102.8
2010 10        74.7    98.7    50.7      129.3   153.5   105.2
2010 11        78.3   103.3    53.3      132.7   157.6   107.7
2010 12        81.8   107.7    55.9      135.7   161.4   110.0
2011 01        85.2   111.8    58.5      138.7   165.0   112.4
2011 02        88.3   115.7    60.9      141.5   168.3   114.6
2011 03        91.4   119.4    63.3      144.1   171.4   116.8
2011 04        94.2   122.7    65.7      146.6   174.2   119.0
2011 05        96.9   125.8    67.9      148.8   176.7   121.0
2011 06        99.3   128.6    70.0      151.0   179.0   123.0
2011 07       101.5   131.0    72.1      153.0   181.0   124.9
2011 08       103.6   133.2    74.0      154.7   182.7   126.7
2011 09       105.5   135.1    75.9      156.2   184.1   128.4
2011 10       107.1   136.6    77.6      157.7   185.3   130.0
2011 11       108.6   137.9    79.3      158.8   186.1   131.5
2011 12       109.8   138.8    80.8      159.8   186.7   132.9
2012 01       110.8   139.5    82.2      160.6   187.1   134.1
2012 02       111.7   139.9    83.5      161.2   187.2   135.3
2012 03       112.2   139.9    84.6      161.7   187.0   136.4
2012 04       112.7   139.7    85.7      162.0   186.6   137.4
2012 05       113.0   139.3    86.6      162.0   185.9   138.2
2012 06       113.1   138.6    87.5      162.0   185.0   139.0
2012 07       112.9   137.6    88.2      161.8   183.9   139.6
2012 08       112.5   136.4    88.7      161.3   182.5   140.2
2012 09       112.0   134.9    89.2      160.8   181.0   140.6
2012 10       111.4   133.2    89.6      160.1   179.3   140.9
2012 11       110.6   131.4    89.8      159.2   177.4   141.1
2012 12       109.6   129.3    89.9      158.3   175.3   141.3
2013 01       108.5   127.0    90.0      157.2   173.1   141.3
2013 02       107.2   124.6    89.9      155.9   170.7   141.2
2013 03       105.8   122.0    89.7      154.6   168.2   141.0
2013 04       104.4   119.3    89.4      153.2   165.6   140.7
2013 05       102.7   116.4    89.0      151.6   162.9   140.4
2013 06       101.0   113.5    88.5      150.0   160.1   139.9
2013 07        99.2   110.4    87.9      148.3   157.2   139.4
2013 08        97.2   107.3    87.2      146.5   154.2   138.8
2013 09        95.2   104.0    86.4      144.7   151.2   138.1
2013 10        93.1   100.7    85.6      142.7   148.1   137.3
2013 11        91.0    97.4    84.7      140.7   145.0   136.4
2013 12        88.8    94.0    83.7      138.7   141.9   135.5
2014 01        86.6    90.6    82.6      136.7   138.8   134.5
2014 02        84.3    87.2    81.4      134.6   135.6   133.5
2014 03        82.0    83.8    80.2      132.4   132.5   132.3
2014 04        79.7    80.4    78.9      130.3   131.2   129.4
2014 05        77.3    77.6    77.0      128.1   129.9   126.3
2014 06        74.9    76.2    73.7      126.0   128.7   123.3
2014 07        72.6    74.8    70.4      123.9   127.4   120.3
2014 08        70.2    73.3    67.1      121.7   126.0   117.4
2014 09        67.9    71.8    63.9      119.5   124.6   114.5
2014 10        65.4    70.2    60.7      117.4   123.2   111.6
2014 11        63.2    68.7    57.7      115.3   121.7   108.9
2014 12        60.9    67.0    54.7      113.2   120.2   106.2
2015 01        58.6    65.4    51.7      111.1   118.7   103.6
2015 02        56.4    63.8    48.9      109.1   117.2   101.0
2015 03        54.1    62.1    46.1      107.1   115.7    98.6
2015 04        52.0    60.4    43.5      105.1   114.1    96.2
2015 05        49.8    58.7    40.9      103.2   112.6    93.9
2015 06        47.7    57.0    38.4      101.4   111.0    91.8
2015 07        45.6    55.3    36.0       99.6   109.5    89.7
2015 08        43.6    53.6    33.7       97.8   107.9    87.7
2015 09        41.7    51.9    31.5       96.0   106.3    85.7
2015 10        39.9    50.2    29.5       94.4   104.8    83.9
2015 11        38.0    48.5    27.5       92.7   103.2    82.2
2015 12        36.3    46.9    25.6       91.1   101.7    80.5

     **************************************************
     *   (((((( CX2SA Amateur Radio Services ))))))   *
     *------------------------------------------------*
     *   http://cx2sa.net - E-Mail: cx2sa@cx2sa.net   *
     **************************************************



Read previous mail | Read next mail


 20.09.2024 00:30:25lGo back Go up