OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
CX2SA  > SOLAR    01.03.09 18:58l 122 Lines 6838 Bytes #999 (0) @ WW
BID : 13306-CX2SA
Read: GUEST
Subj: Predicted SN and 10.7 cm RF
Path: IZ3LSV<IK2XDE<DB0RES<ON0AR<HA8FY<HG8LXL<CX2SA
Sent: 090301/1747Z @:CX2SA.LAV.URY.SA #:13306 [Minas] FBB7.00e $:13306-CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To  : SOLAR@WW


:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2009 Mar 01 1400 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction
# Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on an average of the ISES panel cycle 24
# forecasts
# of 13-month running smoothed values.  The panel does not consider this
# to be a correct interpretation of their predictions.  See the README3
# file for further information.
#
# Missing or not applicable data:  -1
#
#         Predicted Sunspot Number And Radio Flux Values
#                     With Expected Ranges
#
#         -----Sunspot Number------  ----10.7 cm Radio Flux----
# YR MO   PREDICTED    HIGH    LOW   PREDICTED    HIGH    LOW
#--------------------------------------------------------------
2008 09         2.5     2.7     2.4       65.4    68.4    62.4
2008 10         2.9     3.2     2.6       65.2    68.3    62.0
2008 11         3.7     4.3     3.1       65.2    68.6    61.8
2008 12         4.8     5.7     3.9       65.7    69.4    62.0
2009 01         6.2     7.6     4.8       66.6    70.7    62.5
2009 02         8.0     9.9     6.1       67.6    72.2    63.0
2009 03        10.1    12.6     7.5       68.9    74.1    63.7
2009 04        12.3    15.6     9.0       70.3    76.2    64.5
2009 05        14.8    18.9    10.6       72.1    78.7    65.4
2009 06        17.6    22.7    12.5       74.0    81.6    66.5
2009 07        20.9    27.1    14.7       76.2    84.8    67.7
2009 08        24.5    31.9    17.2       80.2    88.4    72.0
2009 09        27.2    35.5    19.0       83.7    91.3    76.1
2009 10        30.9    40.5    21.4       87.1    95.9    78.3
2009 11        34.8    45.8    23.8       90.6   100.7    80.6
2009 12        38.7    51.1    26.4       94.2   105.6    82.9
2010 01        42.8    56.6    29.0       98.0   110.6    85.3
2010 02        46.8    62.1    31.6      101.7   115.7    87.7
2010 03        50.9    67.6    34.3      105.4   120.7    90.2
2010 04        55.0    73.0    37.1      109.2   125.7    92.7
2010 05        59.1    78.4    39.8      112.9   130.7    95.2
2010 06        63.1    83.7    42.5      116.7   135.5    97.8
2010 07        67.1    88.9    45.3      120.3   140.3   100.3
2010 08        71.0    93.9    48.0      123.8   144.9   102.8
2010 09        74.7    98.7    50.7      127.2   149.3   105.2
2010 10        78.3   103.3    53.3      130.6   153.5   107.7
2010 11        81.8   107.7    55.9      133.8   157.6   110.0
2010 12        85.2   111.8    58.5      136.9   161.4   112.4
2011 01        88.3   115.7    60.9      139.8   165.0   114.6
2011 02        91.4   119.4    63.3      142.6   168.3   116.8
2011 03        94.2   122.7    65.7      145.2   171.4   119.0
2011 04        96.9   125.8    67.9      147.6   174.2   121.0
2011 05        99.3   128.6    70.0      149.8   176.7   123.0
2011 06       101.5   131.0    72.1      152.0   179.0   124.9
2011 07       103.6   133.2    74.0      153.8   181.0   126.7
2011 08       105.5   135.1    75.9      155.5   182.7   128.4
2011 09       107.1   136.6    77.6      157.1   184.1   130.0
2011 10       108.6   137.9    79.3      158.4   185.3   131.5
2011 11       109.8   138.8    80.8      159.5   186.1   132.9
2011 12       110.8   139.5    82.2      160.4   186.7   134.1
2012 01       111.7   139.9    83.5      161.2   187.1   135.3
2012 02       112.2   139.9    84.6      161.8   187.2   136.4
2012 03       112.7   139.7    85.7      162.2   187.0   137.4
2012 04       113.0   139.3    86.6      162.4   186.6   138.2
2012 05       113.1   138.6    87.5      162.4   185.9   139.0
2012 06       112.9   137.6    88.2      162.3   185.0   139.6
2012 07       112.5   136.4    88.7      162.0   183.9   140.2
2012 08       112.0   134.9    89.2      161.6   182.5   140.6
2012 09       111.4   133.2    89.6      160.9   181.0   140.9
2012 10       110.6   131.4    89.8      160.2   179.3   141.1
2012 11       109.6   129.3    89.9      159.3   177.4   141.3
2012 12       108.5   127.0    90.0      158.3   175.3   141.3
2013 01       107.2   124.6    89.9      157.2   173.1   141.2
2013 02       105.8   122.0    89.7      155.8   170.7   141.0
2013 03       104.4   119.3    89.4      154.4   168.2   140.7
2013 04       102.7   116.4    89.0      153.0   165.6   140.4
2013 05       101.0   113.5    88.5      151.4   162.9   139.9
2013 06        99.2   110.4    87.9      149.8   160.1   139.4
2013 07        97.2   107.3    87.2      148.0   157.2   138.8
2013 08        95.2   104.0    86.4      146.2   154.2   138.1
2013 09        93.1   100.7    85.6      144.2   151.2   137.3
2013 10        91.0    97.4    84.7      142.2   148.1   136.4
2013 11        88.8    94.0    83.7      140.2   145.0   135.5
2013 12        86.6    90.6    82.6      138.2   141.9   134.5
2014 01        84.3    87.2    81.4      136.2   138.8   133.5
2014 02        82.0    83.8    80.2      134.0   135.6   132.3
2014 03        79.7    80.4    78.9      131.8   132.5   131.2
2014 04        77.3    77.6    77.0      129.6   129.9   129.4
2014 05        74.9    76.2    73.7      127.5   128.7   126.3
2014 06        72.6    74.8    70.4      125.4   127.4   123.3
2014 07        70.2    73.3    67.1      123.2   126.0   120.3
2014 08        67.9    71.8    63.9      121.0   124.6   117.4
2014 09        65.4    70.2    60.7      118.8   123.2   114.5
2014 10        63.2    68.7    57.7      116.6   121.7   111.6
2014 11        60.9    67.0    54.7      114.5   120.2   108.9
2014 12        58.6    65.4    51.7      112.4   118.7   106.2
2015 01        56.4    63.8    48.9      110.4   117.2   103.6
2015 02        54.1    62.1    46.1      108.3   115.7   101.0
2015 03        52.0    60.4    43.5      106.3   114.1    98.6
2015 04        49.8    58.7    40.9      104.4   112.6    96.2
2015 05        47.7    57.0    38.4      102.5   111.0    93.9
2015 06        45.6    55.3    36.0      100.7   109.5    91.8
2015 07        43.6    53.6    33.7       98.8   107.9    89.7
2015 08        41.7    51.9    31.5       97.0   106.3    87.7
2015 09        39.9    50.2    29.5       95.2   104.8    85.7
2015 10        38.0    48.5    27.5       93.5   103.2    83.9
2015 11        36.3    46.9    25.6       91.9   101.7    82.2
2015 12        34.5    45.2    23.8       90.3   100.2    80.5

       **************************************************
       *   (((((( CX2SA Amateur Radio Services ))))))   *
       *------------------------------------------------*
       *   http://cx2sa.net - E-Mail: cx2sa@cx2sa.net   *
       **************************************************



Read previous mail | Read next mail


 03.11.2024 14:27:18lGo back Go up