|
CX2SA > SOLAR 02.01.09 13:40l 117 Lines 8004 Bytes #999 (0) @ WW
BID : 63609_CX2SA
Read: GUEST
Subj: Daily Solar Data: 10-12/2008
Path: IZ3LSV<IK2XDE<F5GOV<CX2SA
Sent: 090102/1230Z @:CX2SA.LAV.URY.SA #:63609 [Minas] FBB7.00e $:63609_CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To : SOLAR@WW
:Product: Daily Solar Data quar_DSD.txt
:Issued: 0825 UT 02 Jan 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Quarterly Daily Solar Data
#
# Sunspot Stanford GOES10
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2008 10 01 66 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 02 66 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 03 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 04 67 12 10 1 -999 A0.0 0 0 0 0 0 0 0
2008 10 05 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 06 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 07 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 08 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 09 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 10 69 12 10 1 -999 A0.0 0 0 0 0 0 0 0
2008 10 11 71 16 40 1 -999 A0.0 0 0 0 0 0 0 0
2008 10 12 70 16 70 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 13 71 15 40 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 14 70 14 20 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 15 71 13 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 16 72 24 50 1 -999 A0.0 0 0 0 0 0 0 0
2008 10 17 70 11 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 18 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 19 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 20 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 21 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 22 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 23 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 24 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 25 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 26 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 27 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 28 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 29 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 30 67 13 20 1 -999 A0.0 0 0 0 0 0 0 0
2008 10 31 68 16 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 01 67 16 20 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 02 69 17 60 0 -999 A0.0 0 0 0 2 0 0 0
2008 11 03 70 18 80 0 -999 A0.0 1 0 0 1 0 0 0
2008 11 04 68 14 60 0 -999 A0.0 1 0 0 1 0 0 0
2008 11 05 68 11 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 06 69 11 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 07 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 08 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 09 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 10 69 16 40 1 -999 A0.0 0 0 0 0 0 0 0
2008 11 11 71 18 80 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 12 71 21 80 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 13 69 16 70 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 14 68 12 30 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 15 68 11 50 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 16 68 11 40 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 17 68 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 18 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 19 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 20 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 21 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 22 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 23 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 24 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 25 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 26 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 27 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 28 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 29 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 11 30 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 01 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 02 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 03 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 04 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 05 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 06 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 07 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 08 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 09 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 10 71 13 50 1 -999 A0.0 0 0 0 0 0 0 0
2008 12 11 70 12 20 0 -999 A0.0 1 0 0 0 0 0 0
2008 12 12 71 14 20 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 13 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 14 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 15 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 16 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 17 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 18 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 19 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 20 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 21 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 22 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 23 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 24 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 25 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 26 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 27 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 28 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 29 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 30 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 12 31 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
**************************************************
* (((((( CX2SA Amateur Radio Services )))))) *
*------------------------------------------------*
* http://cx2sa.net - E-Mail: cx2sa@cx2sa.net *
**************************************************
Read previous mail | Read next mail
| |