|
CX2SA > SOLAR 07.12.08 00:01l 122 Lines 7056 Bytes #999 (0) @ WW
BID : 55186_CX2SA
Read: GUEST
Subj: Predicted SN and 10.7 cm RF
Path: IZ3LSV<IK2XDE<PY1AYH<PY1AYH<CX2SA
Sent: 081206/2255Z @:CX2SA.LAV.URY.SA #:55186 [Minas] FBB7.00e $:55186_CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To : SOLAR@WW
:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2008 Dec 06 2200 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on an average of the ISES panel cycle 24 forecasts
# of 13-month running smoothed values. The panel does not consider this to be a
# correct interpretation of their predictions. See the README3 file for further information.
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2008 06 3.5 3.8 3.2 66.5 69.4 63.5
2008 07 4.0 4.6 3.5 66.1 69.3 62.9
2008 08 5.2 6.1 4.3 66.3 69.8 62.8
2008 09 6.4 7.7 5.1 66.7 70.6 62.7
2008 10 7.8 9.6 5.9 67.3 71.7 62.9
2008 11 9.7 12.2 7.2 68.4 73.4 63.4
2008 12 11.9 15.1 8.7 69.9 75.6 64.3
2009 01 14.5 18.6 10.4 72.0 78.4 65.5
2009 02 17.6 22.6 12.5 74.2 81.5 66.8
2009 03 21.0 27.1 14.8 76.6 84.9 68.3
2009 04 24.5 31.9 17.2 79.3 88.8 69.8
2009 05 28.4 37.0 19.8 83.7 92.9 74.4
2009 06 31.4 41.0 21.8 87.5 96.3 78.7
2009 07 35.2 46.2 24.2 91.0 101.1 80.9
2009 08 39.1 51.5 26.7 94.5 105.9 83.2
2009 09 43.1 56.9 29.3 98.2 110.9 85.6
2009 10 47.1 62.3 31.9 102.0 115.9 88.0
2009 11 51.2 67.8 34.6 105.7 120.9 90.4
2009 12 55.2 73.2 37.3 109.4 125.9 92.9
2010 01 59.3 78.6 40.0 113.1 130.8 95.4
2010 02 63.3 83.9 42.7 116.8 135.7 97.9
2010 03 67.2 89.0 45.4 120.4 140.4 100.4
2010 04 71.0 94.0 48.1 124.0 145.0 102.9
2010 05 74.8 98.8 50.8 127.3 149.4 105.3
2010 06 78.4 103.4 53.4 130.7 153.6 107.7
2010 07 81.9 107.8 56.0 133.9 157.6 110.1
2010 08 85.2 111.9 58.5 136.9 161.4 112.4
2010 09 88.4 115.8 61.0 139.8 165.0 114.7
2010 10 91.4 119.4 63.4 142.6 168.3 116.9
2010 11 94.2 122.8 65.7 145.2 171.4 119.0
2010 12 96.9 125.8 67.9 147.6 174.2 121.1
2011 01 99.4 128.6 70.1 149.8 176.7 123.0
2011 02 101.6 131.1 72.1 152.0 179.0 124.9
2011 03 103.6 133.2 74.1 153.8 181.0 126.7
2011 04 105.5 135.1 75.9 155.5 182.7 128.4
2011 05 107.1 136.6 77.6 157.1 184.1 130.0
2011 06 108.6 137.9 79.3 158.4 185.3 131.5
2011 07 109.8 138.8 80.8 159.5 186.2 132.9
2011 08 110.8 139.5 82.2 160.5 186.8 134.2
2011 09 111.7 139.9 83.5 161.2 187.1 135.3
2011 10 112.3 139.9 84.7 161.8 187.2 136.4
2011 11 112.8 139.8 85.7 162.2 187.0 137.4
2011 12 113.0 139.3 86.6 162.4 186.6 138.2
2012 01 113.1 138.6 87.5 162.4 185.9 139.0
2012 02 112.9 137.6 88.2 162.3 185.0 139.6
2012 03 112.6 136.4 88.8 162.0 183.9 140.2
2012 04 112.0 134.9 89.2 161.6 182.5 140.6
2012 05 111.4 133.2 89.6 160.9 181.0 140.9
2012 06 110.6 131.4 89.8 160.2 179.3 141.1
2012 07 109.6 129.3 89.9 159.3 177.4 141.3
2012 08 108.5 127.0 90.0 158.3 175.3 141.3
2012 09 107.2 124.6 89.9 157.2 173.1 141.2
2012 10 105.8 122.0 89.7 155.8 170.7 141.0
2012 11 104.4 119.3 89.4 154.4 168.2 140.7
2012 12 102.7 116.4 89.0 153.0 165.6 140.4
2013 01 101.0 113.5 88.5 151.4 162.9 139.9
2013 02 99.2 110.4 87.9 149.8 160.1 139.4
2013 03 97.2 107.3 87.2 148.0 157.2 138.8
2013 04 95.2 104.0 86.4 146.2 154.2 138.1
2013 05 93.1 100.7 85.6 144.2 151.2 137.3
2013 06 91.0 97.4 84.7 142.2 148.1 136.4
2013 07 88.8 94.0 83.7 140.2 145.0 135.5
2013 08 86.6 90.6 82.6 138.2 141.9 134.5
2013 09 84.3 87.2 81.4 136.2 138.8 133.5
2013 10 82.0 83.8 80.2 134.0 135.6 132.3
2013 11 79.7 80.4 78.9 131.8 132.5 131.2
2013 12 77.3 77.6 77.0 129.6 129.9 129.4
2014 01 74.9 76.2 73.7 127.5 128.7 126.3
2014 02 72.6 74.8 70.4 125.4 127.4 123.3
2014 03 70.2 73.3 67.1 123.2 126.0 120.3
2014 04 67.9 71.8 63.9 121.0 124.6 117.4
2014 05 65.4 70.2 60.7 118.8 123.2 114.5
2014 06 63.2 68.7 57.7 116.6 121.7 111.6
2014 07 60.9 67.0 54.7 114.5 120.2 108.9
2014 08 58.6 65.4 51.7 112.4 118.7 106.2
2014 09 56.4 63.8 48.9 110.4 117.2 103.6
2014 10 54.1 62.1 46.1 108.3 115.7 101.0
2014 11 52.0 60.4 43.5 106.3 114.1 98.6
2014 12 49.8 58.7 40.9 104.4 112.6 96.2
2015 01 47.7 57.0 38.4 102.5 111.0 93.9
2015 02 45.6 55.3 36.0 100.7 109.5 91.8
2015 03 43.6 53.6 33.7 98.8 107.9 89.7
2015 04 41.7 51.9 31.5 97.0 106.3 87.7
2015 05 39.9 50.2 29.5 95.2 104.8 85.7
2015 06 38.0 48.5 27.5 93.5 103.2 83.9
2015 07 36.3 46.9 25.6 91.9 101.7 82.2
2015 08 34.5 45.2 23.8 90.3 100.2 80.5
2015 09 32.8 43.6 22.1 88.8 98.7 79.0
2015 10 31.2 42.0 20.5 87.3 97.2 77.5
2015 11 29.7 40.4 18.9 86.0 95.8 76.1
2015 12 28.1 38.8 17.5 84.6 94.3 74.8
**************************************************
* (((((( CX2SA Amateur Radio Services )))))) *
*------------------------------------------------*
* http://cx2sa.net - E-Mail: cx2sa@cx2sa.net *
**************************************************
Read previous mail | Read next mail
| |